#10 Kleekamp, Kelly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/06/19   FORT HAYS ST.   2-0  *  *  0  0  0  1  .000  1  1.000  0  0-0  32 
09/08/19   CENTRAL MO.   1-5  *  *  0  0  0  1  .000  0  .500  0  0-0  35 
09/15/19   at Northwest Mo. St.   3-2  *    1  0  2  2  .250  2  .750  0  0-0  43 
09/20/19   at Southwest Minn. St.   3-1  *  *  0  0  0  1  .200  0  .600  0  0-0  40 
09/22/19   at Sioux Falls   0-0  *    0  0  0  0  .200  0  .600  0  0-0  50 
09/27/19   MARY   1-0  *  *  0  0  0  0  .200  0  .600  0  0-0  28 
09/29/19   MINOT ST.   3-0  *    0  0  0  1  .167  0  .500  0  0-0  38 
10/04/19   at Minn. Duluth   1-0  *    0  0  0  0  .167  0  .500  0  0-0  50 
10/06/19   at St. Cloud St.   1-0  *    0  0  0  0  .167  0  .500  0  0-0  35 
10/11/19   WINONA ST.   3-0  *    0  0  0  0  .167  0  .500  0  0-0  39 
10/13/19   UPPER IOWA   2-0  *    0  0  0  0  .167  0  .500  0  0-0  38 
10/18/19   NORTHERN ST.   5-1  *    0  0  0  1  .143  1  .571  0  0-0  29 
10/20/19   MSU MOORHEAD   3-0  *    0  0  0  1  .125  0  .500  0  0-0  33 
10/25/19   at Minn.-Crookston   3-0  *    0  0  0  2  .100  0  .400  0  0-0  31 
10/27/19   at Bemidji St.   1-2  *    0  0  0  1  .091  1  .455  0  0-0  38 
11/01/19   at Minnesota St.   1-2  *    0  1  1  1  .083  0  .417  0  0-0  78 
11/03/19   CONCORDIA-ST. PAUL   3-2  *    0  0  0  0  .083  0  .417  0  0-0  48 
11/08/19   WAYNE ST. (NE)   2-0  *  *  0  0  0  0  .083  0  .417  0  0-0  44 
11/13/19   SOUTHWEST MINN. ST.   3-1  *  *  0  0  0  1  .077  0  .385  0  0-0  81 
11/15/19   vs Minnesota St.   0-3  *  *  0  0  0  0  .077  0  .385  0  0-0  58 
11/22/19   vs Central Okla.   2-1  *  *  0  0  0  0  .077  0  .385  0  0-0  69 
11/24/19   at Minnesota St.   0-1  *  *  0  0  0  1  .071  0  .357  0  0-0  76 
Totals     43-21  22  9  1  1  3  14  .071  5  .357  0  0-0  1013 

 
Games played: 22
Shots per game: 0.64
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14