#13 Washburn, Olivia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/15/19   at Northwest Mo. St.   3-2  *    0  0  0  1  .000  1  1.000  0  0-0  20 
09/20/19   at Southwest Minn. St.   3-1  *    0  0  0  0  .000  0  1.000  0  0-0  10 
10/18/19   NORTHERN ST.   5-1  *    0  0  0  0  .000  0  1.000  0  0-0  15 
10/25/19   at Minn.-Crookston   3-0  *    0  0  0  0  .000  0  1.000  0  0-0  18 
11/08/19   WAYNE ST. (NE)   2-0  *    0  0  0  1  .000  0  .500  0  0-0  30 
11/13/19   SOUTHWEST MINN. ST.   3-1  *    0  0  0  1  .000  0  .333  0  0-0  22 
11/15/19   vs Minnesota St.   0-3  *    0  0  0  1  .000  0  .250  0  0-0  11 
11/22/19   vs Central Okla.   2-1  *    0  0  0  0  .000  0  .250  0  0-0  21 
11/24/19   at Minnesota St.   0-1  *    0  0  0  0  .000  0  .250  0  0-0  15 
Totals     21-10  9  0  0  0  0  4  .000  1  .250  0  0-0  162 

 
Games played: 9
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00