#14 Parsons, Bailey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/06/19   FORT HAYS ST.   2-0  *  *  0  1  1  0  .000  0  .000  0  0-0  90 
09/08/19   CENTRAL MO.   1-5  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
09/15/19   at Northwest Mo. St.   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0  60 
09/20/19   at Southwest Minn. St.   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0  76 
09/22/19   at Sioux Falls   0-0  *  *  0  0  0  1  .000  0  .000  0  0-0  63 
09/27/19   MARY   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  64 
09/29/19   MINOT ST.   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0  47 
10/04/19   at Minn. Duluth   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  44 
10/06/19   at St. Cloud St.   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  30 
10/11/19   WINONA ST.   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0  48 
10/13/19   UPPER IOWA   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  50 
10/18/19   NORTHERN ST.   5-1  *  *  0  0  0  2  .000  1  .333  0  0-0  49 
10/20/19   MSU MOORHEAD   3-0  *    0  0  0  0  .000  0  .333  0  0-0  42 
10/25/19   at Minn.-Crookston   3-0  *  *  0  0  0  1  .000  1  .500  0  0-0  49 
10/27/19   at Bemidji St.   1-2  *  *  0  0  0  0  .000  0  .500  0  0-0  64 
11/01/19   at Minnesota St.   1-2  *  *  0  0  0  0  .000  0  .500  0  0-0  61 
11/03/19   CONCORDIA-ST. PAUL   3-2  *  *  1  0  2  2  .167  1  .500  1  0-0  50 
11/08/19   WAYNE ST. (NE)   2-0  *  *  0  0  0  0  .167  0  .500  0  0-0  47 
11/13/19   SOUTHWEST MINN. ST.   3-1  *  *  0  0  0  0  .167  0  .500  0  0-0  54 
11/15/19   vs Minnesota St.   0-3  *  *  0  0  0  1  .143  1  .571  0  0-0  62 
11/22/19   vs Central Okla.   2-1  *  *  0  0  0  1  .125  0  .500  0  0-0  81 
11/24/19   at Minnesota St.   0-1  *  *  0  0  0  1  .111  0  .444  0  0-0  90 
Totals     43-21  22  21  1  1  3  9  .111  4  .444  1  0-0  1311 

 
Games played: 22
Shots per game: 0.41
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14