#16 Fehr, Sylvia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/06/19   FORT HAYS ST.   2-0  *  *  1  0  2  5  .200  3  .600  1  0-0  63 
09/08/19   CENTRAL MO.   1-5  *  *  1  0  2  2  .286  1  .571  0  0-0  68 
09/15/19   at Northwest Mo. St.   3-2  *  *  1  0  2  2  .333  1  .556  0  0-0  66 
09/20/19   at Southwest Minn. St.   3-1  *  *  0  0  0  2  .273  0  .455  0  0-0  68 
09/22/19   at Sioux Falls   0-0  *  *  0  0  0  2  .231  1  .462  0  0-0  102 
09/27/19   MARY   1-0  *  *  0  0  0  1  .214  0  .429  0  0-0  75 
09/29/19   MINOT ST.   3-0  *  *  1  1  3  3  .235  2  .471  0  0-0  50 
10/04/19   at Minn. Duluth   1-0  *  *  0  0  0  2  .211  2  .526  0  0-0  72 
10/06/19   at St. Cloud St.   1-0  *  *  0  0  0  0  .211  0  .526  0  0-0  63 
10/11/19   WINONA ST.   3-0  *  *  0  0  0  1  .200  1  .550  0  0-0  37 
10/13/19   UPPER IOWA   2-0  *  *  0  0  0  1  .190  1  .571  0  0-0  65 
10/18/19   NORTHERN ST.   5-1  *  *  1  1  3  3  .208  2  .583  0  0-0  48 
10/20/19   MSU MOORHEAD   3-0  *  *  0  0  0  0  .208  0  .583  0  0-0  60 
10/25/19   at Minn.-Crookston   3-0  *  *  0  0  0  0  .208  0  .583  0  0-0  41 
10/27/19   at Bemidji St.   1-2  *  *  0  0  0  2  .192  1  .577  0  0-0  56 
11/01/19   at Minnesota St.   1-2  *    0  0  0  0  .192  0  .577  0  0-0  46 
11/03/19   CONCORDIA-ST. PAUL   3-2  *  *  0  0  0  0  .192  0  .577  0  0-0  50 
11/08/19   WAYNE ST. (NE)   2-0  *  *  0  0  0  0  .192  0  .577  0  0-0  50 
11/13/19   SOUTHWEST MINN. ST.   3-1  *  *  0  2  2  1  .185  1  .593  0  0-0  52 
11/15/19   vs Minnesota St.   0-3  *  *  0  0  0  3  .167  0  .533  0  0-0  75 
11/22/19   vs Central Okla.   2-1  *  *  0  0  0  0  .167  0  .533  0  0-0  43 
11/24/19   at Minnesota St.   0-1  *  *  0  0  0  2  .156  0  .500  0  0-0  71 
Totals     43-21  22  21  5  4  14  32  .156  16  .500  1  0-0  1321 

 
Games played: 22
Shots per game: 1.45
Goals per game: 0.23
Assists per game: 0.18
Points per game: 0.64