#18 Ortgies, Katie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/06/19   FORT HAYS ST.   2-0  *    0  0  0  0  .000  0  .000  0  0-0  27 
09/08/19   CENTRAL MO.   1-5  *    0  0  0  0  .000  0  .000  0  0-0  30 
09/15/19   at Northwest Mo. St.   3-2  *    0  0  0  0  .000  0  .000  0  0-0  23 
09/20/19   at Southwest Minn. St.   3-1  *    0  0  0  0  .000  0  .000  0  0-0  36 
09/22/19   at Sioux Falls   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0  60 
09/27/19   MARY   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  37 
09/29/19   MINOT ST.   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0  57 
10/04/19   at Minn. Duluth   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  40 
10/06/19   at St. Cloud St.   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  27 
10/11/19   WINONA ST.   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0  51 
10/13/19   UPPER IOWA   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  52 
10/18/19   NORTHERN ST.   5-1  *  *  0  0  0  0  .000  0  .000  0  0-0  48 
10/20/19   MSU MOORHEAD   3-0  *  *  0  0  0  1  .000  1  1.000  0  0-0  57 
10/25/19   at Minn.-Crookston   3-0  *  *  0  0  0  4  .000  1  .400  0  0-0  41 
10/27/19   at Bemidji St.   1-2  *  *  0  0  0  0  .000  0  .400  0  0-0  54 
11/01/19   at Minnesota St.   1-2  *  *  0  0  0  0  .000  0  .400  0  0-0  12 
11/03/19   CONCORDIA-ST. PAUL   3-2  *  *  0  0  0  0  .000  0  .400  0  0-0  31 
Totals     36-15  17  13  0  0  0  5  .000  2  .400  0  0-0  683 

 
Games played: 17
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00