#20 Geiger, Kenzie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
10/04/19   at Minn. Duluth   1-0  *    0  0  0  0  .000  0  .000  0  0-0  21 
10/06/19   at St. Cloud St.   1-0  *    0  0  0  0  .000  0  .000  0  0-0  27 
10/11/19   WINONA ST.   3-0  *    1  1  3  2  .500  2  1.000  1  0-0  20 
10/18/19   NORTHERN ST.   5-1  *    0  0  0  1  .333  1  1.000  0  0-0  29 
10/20/19   MSU MOORHEAD   3-0  *    0  0  0  0  .333  0  1.000  0  0-0  13 
10/25/19   at Minn.-Crookston   3-0  *    1  0  2  3  .333  2  .833  0  0-0  33 
10/27/19   at Bemidji St.   1-2  *    0  1  1  1  .286  0  .714  0  0-0  62 
11/01/19   at Minnesota St.   1-2  *  *  0  0  0  1  .250  0  .625  0  0-0  51 
11/15/19   vs Minnesota St.   0-3  *    0  0  0  0  .250  0  .625  0  0-0  30 
11/22/19   vs Central Okla.   2-1  *    1  0  2  1  .333  1  .667  0  0-0  39 
11/24/19   at Minnesota St.   0-1  *    0  0  0  0  .333  0  .667  0  0-0  5 
Totals     20-10  11  1  3  2  8  9  .333  6  .667  1  0-0  330 

 
Games played: 11
Shots per game: 0.82
Goals per game: 0.27
Assists per game: 0.18
Points per game: 0.73