#22 Young, Ally  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/15/19   at Northwest Mo. St.   3-2  *    0  0  0  0  .000  0  .000  0  0-0  8 
09/20/19   at Southwest Minn. St.   3-1  *    1  0  2  1  1.000  1  1.000  0  0-0  17 
09/22/19   at Sioux Falls   0-0  *    0  0  0  1  .500  1  1.000  0  0-0  30 
09/27/19   MARY   1-0  *    0  0  0  0  .500  0  1.000  0  0-0  7 
09/29/19   MINOT ST.   3-0  *    0  0  0  0  .500  0  1.000  0  0-0  10 
10/06/19   at St. Cloud St.   1-0  *    0  0  0  0  .500  0  1.000  0  0-0  27 
10/11/19   WINONA ST.   3-0  *    0  0  0  0  .500  0  1.000  0  0-0  12 
10/18/19   NORTHERN ST.   5-1  *    0  0  0  1  .333  1  1.000  0  0-0  12 
10/25/19   at Minn.-Crookston   3-0  *    0  0  0  0  .333  0  1.000  0  0-0  11 
11/03/19   CONCORDIA-ST. PAUL   3-2  *    0  0  0  0  .333  0  1.000  0  0-0  15 
11/08/19   WAYNE ST. (NE)   2-0  *    0  0  0  0  .333  0  1.000  0  0-0  6 
11/13/19   SOUTHWEST MINN. ST.   3-1  *    0  0  0  0  .333  0  1.000  0  0-0  10 
Totals     30-7  12  0  1  0  2  3  .333  3  1.000  0  0-0  165 

 
Games played: 12
Shots per game: 0.25
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17