#23 Stenzel, Peyton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/06/19   FORT HAYS ST.   2-0  *  *  0  0  0  3  .000  1  .333  0  0-0  63 
09/08/19   CENTRAL MO.   1-5  *  *  0  0  0  2  .000  1  .400  0  0-0  74 
09/15/19   at Northwest Mo. St.   3-2  *  *  0  0  0  0  .000  0  .400  0  0-0  57 
09/20/19   at Southwest Minn. St.   3-1  *  *  0  0  0  0  .000  0  .400  0  0-0  72 
09/22/19   at Sioux Falls   0-0  *  *  0  0  0  3  .000  2  .500  0  0-0  94 
09/27/19   MARY   1-0  *  *  0  1  1  0  .000  0  .500  0  0-0  83 
09/29/19   MINOT ST.   3-0  *  *  0  0  0  2  .000  0  .400  0  0-0  50 
10/04/19   at Minn. Duluth   1-0  *  *  0  1  1  0  .000  0  .400  0  0-0  90 
10/06/19   at St. Cloud St.   1-0  *  *  0  0  0  1  .000  1  .455  0  0-0  54 
10/11/19   WINONA ST.   3-0  *  *  0  0  0  2  .000  0  .385  0  0-0  63 
10/13/19   UPPER IOWA   2-0  *  *  0  1  1  6  .000  5  .526  0  0-0  66 
10/18/19   NORTHERN ST.   5-1  *  *  1  1  3  3  .045  1  .500  0  0-0  48 
10/20/19   MSU MOORHEAD   3-0  *  *  0  0  0  5  .037  1  .444  0  0-0  63 
10/25/19   at Minn.-Crookston   3-0  *  *  0  1  1  6  .030  3  .455  0  0-0  42 
10/27/19   at Bemidji St.   1-2  *  *  0  0  0  0  .030  0  .455  0  0-0  98 
11/01/19   at Minnesota St.   1-2  *  *  0  0  0  0  .030  0  .455  0  0-0  90 
11/03/19   CONCORDIA-ST. PAUL   3-2  *  *  0  0  0  3  .028  2  .472  0  0-0  90 
11/08/19   WAYNE ST. (NE)   2-0  *  *  0  1  1  2  .026  1  .474  0  0-0  48 
11/13/19   SOUTHWEST MINN. ST.   3-1  *  *  0  1  1  4  .024  0  .429  0  0-0  68 
11/15/19   vs Minnesota St.   0-3  *  *  0  0  0  3  .022  0  .400  0  0-0  90 
11/22/19   vs Central Okla.   2-1  *  *  0  0  0  2  .021  0  .383  0  0-0  90 
11/24/19   at Minnesota St.   0-1  *  *  0  0  0  1  .021  0  .375  0  0-0  84 
Totals     43-21  22  22  1  7  9  48  .021  18  .375  0  0-0  1577 

 
Games played: 22
Shots per game: 2.18
Goals per game: 0.05
Assists per game: 0.32
Points per game: 0.41