#24 Dahm, Claire  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/06/19   FORT HAYS ST.   2-0  *    0  0  0  0  .000  0  .000  0  0-0  49 
09/08/19   CENTRAL MO.   1-5  *    0  0  0  0  .000  0  .000  0  0-0  37 
09/15/19   at Northwest Mo. St.   3-2  *    0  0  0  3  .000  0  .000  0  0-0  33 
09/20/19   at Southwest Minn. St.   3-1  *    0  1  1  1  .000  1  .250  0  0-0  35 
09/22/19   at Sioux Falls   0-0  *    0  0  0  1  .000  1  .400  0  0-0  16 
09/27/19   MARY   1-0  *    0  0  0  0  .000  0  .400  0  0-0  30 
09/29/19   MINOT ST.   3-0  *    0  0  0  1  .000  1  .500  0  0-0  39 
10/04/19   at Minn. Duluth   1-0  *    0  0  0  1  .000  1  .571  0  0-0  35 
10/06/19   at St. Cloud St.   1-0  *    0  0  0  0  .000  0  .571  0  0-0  26 
10/11/19   WINONA ST.   3-0  *    2  0  4  4  .182  2  .545  0  0-0  45 
10/13/19   UPPER IOWA   2-0  *    1  0  2  1  .250  1  .583  0  0-0  29 
10/18/19   NORTHERN ST.   5-1  *    1  0  2  1  .308  1  .615  0  0-0  29 
10/20/19   MSU MOORHEAD   3-0  *  *  1  0  2  3  .312  3  .688  1  0-0  48 
10/25/19   at Minn.-Crookston   3-0  *    1  0  2  4  .300  2  .650  0  0-0  30 
10/27/19   at Bemidji St.   1-2  *    0  0  0  1  .286  0  .619  0  0-0  23 
11/01/19   at Minnesota St.   1-2  *    0  0  0  0  .286  0  .619  0  0-0  21 
11/03/19   CONCORDIA-ST. PAUL   3-2  *    0  0  0  0  .286  0  .619  0  0-0  27 
11/08/19   WAYNE ST. (NE)   2-0  *    1  0  2  1  .318  1  .636  0  0-0  34 
11/13/19   SOUTHWEST MINN. ST.   3-1  *    0  0  0  1  .304  1  .652  0  0-0  22 
11/15/19   vs Minnesota St.   0-3  *    0  0  0  0  .304  0  .652  0  0-0  16 
Totals     41-19  20  1  7  1  15  23  .304  15  .652  1  0-0  624 

 
Games played: 20
Shots per game: 1.15
Goals per game: 0.35
Assists per game: 0.05
Points per game: 0.75