#26 Behm, Grace  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/06/19   FORT HAYS ST.   2-0  *  *  1  0  2  3  .333  1  .333  0  0-0  36 
09/08/19   CENTRAL MO.   1-5  *  *  0  0  0  2  .200  0  .200  0  0-0  38 
09/15/19   at Northwest Mo. St.   3-2  *  *  0  0  0  9  .071  4  .357  0  0-0  40 
09/20/19   at Southwest Minn. St.   3-1  *  *  0  0  0  0  .071  0  .357  0  0-0  25 
09/22/19   at Sioux Falls   0-0  *    0  0  0  2  .062  1  .375  0  0-0  29 
09/27/19   MARY   1-0  *  *  1  0  2  7  .087  5  .478  1  0-0  56 
09/29/19   MINOT ST.   3-0  *  *  1  0  2  4  .111  4  .556  1  0-0  37 
10/04/19   at Minn. Duluth   1-0  *  *  0  0  0  1  .107  1  .571  0  0-0  58 
10/06/19   at St. Cloud St.   1-0  *  *  1  0  2  3  .129  3  .613  1  0-0  54 
10/11/19   WINONA ST.   3-0  *  *  0  0  0  5  .111  2  .583  0  0-0  48 
10/13/19   UPPER IOWA   2-0  *  *  0  0  0  3  .103  2  .590  0  0-0  45 
10/18/19   NORTHERN ST.   5-1  *  *  0  0  0  1  .100  0  .575  0  0-0  35 
10/20/19   MSU MOORHEAD   3-0  *  *  2  1  5  10  .120  8  .620  0  0-0  49 
10/25/19   at Minn.-Crookston   3-0  *  *  0  0  0  4  .111  1  .593  0  0-0  41 
10/27/19   at Bemidji St.   1-2  *  *  0  0  0  3  .105  2  .596  0  0-0  41 
11/01/19   at Minnesota St.   1-2  *  *  1  0  2  3  .117  2  .600  0  0-0  60 
11/03/19   CONCORDIA-ST. PAUL   3-2  *  *  0  0  0  1  .115  1  .607  0  0-0  56 
11/08/19   WAYNE ST. (NE)   2-0  *  *  0  0  0  5  .106  4  .621  0  0-0  47 
11/13/19   SOUTHWEST MINN. ST.   3-1  *  *  1  0  2  6  .111  3  .611  0  0-0  60 
11/15/19   vs Minnesota St.   0-3  *  *  0  0  0  5  .104  2  .597  0  0-0  69 
11/22/19   vs Central Okla.   2-1  *  *  0  0  0  3  .100  1  .587  0  0-0  51 
11/24/19   at Minnesota St.   0-1  *  *  0  0  0  0  .100  0  .587  0  0-0  34 
Totals     43-21  22  21  8  1  17  80  .100  47  .587  3  0-0  1009 

 
Games played: 22
Shots per game: 3.64
Goals per game: 0.36
Assists per game: 0.05
Points per game: 0.77