#27 Moen, Skylar  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/06/19   FORT HAYS ST.   2-0  *    0  0  0  0  .000  0  .000  0  0-0  4 
09/08/19   CENTRAL MO.   1-5  *    0  0  0  1  .000  0  .000  0  0-0  9 
09/15/19   at Northwest Mo. St.   3-2  *    0  0  0  1  .000  1  .500  0  0-0  10 
09/20/19   at Southwest Minn. St.   3-1  *    0  0  0  0  .000  0  .500  0  0-0  12 
09/22/19   at Sioux Falls   0-0  *    0  0  0  0  .000  0  .500  0  0-0  8 
09/29/19   MINOT ST.   3-0  *    0  0  0  0  .000  0  .500  0  0-0  14 
10/06/19   at St. Cloud St.   1-0  *    0  0  0  0  .000  0  .500  0  0-0  8 
10/13/19   UPPER IOWA   2-0  *    0  0  0  0  .000  0  .500  0  0-0  14 
10/18/19   NORTHERN ST.   5-1  *    0  0  0  0  .000  0  .500  0  0-0  15 
Totals     20-9  9  0  0  0  0  2  .000  1  .500  0  0-0  94 

 
Games played: 9
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00