# 4 Kray, Carlie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/06/19   FORT HAYS ST.   2-0  *    0  0  0  1  .000  0  .000  0  0-0  33 
09/08/19   CENTRAL MO.   1-5  *    0  0  0  0  .000  0  .000  0  0-0  10 
09/20/19   at Southwest Minn. St.   3-1  *    0  0  0  0  .000  0  .000  0  0-0  3 
09/22/19   at Sioux Falls   0-0  *    0  0  0  0  .000  0  .000  0  0-0  8 
09/27/19   MARY   1-0  *    0  0  0  0  .000  0  .000  0  0-0  10 
09/29/19   MINOT ST.   3-0  *    0  0  0  0  .000  0  .000  0  0-0  25 
10/06/19   at St. Cloud St.   1-0  *    0  0  0  0  .000  0  .000  0  0-0  33 
10/11/19   WINONA ST.   3-0  *    0  0  0  0  .000  0  .000  0  0-0  23 
10/13/19   UPPER IOWA   2-0  *    0  1  1  1  .000  1  .500  0  0-0  18 
10/18/19   NORTHERN ST.   5-1  *    0  0  0  0  .000  0  .500  0  0-0  14 
10/20/19   MSU MOORHEAD   3-0  *    0  0  0  0  .000  0  .500  0  0-0  5 
10/25/19   at Minn.-Crookston   3-0  *    0  0  0  1  .000  0  .333  0  0-0  18 
11/03/19   CONCORDIA-ST. PAUL   3-2  *    0  0  0  0  .000  0  .333  0  0-0  7 
11/08/19   WAYNE ST. (NE)   2-0  *    0  0  0  1  .000  0  .250  0  0-0  17 
11/13/19   SOUTHWEST MINN. ST.   3-1  *    0  0  0  0  .000  0  .250  0  0-0  11 
Totals     35-10  15  0  0  1  1  4  .000  1  .250  0  0-0  235 

 
Games played: 15
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07