# 5 Ask, Ashley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/06/19   FORT HAYS ST.   2-0  *    0  0  0  0  .000  0  .000  0  0-0  9 
09/08/19   CENTRAL MO.   1-5  *    0  0  0  0  .000  0  .000  0  0-0  8 
09/15/19   at Northwest Mo. St.   3-2  *    0  0  0  0  .000  0  .000  0  0-0  38 
09/20/19   at Southwest Minn. St.   3-1  *    0  0  0  1  .000  1  1.000  0  0-0  14 
09/22/19   at Sioux Falls   0-0  *    0  0  0  0  .000  0  1.000  0  0-0  8 
09/27/19   MARY   1-0  *    0  0  0  0  .000  0  1.000  0  0-0  7 
09/29/19   MINOT ST.   3-0  *    0  0  0  0  .000  0  1.000  0  0-0  10 
10/18/19   NORTHERN ST.   5-1  *    0  1  1  0  .000  0  1.000  0  0-0  22 
10/25/19   at Minn.-Crookston   3-0  *    0  0  0  0  .000  0  1.000  0  0-0  7 
Totals     21-9  9  0  0  1  1  1  .000  1  1.000  0  0-0  123 

 
Games played: 9
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11