# 8 Bender, Grace  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/29/19   MINOT ST.   3-0  *    0  0  0  0  .000  0  .000  0  0-0  14 
10/04/19   at Minn. Duluth   1-0  *    0  0  0  0  .000  0  .000  0  0-0  4 
10/06/19   at St. Cloud St.   1-0  *    0  0  0  0  .000  0  .000  0  0-0  27 
10/11/19   WINONA ST.   3-0  *    0  0  0  0  .000  0  .000  0  0-0  27 
10/13/19   UPPER IOWA   2-0  *    0  0  0  0  .000  0  .000  0  0-0  24 
10/18/19   NORTHERN ST.   5-1  *    0  0  0  0  .000  0  .000  0  0-0  14 
10/20/19   MSU MOORHEAD   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0  48 
10/25/19   at Minn.-Crookston   3-0  *    0  0  0  0  .000  0  .000  0  0-0  41 
10/27/19   at Bemidji St.   1-2  *    0  0  0  0  .000  0  .000  0  0-0  21 
11/01/19   at Minnesota St.   1-2  *    0  0  0  0  .000  0  .000  0  0-0  10 
11/03/19   CONCORDIA-ST. PAUL   3-2  *    0  0  0  0  .000  0  .000  0  0-0  25 
11/08/19   WAYNE ST. (NE)   2-0  *    0  0  0  0  .000  0  .000  0  0-0  43 
11/13/19   SOUTHWEST MINN. ST.   3-1  *    0  0  0  0  .000  0  .000  0  0-0  20 
11/22/19   vs Central Okla.   2-1  *    0  0  0  0  .000  0  .000  0  0-0  15 
Totals     33-9  14  1  0  0  0  0  .000  0  .000  0  0-0  333 

 
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00