#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/06/19   FORT HAYS ST.   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/08/19   CENTRAL MO.   1-5  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/15/19   at Northwest Mo. St.   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/20/19   at Southwest Minn. St.   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/22/19   at Sioux Falls   0-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/27/19   MARY   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/29/19   MINOT ST.   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/04/19   at Minn. Duluth   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/06/19   at St. Cloud St.   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/11/19   WINONA ST.   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/13/19   UPPER IOWA   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/18/19   NORTHERN ST.   5-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/20/19   MSU MOORHEAD   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/25/19   at Minn.-Crookston   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/27/19   at Bemidji St.   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
11/01/19   at Minnesota St.   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
11/03/19   CONCORDIA-ST. PAUL   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
11/08/19   WAYNE ST. (NE)   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
11/13/19   SOUTHWEST MINN. ST.   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
11/15/19   vs Minnesota St.   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
11/22/19   vs Central Okla.   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
11/24/19   at Minnesota St.   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     43-21  22  0  0  0  0  0  .000  0  .000  0  0-0  0 

 
Games played: 22
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
10/04/19   at Minn. Duluth   1-0  *    0:00  0  0.00  0  .000  0  0  0  - 
10/06/19   at St. Cloud St.   1-0  *    0:00  0  0.00  0  .000  0  0  0  - 
10/11/19   WINONA ST.   3-0  *    0:00  0  0.00  0  .000  0  0  0  - 
10/13/19   UPPER IOWA   2-0  *    0:00  0  0.00  0  .000  0  0  0  - 
10/20/19   MSU MOORHEAD   3-0  *    0:00  0  0.00  0  .000  0  0  0  - 
10/25/19   at Minn.-Crookston   3-0  *    0:00  0  0.00  0  .000  0  0  0  - 
11/08/19   WAYNE ST. (NE)   2-0  *    0:00  0  0.00  0  .000  0  0  0  - 
Totals        7  0  0:00  0  0.00  0  .000  0  0  0  -