| Date | Opponent | Score | Nation | Region | |||||
| Jan. 31, 2020 | at | Missouri Western | W | ||||||
| Feb 01, 2020 | ARKANSAS TECH | W | |||||||
| Feb. 02, 2020 | NEWMAN | W | |||||||
| * | Feb 08, 2020 | MINNESOTA CROOKSTON | W | ||||||
| * | Feb 09, 2020 | BEMIDJI STATE | W | ||||||
| * | 02/15/2020 | WINONA STATE | W | ||||||
| * | Feb 16, 2020 | UPPER IOWA | W | ||||||
| %* | Feb 23, 2020 | at | St. Cloud State University | W | |||||
| * | 2/22/2020 | vs | Minnesota Duluth | W | |||||
| * | Feb 29, 2020 | vs | Southwest Minnesota State | W | |||||
| * | Mar 01, 2020 | at | Minnesota State | W | |||||
| Mar 12, 2020 | vs | Emrby-Riddle | W | ||||||
| Mar 13, 2020 | at | Lees-McRae | W |
| Schedule legend |