| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Oklahoma Baptist | *4 | 14 | 4 | 37 | .270 | 0 | 1 | 2 | 4 | 10 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Sep 06 | vs Findlay (OH) | *3 | 10 | 3 | 22 | .318 | 1 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 07 | vs Adams State | *4 | 13 | 8 | 44 | .114 | 0 | 2 | 2 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 07 | at Nebraska-Kearney | *3 | 5 | 3 | 24 | .083 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 13 | at Tex. A&M-Kingsville | 3 | 8 | 3 | 27 | .185 | 2 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 13 | vs Westminster (UT) | 4 | 13 | 3 | 33 | .303 | 1 | 0 | 2 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 14 | vs St. Edward's | 4 | 8 | 3 | 30 | .167 | 4 | 1 | 1 | 4 | 10 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Sep 14 | vs St. Mary's (TX) | 3 | 9 | 4 | 25 | .200 | 1 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 20 | at Northern St. | 4 | 8 | 6 | 29 | .069 | 0 | 4 | 0 | 1 | 8 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 21 | at MSU Moorhead | 4 | 8 | 5 | 25 | .120 | 1 | 3 | 5 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 24 | at Wayne St. (NE) | 4 | 12 | 3 | 34 | .265 | 1 | 3 | 2 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 27 | MARY | 3 | 5 | 0 | 12 | .417 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 28 | MINOT ST. | 4 | 9 | 6 | 32 | .094 | 2 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct. 4 | CONCORDIA-ST. PAUL | 4 | 4 | 3 | 26 | .038 | 2 | 0 | 3 | 1 | 10 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Oct. 5 | MINNESOTA ST. | 3 | 5 | 2 | 12 | .250 | 1 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 11 | at Upper Iowa | 3 | 1 | 2 | 16 | -.062 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | at Winona St. | 5 | 12 | 5 | 43 | .163 | 1 | 3 | 2 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Oct 15 | at Sioux Falls | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | ST. CLOUD ST. | 3 | 10 | 1 | 28 | .321 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 19 | MINN. DULUTH | 3 | 7 | 2 | 27 | .185 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 25 | at Bemidji St. | 3 | 7 | 2 | 22 | .227 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 26 | at Minn.-Crookston | 3 | 13 | 4 | 24 | .375 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 31 | WAYNE ST. (NE) | 5 | 10 | 7 | 43 | .070 | 2 | 0 | 1 | 0 | 14 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Nov. 2 | at Southwest Minn. St. | 3 | 7 | 3 | 27 | .148 | 1 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov. 5 | SIOUX FALLS | 3 | 11 | 3 | 31 | .258 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov. 8 | at Mary | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov. 9 | at Minot St. | 4 | 10 | 4 | 34 | .176 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 15 | NORTHERN ST. | 3 | 4 | 3 | 12 | .083 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 16 | MSU MOORHEAD | 4 | 4 | 2 | 20 | .100 | 0 | 0 | 3 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 23 | vs Minn. Duluth | 4 | 11 | 4 | 43 | .163 | 1 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Totals | 106 | 243 | 102 | 804 | .175 | 26 | 39 | 43 | 26 | 279 | 2 | 32 | 2 | 34.0 | 0 | 300.0 | |
|
Sets played: 106 Kills per set: 2.29 Assists per set: 0.25 Service aces per set: 0.37 Digs per set: 2.63 Blocks per set: 0.32 |