| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Oklahoma Baptist | *4 | 13 | 2 | 32 | .344 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Sep 06 | vs Findlay (OH) | *3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 07 | vs Adams State | *4 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 07 | at Nebraska-Kearney | *3 | 5 | 1 | 19 | .211 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Sep 13 | at Tex. A&M-Kingsville | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 13 | vs Westminster (UT) | 4 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 14 | vs St. Edward's | 4 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 14 | vs St. Mary's (TX) | 3 | 9 | 0 | 16 | .562 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 20 | at Northern St. | 4 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 21 | at MSU Moorhead | 4 | 7 | 2 | 22 | .227 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 24 | at Wayne St. (NE) | 4 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 27 | MARY | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 28 | MINOT ST. | 4 | 14 | 2 | 24 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Oct. 4 | CONCORDIA-ST. PAUL | 4 | 9 | 2 | 17 | .412 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Oct. 5 | MINNESOTA ST. | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 11 | at Upper Iowa | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 12 | at Winona St. | 5 | 9 | 1 | 32 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Oct 15 | at Sioux Falls | 5 | 10 | 2 | 23 | .348 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 12.0 |
| Oct 18 | ST. CLOUD ST. | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 5.0 |
| Oct 19 | MINN. DULUTH | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 4.0 |
| Oct 25 | at Bemidji St. | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 1 | 8.0 |
| Oct 26 | at Minn.-Crookston | 3 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Oct 31 | WAYNE ST. (NE) | 5 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Nov. 2 | at Southwest Minn. St. | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 11.5 |
| Nov. 5 | SIOUX FALLS | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
| Nov. 8 | at Mary | 3 | 5 | 1 | 15 | .267 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov. 9 | at Minot St. | 4 | 13 | 4 | 33 | .273 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Nov 15 | NORTHERN ST. | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 16 | MSU MOORHEAD | 4 | 9 | 0 | 22 | .409 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Nov 23 | vs Minn. Duluth | 4 | 5 | 4 | 19 | .053 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 7.5 |
| Totals | 107 | 223 | 59 | 590 | .278 | 8 | 2 | 5 | 0 | 15 | 10 | 62 | 6 | 72.0 | 2 | 266.0 | |
|
Sets played: 107 Kills per set: 2.08 Assists per set: 0.07 Service aces per set: 0.02 Digs per set: 0.14 Blocks per set: 0.67 |