Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Howell, Carter | .423 | 49-49 | 196 | 58 | 83 | 12 | 4 | 10 | 46 | 133 | .679 | 20 | 11 | 18 | 0 | .498 | 2 | 2 | 28-30 | 54 | 4 | 2 | .967 |
| Mosser, Max | .387 | 28-24 | 93 | 20 | 36 | 5 | 1 | 0 | 8 | 43 | .462 | 10 | 2 | 15 | 0 | .449 | 2 | 1 | 6-6 | 56 | 4 | 1 | .984 |
| Olson, Will | .342 | 48-46 | 155 | 36 | 53 | 13 | 1 | 15 | 48 | 113 | .729 | 25 | 6 | 40 | 1 | .444 | 3 | 0 | 2-4 | 366 | 28 | 2 | .995 |
| Barth, Jordan | .341 | 49-49 | 205 | 51 | 70 | 18 | 0 | 10 | 50 | 118 | .576 | 10 | 7 | 16 | 0 | .388 | 2 | 1 | 7-9 | 72 | 62 | 6 | .957 |
| Kuzemka, Christian | .335 | 47-43 | 167 | 32 | 56 | 10 | 1 | 7 | 45 | 89 | .533 | 11 | 1 | 22 | 2 | .378 | 1 | 0 | 5-6 | 183 | 10 | 3 | .985 |
| Baggs, Maddux | .333 | 4-1 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 3 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Dirksen, Drey | .317 | 23-16 | 63 | 11 | 20 | 5 | 1 | 2 | 16 | 33 | .524 | 6 | 0 | 12 | 0 | .366 | 2 | 0 | 1-1 | 99 | 12 | 3 | .974 |
| Baier, Sam | .313 | 48-48 | 176 | 41 | 55 | 6 | 1 | 9 | 39 | 90 | .511 | 19 | 6 | 37 | 1 | .392 | 3 | 4 | 22-23 | 45 | 93 | 10 | .932 |
| Johnson, Riley | .307 | 49-49 | 189 | 42 | 58 | 7 | 2 | 4 | 37 | 81 | .429 | 16 | 4 | 27 | 1 | .370 | 2 | 3 | 21-23 | 84 | 4 | 1 | .989 |
| Mix, JT | .296 | 47-45 | 135 | 35 | 40 | 7 | 2 | 1 | 17 | 54 | .400 | 17 | 7 | 29 | 2 | .393 | 4 | 3 | 11-14 | 63 | 87 | 5 | .968 |
| Rosencranz, Jaxon | .296 | 47-44 | 142 | 35 | 42 | 5 | 1 | 8 | 24 | 73 | .514 | 19 | 7 | 37 | 1 | .405 | 0 | 0 | 17-20 | 64 | 3 | 1 | .985 |
| Bornemeier, D. | .292 | 19-4 | 24 | 9 | 7 | 2 | 0 | 1 | 7 | 12 | .500 | 4 | 1 | 5 | 0 | .414 | 0 | 0 | 1-1 | 4 | 14 | 2 | .900 |
| Lanier, Tony | .278 | 9-4 | 18 | 7 | 5 | 3 | 0 | 0 | 3 | 8 | .444 | 1 | 1 | 5 | 0 | .350 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Schoettmer, Michael | .222 | 10-1 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 2 | 1 | 1 | 1 | .417 | 0 | 0 | 0-0 | 23 | 4 | 0 | 1.000 |
| Meiners, Tate | .219 | 21-7 | 32 | 7 | 7 | 2 | 0 | 2 | 6 | 15 | .469 | 6 | 3 | 11 | 1 | .390 | 0 | 0 | 1-1 | 6 | 13 | 3 | .864 |
| Stroh, Mitch | .211 | 17-9 | 38 | 8 | 8 | 2 | 0 | 2 | 7 | 16 | .421 | 4 | 5 | 8 | 1 | .354 | 1 | 0 | 2-2 | 37 | 3 | 1 | .976 |
| Ladd, Aiden | .118 | 14-1 | 17 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .176 | 0 | 0 | 5 | 0 | .118 | 0 | 0 | 0-0 | 17 | 2 | 0 | 1.000 |
| Ihrke, Ben | .000 | 8-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| Schmidt, Jed | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 8 | 2 | .875 |
| Hanson, Parker | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Steffens, Max | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 6 | 0 | 1.000 |
| Totals | .327 | 49-49 | 1669 | 402 | 545 | 99 | 14 | 71 | 354 | 885 | .530 | 174 | 62 | 291 | 11 | .405 | 22 | 14 | 126-143 | 1200 | 381 | 46 | .972 |
| Opponents | .238 | 49-49 | 1514 | 197 | 360 | 43 | 3 | 38 | 176 | 523 | .345 | 157 | 62 | 513 | 12 | .332 | 10 | 11 | 39-54 | 1172 | 448 | 87 | .949 |
| LOB - Team (367), Opp (358). DPs turned - Team (23), Opp (22). CI - Team (1), Olson, W. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jensen, Michael | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| Kranz, Caleb | 2.23 | 1-0 | 12-3 | 0 | 0/0 | 1 | 36.1 | 27 | 11 | 9 | 17 | 54 | 4 | 0 | 2 | 135 | .200 | 6 | 4 | 0 | 1 | 0 |
| Jares, Ryan | 2.25 | 6-2 | 14-11 | 1 | 1/2 | 1 | 68.0 | 49 | 19 | 17 | 16 | 96 | 7 | 0 | 5 | 247 | .198 | 6 | 7 | 2 | 1 | 1 |
| Bishop, Koby | 2.65 | 7-1 | 12-6 | 3 | 2/1 | 1 | 57.2 | 45 | 19 | 17 | 21 | 75 | 7 | 0 | 7 | 215 | .209 | 8 | 6 | 0 | 0 | 3 |
| Steffens, Max | 2.81 | 8-2 | 10-10 | 0 | 0/1 | 0 | 57.2 | 61 | 23 | 18 | 8 | 54 | 7 | 0 | 7 | 224 | .272 | 1 | 5 | 0 | 1 | 0 |
| Brown, Tanner | 3.04 | 5-0 | 11-9 | 2 | 2/0 | 1 | 56.1 | 53 | 24 | 19 | 17 | 71 | 6 | 1 | 6 | 215 | .247 | 5 | 9 | 0 | 3 | 1 |
| Schmidt, Jed | 4.45 | 4-1 | 16-4 | 0 | 0/1 | 0 | 28.1 | 29 | 17 | 14 | 14 | 37 | 3 | 0 | 1 | 107 | .271 | 6 | 7 | 1 | 1 | 3 |
| Furst, Evan | 5.64 | 3-2 | 18-2 | 0 | 0/0 | 1 | 22.1 | 21 | 16 | 14 | 7 | 21 | 1 | 0 | 2 | 84 | .250 | 4 | 4 | 1 | 0 | 2 |
| Hanson, Parker | 5.82 | 1-1 | 12-4 | 0 | 0/1 | 1 | 21.2 | 21 | 15 | 14 | 14 | 27 | 3 | 0 | 0 | 87 | .241 | 5 | 4 | 0 | 0 | 0 |
| Lanier, Tony | 5.93 | 0-1 | 15-0 | 0 | 0/2 | 1 | 13.2 | 5 | 9 | 9 | 22 | 31 | 0 | 0 | 1 | 44 | .114 | 5 | 2 | 0 | 0 | 0 |
| Bruss, Thomas | 6.14 | 1-2 | 16-0 | 0 | 0/0 | 2 | 14.2 | 14 | 11 | 10 | 10 | 24 | 1 | 0 | 2 | 58 | .241 | 7 | 4 | 1 | 0 | 0 |
| Gesling, Jordan | 7.84 | 0-0 | 8-0 | 0 | 0/1 | 0 | 10.1 | 14 | 10 | 9 | 4 | 9 | 1 | 1 | 3 | 42 | .333 | 1 | 4 | 0 | 0 | 0 |
| Saari, Caleb | 10.80 | 0-1 | 3-0 | 0 | 0/1 | 0 | 3.1 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 12 | .333 | 3 | 1 | 0 | 1 | 1 |
| Olson, Josh | 11.88 | 0-0 | 7-0 | 0 | 0/0 | 0 | 8.1 | 12 | 11 | 11 | 1 | 8 | 2 | 1 | 1 | 35 | .343 | 1 | 2 | 0 | 2 | 0 |
| Peterson, Josh | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Clayton | 81.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 2 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 4 | .500 | 0 | 2 | 0 | 0 | 0 |
| Totals | 3.89 | 36-13 | 49-49 | 6 | 8/3 | 9 | 400.0 | 360 | 197 | 173 | 157 | 513 | 43 | 3 | 38 | 1514 | .238 | 58 | 62 | 5 | 10 | 11 |
| Opponents | 7.60 | 13-35 | 49-49 | 3 | 0/0 | 6 | 390.2 | 545 | 402 | 330 | 174 | 291 | 99 | 14 | 71 | 1669 | .327 | 52 | 62 | 10 | 22 | 14 |
| PB - Team (14), Olson, W. 9, Dirksen, D. 5, Opp (27). Pickoffs - Team (5), Schmidt, J. 3, Brown, T. 1, Olson, W. 1, Opp (9). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Schoettmer, Michael | 27 | 23 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ladd, Aiden | 19 | 17 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Steffens, Max | 10 | 4 | 6 | 0 | 1.000 | 1 | 2 | 3 | .400 | 0 | 0 |
| Baggs, Maddux | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gesling, Jordan | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Brown, Tanner | 3 | 2 | 1 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Olson, Josh | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lanier, Tony | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Kranz, Caleb | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Hanson, Parker | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Saari, Caleb | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Olson, Will | 396 | 366 | 28 | 2 | .995 | 0 | 32 | 10 | .762 | 9 | 1 |
| Johnson, Riley | 89 | 84 | 4 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| Rosencranz, Jaxon | 68 | 64 | 3 | 1 | .985 | 1 | 0 | 0 | --- | 0 | 0 |
| Kuzemka, Christian | 196 | 183 | 10 | 3 | .985 | 12 | 0 | 0 | --- | 0 | 0 |
| Mosser, Max | 61 | 56 | 4 | 1 | .984 | 5 | 0 | 0 | --- | 0 | 0 |
| Stroh, Mitch | 41 | 37 | 3 | 1 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
| Dirksen, Drey | 114 | 99 | 12 | 3 | .974 | 0 | 6 | 4 | .600 | 5 | 0 |
| Mix, JT | 155 | 63 | 87 | 5 | .968 | 13 | 0 | 0 | --- | 0 | 0 |
| Howell, Carter | 60 | 54 | 4 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Barth, Jordan | 140 | 72 | 62 | 6 | .957 | 8 | 0 | 0 | --- | 0 | 0 |
| Baier, Sam | 148 | 45 | 93 | 10 | .932 | 12 | 0 | 0 | --- | 0 | 0 |
| Bornemeier, D. | 20 | 4 | 14 | 2 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| Schmidt, Jed | 16 | 6 | 8 | 2 | .875 | 1 | 1 | 1 | .500 | 0 | 0 |
| Bishop, Koby | 8 | 1 | 6 | 1 | .875 | 0 | 9 | 2 | .818 | 0 | 0 |
| Jares, Ryan | 15 | 6 | 7 | 2 | .867 | 0 | 4 | 2 | .667 | 0 | 0 |
| Meiners, Tate | 22 | 6 | 13 | 3 | .864 | 2 | 0 | 0 | --- | 0 | 0 |
| Furst, Evan | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Bruss, Thomas | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Thompson, Clayton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Peterson, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ihrke, Ben | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jensen, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1627 | 1200 | 381 | 46 | .972 | 23 | 39 | 15 | .722 | 14 | 1 |
| Opponents | 1707 | 1172 | 448 | 87 | .949 | 22 | 126 | 17 | .881 | 27 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Baggs, Maddux | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | 0.0 |
| Baier, Sam | 11 | 22 | .500 | 44 | 154 | .286 | 31 | 93 | .333 | 24 | 83 | .289 | 1 | 8 | .125 | 13 | 37 | .351 | 40 | 46 | 0.9 |
| Barth, Jordan | 9 | 30 | .300 | 61 | 175 | .349 | 39 | 116 | .336 | 31 | 89 | .348 | 3 | 4 | .750 | 18 | 34 | .529 | 60 | 52 | 1.2 |
| Bornemeier, D. | 2 | 6 | .333 | 5 | 18 | .278 | 4 | 14 | .286 | 3 | 10 | .300 | 2 | 3 | .667 | 2 | 6 | .333 | 5 | 7 | 0.7 |
| Dirksen, Drey | 3 | 7 | .429 | 17 | 56 | .304 | 13 | 42 | .310 | 7 | 21 | .333 | 0 | 2 | .000 | 8 | 17 | .471 | 22 | 10 | 2.2 |
| Hanson, Parker | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Howell, Carter | 12 | 22 | .545 | 71 | 174 | .408 | 36 | 90 | .400 | 47 | 106 | .443 | 3 | 8 | .375 | 45 | 78 | .577 | 53 | 38 | 1.4 |
| Ihrke, Ben | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Johnson, Riley | 12 | 28 | .429 | 46 | 161 | .286 | 33 | 107 | .308 | 25 | 82 | .305 | 1 | 4 | .250 | 12 | 33 | .364 | 60 | 41 | 1.5 |
| Kuzemka, Christian | 6 | 24 | .250 | 50 | 143 | .350 | 34 | 89 | .382 | 22 | 78 | .282 | 3 | 4 | .750 | 11 | 31 | .355 | 41 | 41 | 1.0 |
| Ladd, Aiden | 0 | 3 | .000 | 2 | 14 | .143 | 1 | 11 | .091 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 1 | .000 | 6 | 4 | 1.5 |
| Lanier, Tony | 2 | 6 | .333 | 3 | 12 | .250 | 3 | 12 | .250 | 2 | 6 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 4 | 0.5 |
| Meiners, Tate | 1 | 3 | .333 | 6 | 29 | .207 | 4 | 21 | .190 | 3 | 11 | .273 | 0 | 1 | .000 | 3 | 7 | .429 | 7 | 7 | 1.0 |
| Mix, JT | 7 | 14 | .500 | 33 | 121 | .273 | 20 | 69 | .290 | 20 | 66 | .303 | 1 | 3 | .333 | 16 | 31 | .516 | 33 | 35 | 0.9 |
| Mosser, Max | 2 | 7 | .286 | 34 | 86 | .395 | 15 | 44 | .341 | 21 | 49 | .429 | 1 | 4 | .250 | 12 | 25 | .480 | 19 | 23 | 0.8 |
| Olson, Will | 5 | 23 | .217 | 48 | 132 | .364 | 29 | 79 | .367 | 24 | 76 | .316 | 3 | 6 | .500 | 19 | 45 | .422 | 44 | 20 | 2.2 |
| Rosencranz, Jaxon | 3 | 23 | .130 | 39 | 119 | .328 | 19 | 70 | .271 | 23 | 72 | .319 | 0 | 3 | .000 | 13 | 31 | .419 | 36 | 23 | 1.6 |
| Schmidt, Jed | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Schoettmer, Michael | 0 | 4 | .000 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 6 | 0.0 |
| Steffens, Max | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Stroh, Mitch | 3 | 8 | .375 | 5 | 30 | .167 | 4 | 23 | .174 | 4 | 15 | .267 | 0 | 2 | .000 | 3 | 7 | .429 | 15 | 6 | 2.5 |
| Totals | 78 | 234 | .333 | 467 | 1435 | .325 | 287 | 889 | .323 | 258 | 780 | .331 | 18 | 53 | .340 | 177 | 391 | .453 | 443 | 369 | 1.2 |
| Opponents | 129 | 541 | .238 | 231 | 973 | .237 | 163 | 672 | .243 | 197 | 842 | .234 | 14 | 52 | .269 | 139 | 402 | .346 | 303 | 330 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Baggs, Maddux | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Baier, Sam | 0 | 0 | --- | 21 | 71 | .296 | 14 | 24 | .583 | 19 | 59 | .322 | 7 | 65 | 110 | .591 | 22 | 40 | 4 | 8 | 15 |
| Barth, Jordan | 0 | 0 | --- | 21 | 72 | .292 | 15 | 22 | .682 | 18 | 62 | .290 | 16 | 68 | 124 | .548 | 21 | 39 | 7 | 10 | 2 |
| Bornemeier, D. | 1 | 7 | .143 | 4 | 12 | .333 | 4 | 3 | 1.333 | 1 | 8 | .125 | 0 | 7 | 16 | .438 | 0 | 8 | 0 | 2 | 1 |
| Dirksen, Drey | 1 | 5 | .200 | 10 | 28 | .357 | 4 | 4 | 1.000 | 8 | 24 | .333 | 7 | 20 | 45 | .444 | 6 | 18 | 1 | 1 | 4 |
| Hanson, Parker | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Howell, Carter | 0 | 0 | --- | 29 | 68 | .426 | 13 | 18 | .722 | 22 | 60 | .367 | 18 | 59 | 101 | .584 | 13 | 44 | 7 | 9 | 6 |
| Ihrke, Ben | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Riley | 0 | 0 | --- | 25 | 74 | .338 | 11 | 20 | .550 | 17 | 61 | .279 | 10 | 53 | 117 | .453 | 10 | 49 | 8 | 9 | 6 |
| Kuzemka, Christian | 1 | 3 | .333 | 27 | 65 | .415 | 12 | 16 | .750 | 17 | 63 | .270 | 17 | 52 | 93 | .559 | 9 | 35 | 8 | 6 | 2 |
| Ladd, Aiden | 1 | 9 | .111 | 1 | 8 | .125 | 0 | 2 | .000 | 1 | 7 | .143 | 1 | 2 | 11 | .182 | 2 | 7 | 0 | 1 | 2 |
| Lanier, Tony | 1 | 3 | .333 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 5 | 12 | .417 | 3 | 1 | 1 | 1 | 2 |
| Meiners, Tate | 0 | 7 | .000 | 3 | 15 | .200 | 1 | 3 | .333 | 2 | 11 | .182 | 1 | 12 | 25 | .480 | 6 | 11 | 0 | 0 | 3 |
| Mix, JT | 0 | 1 | .000 | 12 | 36 | .333 | 8 | 9 | .889 | 12 | 39 | .308 | 7 | 47 | 83 | .566 | 22 | 16 | 5 | 4 | 10 |
| Mosser, Max | 2 | 3 | .667 | 9 | 30 | .300 | 5 | 7 | .714 | 9 | 31 | .290 | 1 | 25 | 49 | .510 | 6 | 28 | 3 | 1 | 5 |
| Olson, Will | 0 | 1 | .000 | 20 | 50 | .400 | 8 | 13 | .615 | 19 | 55 | .345 | 22 | 45 | 89 | .506 | 12 | 32 | 1 | 3 | 11 |
| Rosencranz, Jaxon | 0 | 0 | --- | 12 | 45 | .267 | 4 | 12 | .333 | 9 | 41 | .220 | 5 | 36 | 78 | .462 | 4 | 23 | 4 | 8 | 11 |
| Schmidt, Jed | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 |
| Schoettmer, Michael | 0 | 4 | .000 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 3 | 5 | .600 | 1 | 0 | 0 | 0 | 0 |
| Steffens, Max | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Stroh, Mitch | 3 | 5 | .600 | 2 | 16 | .125 | 2 | 5 | .400 | 3 | 14 | .214 | 1 | 11 | 26 | .423 | 3 | 11 | 2 | 1 | 2 |
| Totals | 10 | 50 | .200 | 200 | 602 | .332 | 102 | 162 | .630 | 158 | 543 | .291 | 114 | 512 | 990 | .517 | 140 | 367 | 51 | 66 | 82 |
| Opponents | 8 | 44 | .182 | 89 | 406 | .219 | 40 | 85 | .471 | 112 | 493 | .227 | 69 | 329 | 783 | .420 | 66 | 358 | 27 | 41 | 147 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bishop, Koby | 4 | 52 | .077 | 41 | 163 | .252 | 15 | 90 | .167 | 30 | 125 | .240 | 18 | 57 | .316 | 16 | 76 | .211 | 38 | 56 | 0.7 |
| Brown, Tanner | 13 | 49 | .265 | 40 | 166 | .241 | 26 | 103 | .252 | 27 | 112 | .241 | 21 | 57 | .368 | 11 | 65 | .169 | 51 | 41 | 1.2 |
| Bruss, Thomas | 6 | 20 | .300 | 8 | 38 | .211 | 7 | 34 | .206 | 7 | 24 | .292 | 8 | 14 | .571 | 3 | 17 | .176 | 9 | 10 | 0.9 |
| Furst, Evan | 6 | 22 | .273 | 15 | 62 | .242 | 9 | 35 | .257 | 12 | 49 | .245 | 10 | 24 | .417 | 7 | 29 | .241 | 17 | 25 | 0.7 |
| Gesling, Jordan | 4 | 11 | .364 | 10 | 31 | .323 | 8 | 19 | .421 | 6 | 23 | .261 | 5 | 11 | .455 | 6 | 14 | .429 | 9 | 10 | 0.9 |
| Hanson, Parker | 7 | 24 | .292 | 14 | 63 | .222 | 12 | 46 | .261 | 9 | 41 | .220 | 9 | 23 | .391 | 10 | 31 | .323 | 19 | 16 | 1.2 |
| Jares, Ryan | 14 | 76 | .184 | 35 | 171 | .205 | 20 | 91 | .220 | 29 | 156 | .186 | 18 | 69 | .261 | 14 | 77 | .182 | 51 | 49 | 1.0 |
| Jensen, Michael | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
| Kranz, Caleb | 9 | 50 | .180 | 18 | 85 | .212 | 12 | 63 | .190 | 15 | 72 | .208 | 11 | 34 | .324 | 8 | 46 | .174 | 26 | 27 | 1.0 |
| Lanier, Tony | 0 | 10 | .000 | 5 | 34 | .147 | 2 | 26 | .077 | 3 | 18 | .167 | 4 | 12 | .333 | 3 | 16 | .188 | 5 | 3 | 1.7 |
| Olson, Josh | 1 | 6 | .167 | 11 | 29 | .379 | 8 | 15 | .533 | 4 | 20 | .200 | 2 | 8 | .250 | 1 | 9 | .111 | 7 | 10 | 0.7 |
| Peterson, Josh | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| Saari, Caleb | 0 | 6 | .000 | 4 | 6 | .667 | 2 | 6 | .333 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 4 | .250 | 3 | 3 | 1.0 |
| Schmidt, Jed | 9 | 31 | .290 | 20 | 76 | .263 | 17 | 56 | .304 | 12 | 51 | .235 | 11 | 27 | .407 | 7 | 37 | .189 | 17 | 25 | 0.7 |
| Steffens, Max | 20 | 63 | .317 | 41 | 161 | .255 | 22 | 81 | .272 | 39 | 143 | .273 | 18 | 60 | .300 | 23 | 69 | .333 | 52 | 53 | 1.0 |
| Thompson, Clayton | 0 | 0 | --- | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Totals | 94 | 421 | .223 | 266 | 1093 | .243 | 163 | 672 | .243 | 197 | 842 | .234 | 139 | 402 | .346 | 112 | 493 | .227 | 304 | 330 | 0.9 |
| Opponents | 36 | 95 | .379 | 509 | 1574 | .323 | 287 | 889 | .323 | 258 | 780 | .331 | 177 | 391 | .453 | 158 | 543 | .291 | 444 | 369 | 1.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bishop, Koby | 12-6 | 4.81 | 7.02 | 2.97 | 2.65 | 3.28 | 11.71 | 3.6 | 1.09 | 0.00 | 1.09 | 5.93 | 8.74 | 38.39 | 9-11 | .818 |
| Brown, Tanner | 11-9 | 5.12 | 8.47 | 3.83 | 3.04 | 2.72 | 11.34 | 4.2 | 0.96 | 0.16 | 0.96 | 8.15 | 6.55 | 39.14 | 7-8 | .875 |
| Bruss, Thomas | 16-0 | 0.92 | 8.59 | 6.75 | 6.14 | 6.14 | 14.73 | 2.4 | 0.61 | 0.00 | 1.23 | 5.52 | 6.14 | 44.18 | 5-5 | 1.000 |
| Furst, Evan | 18-2 | 1.24 | 8.46 | 6.45 | 5.64 | 2.82 | 8.46 | 3.0 | 0.40 | 0.00 | 0.81 | 6.85 | 10.07 | 39.09 | 0-0 | --- |
| Gesling, Jordan | 8-0 | 1.29 | 12.19 | 8.71 | 7.84 | 3.48 | 7.84 | 2.3 | 0.87 | 0.87 | 2.61 | 7.84 | 8.71 | 43.55 | 0-1 | .000 |
