Augustana

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NSIC  Pitcher of record  Attend  Time 
  3/5/2021   at  Cameron  W  9-6       9-14-3  /  6-7-3  9   1-0-0  0-0-0   Brown, T. (W 1-0)  100  3:22 
  3/6/2021   at  Cameron-1  W  19-4       19-21-0  /  4-5-1  7   2-0-0  0-0-0   Jares, R. (W 1-0)  176  2:40 
  3/6/2021   at  Cameron-2  W  12-6       12-13-3  /  6-9-0  9   3-0-0  0-0-0   Bishop, K. (W 1-0)  173  3:30 
  3/7/2021   at  Cameron  W  10-2       10-8-0  /  2-4-3  9   4-0-0  0-0-0   Steffens, M. (W 1-0)  178  2:55 
*  Mar 20, 2021    ST. CLOUD STATE  W  3-2       3-7-3  /  2-7-3  9   5-0-0  1-0-0   Bishop, K. (W 2-0)  190  2:39 
*  Mar 21, 2021    ST. CLOUD STATE-1    2-4  L     2-4-1  /  4-8-2  (8)   5-1-0  1-1-0   Lanier, T. (L 0-1)  -  2:08 
*  Mar 21, 2021    ST. CLOUD STATE-2  W  2-1       2-5-1  /  1-6-0  7   6-1-0  2-1-0   Steffens, M. (W 2-0)  193  1:53 
*  Mar 25, 2021    SOUTHWEST MINN. ST.-1  W  4-3       4-6-1  /  3-6-1  7   7-1-0  3-1-0   Schmidt, J. (W 1-0)  -  2:13 
*  Mar 25, 2021    SOUTHWEST MINN. ST.-2    8-10  L     8-7-1  /  10-14-0  9   7-2-0  3-2-0   Saari, C. (L 0-1)  187  3:24 
*  Mar 27, 2021    MINOT STATE-1  W  4-0       4-7-0  /  0-0-1  7   8-2-0  4-2-0   Brown, T. (W 2-0)  -  1:28 
*  Mar 27, 2021    MINOT STATE-2    5-8  L     5-11-3  /  8-8-2  9   8-3-0  4-3-0   Bishop, K. (L 2-1)  213  2:55 
*  Mar 28, 2021    MINOT STATE  W  5-1       5-7-0  /  1-7-3  9   9-3-0  5-3-0   Steffens, M. (W 3-0)  197  2:27 
*  Mar 30, 2021    MINNESOTA CROOKSTON-1  W  13-8       13-13-1  /  8-11-5  7   10-3-0  6-3-0   Schmidt, J. (W 2-0)  -  2:20 
*  Mar 30, 2021    MINNESOTA CROOKSTON-2    5-9  L     5-11-2  /  9-12-0  9   10-4-0  6-4-0   Hanson, P. (L 0-1)  138  3:00 
*  Apr 2, 2021   at  Bemidji State-1  W  21-0       21-16-0  /  0-5-4  7   11-4-0  7-4-0   Brown, T. (W 3-0)  132  2:09 
*  Apr 2, 2021   at  Bemidji State-2  W  24-0       24-24-1  /  0-3-3  7   12-4-0  8-4-0   Jares, R. (W 2-0)  117  2:25 
*  Apr 03, 2021  at  Bemidji State  W  17-5       17-20-1  /  5-9-3  7   13-4-0  9-4-0   Steffens, M. (W 4-0)  145  2:33 
*  Apr 06, 2021  at  Minn. Duluth-1  W  10-2       10-13-0  /  2-7-3  7   14-4-0  10-4-0   Bishop, K. (W 3-1)  50  2:10 
*  Apr 06, 2021  at  Minn. Duluth-2  W  13-4       13-18-2  /  4-8-3  9   15-4-0  11-4-0   Furst, E. (W 1-0)  50  3:05 
*  Apr 10, 2021  at  University of Mary-1    4-5  L     4-5-0  /  5-6-0  7   15-5-0  11-5-0   Bruss, T. (L 0-1)  220  2:15 
*  Apr 10, 2021  at  University of Mary-2  W  11-9       11-14-1  /  9-12-2  9   16-5-0  12-5-0   Jares, R. (W 3-0)  255  2:55 
*  Apr 11, 2021  at  University of Mary  W  15-2       15-11-1  /  2-4-1  7   17-5-0  13-5-0   Schmidt, J. (W 3-0)  59  3:04 
*  Apr 14, 2021  at  Northern State-1  W  2-0       2-6-1  /  0-4-0  7   18-5-0  14-5-0   Bishop, K. (W 4-1)  42  1:59 
*  Apr 14, 2021  at  Northern State-2    3-4  L     3-5-2  /  4-4-1  9   18-6-0  14-6-0   Bruss, T. (L 0-2)  36  2:43 
*  Apr 17, 2021    CONCORDIA-ST. PAUL-1  W  13-7       13-12-0  /  7-11-2  7   19-6-0  15-6-0   Bruss, T. (W 1-2)  -  2:00 
*  Apr 17, 2021    CONCORDIA-ST. PAUL-2  W  5-2       5-9-0  /  2-5-1  9   20-6-0  16-6-0   Schmidt, J. (W 4-0)  304  2:20 
*  Apr 18, 2021    CONCORDIA-ST. PAUL  W  9-0       9-16-0  /  0-6-2  9   21-6-0  17-6-0   Steffens, M. (W 5-0)  323  2:10 
*  Apr 21, 2021    SIOUX FALLS-1  W  7-1       7-11-0  /  1-4-1  7   22-6-0  18-6-0   Bishop, K. (W 5-1)  -  2:15 
*  Apr 21, 2021    SIOUX FALLS-2    3-6  L     3-7-0  /  6-5-3  9   22-7-0  18-7-0   Jares, R. (L 3-1)  307  2:50 
*  Apr 24, 2021  at  Winona State-1  W  6-5       6-9-1  /  5-8-0  7   23-7-0  19-7-0   Furst, E. (W 1-0)  198  2:30 
*  Apr 24, 2021  at  Winona State-2    4-5  L     4-9-1  /  5-5-5  9   23-8-0  19-8-0   Schmidt, J. (L 4-1)  150  2:30 
*  Apr 25, 2021  at  Winona State  W  6-4       6-10-1  /  4-11-1  9   24-8-0  20-8-0   Steffens, M. (W 6-0)  120  2:15 
*  Apr 28, 2021  at  #14 Minnesota State-1  W  1-0       1-4-0  /  0-5-1  7   25-8-0  21-8-0   Bishop, K. (W 6-1)  103  1:58 
*  Apr 28, 2021  at  #14 Minnesota State-2  W  7-0       7-10-0  /  0-4-2  9   26-8-0  22-8-0   Jares, R. (W 4-1)  103  2:42 
*  May 01, 2021    WAYNE STATE-1  W  7-1       7-7-1  /  1-8-2  7   27-8-0  23-8-0   Brown, T. (W 4-0)  -  2:00 
*  May 01, 2021    WAYNE STATE-2    1-7  L     1-8-0  /  7-10-1  9   27-9-0  23-9-0   Steffens, M. (L 6-1)  403  3:00 
*  May 02, 2021    WAYNE STATE  W  16-8       16-14-2  /  8-8-0  9   28-9-0  24-9-0   Hanson, P. (W 1-1)  283  3:20 
*  May 07, 2021  at  Upper Iowa-1  W  8-2       8-14-4  /  2-6-1  7   29-9-0  25-9-0   Jares, R. (W 5-1)  124  2:00 
*  May 07, 2021  at  Upper Iowa-2  W  8-3       8-8-0  /  3-9-3  9   30-9-0  26-9-0   Steffens, M. (W 7-1)  131  3:05 
*  May 8, 2021   at  Upper Iowa  W  6-5       6-9-2  /  5-8-2  9   31-9-0  27-9-0   Brown, T. (W 5-0)  108  2:40 
  May 13, 2021    WINONA STATE  W  12-0       12-15-0  /  0-6-0  9   32-9-0  27-9-0   Jares, R. (W 6-1)  358  2:48 
  May 14, 2021    WINONA STATE  W  7-4       7-10-1  /  4-6-5  9   33-9-0  27-9-0   Steffens, M. (W 8-1)  281  2:37 
  May 19, 2021    ST. CLOUD STATE  W  8-2       8-13-1  /  2-8-1  9   34-9-0  27-9-0   Furst, E. (W 3-0)  196  2:59 
  May 20, 2021    #13 MINNESOTA STATE    5-8  L     5-13-1  /  8-14-2  9   34-10-0  27-9-0   Steffens, M. (L 8-2)  213  3:09 
  May 20, 2021    MINNESOTA CROOKSTON  W  11-3       11-13-1  /  3-7-5  9   35-10-0  27-9-0   Bishop, K. (W 7-1)  158  4:06 
  May 21, 2021    #13 MINNESOTA STATE  W  9-2       9-14-1  /  2-6-1  9   36-10-0  27-9-0   Kranz, C. (W 1-0)  114  2:50 
  May 21, 2021    #13 MINNESOTA STATE    9-11  L     9-19-1  /  11-14-0  9   36-11-0  27-9-0   Furst, E. (L 3-1)  137  3:06 
  May 28, 2021  vs  #5 Southern Arkansas    6-8  L     6-10-0  /  8-9-2  9   36-12-0  27-9-0   Jares, R. (L 6-2)  143  3:01 
  May 29, 2021  vs  #6 Henderson State    7-8  L     7-15-0  /  8-11-0  (11)   36-13-0  27-9-0   Furst, E. (L 3-2)  345  4:04 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  3/5/2021   at  Cameron   38  9  14  6  2  1  0  18  7  0  6  1  1  0  0  0  0  27  4  3  10  .368 
  3/6/2021   at  Cameron   39  19  21  17  6  0  2  33  4  0  4  0  4  0  1  1  4  21  5  0  8  .455 
  3/6/2021   at  Cameron   36  12  13  11  2  2  1  22  11  0  1  0  1  0  0  1  7  27  5  3  9  .425 
  3/7/2021   at  Cameron   33  10  8  5  3  1  0  13  8  0  4  0  2  1  1  1  13  27  3  0  8  .384 
*  Mar 20, 2021    ST. CLOUD STATE   28  3  7  1  0  0  0  7  2  0  1  1  3  2  0  0  5  27  13  3  8  .362 
*  Mar 21, 2021    ST. CLOUD STATE   27  2  4  1  0  0  0  4  0  0  1  0  4  0  1  0  4  24  10  1  6  .333 
*  Mar 21, 2021    ST. CLOUD STATE   22  2  5  1  1  0  0  6  0  0  3  0  0  1  0  0  7  21  10  1  3  .323 
*  Mar 25, 2021    SOUTHWEST MINN. ST.   24  4  6  2  2  0  0  8  4  0  1  1  0  0  1  0  6  21  10  1  5  .316 
*  Mar 25, 2021    SOUTHWEST MINN. ST.   34  8  7  7  0  0  2  13  6  0  0  0  1  0  0  0  6  27  9  1  6  .302 
*  Mar 27, 2021    MINOT STATE   24  4  7  4  3  1  1  15  0  0  0  0  0  0  0  0  3  21  2  0  2  .302 
*  Mar 27, 2021    MINOT STATE   38  5  11  4  2  0  2  19  1  0  0  0  1  0  0  0  10  27  12  3  8  .300 
*  Mar 28, 2021    MINOT STATE   30  5  7  4  3  0  0  10  1  0  3  0  2  0  1  2  4  27  10  0  5  .295 
*  Mar 30, 2021    MINNESOTA CROOKSTON   30  13  13  11  1  1  3  25  5  0  9  0  0  0  1  1  3  21  6  1  5  .305 
*  Mar 30, 2021    MINNESOTA CROOKSTON   38  5  11  5  2  0  2  19  1  0  0  0  2  0  0  0  6  27  8  2  9  .304 
*  Apr 2, 2021   at  Bemidji State   41  21  16  18  1  0  7  38  5  0  4  0  2  0  0  0  3  21  9  0  6  .311 
*  Apr 2, 2021   at  Bemidji State   45  24  24  24  3  0  8  51  6  0  2  0  1  0  1  1  2  21  4  1  8  .330 
*  Apr 03, 2021  at  Bemidji State   43  17  20  15  5  0  3  34  4  0  3  0  0  0  1  0  5  21  7  1  10  .340 
*  Apr 06, 2021  at  Minn. Duluth   34  10  13  9  1  0  1  17  2  0  4  1  2  0  0  0  3  21  9  0  7  .343 
*  Apr 06, 2021  at  Minn. Duluth   45  13  18  13  9  2  0  31  2  0  2  0  0  1  1  0  5  27  9  2  9  .347 
*  Apr 10, 2021  at  University of Mary   23  4  5  4  0  0  1  8  2  0  2  0  0  0  1  0  8  18  5  0  1  .342 
*  Apr 10, 2021  at  University of Mary   39  11  14  11  1  0  2  21  3  0  3  2  1  0  0  0  11  27  6  1  5  .343 
*  Apr 11, 2021  at  University of Mary   32  15  11  13  1  0  4  24  10  0  9  0  3  0  0  0  12  21  6  1  9  .343 
*  Apr 14, 2021  at  Northern State   26  2  6  2  1  0  0  7  3  0  4  0  0  0  0  1  6  21  6  1  6  .339 
*  Apr 14, 2021  at  Northern State   29  3  5  3  3  0  0  8  7  0  3  2  1  1  1  0  8  24  6  2  9  .333 
*  Apr 17, 2021    CONCORDIA-ST. PAUL   30  13  12  11  3  0  3  24  0  0  1  0  1  1  0  0  5  21  6  0  1  .336 
*  Apr 17, 2021    CONCORDIA-ST. PAUL   33  5  9  5  2  1  2  19  2  0  1  1  1  0  0  0  7  27  9  0  7  .333 
*  Apr 18, 2021    CONCORDIA-ST. PAUL   40  9  16  8  3  0  2  25  2  0  2  0  0  0  0  0  6  27  6  0  9  .336 
*  Apr 21, 2021    SIOUX FALLS   28  7  11  7  1  0  3  21  1  0  5  0  0  0  1  0  5  21  11  0  5  .338 
*  Apr 21, 2021    SIOUX FALLS   34  3  7  3  1  0  0  8  3  0  3  1  0  0  0  0  7  27  8  0  7  .333 
*  Apr 24, 2021  at  Winona State   30  6  9  6  2  1  2  19  2  0  0  0  2  0  0  0  5  21  5  1  7  .332 
*  Apr 24, 2021  at  Winona State   37  4  9  4  1  0  0  10  2  0  3  0  0  0  1  0  7  24  12  1  9  .329 
*  Apr 25, 2021  at  Winona State   36  6  10  6  0  0  1  13  2  0  3  0  0  0  1  0  3  27  9  1  6  .327 
*  Apr 28, 2021  at  Minnesota State   25  1  4  0  1  0  0  5  0  0  0  0  0  0  0  0  8  21  8  0  3  .324 
*  Apr 28, 2021  at  Minnesota State   37  7  10  5  2  0  1  15  1  0  3  0  0  2  0  0  6  27  5  0  6  .322 
*  May 01, 2021    WAYNE STATE   22  7  7  7  2  0  1  12  3  0  4  0  2  1  1  0  5  21  5  1  4  .322 
*  May 01, 2021    WAYNE STATE   35  1  8  1  0  0  1  11  0  0  2  0  1  0  0  0  8  27  9  0  8  .319 
*  May 02, 2021    WAYNE STATE   35  16  14  16  2  1  4  30  9  0  10  0  6  0  1  1  2  27  12  2  11  .321 
*  May 07, 2021  at  Upper Iowa   31  8  14  6  4  0  0  18  3  0  0  2  0  0  1  1  3  21  10  4  6  .325 
*  May 07, 2021  at  Upper Iowa   34  8  8  7  3  0  1  14  11  0  2  1  2  0  1  0  4  27  8  0  13  .322 
*  May 8, 2021   at  Upper Iowa   35  6  9  5  1  0  0  10  5  0  1  0  1  0  1  1  7  27  13  2  9  .320 
  May 13, 2021    WINONA STATE   35  12  15  12  2  1  2  25  4  0  2  1  3  0  1  0  4  27  5  0  7  .323 
  May 14, 2021    WINONA STATE   37  7  10  6  2  0  1  15  1  0  0  0  1  1  0  0  6  27  13  1  9  .322 
  May 19, 2021    ST. CLOUD STATE   36  8  13  7  2  1  1  20  3  0  1  1  0  0  0  0  10  27  9  1  7  .323 
  May 20, 2021    MINNESOTA STATE   39  5  13  5  2  0  3  24  0  0  0  0  2  1  0  0  7  24  11  1  10  .323 
  May 20, 2021    MINNESOTA CROOKSTON   37  11  13  8  1  1  0  16  8  0  3  0  3  1  1  0  9  27  6  1  15  .324 
  May 21, 2021    MINNESOTA STATE   38  9  14  7  4  0  1  21  4  0  3  2  4  0  0  0  7  27  8  1  10  .325 
  May 21, 2021    MINNESOTA STATE   44  9  19  9  2  0  1  24  3  0  3  0  1  0  0  0  4  24  7  1  12  .328 
  May 28, 2021  vs  Southern Arkansas   35  6  10  5  2  0  1  15  4  0  1  0  1  1  1  0  6  27  4  0  9  .327 
  May 29, 2021  vs  Henderson State   48  7  15  7  2  0  1  20  7  1  4  0  0  0  0  0  9  30  8  0  15  .327 
   Totals        1669  402  545  354  99  14  71  885  174  1  126  17  62  14  22  11  291  1200  381  46  367  .327 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  3/5/2021   at  Cameron   9.0  7  6  5  4  13  0  1  0  0  0  3  1  0  9-6  1  0  1  5.00 
  3/6/2021   at  Cameron   7.0  5  4  4  4  10  3  0  0  1  0  3  0  0  19-4  2  0  1  5.06 
  3/6/2021   at  Cameron   9.0  9  6  6  3  14  2  0  3  1  0  0  0  0  12-6  3  0  1  5.40 
  3/7/2021   at  Cameron   9.0  4  2  1  1  18  0  0  1  2  0  3  0  0  10-2  4  0  1  4.24 
*  Mar 20, 2021    ST. CLOUD STATE   9.0  7  2  1  3  7  0  0  0  0  0  0  0  0  3-2  5  0  2  3.56 
*  Mar 21, 2021    ST. CLOUD STATE   8.0  8  4  3  1  9  0  0  1  3  0  0  1  0  2-4  5  1  2  3.53 
*  Mar 21, 2021    ST. CLOUD STATE   7.0  6  1  1  1  5  0  0  0  0  0  0  1  0  2-1  6  1  3  3.26 
*  Mar 25, 2021    SOUTHWEST MINN. ST.   7.0  6  3  3  5  6  0  0  0  1  0  1  0  0  4-3  7  1  3  3.32 
*  Mar 25, 2021    SOUTHWEST MINN. ST.   9.0  14  10  9  8  10  0  0  0  4  0  1  1  0  8-10  7  2  3  4.01 
*  Mar 27, 2021    MINOT STATE   7.0  0  0  0  0  11  0  0  0  0  0  0  0  0  4-0  8  2  3  3.67 
*  Mar 27, 2021    MINOT STATE   9.0  8  8  7  2  12  1  0  2  1  0  3  0  0  5-8  8  3  3  4.00 
*  Mar 28, 2021    MINOT STATE   9.0  7  1  1  0  10  0  0  1  0  0  1  2  0  5-1  9  3  3  3.73 
*  Mar 30, 2021    MINNESOTA CROOKSTON   7.0  11  8  8  1  12  2  0  2  0  1  3  0  0  13-8  10  3  3  4.16 
*  Mar 30, 2021    MINNESOTA CROOKSTON   9.0  12  9  8  2  18  1  0  2  2  0  2  0  0  5-9  10  4  3  4.46 
*  Apr 2, 2021   at  Bemidji State   7.0  5  0  0  2  7  1  0  0  0  0  2  2  0  21-0  11  4  3  4.20 
*  Apr 2, 2021   at  Bemidji State   7.0  3  0  0  6  13  2  0  0  1  0  1  0  0  24-0  12  4  3  3.98 
*  Apr 03, 2021  at  Bemidji State   7.0  9  5  5  4  8  3  0  2  1  0  0  2  0  17-5  13  4  3  4.10 
*  Apr 06, 2021  at  Minn. Duluth   7.0  7  2  2  3  8  0  0  0  1  0  0  0  0  10-2  14  4  3  4.03 
*  Apr 06, 2021  at  Minn. Duluth   9.0  8  4  3  6  10  0  0  0  1  0  3  2  0  13-4  15  4  3  3.97 
*  Apr 10, 2021  at  University of Mary   6.0  6  5  5  5  10  0  0  3  3  0  1  0  0  4-5  15  5  3  4.10 
*  Apr 10, 2021  at  University of Mary   9.0  12  9  9  2  13  2  0  2  5  0  2  1  0  11-9  16  5  4  4.37 
*  Apr 11, 2021  at  University of Mary   7.0  4  2  1  2  14  0  0  0  0  0  0  0  0  15-2  17  5  4  4.24 
*  Apr 14, 2021  at  Northern State   7.0  4  0  0  2  14  0  0  0  0  0  0  0  0  2-0  18  5  4  4.08 
*  Apr 14, 2021  at  Northern State   8.0  4  4  4  3  13  0  0  1  3  0  1  0  0  3-4  18  6  4  4.10 
*  Apr 17, 2021    CONCORDIA-ST. PAUL   7.0  11  7  7  0  12  2  0  2  0  0  1  0  0  13-7  19  6  4  4.27 
*  Apr 17, 2021    CONCORDIA-ST. PAUL   9.0  5  2  2  2  10  1  0  1  1  0  3  2  0  5-2  20  6  4  4.17 
*  Apr 18, 2021    CONCORDIA-ST. PAUL   9.0  6  0  0  0  15  0  0  0  0  0  0  0  0  9-0  21  6  4  4.00 
*  Apr 21, 2021    SIOUX FALLS   7.0  4  1  1  5  6  0  0  0  1  0  1  0  0  7-1  22  6  4  3.91 
*  Apr 21, 2021    SIOUX FALLS   9.0  5  6  6  7  17  0  0  0  0  1  0  0  0  3-6  22  7  4  3.99 
*  Apr 24, 2021  at  Winona State   7.0  8  5  3  3  8  0  1  1  0  0  0  0  0  6-5  23  7  4  3.99 
*  Apr 24, 2021  at  Winona State   8.0  5  5  5  5  8  1  0  0  2  0  2  0  0  4-5  23  8  4  4.04 
*  Apr 25, 2021  at  Winona State   9.0  11  4  3  1  10  3  0  1  0  0  0  1  0  6-4  24  8  5  4.00 
*  Apr 28, 2021  at  Minnesota State   7.0  5  0  0  4  8  0  0  0  1  0  0  0  0  1-0  25  8  5  3.90 
*  Apr 28, 2021  at  Minnesota State   9.0  4  0  0  3  14  0  0  0  0  1  1  1  0  7-0  26  8  5  3.77 
*  May 01, 2021    WAYNE STATE   7.0  8  1  1  2  10  1  0  1  1  0  0  0  0  7-1  27  8  6  3.70 
*  May 01, 2021    WAYNE STATE   9.0  10  7  6  5  6  0  0  3  3  0  2  0  0  1-7  27  9  6  3.78 
*  May 02, 2021    WAYNE STATE   9.0  8  8  6  5  9  0  0  0  5  1  0  0  0  16-8  28  9  6  3.84 
*  May 07, 2021  at  Upper Iowa   7.0  6  2  1  2  7  1  0  0  0  0  1  1  0  8-2  29  9  6  3.78 
*  May 07, 2021  at  Upper Iowa   9.0  9  3  2  1  11  0  0  0  0  0  1  0  0  8-3  30  9  6  3.73 
*  May 8, 2021   at  Upper Iowa   9.0  8  5  3  1  10  2  0  1  2  0  2  0  0  6-5  31  9  7  3.71 
  May 13, 2021    WINONA STATE   9.0  6  0  0  1  13  0  0  0  0  0  2  0  0  12-0  32  9  7  3.61 
  May 14, 2021    WINONA STATE   9.0  6  4  3  4  7  2  0  0  0  0  2  2  0  7-4  33  9  8  3.59 
  May 19, 2021    ST. CLOUD STATE   9.0  8  2  2  7  10  1  0  1  1  1  1  0  0  8-2  34  9  8  3.55 
  May 20, 2021    MINNESOTA STATE   8.0  14  8  6  6  9  2  0  2  0  0  1  1  0  5-8  34  10  8  3.63 
  May 20, 2021    MINNESOTA CROOKSTON   9.0  7  3  3  4  15  2  0  0  3  0  2  0  0  11-3  35  10  9  3.61 
  May 21, 2021    MINNESOTA STATE   9.0  6  2  1  1  6  1  0  1  1  0  3  0  0  9-2  36  10  9  3.55 
  May 21, 2021    MINNESOTA STATE   8.0  14  11  10  3  6  3  1  1  2  0  4  2  0  9-11  36  11  9  3.71 
  May 28, 2021  vs  Southern Arkansas   9.0  9  8  8  5  11  1  0  3  1  0  0  0  0  6-8  36  12  9  3.81 
  May 29, 2021  vs  Henderson State   10.0  11  8  8  10  10  3  0  0  4  0  3  0  1  7-8  36  13  9  3.89 
   Totals        400.0  360  197  173  157  513  43  3  38  58  5  62  23  1  402-197  36  13  9  3.89 

* = NSIC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  3/5/2021   at  Cameron   14-38  0-6  14-32  8-24  6-14  0-2  2-11  7-16  7-9  3-5  10 
  3/6/2021   at  Cameron   21-39  3-9  18-30  13-27  8-12  2-3  9-16  12-21  5-7  6-6  8 
  3/6/2021   at  Cameron   13-36  5-10  8-26  8-21  5-15  2-5  4-9  7-17  2-9  2-4  9 
  3/7/2021   at  Cameron   8-33  0-0  8-33  4-21  4-12  0-0  1-11  4-18  5-9  3-7  8 
*  Mar 20, 2021    St. Cloud State   7-28  5-21  2-7  3-15  4-13  0-4  0-7  0-9  5-8  1-6  8 
*  Mar 21, 2021    St. Cloud State   4-27  0-8  4-19  2-14  2-13  0-0  1-9  0-4  3-8  1-1  6 
*  Mar 21, 2021    St. Cloud State   5-22  5-22  0-0  2-8  3-14  0-0  1-7  1-6  2-6  0-1  3 
*  Mar 25, 2021    Southwest Minn. St.   6-24  0-0  6-24  4-10  2-14  0-0  2-8  2-7  3-7  1-1  3 
*  Mar 25, 2021    Southwest Minn. St.   7-34  3-10  4-24  4-14  3-20  1-2  4-13  3-7  3-9  1-2  6 
*  Mar 27, 2021    Minot State   7-24  0-0  7-24  3-7  4-17  0-0  2-8  3-6  0-6  1-1  2 
*  Mar 27, 2021    Minot State   11-38  0-0  11-38  5-19  6-19  0-0  1-10  1-9  3-9  0-0  8 
*  Mar 28, 2021    Minot State   7-30  0-0  7-30  3-12  4-18  0-0  1-8  2-8  2-8  3-3  5 
*  Mar 30, 2021    Minnesota Crookston   13-30  0-0  13-30  7-16  6-14  0-0  5-12  7-13  3-6  4-4  5 
*  Mar 30, 2021    Minnesota Crookston   11-38  0-0  11-38  4-19  7-19  0-0  4-13  2-9  4-9  0-1  9 
*  Apr 2, 2021   at  Bemidji State   16-41  8-16  8-25  12-23  4-18  0-0  6-14  8-15  3-7  1-1  6 
*  Apr 2, 2021   at  Bemidji State   24-45  1-5  23-40  15-22  9-23  1-1  5-12  11-16  2-7  4-5  8 
*  Apr 03, 2021  at  Bemidji State   20-43  10-28  10-15  13-25  7-18  0-2  8-16  8-14  3-7  3-4  10 
*  Apr 06, 2021  at  Minn. Duluth   13-34  0-0  13-34  9-24  4-10  0-0  6-13  5-16  4-7  2-3  7 
*  Apr 06, 2021  at  Minn. Duluth   18-45  0-0  18-45  11-31  7-14  0-0  5-15  9-23  7-9  6-8  9 
*  Apr 10, 2021  at  University of Mary   5-23  0-0  5-23  2-6  3-17  0-0  0-6  1-3  3-7  1-1  1 
*  Apr 10, 2021  at  University of Mary   14-39  0-0  14-39  10-23  4-16  0-0  5-13  7-17  4-9  3-6  5 
*  Apr 11, 2021  at  University of Mary   11-32  2-5  9-27  7-22  4-10  1-2  3-10  6-17  4-7  3-6  9 
*  Apr 14, 2021  at  Northern State   6-26  0-0  6-26  1-10  5-16  0-0  1-7  0-7  1-7  1-2  6 
*  Apr 14, 2021  at  Northern State   5-29  2-8  3-21  4-18  1-11  0-0  1-9  3-11  6-9  2-2  9 
*  Apr 17, 2021    Concordia-St. Paul   12-30  8-16  4-14  7-12  5-18  0-0  2-9  6-11  3-6  2-2  1 
*  Apr 17, 2021    Concordia-St. Paul   9-33  0-2  9-31  3-12  6-21  0-0  3-11  2-8  3-8  1-3  7 
*  Apr 18, 2021    Concordia-St. Paul   16-40  0-0  16-40  7-25  9-15  0-1  5-13  2-12  4-8  0-1  9 
*  Apr 21, 2021    Sioux Falls   11-28  0-0  11-28  5-13  6-15  0-1  2-8  3-11  2-6  3-3  5 
*  Apr 21, 2021    Sioux Falls   7-34  0-0  7-34  2-20  5-14  1-1  3-11  2-10  6-9  0-2  7 
*  Apr 24, 2021  at  Winona State   9-30  0-0  9-30  4-10  5-20  1-1  4-11  3-9  1-7  2-3  7 
*  Apr 24, 2021  at  Winona State   9-37  9-30  0-7  4-23  5-14  0-2  2-10  3-15  5-9  2-5  9 
*  Apr 25, 2021  at  Winona State   10-36  0-0  10-36  3-15  7-21  1-1  3-12  3-9  4-9  2-2  6 
*  Apr 28, 2021  at  Minnesota State   4-25  0-0  4-25  1-9  3-16  0-0  0-7  0-4  2-7  0-0  3 
*  Apr 28, 2021  at  Minnesota State   10-37  0-0  10-37  4-22  6-15  0-0  1-12  1-12  5-9  2-2  6 
*  May 01, 2021    Wayne State   7-22  3-4  4-18  4-12  3-10  0-0  6-11  4-9  2-6  1-1  4 
*  May 01, 2021    Wayne State   8-35  0-0  8-35  1-14  7-21  0-0  2-11  0-8  3-9  0-0  8 
*  May 02, 2021    Wayne State   14-35  4-6  10-29  8-18  6-17  3-4  4-11  7-15  5-8  5-6  11 
*  May 07, 2021  at  Upper Iowa   14-31  0-0  14-31  7-20  7-11  0-0  1-7  4-15  4-7  5-6  6 
*  May 07, 2021  at  Upper Iowa   8-34  1-4  7-30  4-22  4-12  0-1  0-10  4-20  5-9  4-8  13 
*  May 8, 2021   at  Upper Iowa   9-35  0-0  9-35  5-17  4-18  1-3  1-12  3-13  4-9  4-4  9 
  May 13, 2021    Winona State   15-35  0-0  15-35  9-21  6-14  1-2  4-10  7-15  5-8  3-6  7 
  May 14, 2021    Winona State   10-37  0-0  10-37  5-19  5-18  0-0  2-11  5-15  2-8  2-5  9 
  May 19, 2021    St. Cloud State   13-36  9-24  4-12  7-18  6-18  0-1  3-12  5-13  3-8  1-3  7 
  May 20, 2021    Minnesota State   13-39  0-0  13-39  5-21  8-18  0-0  3-12  1-10  5-9  0-1  10 
  May 20, 2021    Minnesota Crookston   13-37  0-0  13-37  10-29  3-8  0-3  4-13  8-21  6-8  5-7  15 
  May 21, 2021    Minnesota State   14-38  0-0  14-38  7-19  7-19  0-1  8-17  5-14  1-9  0-0  10 
  May 21, 2021    Minnesota State   19-44  0-0  19-44  10-26  9-18  1-2  6-14  9-16  4-9  4-4  11 
  May 28, 2021  vs  Southern Arkansas   10-35  0-0  10-35  5-19  5-16  0-2  3-11  1-12  5-9  2-4  9 
  May 29, 2021  vs  Henderson State   15-48  0-0  15-48  6-22  9-26  2-6  9-20  3-16  4-11  0-4  15 
   Totals        545-1669  78-234  467-1435  287-889  258-780  18-53  158-543  200-602  177-391  102-162  364 
