|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Augustana | 300 | 294 | 594 | +18 | |
| 2 | UMary | 298 | 303 | 601 | +25 | |
| 3 | Augustana | 313 | 314 | 627 | +51 | |
| 4 | Alexandria Technical CC | 324 | 324 | 648 | +72 | |
| 5 | Valley City State University | 351 | 338 | 689 | +113 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Allen, Will | Augustana | 71 | 73 | 144 | E | |
| 2 | Argent, Gavin | UMary | 78 | 69 | 147 | +3 | |
| 3 | Brunner, Cody | UMary | 71 | 77 | 148 | +4 | |
| t | 4 | Gentzkow, Rory | Valley City State University | 78 | 71 | 149 | +5 |
| t | 4 | Persoon, Benett | UMary | 77 | 72 | 149 | +5 |
| t | 6 | Stanz, Alex | Augustana | 75 | 75 | 150 | +6 |
| t | 6 | Sutcliffe, Sam | Augustana | 80 | 70 | 150 | +6 |
| t | 8 | French, Jayme | Alexandria Technical CC | 78 | 73 | 151 | +7 |
| t | 8 | Lee, Jacob | Augustana | 75 | 76 | 151 | +7 |
| t | 10 | Josephson, Connor | Alexandria Technical CC | 76 | 77 | 153 | +9 |
| t | 10 | Slagle, Jordan | Augustana | 76 | 77 | 153 | +9 |
| 12 | Stanz, Zach | Augustana | 78 | 77 | 155 | +11 | |
| 13 | Wittstruck, Spencer | Augustana | 79 | 78 | 157 | +13 | |
| 14 | Wilson, Alex | UMary | 73 | 85 | 158 | +14 | |
| t | 15 | Justesen, Lukas | Alexandria Technical CC | 76 | 83 | 159 | +15 |
| t | 15 | Von Bergen, Hunter | Augustana | 79 | 80 | 159 | +15 |
| t | 17 | Dietz, Evan | Alexandria Technical CC | 81 | 81 | 162 | +18 |
| t | 17 | Johnson, Cullen | Augustana | 80 | 82 | 162 | +18 |
| 19 | Hibbert, Gavin | Augustana | 80 | 85 | 165 | +21 | |
| 20 | Barrett, Logan | UMary | 77 | 94 | 171 | +27 | |
| 21 | Brunkow, Hunter | Alexandria Technical CC | 85 | 87 | 172 | +28 | |
| t | 22 | Chromy, Caden | Alexandria Technical CC | 89 | 87 | 176 | +32 |
| t | 22 | Jelsing, Ian | Valley City State University | 80 | 96 | 176 | +32 |
| 24 | Pike, Kase | Valley City State University | 95 | 83 | 178 | +34 | |
| 25 | Lueck, Gannon | Alexandria Technical CC | 90 | 91 | 181 | +37 | |
| 26 | Cunningham, Noah | Alexandria Technical CC | 89 | 94 | 183 | +39 | |
| 27 | Bruce Jr., Dwight | Nueta Hidasta Sahnish College | 97 | 87 | 184 | +40 | |
| 28 | Klever, Alex | Valley City State University | 98 | 88 | 186 | +42 | |
| 29 | Parsien, Bryor | Nueta Hidasta Sahnish College | 103 | 93 | 196 | +52 | |
| 30 | Heydt, Parker | Valley City State University | 98 | 110 | 208 | +64 | |
| 31 | Smith, Eric | Nueta Hidasta Sahnish College | 113 | 108 | 221 | +77 | |
|
Team-by-Team Results |
9/26-27/2021 -- UMary Invite
Hawktree Golf Course -- Bismarck, N.D.
Par 72, 7085 yards -- 6 teams, 31 players
| Alexandria Technical CC | 324 | 324 | 648 | +72 | 4th |
| French, Jayme | 78 | 73 | 151 | +7 | t-8th |
| Josephson, Connor# | 76 | 77 | 153 | +9 | t-10th |
| Justesen, Lukas | 76 | 83 | 159 | +15 | t-15th |
| Dietz, Evan | 81 | 81 | 162 | +18 | t-17th |
| Brunkow, Hunter# | 85 | 87 | 172 | +28 | 21st |
| Chromy, Caden | 89 | 87 | 176 | +32 | t-22nd |
| Lueck, Gannon | 90 | 91 | 181 | +37 | 25th |
| Cunningham, Noah# | 89 | 94 | 183 | +39 | 26th |
| Augustana | 300 | 294 | 594 | +18 | 1st |
| Allen, Will | 71 | 73 | 144 | E | 1st |
| Stanz, Alex | 75 | 75 | 150 | +6 | t-6th |
| Sutcliffe, Sam | 80 | 70 | 150 | +6 | t-6th |
| Lee, Jacob | 75 | 76 | 151 | +7 | t-8th |
| Von Bergen, Hunter | 79 | 80 | 159 | +15 | t-15th |
| Augustana | 313 | 314 | 627 | +51 | 3rd |
| Slagle, Jordan | 76 | 77 | 153 | +9 | t-10th |
| Stanz, Zach | 78 | 77 | 155 | +11 | 12th |
| Wittstruck, Spencer | 79 | 78 | 157 | +13 | 13th |
| Johnson, Cullen | 80 | 82 | 162 | +18 | t-17th |
| Hibbert, Gavin | 80 | 85 | 165 | +21 | 19th |
| Nueta Hidasta Sahnish College | |||||
| Bruce Jr., Dwight# | 97 | 87 | 184 | +40 | 27th |
| Parsien, Bryor# | 103 | 93 | 196 | +52 | 29th |
| Smith, Eric# | 113 | 108 | 221 | +77 | 31st |
| UMary | 298 | 303 | 601 | +25 | 2nd |
| Argent, Gavin | 78 | 69 | 147 | +3 | 2nd |
| Brunner, Cody | 71 | 77 | 148 | +4 | 3rd |
| Persoon, Benett | 77 | 72 | 149 | +5 | t-4th |
| Wilson, Alex | 73 | 85 | 158 | +14 | 14th |
| Barrett, Logan | 77 | 94 | 171 | +27 | 20th |
| Valley City State University | 351 | 338 | 689 | +113 | 5th |
| Gentzkow, Rory | 78 | 71 | 149 | +5 | t-4th |
| Jelsing, Ian | 80 | 96 | 176 | +32 | t-22nd |
| Pike, Kase | 95 | 83 | 178 | +34 | 24th |
| Klever, Alex | 98 | 88 | 186 | +42 | 28th |
| Heydt, Parker | 98 | 110 | 208 | +64 | 30th |
# Indicates individual player
|
AP-Style Tournament Results |
UMary Invite Hawktree Golf Course Bismarck, N.D. Dates: 9/26-27/2021 Par 72, 7085 yards Fin. Top 20 teams Scores Total Par 1 Augustana...................... 300 294 594 +18 2 UMary.......................... 298 303 601 +25 3 Augustana...................... 313 314 627 +51 4 Alexandria Technical CC........ 324 324 648 +72 5 Valley City State University... 351 338 689 +113 Fin. Top 20 Players Team Scores Total Par 1 Allen, Will.......... Augustana...................... 71 73 144 E 2 Argent, Gavin........ UMary.......................... 78 69 147 +3 3 Brunner, Cody........ UMary.......................... 71 77 148 +4 t 4 Gentzkow, Rory....... Valley City State University... 78 71 149 +5 t 4 Persoon, Benett...... UMary.......................... 77 72 149 +5 t 6 Stanz, Alex.......... Augustana...................... 75 75 150 +6 t 6 Sutcliffe, Sam....... Augustana...................... 80 70 150 +6 t 8 French, Jayme........ Alexandria Technical CC........ 78 73 151 +7 t 8 Lee, Jacob........... Augustana...................... 75 76 151 +7 t 10 Josephson, Connor.... Alexandria Technical CC........ 76 77 153 +9 t 10 Slagle, Jordan....... Augustana...................... 76 77 153 +9 12 Stanz, Zach.......... Augustana...................... 78 77 155 +11 13 Wittstruck, Spencer.. Augustana...................... 79 78 157 +13 14 Wilson, Alex......... UMary.......................... 73 85 158 +14 t 15 Justesen, Lukas...... Alexandria Technical CC........ 76 83 159 +15 t 15 Von Bergen, Hunter... Augustana...................... 79 80 159 +15 t 17 Dietz, Evan.......... Alexandria Technical CC........ 81 81 162 +18 t 17 Johnson, Cullen...... Augustana...................... 80 82 162 +18 19 Hibbert, Gavin....... Augustana...................... 80 85 165 +21 20 Barrett, Logan....... UMary.......................... 77 94 171 +27