Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Augustana | 311 | 307 | 618 | +58 | |
2 | Augustana B | 330 | 322 | 652 | +92 | |
3 | Sioux Falls | 329 | 344 | 673 | +113 | |
4 | Minnesota Crookston | 369 | 368 | 737 | +177 | |
5 | MSU Moorhead | 381 | 358 | 739 | +179 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Tims, Lauren | Augustana | 77 | 74 | 151 | +11 | |
2 | Young, Natalie | Augustana | 76 | 76 | 152 | +12 | |
3 | McCormick, Shannon | Augustana | 81 | 76 | 157 | +17 | |
4 | Mock, Masy | Augustana | 77 | 81 | 158 | +18 | |
t | 5 | Morin, Hanna | Augustana B | 87 | 74 | 161 | +21 |
t | 5 | Tackett, Ashley | Sioux Falls | 74 | 87 | 161 | +21 |
7 | Balduzzi, Annie | Sioux Falls | 83 | 79 | 162 | +22 | |
8 | Stensrud, Annika | Augustana B | 82 | 81 | 163 | +23 | |
t | 9 | Asklund, Kait | Augustana B | 79 | 85 | 164 | +24 |
t | 9 | Schwarz, Rachel | Augustana B | 82 | 82 | 164 | +24 |
11 | Stevens, Molly | Augustana | 83 | 82 | 165 | +25 | |
12 | Abby Hamman | Alexandria Tech | 84 | 82 | 166 | +26 | |
13 | Hillman, Paige | Sioux Falls | 81 | 87 | 168 | +28 | |
14 | McBride, Meghan | MSU Moorhead | 91 | 89 | 180 | +40 | |
t | 15 | Stender, Abby | Minnesota Crookston | 86 | 96 | 182 | +42 |
t | 15 | Vincent, Savannah | Sioux Falls | 91 | 91 | 182 | +42 |
17 | Braun, Madison | MSU Moorhead | 95 | 88 | 183 | +43 | |
t | 18 | Hanson, Clara | Minnesota Crookston | 95 | 89 | 184 | +44 |
t | 18 | Summerbell, Erin | MSU Moorhead | 99 | 85 | 184 | +44 |
t | 20 | Kozojed, Tiffany | Minnesota Crookston | 88 | 98 | 186 | +46 |
t | 20 | Solem, Ellen | Minnesota Crookston | 100 | 86 | 186 | +46 |
22 | Fischer, Ellie | MSU Moorhead | 98 | 96 | 194 | +54 | |
23 | Salter, Sophia | Augustana B | 99 | 96 | 195 | +55 | |
24 | Johnson, Denali | Minnesota Crookston | 100 | 97 | 197 | +57 | |
25 | Krause, Callie | MSU Moorhead | 97 | 102 | 199 | +59 | |
26 | Kotaska, Ciera | Minnesota Crookston | 103 | 115 | 218 | +78 | |
Hanson, Maddi | Sioux Falls | dnc | dnc | DNF |
Team-by-Team Results |
4/15-16/2022 -- Augutana Easter Lily Invitational
Willow Run Golf Course -- Sioux Falls, S.D.
Par 70, 5960 yards -- 6 teams, 27 players
Alexandria Tech | |||||
Abby Hamman# | 84 | 82 | 166 | +26 | 12th |
Augustana | 311 | 307 | 618 | +58 | 1st |
Tims, Lauren | 77 | 74 | 151 | +11 | 1st |
Young, Natalie | 76 | 76 | 152 | +12 | 2nd |
McCormick, Shannon | 81 | 76 | 157 | +17 | 3rd |
Mock, Masy | 77 | 81 | 158 | +18 | 4th |
Stevens, Molly | 83 | 82 | 165 | +25 | 11th |
Augustana B | 330 | 322 | 652 | +92 | 2nd |
Morin, Hanna | 87 | 74 | 161 | +21 | t-5th |
Stensrud, Annika | 82 | 81 | 163 | +23 | 8th |
Asklund, Kait | 79 | 85 | 164 | +24 | t-9th |
Schwarz, Rachel | 82 | 82 | 164 | +24 | t-9th |
Salter, Sophia | 99 | 96 | 195 | +55 | 23rd |
MSU Moorhead | 381 | 358 | 739 | +179 | 5th |
McBride, Meghan | 91 | 89 | 180 | +40 | 14th |
Braun, Madison | 95 | 88 | 183 | +43 | 17th |
Summerbell, Erin | 99 | 85 | 184 | +44 | t-18th |
Fischer, Ellie | 98 | 96 | 194 | +54 | 22nd |
Krause, Callie | 97 | 102 | 199 | +59 | 25th |
Minnesota Crookston | 369 | 368 | 737 | +177 | 4th |
Stender, Abby | 86 | 96 | 182 | +42 | t-15th |
Hanson, Clara | 95 | 89 | 184 | +44 | t-18th |
Kozojed, Tiffany | 88 | 98 | 186 | +46 | t-20th |
Solem, Ellen | 100 | 86 | 186 | +46 | t-20th |
Johnson, Denali | 100 | 97 | 197 | +57 | 24th |
Kotaska, Ciera# | 103 | 115 | 218 | +78 | 26th |
Sioux Falls | 329 | 344 | 673 | +113 | 3rd |
Tackett, Ashley | 74 | 87 | 161 | +21 | t-5th |
Balduzzi, Annie | 83 | 79 | 162 | +22 | 7th |
Hillman, Paige | 81 | 87 | 168 | +28 | 13th |
Vincent, Savannah | 91 | 91 | 182 | +42 | t-15th |
Hanson, Maddi |
# Indicates individual player
AP-Style Tournament Results |
Augutana Easter Lily Invitational Willow Run Golf Course Sioux Falls, S.D. Dates: 4/15-16/2022 Par 70, 5960 yards Fin. Top 20 teams Scores Total Par 1 Augustana...................... 311 307 618 +58 2 Augustana B.................... 330 322 652 +92 3 Sioux Falls.................... 329 344 673 +113 4 Minnesota Crookston............ 369 368 737 +177 5 MSU Moorhead................... 381 358 739 +179 Fin. Top 20 Players Team Scores Total Par 1 Tims, Lauren......... Augustana...................... 77 74 151 +11 2 Young, Natalie....... Augustana...................... 76 76 152 +12 3 McCormick, Shannon... Augustana...................... 81 76 157 +17 4 Mock, Masy........... Augustana...................... 77 81 158 +18 t 5 Morin, Hanna......... Augustana B.................... 87 74 161 +21 t 5 Tackett, Ashley...... Sioux Falls.................... 74 87 161 +21 7 Balduzzi, Annie...... Sioux Falls.................... 83 79 162 +22 8 Stensrud, Annika..... Augustana B.................... 82 81 163 +23 t 9 Asklund, Kait........ Augustana B.................... 79 85 164 +24 t 9 Schwarz, Rachel...... Augustana B.................... 82 82 164 +24 11 Stevens, Molly....... Augustana...................... 83 82 165 +25 12 Abby Hamman.......... Alexandria Tech................ 84 82 166 +26 13 Hillman, Paige....... Sioux Falls.................... 81 87 168 +28 14 McBride, Meghan...... MSU Moorhead................... 91 89 180 +40 t 15 Stender, Abby........ Minnesota Crookston............ 86 96 182 +42 t 15 Vincent, Savannah.... Sioux Falls.................... 91 91 182 +42 17 Braun, Madison....... MSU Moorhead................... 95 88 183 +43 t 18 Hanson, Clara........ Minnesota Crookston............ 95 89 184 +44 t 18 Summerbell, Erin..... MSU Moorhead................... 99 85 184 +44 t 20 Kozojed, Tiffany..... Minnesota Crookston............ 88 98 186 +46 t 20 Solem, Ellen......... Minnesota Crookston............ 100 86 186 +46