|
Individual Career Statistics (Active Players) |
Asklund, Kait
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 17 | 1426 | 73 | 83.88 |
| 2019-20 | 13 | 1099 | 80 | 84.54 |
| 2020-21 | 9 | 773 | 78 | 85.89 |
| 2021-22 | 8 | 648 | 75 | 81.00 |
| Totals | 47 | 3946 | 73 | 83.96 |
Asklund, Katherine
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 2 | 166 | 80 | 83.00 |
| Totals | 2 | 166 | 80 | 83.00 |
Halvorson, Rachel
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 4 | 352 | 86 | 88.00 |
| 2021-22 | 8 | 685 | 81 | 85.63 |
| Totals | 12 | 1037 | 81 | 86.42 |
McCormick, Shannon
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 24 | 1918 | 73 | 79.92 |
| Totals | 24 | 1918 | 73 | 79.92 |
Mock, Masy
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 17 | 1360 | 75 | 80.00 |
| Totals | 17 | 1360 | 75 | 80.00 |
Morin, Hanna
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 13 | 1100 | 76 | 84.62 |
| 2019-20 | 6 | 505 | 75 | 84.17 |
| 2020-21 | 14 | 1159 | 77 | 82.79 |
| 2021-22 | 19 | 1521 | 74 | 80.05 |
| Totals | 52 | 4285 | 74 | 82.40 |
Salter, Sophia
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 4 | 396 | 89 | 99.00 |
| 2021-22 | 4 | 344 | 83 | 86.00 |
| Totals | 8 | 740 | 83 | 92.50 |
Schwarz, Rachel
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 4 | 349 | 80 | 87.25 |
| 2021-22 | 8 | 663 | 75 | 82.88 |
| Totals | 12 | 1012 | 75 | 84.33 |
Stensrud, Annika
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 4 | 320 | 75 | 80.00 |
| Totals | 4 | 320 | 75 | 80.00 |
Stevens, Molly
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 10 | 789 | 73 | 78.90 |
| 2020-21 | 16 | 1272 | 72 | 79.50 |
| 2021-22 | 24 | 1848 | 69 | 77.00 |
| Totals | 50 | 3909 | 69 | 78.18 |
Tims, Lauren
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 16 | 1294 | 73 | 80.88 |
| 2021-22 | 24 | 1910 | 71 | 79.58 |
| Totals | 40 | 3204 | 71 | 80.10 |
Young, Natalie
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 15 | 1228 | 77 | 81.87 |
| 2019-20 | 15 | 1189 | 68 | 79.27 |
| 2020-21 | 16 | 1287 | 74 | 80.44 |
| 2021-22 | 24 | 1887 | 72 | 78.63 |
| Totals | 70 | 5591 | 68 | 79.87 |