Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Howell, Carter | .396 | 61-61 | 230 | 68 | 91 | 11 | 3 | 17 | 74 | 159 | .691 | 16 | 10 | 24 | 2 | .447 | 6 | 3 | 23-25 | 98 | 2 | 4 | .962 |
Ihrke, Ben | .391 | 30-10 | 46 | 16 | 18 | 0 | 0 | 0 | 5 | 18 | .391 | 1 | 3 | 9 | 0 | .440 | 0 | 1 | 9-10 | 10 | 0 | 1 | .909 |
Barth, Jordan | .380 | 61-61 | 245 | 65 | 93 | 20 | 2 | 15 | 52 | 162 | .661 | 13 | 6 | 25 | 2 | .423 | 1 | 0 | 13-16 | 44 | 109 | 10 | .939 |
Olson, Will | .379 | 58-56 | 198 | 53 | 75 | 15 | 0 | 16 | 63 | 138 | .697 | 22 | 6 | 36 | 1 | .450 | 3 | 0 | 5-7 | 269 | 25 | 4 | .987 |
Hines, Jack | .367 | 50-46 | 166 | 46 | 61 | 12 | 2 | 10 | 38 | 107 | .645 | 16 | 11 | 43 | 3 | .454 | 1 | 0 | 8-10 | 54 | 84 | 12 | .920 |
Mix, JT | .320 | 61-61 | 181 | 40 | 58 | 3 | 3 | 2 | 36 | 73 | .403 | 27 | 6 | 33 | 2 | .421 | 2 | 3 | 10-13 | 85 | 117 | 6 | .971 |
Axelberg, Jason | .319 | 35-17 | 69 | 14 | 22 | 4 | 0 | 1 | 11 | 29 | .420 | 5 | 1 | 23 | 1 | .359 | 3 | 1 | 5-6 | 35 | 2 | 0 | 1.000 |
Mosser, Max | .311 | 52-43 | 151 | 39 | 47 | 8 | 1 | 1 | 15 | 60 | .397 | 24 | 2 | 28 | 2 | .406 | 3 | 5 | 4-5 | 134 | 7 | 3 | .979 |
Ballweg, Luke | .301 | 37-29 | 93 | 18 | 28 | 6 | 1 | 6 | 27 | 54 | .581 | 15 | 3 | 15 | 1 | .414 | 0 | 0 | 1-2 | 120 | 5 | 4 | .969 |
Rosencranz, Jaxon | .283 | 59-58 | 191 | 40 | 54 | 12 | 3 | 8 | 37 | 96 | .503 | 22 | 9 | 44 | 3 | .376 | 4 | 2 | 16-18 | 95 | 3 | 3 | .970 |
Dirksen, Drey | .275 | 46-42 | 142 | 38 | 39 | 3 | 0 | 16 | 37 | 90 | .634 | 21 | 4 | 41 | 3 | .374 | 4 | 1 | 1-2 | 289 | 26 | 3 | .991 |
Schoettmer, Michael | .200 | 30-5 | 30 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | .200 | 2 | 3 | 3 | 0 | .314 | 0 | 0 | 2-2 | 107 | 10 | 1 | .992 |
---------- | |||||||||||||||||||||||
Koskie, Joshua | .500 | 4-0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Lanier, Tony | .300 | 27-22 | 70 | 15 | 21 | 2 | 0 | 2 | 14 | 29 | .414 | 6 | 5 | 14 | 0 | .390 | 1 | 0 | 5-5 | 38 | 2 | 4 | .909 |
Baggs, Maddux | .281 | 29-14 | 64 | 13 | 18 | 4 | 0 | 0 | 10 | 22 | .344 | 7 | 3 | 9 | 2 | .378 | 0 | 1 | 1-3 | 20 | 37 | 3 | .950 |
Beers, Declan | .250 | 4-0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Winterstein, Trevor | .230 | 24-15 | 61 | 6 | 14 | 2 | 0 | 1 | 8 | 19 | .311 | 5 | 1 | 13 | 0 | .294 | 1 | 0 | 5-7 | 16 | 2 | 2 | .900 |
Meiners, Tate | .219 | 19-6 | 32 | 4 | 7 | 2 | 0 | 0 | 2 | 9 | .281 | 4 | 2 | 7 | 0 | .342 | 0 | 0 | 1-1 | 22 | 6 | 5 | .848 |
Stroh, Mitch | .188 | 12-2 | 16 | 3 | 3 | 1 | 0 | 1 | 4 | 7 | .438 | 0 | 1 | 3 | 1 | .222 | 1 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
Olson, Josh | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
Totals | .330 | 61-61 | 1991 | 485 | 657 | 106 | 15 | 96 | 437 | 1081 | .543 | 208 | 76 | 372 | 23 | .408 | 30 | 17 | 109-132 | 1477 | 487 | 72 | .965 |
Opponents | .213 | 61-61 | 1816 | 231 | 386 | 64 | 2 | 42 | 203 | 580 | .319 | 170 | 72 | 584 | 26 | .302 | 19 | 12 | 43-58 | 1425 | 513 | 100 | .951 |
LOB - Team (411), Opp (380). DPs turned - Team (36), Opp (40). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Lanier, Tony | 2.29 | 2-0 | 11-3 | 0 | 0/0 | 2 | 19.2 | 10 | 7 | 5 | 14 | 36 | 2 | 0 | 0 | 68 | .147 | 7 | 4 | 0 | 1 | 0 |
Kranz, Caleb | 2.55 | 3-0 | 13-0 | 0 | 0/1 | 2 | 24.2 | 16 | 10 | 7 | 14 | 35 | 5 | 0 | 4 | 91 | .176 | 4 | 2 | 0 | 0 | 1 |
Miller, Seth | 2.62 | 6-2 | 15-7 | 1 | 1/0 | 4 | 55.0 | 37 | 18 | 16 | 13 | 45 | 9 | 0 | 2 | 196 | .189 | 8 | 3 | 1 | 2 | 2 |
Jares, Ryan | 2.78 | 8-2 | 14-14 | 1 | 1/2 | 0 | 81.0 | 59 | 31 | 25 | 18 | 109 | 8 | 0 | 10 | 297 | .199 | 4 | 5 | 1 | 3 | 1 |
Saari, Caleb | 2.87 | 7-3 | 16-10 | 2 | 0/0 | 1 | 69.0 | 56 | 32 | 22 | 11 | 81 | 11 | 0 | 7 | 251 | .223 | 8 | 7 | 0 | 4 | 3 |
Brown, Tanner | 2.89 | 9-1 | 15-14 | 4 | 1/1 | 0 | 87.1 | 74 | 37 | 28 | 25 | 117 | 8 | 2 | 6 | 324 | .228 | 12 | 13 | 2 | 1 | 2 |
Schmidt, Jed | 3.74 | 6-1 | 15-9 | 1 | 0/1 | 1 | 53.0 | 46 | 25 | 22 | 19 | 45 | 11 | 0 | 3 | 203 | .227 | 1 | 8 | 0 | 2 | 0 |
Diedrich, Adam | 4.05 | 2-0 | 17-0 | 0 | 0/1 | 2 | 20.0 | 14 | 12 | 9 | 13 | 26 | 1 | 0 | 2 | 72 | .194 | 1 | 5 | 0 | 0 | 0 |
Bruss, Thomas | 5.03 | 1-3 | 17-1 | 0 | 0/1 | 1 | 19.2 | 16 | 13 | 11 | 10 | 22 | 2 | 0 | 0 | 68 | .235 | 1 | 3 | 0 | 0 | 2 |
Furst, Evan | 5.57 | 2-0 | 11-1 | 0 | 0/1 | 3 | 21.0 | 24 | 15 | 13 | 6 | 22 | 3 | 0 | 2 | 89 | .270 | 3 | 6 | 0 | 2 | 1 |
Olson, Josh | 7.50 | 0-0 | 13-0 | 0 | 0/0 | 0 | 12.0 | 13 | 11 | 10 | 8 | 14 | 0 | 0 | 1 | 49 | .265 | 2 | 7 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
Dirksen, Drey | 2.08 | 0-0 | 9-0 | 0 | 0/0 | 3 | 8.2 | 3 | 2 | 2 | 2 | 13 | 0 | 0 | 2 | 29 | .103 | 3 | 1 | 0 | 1 | 0 |
Axelberg, Jason | 4.15 | 1-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 5 | 2 | 2 | 3 | 4 | 1 | 0 | 1 | 16 | .313 | 1 | 1 | 0 | 1 | 0 |
Taylor, Kai | 4.50 | 0-0 | 6-2 | 0 | 0/0 | 0 | 10.0 | 7 | 5 | 5 | 7 | 10 | 1 | 0 | 2 | 36 | .194 | 1 | 3 | 0 | 1 | 0 |
Thompson, Clayton | 9.53 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.2 | 6 | 7 | 6 | 4 | 5 | 2 | 0 | 0 | 23 | .261 | 2 | 1 | 0 | 0 | 0 |
Torpey, Aidan | 18.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 0 | 0 |
Heger, Aaron | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
Totals | 3.40 | 47-13 | 61-61 | 9 | 7/4 | 19 | 492.2 | 386 | 231 | 186 | 170 | 584 | 64 | 2 | 42 | 1816 | .213 | 62 | 72 | 4 | 19 | 12 |
Opponents | 7.73 | 13-47 | 61-61 | 4 | 0/0 | 6 | 475.0 | 657 | 485 | 408 | 208 | 372 | 106 | 15 | 96 | 1991 | .330 | 73 | 76 | 13 | 30 | 17 |
PB - Team (23), Olson, W. 10, Dirksen, D. 10, Schoettmer, 3, Opp (21). Pickoffs - Team (13), Brown, T. 5, Dirksen, D. 1, Schmidt, J. 1, Saari, C. 1, Olson, J. 1, Bruss, T. 1, Axelberg, J. 1, Jares, R. 1, Olson, W. 1, Opp (16). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Axelberg, Jason | 37 | 35 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Stroh, Mitch | 12 | 12 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Saari, Caleb | 9 | 2 | 7 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
Bruss, Thomas | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Diedrich, Adam | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Heger, Aaron | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Taylor, Kai | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Beers, Declan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Thompson, Clayton | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Schoettmer, Michael | 118 | 107 | 10 | 1 | .992 | 0 | 7 | 3 | .700 | 3 | 0 |
Dirksen, Drey | 318 | 289 | 26 | 3 | .991 | 7 | 12 | 6 | .667 | 10 | 0 |
Olson, Will | 298 | 269 | 25 | 4 | .987 | 0 | 26 | 5 | .839 | 10 | 0 |
Mosser, Max | 144 | 134 | 7 | 3 | .979 | 7 | 0 | 0 | --- | 0 | 0 |
Mix, JT | 208 | 85 | 117 | 6 | .971 | 27 | 0 | 0 | --- | 0 | 0 |
Rosencranz, Jaxon | 101 | 95 | 3 | 3 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
Ballweg, Luke | 129 | 120 | 5 | 4 | .969 | 12 | 0 | 0 | --- | 0 | 0 |
Howell, Carter | 104 | 98 | 2 | 4 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
Baggs, Maddux | 60 | 20 | 37 | 3 | .950 | 8 | 0 | 0 | --- | 0 | 0 |
Brown, Tanner | 17 | 6 | 10 | 1 | .941 | 1 | 5 | 4 | .556 | 0 | 0 |
Barth, Jordan | 163 | 44 | 109 | 10 | .939 | 6 | 0 | 0 | --- | 0 | 0 |
Miller, Seth | 15 | 5 | 9 | 1 | .933 | 0 | 8 | 1 | .889 | 0 | 0 |
Hines, Jack | 150 | 54 | 84 | 12 | .920 | 19 | 0 | 0 | --- | 0 | 0 |
Schmidt, Jed | 12 | 6 | 5 | 1 | .917 | 0 | 4 | 2 | .667 | 0 | 0 |
Lanier, Tony | 44 | 38 | 2 | 4 | .909 | 3 | 3 | 0 | 1.000 | 0 | 0 |
Ihrke, Ben | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Winterstein, Trevor | 20 | 16 | 2 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Jares, Ryan | 10 | 2 | 7 | 1 | .900 | 0 | 4 | 1 | .800 | 0 | 0 |
Olson, Josh | 7 | 3 | 3 | 1 | .857 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Meiners, Tate | 33 | 22 | 6 | 5 | .848 | 4 | 0 | 0 | --- | 0 | 0 |
Furst, Evan | 4 | 2 | 1 | 1 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Kranz, Caleb | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Torpey, Aidan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Koskie, Joshua | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2036 | 1477 | 487 | 72 | .965 | 36 | 43 | 15 | .741 | 23 | 0 |
Opponents | 2038 | 1425 | 513 | 100 | .951 | 40 | 109 | 23 | .826 | 21 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Axelberg, Jason | 6 | 18 | .333 | 16 | 51 | .314 | 12 | 36 | .333 | 10 | 33 | .303 | 0 | 0 | --- | 9 | 21 | .429 | 15 | 12 | 1.2 |
Baggs, Maddux | 2 | 12 | .167 | 16 | 52 | .308 | 11 | 33 | .333 | 7 | 31 | .226 | 1 | 4 | .250 | 9 | 21 | .429 | 16 | 19 | 0.8 |
Ballweg, Luke | 0 | 1 | .000 | 28 | 92 | .304 | 12 | 47 | .255 | 16 | 46 | .348 | 3 | 5 | .600 | 11 | 28 | .393 | 28 | 22 | 1.3 |
Barth, Jordan | 21 | 49 | .429 | 72 | 196 | .367 | 44 | 126 | .349 | 49 | 119 | .412 | 3 | 8 | .375 | 20 | 39 | .513 | 63 | 53 | 1.2 |
Beers, Declan | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
Dirksen, Drey | 6 | 36 | .167 | 33 | 106 | .311 | 17 | 63 | .270 | 22 | 79 | .278 | 1 | 3 | .333 | 14 | 36 | .389 | 46 | 17 | 2.7 |
Hines, Jack | 11 | 32 | .344 | 50 | 134 | .373 | 37 | 93 | .398 | 24 | 73 | .329 | 3 | 3 | 1.000 | 20 | 39 | .513 | 32 | 25 | 1.3 |
Howell, Carter | 20 | 51 | .392 | 71 | 179 | .397 | 50 | 122 | .410 | 41 | 108 | .380 | 6 | 8 | .750 | 27 | 55 | .491 | 66 | 53 | 1.2 |
Ihrke, Ben | 1 | 8 | .125 | 17 | 38 | .447 | 12 | 25 | .480 | 6 | 21 | .286 | 0 | 0 | --- | 4 | 11 | .364 | 11 | 8 | 1.4 |
Koskie, Joshua | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | 0.0 |
Lanier, Tony | 10 | 31 | .323 | 11 | 39 | .282 | 11 | 34 | .324 | 10 | 36 | .278 | 1 | 6 | .167 | 6 | 19 | .316 | 21 | 14 | 1.5 |
Meiners, Tate | 1 | 7 | .143 | 6 | 25 | .240 | 3 | 15 | .200 | 4 | 17 | .235 | 0 | 1 | .000 | 3 | 6 | .500 | 11 | 6 | 1.8 |
Mix, JT | 8 | 34 | .235 | 50 | 147 | .340 | 31 | 96 | .323 | 27 | 85 | .318 | 2 | 3 | .667 | 16 | 42 | .381 | 31 | 56 | 0.6 |
Mosser, Max | 10 | 29 | .345 | 37 | 122 | .303 | 13 | 57 | .228 | 34 | 94 | .362 | 1 | 5 | .200 | 29 | 56 | .518 | 38 | 43 | 0.9 |
Olson, Will | 15 | 44 | .341 | 60 | 154 | .390 | 43 | 100 | .430 | 32 | 98 | .327 | 1 | 5 | .200 | 18 | 41 | .439 | 57 | 30 | 1.9 |
Rosencranz, Jaxon | 4 | 35 | .114 | 50 | 156 | .321 | 28 | 113 | .248 | 26 | 78 | .333 | 0 | 7 | .000 | 18 | 36 | .500 | 63 | 33 | 1.9 |
Schoettmer, Michael | 0 | 7 | .000 | 6 | 23 | .261 | 3 | 20 | .150 | 3 | 10 | .300 | 1 | 2 | .500 | 3 | 6 | .500 | 13 | 6 | 2.2 |
Stroh, Mitch | 2 | 6 | .333 | 1 | 10 | .100 | 2 | 10 | .200 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 3 | .333 | 6 | 4 | 1.5 |
Winterstein, Trevor | 2 | 5 | .400 | 12 | 56 | .214 | 9 | 34 | .265 | 5 | 27 | .185 | 0 | 1 | .000 | 3 | 15 | .200 | 16 | 16 | 1.0 |
Totals | 119 | 406 | .293 | 538 | 1585 | .339 | 339 | 1026 | .330 | 318 | 965 | .330 | 23 | 61 | .377 | 213 | 477 | .447 | 535 | 417 | 1.3 |
Opponents | 126 | 550 | .229 | 260 | 1266 | .205 | 167 | 814 | .205 | 219 | 1002 | .219 | 15 | 68 | .221 | 178 | 493 | .361 | 416 | 411 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Axelberg, Jason | 2 | 4 | .500 | 8 | 23 | .348 | 5 | 6 | .833 | 7 | 20 | .350 | 5 | 18 | 41 | .439 | 3 | 13 | 1 | 2 | 9 |
Baggs, Maddux | 0 | 6 | .000 | 8 | 23 | .348 | 5 | 8 | .625 | 6 | 20 | .300 | 4 | 20 | 36 | .556 | 5 | 12 | 3 | 1 | 4 |
Ballweg, Luke | 3 | 7 | .429 | 11 | 35 | .314 | 8 | 9 | .889 | 9 | 26 | .346 | 8 | 24 | 52 | .462 | 8 | 19 | 0 | 2 | 8 |
Barth, Jordan | 0 | 0 | --- | 29 | 82 | .354 | 14 | 23 | .609 | 24 | 77 | .312 | 14 | 75 | 133 | .564 | 24 | 47 | 11 | 5 | 0 |
Beers, Declan | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Dirksen, Drey | 0 | 1 | .000 | 9 | 39 | .231 | 5 | 10 | .500 | 10 | 50 | .200 | 15 | 36 | 76 | .474 | 11 | 33 | 2 | 2 | 15 |
Hines, Jack | 0 | 1 | .000 | 24 | 66 | .364 | 6 | 11 | .545 | 18 | 56 | .321 | 22 | 50 | 99 | .505 | 6 | 33 | 4 | 5 | 11 |
Howell, Carter | 0 | 0 | --- | 33 | 74 | .446 | 22 | 23 | .957 | 21 | 59 | .356 | 18 | 86 | 137 | .628 | 26 | 31 | 6 | 8 | 7 |
Ihrke, Ben | 2 | 5 | .400 | 6 | 15 | .400 | 1 | 2 | .500 | 8 | 15 | .533 | 4 | 18 | 27 | .667 | 3 | 5 | 2 | 3 | 6 |
Koskie, Joshua | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
Lanier, Tony | 0 | 3 | .000 | 7 | 26 | .269 | 4 | 9 | .444 | 5 | 17 | .294 | 3 | 16 | 36 | .444 | 4 | 18 | 2 | 1 | 4 |
Meiners, Tate | 1 | 8 | .125 | 2 | 9 | .222 | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 7 | 16 | .438 | 4 | 8 | 1 | 0 | 3 |
Mix, JT | 0 | 0 | --- | 26 | 70 | .371 | 12 | 20 | .600 | 23 | 66 | .348 | 14 | 59 | 109 | .541 | 16 | 29 | 9 | 7 | 14 |
Mosser, Max | 1 | 2 | .500 | 6 | 34 | .176 | 5 | 10 | .500 | 8 | 45 | .178 | 5 | 33 | 70 | .471 | 16 | 33 | 3 | 5 | 11 |
Olson, Will | 0 | 0 | --- | 33 | 71 | .465 | 12 | 19 | .632 | 22 | 60 | .367 | 22 | 59 | 107 | .551 | 12 | 31 | 3 | 2 | 14 |
Rosencranz, Jaxon | 1 | 1 | 1.000 | 17 | 73 | .233 | 11 | 18 | .611 | 15 | 75 | .200 | 13 | 56 | 129 | .434 | 19 | 59 | 3 | 2 | 14 |
Schoettmer, Michael | 0 | 6 | .000 | 2 | 13 | .154 | 3 | 5 | .600 | 0 | 8 | .000 | 0 | 10 | 23 | .435 | 2 | 9 | 1 | 3 | 2 |
Stroh, Mitch | 1 | 7 | .143 | 1 | 6 | .167 | 1 | 3 | .333 | 2 | 4 | .500 | 1 | 3 | 11 | .273 | 1 | 2 | 1 | 0 | 0 |
Winterstein, Trevor | 1 | 3 | .333 | 5 | 24 | .208 | 3 | 5 | .600 | 5 | 19 | .263 | 4 | 21 | 39 | .538 | 5 | 17 | 4 | 3 | 6 |
Totals | 14 | 60 | .233 | 228 | 685 | .333 | 117 | 182 | .643 | 184 | 626 | .294 | 153 | 593 | 1144 | .518 | 165 | 411 | 56 | 51 | 128 |
Opponents | 6 | 40 | .150 | 110 | 478 | .230 | 59 | 122 | .484 | 110 | 564 | .195 | 76 | 362 | 921 | .393 | 104 | 380 | 51 | 51 | 188 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Axelberg, Jason | 1 | 2 | .500 | 4 | 14 | .286 | 3 | 11 | .273 | 2 | 5 | .400 | 1 | 3 | .333 | 2 | 8 | .250 | 3 | 4 | 0.8 |
Brown, Tanner | 18 | 79 | .228 | 56 | 245 | .229 | 30 | 148 | .203 | 44 | 176 | .250 | 35 | 91 | .385 | 21 | 94 | .223 | 58 | 70 | 0.8 |
Bruss, Thomas | 6 | 18 | .333 | 10 | 50 | .200 | 12 | 44 | .273 | 4 | 24 | .167 | 6 | 15 | .400 | 7 | 23 | .304 | 7 | 23 | 0.3 |
Diedrich, Adam | 4 | 16 | .250 | 10 | 56 | .179 | 7 | 30 | .233 | 7 | 42 | .167 | 5 | 19 | .263 | 5 | 24 | .208 | 18 | 12 | 1.5 |
Dirksen, Drey | 1 | 6 | .167 | 2 | 23 | .087 | 2 | 19 | .105 | 1 | 10 | .100 | 2 | 5 | .400 | 1 | 12 | .083 | 8 | 5 | 1.6 |
Furst, Evan | 5 | 20 | .250 | 19 | 69 | .275 | 13 | 54 | .241 | 11 | 35 | .314 | 11 | 20 | .550 | 8 | 31 | .258 | 16 | 25 | 0.6 |
Heger, Aaron | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | 0.0 |
Jares, Ryan | 16 | 84 | .190 | 43 | 213 | .202 | 22 | 100 | .220 | 37 | 197 | .188 | 28 | 84 | .333 | 10 | 84 | .119 | 81 | 48 | 1.7 |
Kranz, Caleb | 5 | 26 | .192 | 11 | 65 | .169 | 5 | 44 | .114 | 11 | 47 | .234 | 7 | 22 | .318 | 4 | 28 | .143 | 18 | 20 | 0.9 |
Lanier, Tony | 0 | 11 | .000 | 10 | 57 | .175 | 4 | 28 | .143 | 6 | 40 | .150 | 7 | 22 | .318 | 3 | 22 | .136 | 10 | 10 | 1.0 |
Miller, Seth | 10 | 50 | .200 | 27 | 146 | .185 | 9 | 91 | .099 | 28 | 105 | .267 | 20 | 56 | .357 | 8 | 58 | .138 | 56 | 58 | 1.0 |
Olson, Josh | 1 | 8 | .125 | 12 | 41 | .293 | 9 | 34 | .265 | 4 | 15 | .267 | 9 | 13 | .692 | 4 | 16 | .250 | 8 | 13 | 0.6 |
Saari, Caleb | 14 | 83 | .169 | 42 | 168 | .250 | 22 | 93 | .237 | 34 | 158 | .215 | 21 | 69 | .304 | 18 | 84 | .214 | 58 | 56 | 1.0 |
Schmidt, Jed | 11 | 63 | .175 | 35 | 140 | .250 | 21 | 85 | .247 | 25 | 118 | .212 | 19 | 56 | .339 | 16 | 64 | .250 | 56 | 52 | 1.1 |
Taylor, Kai | 2 | 6 | .333 | 5 | 30 | .167 | 4 | 17 | .235 | 3 | 19 | .158 | 4 | 10 | .400 | 2 | 12 | .167 | 12 | 7 | 1.7 |
Thompson, Clayton | 3 | 7 | .429 | 3 | 16 | .188 | 4 | 13 | .308 | 2 | 10 | .200 | 2 | 6 | .333 | 1 | 4 | .250 | 7 | 4 | 1.8 |
Torpey, Aidan | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 0.0 |
Totals | 97 | 481 | .202 | 289 | 1335 | .216 | 167 | 814 | .205 | 219 | 1002 | .219 | 178 | 493 | .361 | 110 | 564 | .195 | 416 | 411 | 1.0 |
Opponents | 91 | 311 | .293 | 566 | 1680 | .337 | 339 | 1026 | .330 | 318 | 965 | .330 | 213 | 477 | .447 | 184 | 626 | .294 | 535 | 417 | 1.3 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Axelberg, Jason | 4-0 | 1.08 | 10.38 | 4.15 | 4.15 | 6.23 | 8.31 | 1.3 | 2.08 | 0.00 | 2.08 | 6.23 | 8.31 | 43.62 | 1-1 | 1.000 |
Brown, Tanner | 15-14 | 5.82 | 7.63 | 3.81 | 2.89 | 2.58 | 12.06 | 4.7 | 0.82 | 0.21 | 0.62 | 5.98 | 7.21 | 37.61 | 5-9 | .556 |
Bruss, Thomas | 17-1 | 1.16 | 7.32 | 5.95 | 5.03 | 4.58 | 10.07 | 2.2 | 0.92 | 0.00 | 0.00 | 3.20 | 10.53 | 37.98 | 2-4 | .500 |
Diedrich, Adam | 17-0 | 1.18 | 6.30 | 5.40 | 4.05 | 5.85 | 11.70 | 2.0 | 0.45 | 0.00 | 0.90 | 8.10 | 5.40 | 40.50 | 5-6 | .833 |
Dirksen, Drey | 9-0 | 0.96 | 3.12 | 2.08 | 2.08 | 2.08 | 13.50 | 6.5 | 0.00 | 0.00 | 2.08 | 8.31 | 5.19 | 34.27 | 12-18 | .667 |
Furst, Evan | 11-1 | 1.91 | 10.29 | 6.43 | 5.57 | 2.57 | 9.43 | 3.7 | 1.29 | 0.00 | 0.86 | 6.86 | 10.71 | 44.57 | 4-4 | 1.000 |
Heger, Aaron | 1-0 | 0.67 | 0.00 | 27.00 | 27.00 | 13.50 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 67.50 | 0-0 | --- |
