Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NSIC | Pitcher of record | Attend | Time | ||||
| Feb 11, 2022 | vs | #19 Arkansas Tech | 2-3 | L | 2-7-3 | / | 3-6-3 | 9 | 0-1-0 | 0-0-0 | Bruss, T. (L 0-1) | 0 | 2:44 | ||
| Feb 12, 2022 | vs | Arkansas-Monticello | W | 13-4 | 13-14-1 | / | 4-8-3 | 9 | 1-1-0 | 0-0-0 | Miller, S. (W 1-0) | 0 | 3:08 | ||
| Feb 13, 2022 | vs | Central Missouri | W | 6-5 | 6-8-1 | / | 5-8-3 | 9 | 2-1-0 | 0-0-0 | Axelberg, J. (W 1-0) | 511 | 3:48 | ||
| 3/5/2022 | at | Florida Southern-1 | W | 7-6 | 7-9-1 | / | 6-10-2 | 9 | 3-1-0 | 0-0-0 | Diedrich, A. (W 1-0) | 120 | 3:03 | ||
| 3/5/2022 | at | Florida Southern-2 | W | 6-3 | 6-12-0 | / | 3-9-2 | (8) | 4-1-0 | 0-0-0 | Jares, R. (W 1-0) | 120 | 2:30 | ||
| 3/6/2022 | at | Florida Southern | W | 6-3 | 6-11-0 | / | 3-8-2 | 9 | 5-1-0 | 0-0-0 | Schmidt, J. (W 1-0) | 120 | 2:51 | ||
| Mar. 7, 2022 | vs | Grand Valley State | W | 5-4 | 5-8-3 | / | 4-7-1 | 9 | 6-1-0 | 0-0-0 | Diedrich, A. (W 2-0) | 85 | 97:2 | ||
| Mar 09, 2022 | ASHLAND | 10-12 | L | 10-13-2 | / | 12-10-5 | (10) | 6-2-0 | 0-0-0 | Torpey, A. (L) | 203 | 4:44 | |||
| Mar 11, 2022 | vs | Wayne State-1 | W | 4-2 | 4-8-1 | / | 2-6-0 | 7 | 7-2-0 | 0-0-0 | Brown, T. (W 1-0) | 100 | 1:54 | ||
| $ | Mar 11, 2022 | vs | Wayne State-2 | 10-11 | L | 10-14-4 | / | 11-9-1 | 7 | 7-3-0 | 0-0-0 | Schmidt, J. (L 0-2) | 100 | 2:20 | |
| Mar 11, 2022 | vs | Grand Valley State | W | 2-1 | 2-8-1 | / | 1-4-3 | 9 | 8-3-0 | 0-0-0 | Miller, S. (W 2-0) | 90 | 2:52 | ||
| Mar 12, 2022 | vs | Seton Hill | 2-2 | T | 2-2-1 | / | 2-8-2 | 6 | 8-3-1 | 0-0-0 | None | 0 | |||
| Mar 15, 2022 | DAKOTA WESLEYAN-1 | W | 11-4 | 11-14-1 | / | 4-4-0 | 7 | 9-3-1 | 0-0-0 | Bruss, T. (W 1-1) | 150 | 2:00 | |||
| Mar 15, 2022 | DAKOTA WESLEYAN-2 | W | 11-1 | 11-9-1 | / | 1-2-1 | 7 | 10-3-1 | 0-0-0 | Lanier, T. (W 1-0) | 100 | 8:15 | |||
| * | Mar 19, 2022 | ST. CLOUD STATE-1 | W | 5-2 | 5-7-1 | / | 2-3-2 | 7 | 11-3-1 | 1-0-0 | Brown, T. (W 2-0) | - | 1:53 | ||
| * | Mar 19, 2022 | ST. CLOUD STATE-2 | 2-11 | L | 2-5-1 | / | 11-12-0 | 9 | 11-4-1 | 1-1-0 | Jares, R. (L 1-1) | 372 | 2:56 | ||
| * | Mar 20, 2022 | ST. CLOUD STATE | W | 6-3 | 6-9-1 | / | 3-7-1 | 9 | 12-4-1 | 2-1-0 | Saari, C. (W 1-0) | 323 | 2:45 | ||
| * | Mar 24, 2022 | MINNESOTA DULUTH-1 | W | 14-5 | 14-9-0 | / | 5-8-2 | 7 | 13-4-1 | 3-1-0 | Furst, E. (W 1-0) | - | 2:15 | ||
| * | Mar 24, 2022 | MINNESOTA DULUTH-2 | W | 9-2 | 9-14-1 | / | 2-6-0 | 9 | 14-4-1 | 4-1-0 | Lanier, T. (W 3-0) | 321 | 2:39 | ||
| * | Mar 26, 2022 | BEMIDJI STATE-1 | W | 10-0 | 10-13-2 | / | 0-2-0 | 7 | 15-4-1 | 5-1-0 | Brown, T. (W 3-0) | - | 2:04 | ||
| * | Mar 26, 2022 | BEMIDJI STATE-2 | W | 22-0 | 22-14-2 | / | 0-1-6 | 7 | 16-4-1 | 6-1-0 | Jares, R. (W 2-1) | 287 | 2:07 | ||
| * | Mar 27, 2022 | BEMIDJI STATE | W | 13-2 | 13-15-1 | / | 2-2-2 | 7 | 17-4-1 | 7-1-0 | Miller, S. (W 3-0) | 203 | 1:49 | ||
| * | Mar 29, 2022 | UMARY-1 | W | 4-2 | 4-8-0 | / | 2-2-0 | 7 | 18-4-1 | 8-1-0 | Saari, C. (W 2-0) | - | 1:55 | ||
| * | Mar 29, 2022 | UMARY-2 | W | 8-7 | 8-7-2 | / | 7-8-2 | 9 | 19-4-1 | 9-1-0 | Furst, E. (W 1-0) | 137 | 3:00 | ||
| * | Apr 03,2022 | at | Minnesota Crookston | W | 5-3 | 5-9-0 | / | 3-4-1 | (11) | 20-4-1 | 10-1-0 | Kranz, C. (W 1-0) | 367 | 3:00 | |
| * | Apr 03, 2022 | at | Minnesota Crookston-2 | W | 6-1 | 6-9-1 | / | 1-5-2 | 7 | 21-4-1 | 11-1-0 | Jares, R. (W 3-1) | 285 | 2:10 | |
| * | Apr 04, 2022 | at | Minnesota Crookston-1 | W | 2-0 | 2-4-3 | / | 0-3-1 | 9 | 22-4-1 | 12-1-0 | Schmidt, J. (W 2-1) | 303 | 2:12 | |
| * | Apr 05, 2022 | at | Minot State-1 | 3-11 | L | 3-3-2 | / | 11-11-2 | 7 | 22-5-1 | 12-2-0 | Saari, C. (L 2-1) | 82 | 2:20 | |
| * | Apr 05, 2022 | at | Minot State-2 | 3-4 | L | 3-6-0 | / | 4-8-1 | 9 | 22-6-1 | 12-3-0 | Miller, S. (L 3-1) | 102 | 2:30 | |
| * | Apr 09, 2022 | SOUTHWEST MINNESOTA-1 | W | 10-2 | 10-16-3 | / | 2-8-0 | 7 | 23-6-1 | 13-3-0 | Brown, T. (W 4-0) | - | 2:07 | ||
| * | Apr 09, 2022 | SOUTHWEST MINNESOTA-2 | W | 4-0 | 4-7-0 | / | 0-4-1 | 9 | 24-6-1 | 14-3-0 | Jares, R. (W 4-1) | 281 | 2:33 | ||
| * | Apr 10, 2022 | SOUTHWEST MINNESOTA | W | 10-3 | 10-14-1 | / | 3-5-2 | 9 | 25-6-1 | 15-3-0 | Schmidt, J. (W 3-1) | 204 | 3:08 | ||
| * | Apr 12, 2022 | NORTHERN STATE-1 | W | 6-0 | 6-9-0 | / | 0-4-0 | 7 | 26-6-1 | 16-3-0 | Miller, S. (W 4-1) | - | 1:43 | ||
| * | Apr 12, 2022 | NORTHERN STATE-2 | W | 10-2 | 10-20-2 | / | 2-7-2 | 9 | 27-6-1 | 17-3-0 | Saari, C. (W 3-1) | 103 | 4:40 | ||
| * | Apr 15, 2022 | WAYNE STATE | W | 11-3 | 11-11-1 | / | 3-4-1 | 9 | 28-6-1 | 18-3-0 | Brown, T. (W 5-0) | 191 | 2:38 | ||
| * | Apr 16, 2022 | WAYNE STATE-1 | 1-2 | L | 1-5-4 | / | 2-3-2 | 7 | 28-7-1 | 18-4-0 | Jares, R. (L 4-2) | - | 1:50 | ||
| * | Apr 16, 2022 | WAYNE STATE-2 | W | 6-4 | 6-10-1 | / | 4-11-1 | 9 | 29-7-1 | 19-4-0 | Schmidt, J. (W 4-1) | 147 | 2:25 | ||
| * | 4/21/2022 | at | Winona State-1 | W | 3-2 | 3-6-1 | / | 2-4-3 | 7 | 30-7-1 | 20-4-0 | Miller, S. (W 5-1) | 200 | 2:55 | |
| * | 4/21/2022 | at | Winona State-2 | W | 9-1 | 9-12-1 | / | 1-3-3 | 9 | 31-7-1 | 21-4-0 | Saari, C. (W 4-1) | 202 | 2:50 | |
| * | Apr 24, 2022 | CONCORDIA-ST. PAUL-1 | W | 11-2 | 11-13-1 | / | 2-6-5 | 7 | 32-7-1 | 22-4-0 | Brown, T. (W 6-0) | 56 | 2:09 | ||
| * | Apr 24, 2022 | CONCORDIA-ST. PAUL-2 | W | 10-0 | 10-13-0 | / | 0-2-1 | 7 | 33-7-1 | 23-4-0 | Jares, R. (W 5-2) | 192 | 1:56 | ||
| * | Apr 25, 2022 | CONCORDIA-ST. PAUL | W | 12-3 | 12-16-1 | / | 3-5-2 | 9 | 34-7-1 | 24-4-0 | Saari, C. (W 5-1) | 112 | 2:57 | ||
| * | Apr 27, 2022 | UPPER IOWA-1 | W | 14-5 | 14-18-2 | / | 5-8-4 | 7 | 35-7-1 | 25-4-0 | Miller, S. (W 6-1) | - | 1:53 | ||
| * | Apr 27, 2022 | UPPER IOWA-2 | W | 15-1 | 15-16-0 | / | 1-2-1 | 7 | 36-7-1 | 26-4-0 | Schmidt, J. (W 1-0) | 186 | 1:55 | ||
| * | May 01, 2022 | SIOUX FALLS-1 | W | 2-0 | 2-4-0 | / | 0-2-0 | 7 | 37-7-1 | 27-4-0 | Brown, T. (W 7-0) | - | 1:43 | ||
| * | May 01, 2022 | SIOUX FALLS-2 | W | 12-4 | 12-17-1 | / | 4-7-2 | 9 | 38-7-1 | 28-4-0 | Saari, C. (W 6-1) | 307 | 3:07 | ||
| * | May 02, 2022 | SIOUX FALLS | W | 12-2 | 12-15-0 | / | 2-7-3 | 7 | 39-7-1 | 29-4-0 | Jares, R. (W 6-2) | 161 | 2:03 | ||
| * | May 05, 2022 | at | #14 Minnesota State-1 | 2-6 | L | 2-6-4 | / | 6-5-0 | 7 | 39-8-1 | 29-5-0 | Brown, T. (L 7-1) | 313 | 1:44 | |
| * | May 06, 2022 | at | #14 Minnesota State-2 | W | 7-6 | 7-8-0 | / | 6-6-3 | 9 | 40-8-1 | 30-5-0 | Saari, C. (W 7-1) | 332 | 3:00 | |
| * | May 07, 2022 | at | #14 Minnesota State | W | 7-2 | 7-14-1 | / | 2-6-0 | 9 | 41-8-1 | 31-5-0 | Jares, R. (W 7-2) | 342 | 2:45 | |
| May 11, 2022 | UMARY | W | 19-2 | 19-18-0 | / | 2-7-2 | 9 | 42-8-1 | 31-5-0 | Brown, T. (W 8-1) | 249 | 2:56 | |||
| May 12, 2022 | vs | Winona State | W | 12-4 | 12-15-2 | / | 4-5-2 | 9 | 43-8-1 | 31-5-0 | Kranz, C. (W 2-0) | 85 | 2:11 | ||
| May 14, 2022 | vs | #19 Minnesota State | 4-5 | L | 4-12-0 | / | 5-6-1 | 9 | 43-9-1 | 31-5-0 | Bruss, T. (L 1-2) | 0 | 2:39 | ||
| May 14, 2022 | vs | Minnesota Duluth | W | 11-1 | 11-11-1 | / | 1-4-0 | 7 | 44-9-1 | 31-5-0 | Schmidt, J. (W 6-1) | 187 | 2:14 | ||
| May 15, 2022 | vs | #19 Minnesota State | 5-6 | L | 5-8-0 | / | 6-10-1 | 9 | 44-10-1 | 31-5-0 | Saari, C. (L 7-2) | 202 | 2:41 | ||
| May 19, 2022 | vs | Minnesota State | W | 10-9 | 10-14-2 | / | 9-13-3 | 9 | 45-10-1 | 31-5-0 | Kranz, C. (W 3-0) | 0 | 3:03 | ||
| May 20, 2022 | vs | Ouachita | W | 12-7 | 12-16-3 | / | 7-11-1 | 9 | 46-10-1 | 31-5-0 | Jares, R. (W 8-2) | 365 | 3:00 | ||
| May 21, 2022 | at | Central Missouri | 4-7 | L | 4-9-1 | / | 7-11-1 | 9 | 46-11-1 | 31-5-0 | Saari, C. (L 7-3) | 522 | 2:40 | ||
| May 22, 2022 | CENTRAL MISSOURI | W | 9-5 | 9-8-0 | / | 5-8-1 | 9 | 47-11-1 | 31-5-0 | Brown, T. (W 9-1) | 517 | 2:49 | |||
| May 27, 2022 | at | #8 Southern Arkansas | 7-8 | L | 7-13-0 | / | 8-6-0 | 9 | 47-12-1 | 31-5-0 | Miller, S. (L 6-2) | 891 | 3:18 | ||
| May 28, 2022 | at | #8 Southern Arkansas | 11-13 | L | 11-14-2 | / | 13-15-2 | 9 | 47-13-1 | 31-5-0 | Bruss, T. (L 1-3) | 873 | 3:35 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 11, 2022 | vs | Arkansas Tech | 33 | 2 | 7 | 1 | 0 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 27 | 7 | 3 | 6 | .212 | |
| Feb 12, 2022 | vs | Arkansas-Monticello | 38 | 13 | 14 | 12 | 3 | 0 | 2 | 23 | 7 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 8 | 27 | 7 | 1 | 12 | .296 | |
| Feb 13, 2022 | vs | Central Missouri | 35 | 6 | 8 | 4 | 3 | 0 | 0 | 11 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 13 | 27 | 13 | 1 | 7 | .274 | |
| 3/5/2022 | at | Florida Southern | 32 | 7 | 9 | 6 | 1 | 0 | 0 | 10 | 5 | 0 | 8 | 0 | 4 | 0 | 1 | 0 | 4 | 26 | 9 | 1 | 8 | .275 | |
| 3/5/2022 | at | Florida Southern | 30 | 6 | 12 | 6 | 1 | 0 | 0 | 13 | 4 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 7 | 21 | 8 | 0 | 9 | .298 | |
| 3/6/2022 | at | Florida Southern | 35 | 6 | 11 | 5 | 1 | 0 | 2 | 18 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 27 | 12 | 0 | 3 | .300 | |
| Mar. 7, 2022 | vs | Grand Valley State | 30 | 5 | 8 | 5 | 2 | 0 | 0 | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 27 | 12 | 3 | 7 | .296 | |
| Mar 09, 2022 | ASHLAND | 40 | 10 | 13 | 8 | 0 | 0 | 1 | 16 | 7 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 14 | 30 | 11 | 2 | 14 | .300 | ||
| Mar 11, 2022 | vs | Wayne State | 25 | 4 | 8 | 4 | 3 | 0 | 2 | 17 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 10 | 1 | 5 | .302 | |
| Mar 11, 2022 | vs | Wayne State | 32 | 10 | 14 | 10 | 0 | 0 | 3 | 23 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 20 | 8 | 4 | 4 | .315 | |
| Mar 11, 2022 | vs | Grand Valley State | 35 | 2 | 8 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 27 | 7 | 1 | 9 | .307 | |
| Mar 12, 2022 | vs | Seton Hill | 16 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 15 | 2 | 1 | 3 | .299 | |
| Mar 15, 2022 | DAKOTA WESLEYAN | 30 | 11 | 14 | 11 | 0 | 0 | 4 | 26 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 21 | 5 | 1 | 7 | .311 | ||
| Mar 15, 2022 | DAKOTA WESLEYAN | 29 | 11 | 9 | 9 | 3 | 0 | 0 | 12 | 6 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 21 | 3 | 1 | 9 | .311 | ||
| * | Mar 19, 2022 | ST. CLOUD STATE | 25 | 5 | 7 | 3 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 8 | 1 | 5 | .310 | |
| * | Mar 19, 2022 | ST. CLOUD STATE | 32 | 2 | 5 | 1 | 3 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 10 | 1 | 7 | .300 | |
| * | Mar 20, 2022 | ST. CLOUD STATE | 32 | 6 | 9 | 4 | 1 | 0 | 0 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 6 | 1 | 4 | .299 | |
| * | Mar 24, 2022 | MINNESOTA DULUTH | 26 | 14 | 9 | 13 | 1 | 0 | 2 | 16 | 8 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 21 | 9 | 0 | 5 | .301 | |
| * | Mar 24, 2022 | MINNESOTA DULUTH | 35 | 9 | 14 | 9 | 3 | 1 | 1 | 22 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 27 | 6 | 1 | 6 | .307 | |
| * | Mar 26, 2022 | BEMIDJI STATE | 30 | 10 | 13 | 9 | 3 | 1 | 3 | 27 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 2 | 2 | 6 | .313 | |
| * | Mar 26, 2022 | BEMIDJI STATE | 34 | 22 | 14 | 19 | 0 | 1 | 2 | 22 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 5 | 2 | 4 | .318 | |
| * | Mar 27, 2022 | BEMIDJI STATE | 35 | 13 | 15 | 13 | 2 | 0 | 5 | 32 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 21 | 10 | 1 | 7 | .324 | |
| * | Mar 29, 2022 | UMARY | 24 | 4 | 8 | 4 | 0 | 0 | 3 | 17 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 21 | 4 | 0 | 5 | .324 | |
| * | Mar 29, 2022 | UMARY | 29 | 8 | 7 | 7 | 2 | 0 | 2 | 15 | 4 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 6 | 27 | 12 | 2 | 5 | .321 | |
| * | Apr 03,2022 | at | Minnesota Crookston | 40 | 5 | 9 | 4 | 1 | 0 | 2 | 16 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 10 | 33 | 12 | 0 | 6 | .316 |
| * | Apr 03, 2022 | at | Minnesota Crookston | 29 | 6 | 9 | 6 | 2 | 0 | 2 | 17 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 21 | 6 | 1 | 8 | .316 |
| * | Apr 04, 2022 | at | Minnesota Crookston | 26 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 27 | 12 | 3 | 3 | .311 |
| * | Apr 05, 2022 | at | Minot State | 26 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 18 | 9 | 2 | 5 | .305 |
| * | Apr 05, 2022 | at | Minot State | 30 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 7 | 24 | 6 | 0 | 5 | .301 |
| * | Apr 09, 2022 | SOUTHWEST MINNESOTA | 35 | 10 | 16 | 9 | 3 | 0 | 3 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 3 | 7 | .307 | |
| * | Apr 09, 2022 | SOUTHWEST MINNESOTA | 32 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 6 | 27 | 6 | 0 | 7 | .304 | |
| * | Apr 10, 2022 | SOUTHWEST MINNESOTA | 39 | 10 | 14 | 8 | 1 | 0 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 27 | 5 | 1 | 11 | .306 | |
| * | Apr 12, 2022 | NORTHERN STATE | 26 | 6 | 9 | 5 | 1 | 0 | 1 | 13 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 3 | 21 | 13 | 0 | 3 | .307 | |
| * | Apr 12, 2022 | NORTHERN STATE | 45 | 10 | 20 | 9 | 2 | 0 | 2 | 28 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 27 | 10 | 2 | 13 | .313 | |
| * | Apr 15, 2022 | WAYNE STATE | 34 | 11 | 11 | 11 | 5 | 0 | 2 | 22 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 27 | 3 | 1 | 6 | .313 | |
| * | Apr 16, 2022 | WAYNE STATE | 24 | 1 | 5 | 1 | 1 | 0 | 1 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 21 | 5 | 4 | 4 | .311 | |
| * | Apr 16, 2022 | WAYNE STATE | 31 | 6 | 10 | 5 | 1 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 27 | 11 | 1 | 3 | .311 | |
| * | 4/21/2022 | at | Winona State | 29 | 3 | 6 | 3 | 0 | 0 | 2 | 12 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 6 | 1 | 8 | .309 |
| * | 4/21/2022 | at | Winona State | 40 | 9 | 12 | 9 | 4 | 0 | 1 | 19 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 7 | 1 | 9 | .309 |
| * | Apr 24, 2022 | CONCORDIA-ST. PAUL | 31 | 11 | 13 | 10 | 2 | 0 | 1 | 18 | 5 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 4 | 21 | 8 | 1 | 7 | .311 | |
| * | Apr 24, 2022 | CONCORDIA-ST. PAUL | 32 | 10 | 13 | 6 | 2 | 2 | 0 | 19 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 21 | 5 | 0 | 6 | .314 | |
| * | Apr 25, 2022 | CONCORDIA-ST. PAUL | 42 | 12 | 16 | 11 | 4 | 0 | 1 | 23 | 5 | 0 | 5 | 0 | 4 | 1 | 1 | 0 | 7 | 27 | 10 | 1 | 14 | .316 | |
| * | Apr 27, 2022 | UPPER IOWA | 35 | 14 | 18 | 11 | 2 | 1 | 2 | 28 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 21 | 11 | 2 | 7 | .321 | |
| * | Apr 27, 2022 | UPPER IOWA | 35 | 15 | 16 | 15 | 1 | 0 | 4 | 29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 0 | 3 | .324 | |
| * | May 01, 2022 | SIOUX FALLS | 20 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 9 | 0 | 2 | .323 | |
| * | May 01, 2022 | SIOUX FALLS | 37 | 12 | 17 | 11 | 2 | 1 | 2 | 27 | 6 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 27 | 7 | 1 | 8 | .326 | |
| * | May 02, 2022 | SIOUX FALLS | 34 | 12 | 15 | 12 | 3 | 0 | 1 | 21 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 21 | 5 | 0 | 8 | .329 | |
| * | May 05, 2022 | at | Minnesota State | 25 | 2 | 6 | 2 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 18 | 10 | 4 | 3 | .327 |
| * | May 06, 2022 | at | Minnesota State | 31 | 7 | 8 | 4 | 1 | 0 | 0 | 9 | 6 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 6 | 27 | 13 | 0 | 7 | .326 |
| * | May 07, 2022 | at | Minnesota State | 39 | 7 | 14 | 7 | 3 | 2 | 1 | 24 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 27 | 6 | 1 | 9 | .327 |
| May 11, 2022 | UMARY | 39 | 19 | 18 | 19 | 4 | 0 | 5 | 37 | 6 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 3 | 27 | 6 | 0 | 6 | .330 | ||
| May 12, 2022 | vs | Winona State | 41 | 12 | 15 | 11 | 1 | 0 | 6 | 34 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 13 | 2 | 5 | .331 | |
| May 14, 2022 | vs | Minnesota State | 38 | 4 | 12 | 4 | 0 | 0 | 1 | 15 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 9 | 27 | 3 | 0 | 10 | .330 | |
| May 14, 2022 | vs | Minnesota Duluth | 29 | 11 | 11 | 11 | 3 | 0 | 2 | 20 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 21 | 7 | 1 | 8 | .331 | |
| May 15, 2022 | vs | Minnesota State | 32 | 5 | 8 | 4 | 2 | 0 | 2 | 16 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 8 | 27 | 9 | 0 | 8 | .330 | |
| May 19, 2022 | vs | Minnesota State | 40 | 10 | 14 | 9 | 4 | 1 | 1 | 23 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 27 | 8 | 2 | 8 | .330 | |
| May 20, 2022 | vs | Ouachita | 41 | 12 | 16 | 12 | 2 | 2 | 5 | 37 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 7 | 3 | 8 | .332 | |
| May 21, 2022 | at | Central Missouri | 32 | 4 | 9 | 4 | 1 | 1 | 1 | 15 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 24 | 10 | 1 | 5 | .331 | |
| May 22, 2022 | CENTRAL MISSOURI | 32 | 9 | 8 | 9 | 2 | 1 | 4 | 24 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 27 | 15 | 0 | 6 | .329 | ||
| May 27, 2022 | at | Southern Arkansas | 38 | 7 | 13 | 7 | 3 | 0 | 3 | 25 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 24 | 7 | 0 | 9 | .330 | |
| May 28, 2022 | at | Southern Arkansas | 40 | 11 | 14 | 10 | 2 | 0 | 3 | 25 | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 27 | 6 | 2 | 9 | .330 | |
| Totals | 1991 | 485 | 657 | 437 | 106 | 15 | 96 | 1081 | 208 | 0 | 109 | 23 | 76 | 17 | 30 | 23 | 372 | 1477 | 487 | 72 | 411 | .330 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 11, 2022 | vs | Arkansas Tech | 9.0 | 6 | 3 | 2 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0 | 1 | 0 | 2.00 | |
| Feb 12, 2022 | vs | Arkansas-Monticello | 9.0 | 8 | 4 | 2 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13-4 | 1 | 1 | 1 | 2.00 | |
| Feb 13, 2022 | vs | Central Missouri | 9.0 | 8 | 5 | 5 | 7 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-5 | 2 | 1 | 2 | 3.00 | |
| 3/5/2022 | at | Florida Southern | 9.0 | 10 | 6 | 5 | 4 | 7 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 7-6 | 3 | 1 | 3 | 3.50 | |
