2022-23 Augustana Men's Golf
10/10-11/2022 -- USF Invitational

The Falls at Grand Falls Casino
Larchwood, Iowa
Dates: 10/10-11/2022
Par 72, 6760 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  USF Men's Golf   281  316  597   -123
2  Northwestern College (Iowa)   294  315  609   +33
3  Midland University   296  314  610   +34
4  Augustana   300  323  623   +47
5  Minot State   300  327  627   +51
6  University of Jamestown   306  323  629   +53
7  Alexandria College   311  339  650   +74
8  University of Mary   313  338  651   +75
9  Northwestern College (B)   318  340  658   +82
 University of Sioux Falls (B)   327  341  668   +92



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Weeks, Mason  USF Men's Golf   67  77  144   E
t 2  Clark, Jimmy  USF Men's Golf   69  76  145   +1
t 2  Murphy, Brock  Northwestern College (Iowa)   70  75  145   +1
4  Carbaugh, Preston  Midland University   70  76  146   +2
t 5  Andrew Makarchuk  Minot State   73  76  149   +5
t 5  Bryson Mercier  South Dakota State University   76  73  149   +5
7  Tucker D'Allaird  South Dakota State University   71  79  150   +6
8  Verhasselt, Devon  USF Men's Golf   72  79  151   +7
t 9  Laven, Jackson  Northwestern College (Iowa)   73  80  153   +9
t 9  Noffsinger, Max  University of Jamestown   75  78  153   +9
t 9  Northagen, Blake  Augustana   74  79  153   +9
t 12  Caldwell, Qwenton  Northwestern College (Iowa)   74  80  154   +10
t 12  Ngelingkong, Ben  Midland University   75  79  154   +10
t 12  Worner, Jackson  University of Jamestown   77  77  154   +10
15  Blair, Ethan  Midland University   77  78  155   +11
16  Stewart, Jacob  Augustana   76  80  156   +12
t 17  Allen, Will  Augustana   76  81  157   +13
t 17  Christy, Kyle  Northwestern College (Iowa)   77  80  157   +13
t 17  Geraets, Bennett  Augustana   74  83  157   +13
t 17  Harste, Cole  USF Men's Golf   73  84  157   +13
t 21  Argent, Gavin  University of Mary   74  84  158   +14
t 21  Douglas, Logan  University of Jamestown   73  85  158   +14
t 21  Egan, Andrew  Midland University   74  84  158   +14
t 21  French, Jayme  Alexandria College   73  85  158   +14
t 25  Aimery Barrault  Minot State   74  85  159   +15
t 25  Brunner, Cody  University of Mary   77  82  159   +15
t 25  Newborg, Kolby  Northwestern College (B)   79  80  159   +15
t 25  Vasa, Bronson  University of Sioux Falls (B)   77  82  159   +15
t 29  Justesen, Lukas  Alexandria College   76  84  160   +16
t 29  Swedzinski, Collin  Alexandria College   81  79  160   +16
t 29  Joshua Tu  Minot State   73  87  160   +16
t 32  Zach Hendrickson  Minot State   82  79  161   +17
t 32  Lucas Schaefbauer  South Dakota State University   79  82  161   +17
t 34  Cunningham, Trevin  Midland University   81  81  162   +18
t 34  Greenlun, Lucas  Alexandria College   78  84  162   +18
t 34  Jakub, Tylen  Midland University   83  79  162   +18
t 37  Johnson, Cullen  Augustana   79  84  163   +19
t 37  Noble, Nick  Alexandria College   79  84  163   +19
39  Schaefer, Benjamin  University of Jamestown   81  83  164   +20
t 40  McDonald, Chase  Augustana   74  91  165   +21
t 40  Sid Ullyott  Minot State   84  81  165   +21
t 42  Van Roekel, Drew  Northwestern College (B)   82  84  166   +22
t 42  Wilson, Alex  University of Mary   81  85  166   +22
44  Henry Langhans  Minot State   80  87  167   +23
t 45  Lund, Mats  University of Sioux Falls (B)   81  87  168   +24
t 45  Young, John  USF Men's Golf   81  87  168   +24
t 47  Dietz, Noah  Alexandria College   83  86  169   +25
t 47  Meyer, Ezra  Northwestern College (Iowa)   80  89  169   +25
t 47  Munson, Eric  Northwestern College (B)   77  92  169   +25
t 47  Wynne, Matt  Northwestern College (B)   80  89  169   +25
t 51  Nedens, Adam  University of Jamestown   82  88  170   +26
t 51  Stanz, Zach  Augustana   79  91  170   +26
53  Hauge, Henrik  Midland University   79  92  171   +27
t 54  Boomsma, Austin  University of Sioux Falls (B)   88  84  172   +28
t 54  Cylkowski, Anthony  University of Sioux Falls (B)   81  91  172   +28
t 54  Wittstruck, Spencer  Augustana   77  95  172   +28
57  Ray, Gunnar  Midland University   87  86  173   +29
t 58  Geiss, Gehrig  University of Jamestown   81  93  174   +30
t 58  Keller, Hunter  University of Mary   81  93  174   +30
t 58  Klinghagen, JT  Northwestern College (B)   87  87  174   +30
t 58  Slagle, Jordan  Augustana   83  91  174   +30
62  Davis, Brady  Midland University   86  90  176   +32
63  Everitt, Garrett  University of Sioux Falls (B)   89  88  177   +33
64  Josephson, Connor  Alexandria College   83  96  179   +35
65  Barrett, Logan  University of Mary   94  87  181   +37



 Team-by-Team Results
 

10/10-11/2022 -- USF Invitational
The Falls at Grand Falls Casino -- Larchwood, Iowa
Par 72, 6760 yards -- 11 teams, 65 players

 
Alexandria College   311 339   650    +74   7th
French, Jayme   73 85   158    +14   t-21st
Justesen, Lukas   76 84   160    +16   t-29th
Swedzinski, Collin#   81 79   160    +16   t-29th
Greenlun, Lucas#   78 84   162    +18   t-34th
Noble, Nick   79 84   163    +19   t-37th
Dietz, Noah   83 86   169    +25   t-47th
Josephson, Connor   83 96   179    +35   64th

 
Augustana   300 323   623    +47   4th
Northagen, Blake   74 79   153    +9   t-9th
Stewart, Jacob   76 80   156    +12   16th
Allen, Will   76 81   157    +13   t-17th
Geraets, Bennett   74 83   157    +13   t-17th
Johnson, Cullen   79 84   163    +19   t-37th
McDonald, Chase#   74 91   165    +21   t-40th
Stanz, Zach#   79 91   170    +26   t-51st
Wittstruck, Spencer#   77 95   172    +28   t-54th
Slagle, Jordan#   83 91   174    +30   t-58th

 
Midland University   296 314   610    +34   3rd
Carbaugh, Preston   70 76   146    +2   4th
Ngelingkong, Ben   75 79   154    +10   t-12th
Blair, Ethan   77 78   155    +11   15th
Egan, Andrew   74 84   158    +14   t-21st
Cunningham, Trevin   81 81   162    +18   t-34th
Jakub, Tylen#   83 79   162    +18   t-34th
Hauge, Henrik#   79 92   171    +27   53rd
Ray, Gunnar#   87 86   173    +29   57th
Davis, Brady#   86 90   176    +32   62nd

 
Minot State   300 327   627    +51   5th
Andrew Makarchuk   73 76   149    +5   t-5th
Aimery Barrault   74 85   159    +15   t-25th
Joshua Tu   73 87   160    +16   t-29th
Zach Hendrickson   82 79   161    +17   t-32nd
Sid Ullyott#   84 81   165    +21   t-40th
Henry Langhans   80 87   167    +23   44th

 
Northwestern College (B)   318 340   658    +82   9th
Newborg, Kolby   79 80   159    +15   t-25th
Van Roekel, Drew   82 84   166    +22   t-42nd
Munson, Eric   77 92   169    +25   t-47th
Wynne, Matt   80 89   169    +25   t-47th
Klinghagen, JT   87 87   174    +30   t-58th

 
Northwestern College (Iowa)   294 315   609    +33   2nd
Murphy, Brock   70 75   145    +1   t-2nd
Laven, Jackson   73 80   153    +9   t-9th
Caldwell, Qwenton   74 80   154    +10   t-12th
Christy, Kyle   77 80   157    +13   t-17th
Meyer, Ezra   80 89   169    +25   t-47th

 
South Dakota State University  
Bryson Mercier#   76 73   149    +5   t-5th
Tucker D'Allaird#   71 79   150    +6   7th
Lucas Schaefbauer#   79 82   161    +17   t-32nd

 
USF Men's Golf   281 316   597    -123   1st
Weeks, Mason   67 77   144   E   1st
Clark, Jimmy   69 76   145    +1   t-2nd
Verhasselt, Devon   72 79   151    +7   8th
Harste, Cole   73 84   157    +13   t-17th
Young, John   81 87   168    +24   t-45th

 
University of Jamestown   306 323   629    +53   6th
Noffsinger, Max   75 78   153    +9   t-9th
Worner, Jackson   77 77   154    +10   t-12th
Douglas, Logan   73 85   158    +14   t-21st
Schaefer, Benjamin   81 83   164    +20   39th
Nedens, Adam#   82 88   170    +26   t-51st
Geiss, Gehrig   81 93   174    +30   t-58th

 
University of Mary   313 338   651    +75   8th
Argent, Gavin   74 84   158    +14   t-21st
Brunner, Cody   77 82   159    +15   t-25th
Wilson, Alex   81 85   166    +22   t-42nd
Keller, Hunter   81 93   174    +30   t-58th
Barrett, Logan   94 87   181    +37   65th

 
University of Sioux Falls (B)   327 341   668    +92
Vasa, Bronson   77 82   159    +15   t-25th
Lund, Mats   81 87   168    +24   t-45th
Boomsma, Austin   88 84   172    +28   t-54th
Cylkowski, Anthony   81 91   172    +28   t-54th
Everitt, Garrett   89 88   177    +33   63rd

# Indicates individual player



 AP-Style Tournament Results
 

USF Invitational
The Falls at Grand Falls Casino
Larchwood, Iowa
Dates: 10/10-11/2022
Par 72, 6760 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  USF Men's Golf.................  281  316    597   -123
   2  Northwestern College (Iowa)....  294  315    609    +33
   3  Midland University.............  296  314    610    +34
   4  Augustana......................  300  323    623    +47
   5  Minot State....................  300  327    627    +51
   6  University of Jamestown........  306  323    629    +53
   7  Alexandria College.............  311  339    650    +74
   8  University of Mary.............  313  338    651    +75
   9  Northwestern College (B).......  318  340    658    +82
      University of Sioux Falls (B)..  327  341    668    +92


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Weeks, Mason......... USF Men's Golf.................   67   77    144      E
t  2  Clark, Jimmy......... USF Men's Golf.................   69   76    145     +1
t  2  Murphy, Brock........ Northwestern College (Iowa)....   70   75    145     +1
   4  Carbaugh, Preston.... Midland University.............   70   76    146     +2
t  5  Andrew Makarchuk..... Minot State....................   73   76    149     +5
t  5  Bryson Mercier....... South Dakota State University..   76   73    149     +5
   7  Tucker D'Allaird..... South Dakota State University..   71   79    150     +6
   8  Verhasselt, Devon.... USF Men's Golf.................   72   79    151     +7
t  9  Laven, Jackson....... Northwestern College (Iowa)....   73   80    153     +9
t  9  Noffsinger, Max...... University of Jamestown........   75   78    153     +9
t  9  Northagen, Blake..... Augustana......................   74   79    153     +9
t 12  Caldwell, Qwenton.... Northwestern College (Iowa)....   74   80    154    +10
t 12  Ngelingkong, Ben..... Midland University.............   75   79    154    +10
t 12  Worner, Jackson...... University of Jamestown........   77   77    154    +10
  15  Blair, Ethan......... Midland University.............   77   78    155    +11
  16  Stewart, Jacob....... Augustana......................   76   80    156    +12
t 17  Allen, Will.......... Augustana......................   76   81    157    +13
t 17  Christy, Kyle........ Northwestern College (Iowa)....   77   80    157    +13
t 17  Geraets, Bennett..... Augustana......................   74   83    157    +13
t 17  Harste, Cole......... USF Men's Golf.................   73   84    157    +13