Individual Career Statistics (Active Players) |
Allen, Will
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 21 | 1636 | 71 | 77.90 |
2022-23 | 23 | 1752 | 71 | 76.17 |
Totals | 44 | 3388 | 71 | 77.00 |
Geraets, Bennett
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 10 | 795 | 74 | 79.50 |
Totals | 10 | 795 | 74 | 79.50 |
Hibbert, Gavin
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 6 | 489 | 78 | 81.50 |
2022-23 | 2 | 162 | 79 | 81.00 |
Totals | 8 | 651 | 78 | 81.38 |
Johnson, Cullen
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | 7 | 605 | 80 | 86.43 |
2021-22 | 11 | 871 | 74 | 79.18 |
2022-23 | 23 | 1824 | 73 | 79.30 |
Totals | 41 | 3300 | 73 | 80.49 |
McDonald, Chase
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 13 | 1038 | 74 | 79.85 |
Totals | 13 | 1038 | 74 | 79.85 |
Northagen, Blake
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 19 | 1534 | 74 | 80.74 |
Totals | 19 | 1534 | 74 | 80.74 |
Slagle, Jordan
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | 5 | 441 | 81 | 88.20 |
2021-22 | 11 | 870 | 74 | 79.09 |
2022-23 | 8 | 664 | 76 | 83.00 |
Totals | 24 | 1975 | 74 | 82.29 |
Stanz, Zach
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 6 | 488 | 77 | 81.33 |
2022-23 | 10 | 814 | 75 | 81.40 |
Totals | 16 | 1302 | 75 | 81.38 |
Stewart, Jacob
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 21 | 1636 | 69 | 77.90 |
Totals | 21 | 1636 | 69 | 77.90 |
Wittstruck, Spencer
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | 15 | 1251 | 78 | 83.40 |
2021-22 | 9 | 741 | 77 | 82.33 |
2022-23 | 14 | 1142 | 73 | 81.57 |
Totals | 38 | 3134 | 73 | 82.47 |