Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Grand Valley State | 299 | 297 | 596 | +20 | |
2 | Augustana | 306 | 306 | 612 | +36 | |
3 | Indianapolis | 309 | 308 | 617 | +41 | |
4 | Colorado State - Pueblo | 303 | 315 | 618 | +42 | |
5 | Hawaii-Hilo | 330 | 311 | 641 | +65 | |
t | 6 | Hawaii Pacific | 321 | 328 | 649 | +73 |
t | 6 | Vanguard | 331 | 318 | 649 | +73 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Olivia Stoll | Grand Valley State | 74 | 70 | 144 | E | |
2 | Elyse Stasil | Indianapolis | 74 | 73 | 147 | +3 | |
3 | Tims, Lauren | Augustana | 76 | 73 | 149 | +5 | |
t | 4 | Paula Badino | Grand Valley State | 76 | 74 | 150 | +6 |
t | 4 | Annabell Le | Vanguard | 78 | 72 | 150 | +6 |
t | 6 | Julia Sanchez | Grand Valley State | 75 | 76 | 151 | +7 |
t | 6 | Kylie Severin | Colorado State - Pueblo | 74 | 77 | 151 | +7 |
t | 6 | Veenendall, Lanie | Augustana | 74 | 77 | 151 | +7 |
t | 9 | Minna Archer | Colorado State - Pueblo | 72 | 80 | 152 | +8 |
t | 9 | Megan Miron | Grand Valley State | 75 | 77 | 152 | +8 |
t | 11 | Anci Dy | Indianapolis | 75 | 78 | 153 | +9 |
t | 11 | Ava Ray | Indianapolis | 84 | 69 | 153 | +9 |
t | 11 | Alice Webb | Indianapolis | 77 | 76 | 153 | +9 |
t | 14 | Freya Constable | Colorado State - Pueblo | 76 | 78 | 154 | +10 |
t | 14 | Stevens, Molly | Augustana | 80 | 74 | 154 | +10 |
t | 14 | Kay Zubkus | Grand Valley State | 75 | 79 | 154 | +10 |
17 | Shuiyun He | Hawaii Pacific | 76 | 80 | 156 | +12 | |
t | 18 | McCormick, Shannon | Augustana | 76 | 82 | 158 | +14 |
t | 18 | Pokela, Sophie | Augustana | 79 | 79 | 158 | +14 |
t | 20 | Tia Kualii | Hawaii-Hilo | 80 | 79 | 159 | +15 |
t | 20 | Trinity Ledgerwood | Hawaii-Hilo | 80 | 79 | 159 | +15 |
t | 20 | Kiersten Saludares | Hawaii-Hilo | 84 | 75 | 159 | +15 |
23 | Anju Ogi | Colorado State - Pueblo | 81 | 80 | 161 | +17 | |
24 | Ellen Caton | Indianapolis | 85 | 77 | 162 | +18 | |
25 | Zoey Rodriguez | Colorado State - Pueblo | 83 | 80 | 163 | +19 | |
t | 26 | Clarissa Burhan | Hawaii Pacific | 86 | 78 | 164 | +20 |
t | 26 | Mock, Masy | Augustana | 80 | 84 | 164 | +20 |
t | 26 | Brooklyn Motske | Vanguard | 84 | 80 | 164 | +20 |
t | 26 | Elle Otani | Hawaii-Hilo | 86 | 78 | 164 | +20 |
t | 26 | Maggie Schaffer | Indianapolis | 81 | 83 | 164 | +20 |
t | 26 | Katelyn Skinner | Indianapolis | 83 | 81 | 164 | +20 |
t | 26 | Kellie Yamane | Hawaii Pacific | 77 | 87 | 164 | +20 |
33 | Stensrud, Annika | Augustana | 81 | 84 | 165 | +21 | |
34 | Kamryn Keller | Vanguard | 85 | 81 | 166 | +22 | |
35 | Macey Brown | Indianapolis | 82 | 85 | 167 | +23 | |
36 | Zoee Lynch | Vanguard | 84 | 85 | 169 | +25 | |
37 | Kailey Oki | Hawaii-Hilo | 86 | 84 | 170 | +26 | |
38 | Lily Landt | Hawaii Pacific | 88 | 83 | 171 | +27 | |
39 | Kameron Kwong | Hawaii Pacific | 82 | 91 | 173 | +29 | |
40 | Halvorson, Rachel | Augustana | 87 | 88 | 175 | +31 | |
41 | Schwarz, Rachel | Augustana | 86 | 90 | 176 | +32 | |
42 | Shyla Tigilau | Vanguard | 92 | 85 | 177 | +33 | |
t | 43 | Cathi Graf | Indianapolis | 88 | 90 | 178 | +34 |
t | 43 | Kirsten Lindner | Hawaii Pacific | 88 | 90 | 178 | +34 |
Team-by-Team Results |
3/9-10/2023 -- Augustana Spring Fling
Desert Willow Golf Resort -- Palm Desert, Calif.
Par 72, 6003 yards -- 7 teams, 44 players
Augustana | 306 | 306 | 612 | +36 | 2nd |
Tims, Lauren | 76 | 73 | 149 | +5 | 3rd |
Veenendall, Lanie | 74 | 77 | 151 | +7 | t-6th |
Stevens, Molly | 80 | 74 | 154 | +10 | t-14th |
McCormick, Shannon | 76 | 82 | 158 | +14 | t-18th |
Pokela, Sophie# | 79 | 79 | 158 | +14 | t-18th |
Mock, Masy | 80 | 84 | 164 | +20 | t-26th |
Stensrud, Annika# | 81 | 84 | 165 | +21 | 33rd |
Halvorson, Rachel# | 87 | 88 | 175 | +31 | 40th |
Schwarz, Rachel# | 86 | 90 | 176 | +32 | 41st |
Colorado State - Pueblo | 303 | 315 | 618 | +42 | 4th |
Kylie Severin | 74 | 77 | 151 | +7 | t-6th |
Minna Archer | 72 | 80 | 152 | +8 | t-9th |
Freya Constable | 76 | 78 | 154 | +10 | t-14th |
Anju Ogi | 81 | 80 | 161 | +17 | 23rd |
Zoey Rodriguez | 83 | 80 | 163 | +19 | 25th |
Grand Valley State | 299 | 297 | 596 | +20 | 1st |
Olivia Stoll | 74 | 70 | 144 | E | 1st |
Paula Badino | 76 | 74 | 150 | +6 | t-4th |
Julia Sanchez | 75 | 76 | 151 | +7 | t-6th |
Megan Miron | 75 | 77 | 152 | +8 | t-9th |
Kay Zubkus | 75 | 79 | 154 | +10 | t-14th |
Hawaii Pacific | 321 | 328 | 649 | +73 | t-6th |
Shuiyun He | 76 | 80 | 156 | +12 | 17th |
Clarissa Burhan | 86 | 78 | 164 | +20 | t-26th |
Kellie Yamane | 77 | 87 | 164 | +20 | t-26th |
Lily Landt | 88 | 83 | 171 | +27 | 38th |
Kameron Kwong | 82 | 91 | 173 | +29 | 39th |
Kirsten Lindner# | 88 | 90 | 178 | +34 | t-43rd |
Hawaii-Hilo | 330 | 311 | 641 | +65 | 5th |
Tia Kualii | 80 | 79 | 159 | +15 | t-20th |
Trinity Ledgerwood | 80 | 79 | 159 | +15 | t-20th |
Kiersten Saludares | 84 | 75 | 159 | +15 | t-20th |
Elle Otani | 86 | 78 | 164 | +20 | t-26th |
Kailey Oki | 86 | 84 | 170 | +26 | 37th |
Indianapolis | 309 | 308 | 617 | +41 | 3rd |
Elyse Stasil | 74 | 73 | 147 | +3 | 2nd |
Anci Dy | 75 | 78 | 153 | +9 | t-11th |
Ava Ray# | 84 | 69 | 153 | +9 | t-11th |
Alice Webb | 77 | 76 | 153 | +9 | t-11th |
Ellen Caton# | 85 | 77 | 162 | +18 | 24th |
Maggie Schaffer# | 81 | 83 | 164 | +20 | t-26th |
Katelyn Skinner | 83 | 81 | 164 | +20 | t-26th |
Macey Brown# | 82 | 85 | 167 | +23 | 35th |
Cathi Graf | 88 | 90 | 178 | +34 | t-43rd |
Vanguard | 331 | 318 | 649 | +73 | t-6th |
Annabell Le | 78 | 72 | 150 | +6 | t-4th |
Brooklyn Motske | 84 | 80 | 164 | +20 | t-26th |
Kamryn Keller | 85 | 81 | 166 | +22 | 34th |
Zoee Lynch | 84 | 85 | 169 | +25 | 36th |
Shyla Tigilau | 92 | 85 | 177 | +33 | 42nd |
# Indicates individual player
AP-Style Tournament Results |
Augustana Spring Fling Desert Willow Golf Resort Palm Desert, Calif. Dates: 3/9-10/2023 Par 72, 6003 yards Fin. Top 20 teams Scores Total Par 1 Grand Valley State............. 299 297 596 +20 2 Augustana...................... 306 306 612 +36 3 Indianapolis................... 309 308 617 +41 4 Colorado State - Pueblo........ 303 315 618 +42 5 Hawaii-Hilo.................... 330 311 641 +65 t 6 Hawaii Pacific................. 321 328 649 +73 t 6 Vanguard....................... 331 318 649 +73 Fin. Top 20 Players Team Scores Total Par 1 Olivia Stoll......... Grand Valley State............. 74 70 144 E 2 Elyse Stasil......... Indianapolis................... 74 73 147 +3 3 Tims, Lauren......... Augustana...................... 76 73 149 +5 t 4 Paula Badino......... Grand Valley State............. 76 74 150 +6 t 4 Annabell Le.......... Vanguard....................... 78 72 150 +6 t 6 Julia Sanchez........ Grand Valley State............. 75 76 151 +7 t 6 Kylie Severin........ Colorado State - Pueblo........ 74 77 151 +7 t 6 Veenendall, Lanie.... Augustana...................... 74 77 151 +7 t 9 Minna Archer......... Colorado State - Pueblo........ 72 80 152 +8 t 9 Megan Miron.......... Grand Valley State............. 75 77 152 +8 t 11 Anci Dy.............. Indianapolis................... 75 78 153 +9 t 11 Ava Ray.............. Indianapolis................... 84 69 153 +9 t 11 Alice Webb........... Indianapolis................... 77 76 153 +9 t 14 Freya Constable...... Colorado State - Pueblo........ 76 78 154 +10 t 14 Stevens, Molly....... Augustana...................... 80 74 154 +10 t 14 Kay Zubkus........... Grand Valley State............. 75 79 154 +10 17 Shuiyun He........... Hawaii Pacific................. 76 80 156 +12 t 18 McCormick, Shannon... Augustana...................... 76 82 158 +14 t 18 Pokela, Sophie....... Augustana...................... 79 79 158 +14 t 20 Tia Kualii........... Hawaii-Hilo.................... 80 79 159 +15 t 20 Trinity Ledgerwood... Hawaii-Hilo.................... 80 79 159 +15 t 20 Kiersten Saludares... Hawaii-Hilo.................... 84 75 159 +15