2022-23 Augustana Women's Golf
3/2021/2023 -- Midwest Intercollegiate

Mules National Golf Club
Warrensburg, Mo.
Dates: 3/2021/2023
Par 70, 5667 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Missouri   323  298  621   +61
2  Augustana   316  311  627   +67
3  Southwestern Oklahoma State Un   315  313  628   +68
4  Drury University   333  320  653   +93
5  University of Nebraska Kearney   340  322  662   +102
6  Northwest Missouri State Unive   343  324  667   +107
7  Truman State University   330  341  671   +111
8  Rockhurst University   345  333  678   +118
9  Nebraska Kearney B   351  334  685   +125
10  William Jewell College   340  353  693   +133
11  Lincoln University   341  354  695   +135
12  Quincy University   371  348  719   +159
13  William Woods University   361  375  736   +176
14  Upper Iowa University   403  371  774   +214



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Hayley Jones  Central Missouri   79  74  153   +13
t 1  Stevens, Molly  Augustana   78  75  153   +13
3  Rosie Klausner  Central Missouri   78  76  154   +14
t 4  Mia Rallo  Central Missouri   76  79  155   +15
t 4  Tims, Lauren  Augustana   78  77  155   +15
t 6  Megan Brown  Southwestern Oklahoma State Un   75  81  156   +16
t 6  Paige Hoffman  Northwest Missouri State Unive   80  76  156   +16
t 6  Nicole Rallo  Central Missouri   79  77  156   +16
t 9  Ashlyn Acosta  Southwestern Oklahoma State Un   80  77  157   +17
t 9  Drew Dodgion  Southwestern Oklahoma State Un   77  80  157   +17
t 11  Rebecca Lau  Southwestern Oklahoma State Un   83  75  158   +18
t 11  Mock, Masy  Augustana   78  80  158   +18
t 13  Shehna Akbary  Drury University   83  76  159   +19
t 13  Natalie Fatka  Truman State University   76  83  159   +19
t 13  Claire Solovic  Central Missouri   88  71  159   +19
16  Molly Saporito  Central Missouri   80  80  160   +20
17  McCormick, Shannon  Augustana   82  79  161   +21
t 18  Brinkley Beever  Central Missouri   84  78  162   +22
t 18  Allison Comer  University of Nebraska Kearney   80  82  162   +22
20  Sofia Laserna  Nebraska Kearney B   84  79  163   +23
t 21  Faviola Gonzalez  University of Nebraska Kearney   88  76  164   +24
t 21  Juliana Botero Molin  University of Nebraska Kearney   85  79  164   +24
t 21  Emma Mullendore  Rockhurst University   85  79  164   +24
t 21  Karlie Schnepp  Quincy University   81  83  164   +24
t 25  Carmen Fletcher  Drury University   85  80  165   +25
t 25  Elly Speece  Northwest Missouri State Unive   82  83  165   +25
t 25  Isabelle Thrall  Drury University   84  81  165   +25
t 28  Hannah Maguire  Quincy University   91  75  166   +26
t 28  Reese Stovall  Truman State University   83  83  166   +26
30  Veenendall, Lanie  Augustana   87  80  167   +27
t 31  Abby Howard  Drury University   85  83  168   +28
t 31  Pokela, Sophie  Augustana   84  84  168   +28
t 31  Grace Stafford  Drury University   81  87  168   +28
t 34  Sophia Coleman  Nebraska Kearney B   86  83  169   +29
t 34  Natalie Dearwester  Quincy University   82  87  169   +29
t 34  McKenna Rice  Central Missouri   87  82  169   +29
t 37  Kara Hunt  Truman State University   85  85  170   +30
t 37  Abby Wolff  William Jewell College   81  89  170   +30
t 39  Grace Claney  Rockhurst University   90  81  171   +31
t 39  Kaathiyayani Gunaseg  Lincoln University   84  87  171   +31
t 39  Katye Vausbinder  William Jewell College   88  83  171   +31
t 42  Saikati Gikonyo  Lincoln University   84  88  172   +32
t 42  Jacie Pattengill  Drury University   87  85  172   +32
t 42  Nyah Singh  Lincoln University   87  85  172   +32
t 45  Greta Hinds  Rockhurst University   83  90  173   +33
t 45  Faustina Pergolini  Southwestern Oklahoma State Un   85  88  173   +33
t 45  Celia Stilner  Rockhurst University   87  86  173   +33
t 45  Maria Villamil  Lincoln University   85  88  173   +33
t 49  Beth Grant  University of Nebraska Kearney   87  87  174   +34
t 49  Maria Ortiz Rozo  William Woods University   86  88  174   +34
t 49  Taylor Sedivec  Northwest Missouri State Unive   93  81  174   +34
t 52  Kylie Carey  Northwest Missouri State Unive   91  84  175   +35
t 52  Paige Lucero  University of Nebraska Kearney   90  85  175   +35
t 52  Madelyn Luttjohann  William Jewell College   87  88  175   +35
t 55  Brooke King  Nebraska Kearney B   91  85  176   +36
t 55  Catherine Salem  Truman State University   86  90  176   +36
t 55  Lauren Wood  Northwest Missouri State Unive   90  86  176   +36
t 58  Jordan Marshall  Truman State University   86  91  177   +37
t 58  Jennah Schell  William Woods University   87  90  177   +37
t 58  Caroline Setter  Rockhurst University   90  87  177   +37
t 58  Jaci Webb  William Jewell College   84  93  177   +37
t 62  Elliot Hull  Lincoln University   85  94  179   +39
t 62  Katie Schweers  Upper Iowa University   89  90  179   +39
t 64  Jayden Berry  Rockhurst University   87  93  180   +40
t 64  Sarah Biscan  Rockhurst University   93  87  180   +40
66  Lily Frazier  William Jewell College   92  89  181   +41
67  Kayla Moline  Northwest Missouri State Unive   93  89  182   +42
68  Marsya Nazri  Lincoln University   87  96  183   +43
69  Avery Mitchell  Nebraska Kearney B   98  87  185   +45
t 70  Ali Boswell  William Jewell College   94  94  188   +48
t 70  Charley Strahm  Rockhurst University   101  87  188   +48
72  Alissa Olson  William Woods University   94  95  189   +49
73  Ryah Bergeron  Upper Iowa University   98  93  191   +51
74  Hope Tuttle  William Woods University   94  102  196   +56
75  Brynn Bonefas  Upper Iowa University   109  92  201   +61
76  Delaney Martin  Upper Iowa University   107  96  203   +63
77  Emma Fisher  William Woods University   102  105  207   +67
78  Riley Graskewics  Quincy University   117  103  220   +80
79  Lizzy Ellis  Upper Iowa University   113  125  238   +98
 Ellie Holloway  Drury University   0  89 DNF
 Kendall Colby  Nebraska Kearney B   90  wd DNF



 Team-by-Team Results
 

3/2021/2023 -- Midwest Intercollegiate
Mules National Golf Club -- Warrensburg, Mo.
Par 70, 5667 yards -- 14 teams, 81 players

 
Augustana   316 311   627    +67   2nd
Stevens, Molly   78 75   153    +13   t-1st
Tims, Lauren   78 77   155    +15   t-4th
Mock, Masy   78 80   158    +18   t-11th
McCormick, Shannon   82 79   161    +21   17th
Veenendall, Lanie   87 80   167    +27   30th
Pokela, Sophie#   84 84   168    +28   t-31st

 
Central Missouri   323 298   621    +61   1st
Hayley Jones   79 74   153    +13   t-1st
Rosie Klausner   78 76   154    +14   3rd
Mia Rallo#   76 79   155    +15   t-4th
Nicole Rallo   79 77   156    +16   t-6th
Claire Solovic   88 71   159    +19   t-13th
Molly Saporito#   80 80   160    +20   16th
Brinkley Beever#   84 78   162    +22   t-18th
McKenna Rice   87 82   169    +29   t-34th

 
Drury University   333 320   653    +93   4th
Shehna Akbary   83 76   159    +19   t-13th
Carmen Fletcher   85 80   165    +25   t-25th
Isabelle Thrall   84 81   165    +25   t-25th
Abby Howard   85 83   168    +28   t-31st
Grace Stafford   81 87   168    +28   t-31st
Jacie Pattengill#   87 85   172    +32   t-42nd
Ellie Holloway#   0 89   89

 
Lincoln University   341 354   695    +135   11th
Kaathiyayani Gunaseg   84 87   171    +31   t-39th
Saikati Gikonyo#   84 88   172    +32   t-42nd
Nyah Singh   87 85   172    +32   t-42nd
Maria Villamil   85 88   173    +33   t-45th
Elliot Hull   85 94   179    +39   t-62nd
Marsya Nazri   87 96   183    +43   68th

 
Nebraska Kearney B   351 334   685    +125   9th
Sofia Laserna   84 79   163    +23   20th
Sophia Coleman   86 83   169    +29   t-34th
Brooke King   91 85   176    +36   t-55th
Avery Mitchell   98 87   185    +45   69th
Kendall Colby   90 wd   90

 
Northwest Missouri State Unive   343 324   667    +107   6th
Paige Hoffman   80 76   156    +16   t-6th
Elly Speece   82 83   165    +25   t-25th
Taylor Sedivec   93 81   174    +34   t-49th
Kylie Carey   91 84   175    +35   t-52nd
Lauren Wood   90 86   176    +36   t-55th
Kayla Moline#   93 89   182    +42   67th

 
Quincy University   371 348   719    +159   12th
Karlie Schnepp   81 83   164    +24   t-21st
Hannah Maguire   91 75   166    +26   t-28th
Natalie Dearwester   82 87   169    +29   t-34th
Riley Graskewics   117 103   220    +80   78th

 
Rockhurst University   345 333   678    +118   8th
Emma Mullendore   85 79   164    +24   t-21st
Grace Claney   90 81   171    +31   t-39th
Greta Hinds   83 90   173    +33   t-45th
Celia Stilner   87 86   173    +33   t-45th
Caroline Setter   90 87   177    +37   t-58th
Jayden Berry#   87 93   180    +40   t-64th
Sarah Biscan#   93 87   180    +40   t-64th
Charley Strahm#   101 87   188    +48   t-70th

 
Southwestern Oklahoma State Un   315 313   628    +68   3rd
Megan Brown   75 81   156    +16   t-6th
Ashlyn Acosta   80 77   157    +17   t-9th
Drew Dodgion   77 80   157    +17   t-9th
Rebecca Lau   83 75   158    +18   t-11th
Faustina Pergolini   85 88   173    +33   t-45th

 
Truman State University   330 341   671    +111   7th
Natalie Fatka   76 83   159    +19   t-13th
Reese Stovall   83 83   166    +26   t-28th
Kara Hunt   85 85   170    +30   t-37th
Catherine Salem   86 90   176    +36   t-55th
Jordan Marshall   86 91   177    +37   t-58th

 
University of Nebraska Kearney   340 322   662    +102   5th
Allison Comer   80 82   162    +22   t-18th
Faviola Gonzalez   88 76   164    +24   t-21st
Juliana Botero Molin   85 79   164    +24   t-21st
Beth Grant   87 87   174    +34   t-49th
Paige Lucero   90 85   175    +35   t-52nd

 
Upper Iowa University   403 371   774    +214   14th
Katie Schweers   89 90   179    +39   t-62nd
Ryah Bergeron   98 93   191    +51   73rd
Brynn Bonefas   109 92   201    +61   75th
Delaney Martin   107 96   203    +63   76th
Lizzy Ellis   113 125   238    +98   79th

 
William Jewell College   340 353   693    +133   10th
Abby Wolff   81 89   170    +30   t-37th
Katye Vausbinder   88 83   171    +31   t-39th
Madelyn Luttjohann   87 88   175    +35   t-52nd
Jaci Webb   84 93   177    +37   t-58th
Lily Frazier#   92 89   181    +41   66th
Ali Boswell   94 94   188    +48   t-70th

 
William Woods University   361 375   736    +176   13th
Maria Ortiz Rozo   86 88   174    +34   t-49th
Jennah Schell   87 90   177    +37   t-58th
Alissa Olson   94 95   189    +49   72nd
Hope Tuttle   94 102   196    +56   74th
Emma Fisher   102 105   207    +67   77th

# Indicates individual player



 AP-Style Tournament Results
 

Midwest Intercollegiate
Mules National Golf Club
Warrensburg, Mo.
Dates: 3/2021/2023
Par 70, 5667 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Central Missouri...............  323  298    621    +61
   2  Augustana......................  316  311    627    +67
   3  Southwestern Oklahoma State Un.  315  313    628    +68
   4  Drury University...............  333  320    653    +93
   5  University of Nebraska Kearney.  340  322    662   +102
   6  Northwest Missouri State Unive.  343  324    667   +107
   7  Truman State University........  330  341    671   +111
   8  Rockhurst University...........  345  333    678   +118
   9  Nebraska Kearney B.............  351  334    685   +125
  10  William Jewell College.........  340  353    693   +133
  11  Lincoln University.............  341  354    695   +135
  12  Quincy University..............  371  348    719   +159
  13  William Woods University.......  361  375    736   +176
  14  Upper Iowa University..........  403  371    774   +214


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Hayley Jones......... Central Missouri...............   79   74    153    +13
t  1  Stevens, Molly....... Augustana......................   78   75    153    +13
   3  Rosie Klausner....... Central Missouri...............   78   76    154    +14
t  4  Mia Rallo............ Central Missouri...............   76   79    155    +15
t  4  Tims, Lauren......... Augustana......................   78   77    155    +15
t  6  Megan Brown.......... Southwestern Oklahoma State Un.   75   81    156    +16
t  6  Paige Hoffman........ Northwest Missouri State Unive.   80   76    156    +16
t  6  Nicole Rallo......... Central Missouri...............   79   77    156    +16
t  9  Ashlyn Acosta........ Southwestern Oklahoma State Un.   80   77    157    +17
t  9  Drew Dodgion......... Southwestern Oklahoma State Un.   77   80    157    +17
t 11  Rebecca Lau.......... Southwestern Oklahoma State Un.   83   75    158    +18
t 11  Mock, Masy........... Augustana......................   78   80    158    +18
t 13  Shehna Akbary........ Drury University...............   83   76    159    +19
t 13  Natalie Fatka........ Truman State University........   76   83    159    +19
t 13  Claire Solovic....... Central Missouri...............   88   71    159    +19
  16  Molly Saporito....... Central Missouri...............   80   80    160    +20
  17  McCormick, Shannon... Augustana......................   82   79    161    +21
t 18  Brinkley Beever...... Central Missouri...............   84   78    162    +22
t 18  Allison Comer........ University of Nebraska Kearney.   80   82    162    +22
  20  Sofia Laserna........ Nebraska Kearney B.............   84   79    163    +23