2022-23 Augustana Women's Golf
4/17-18/2023 -- Wildcat Classic

Wayne Country Club
Wayne, Nebraska
Dates: 4/17-18/2023
Par 72, 5918 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Augustana   298  309  607   +31
2  Minnesota State Women's Golf   301  307  608   +32
t 3  Nebraska-Kearney   312  299  611   +35
t 3  Wayne State (Neb.)   307  304  611   +35
5  Northwest Mo. St.   315  306  621   +45
6  Winona State   312  316  628   +52
7  University of Sioux Falls   324  322  646   +70
8  Nebraska-Kearney B   328  324  652   +76
9  University of Mary women   328  328  656   +80
10  Bemidji State   366  359  725   +149



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Cihak, Anna  Minnesota State Women's Golf   73  70  143   -1
t 2  Hoffman, Paige  Northwest Mo. St.   75  72  147   +3
t 2  Moon, Carly  Winona State   74  73  147   +3
4  Gonzalez, Faviola  Nebraska-Kearney   74  74  148   +4
5  Stevens, Molly  Augustana   74  75  149   +5
t 6  Taylor, Jazmine  Wayne State (Neb.)   76  74  150   +6
t 6  Veenendall, Lanie  Augustana   72  78  150   +6
8  Speece, Elly  Northwest Mo. St.   77  74  151   +7
t 9  Botero Molina, J.  Nebraska-Kearney   82  70  152   +8
t 9  Sayre, Saffire  Wayne State (Neb.)   78  74  152   +8
t 11  Brodersen, Abbigail  Wayne State (Neb.)   76  77  153   +9
t 11  Comer, Allison  Nebraska-Kearney   78  75  153   +9
t 13  McCormick, Shannon  Augustana   74  80  154   +10
t 13  Mock, Masy  Augustana   78  76  154   +10
t 15  Laserna, Sofia  Nebraska-Kearney B   80  75  155   +11
t 15  Soulier, Sam  Minnesota State Women's Golf   76  79  155   +11
t 15  St. Aubin, Emily  University of Mary women   78  77  155   +11
t 15  Weeks, Marisa  University of Sioux Falls   79  76  155   +11
t 15  Youngquist, Sammy  Minnesota State Women's Golf   76  79  155   +11
t 20  Behring, Ellie  Winona State   76  80  156   +12
t 20  Kohl, Lauren  Northwest Mo. St.   79  77  156   +12
t 22  Kurmel, Abbey  Wayne State (Neb.)   78  79  157   +13
t 22  Stensrud, Annika  Augustana   77  80  157   +13
t 22  Tackett, Ashley  University of Sioux Falls   77  80  157   +13
t 25  Conrad, Delaney  Minnesota State Women's Golf   76  82  158   +14
t 25  McGinty, Madi  Minnesota State Women's Golf   79  79  158   +14
t 25  Tims, Lauren  Augustana   78  80  158   +14
t 28  Grant, Beth  Nebraska-Kearney B   78  81  159   +15
t 28  King, Brooke  Nebraska-Kearney   78  81  159   +15
t 28  Winter, Kelly  Minnesota State Women's Golf   80  79  159   +15
t 31  Hemann, Tricia  Wayne State (Neb.)   77  83  160   +16
t 31  Henderson, Rachel  Winona State   78  82  160   +16
t 31  Wood, Lauren  Northwest Mo. St.   79  81  160   +16
34  Lucero, Paige  Nebraska-Kearney   82  80  162   +18
t 35  Carey, Kylie  Northwest Mo. St.   84  79  163   +19
t 35  Olson, Ava  Minnesota State Women's Golf   83  80  163   +19
t 37  Carmichael, Carrie  University of Mary women   81  84  165   +21
t 37  Rothgarn, Marah  Winona State   84  81  165   +21
t 39  Mitchell, Avery  Nebraska-Kearney B   82  84  166   +22
t 39  Moline, Kayla  Northwest Mo. St.   84  82  166   +22
t 39  Thelen, Abby  University of Mary women   83  83  166   +22
t 42  B.-Hamelin, Viktoria  Wayne State (Neb.)   86  81  167   +23
t 42  Balduzzi, Annie  University of Sioux Falls   83  84  167   +23
t 42  Baldwin, Toni  Winona State   85  82  167   +23
t 42  Harste, Emily  University of Sioux Falls   85  82  167   +23
46  Albrecht, Mollie  Bemidji State   83  85  168   +24
47  Stroh, Grace  University of Mary women   86  84  170   +26
48  Mara, Kessa  Winona State   86  85  171   +27
t 49  Coleman, Sophia  Nebraska-Kearney B   88  84  172   +28
t 49  Ginther, Alyssa  Northwest Mo. St.   85  87  172   +28
51  Sedivec, Taylor  Northwest Mo. St.   87  88  175   +31
t 52  Sawyer, Maddy  Bemidji State   91  86  177   +33
t 52  Vincent, Savannah  University of Sioux Falls   90  87  177   +33
54  Hulst, Alli  University of Mary women   91  89  180   +36
55  Behnke, Vaida  Bemidji State   93  95  188   +44
56  Byfuglien, Savannah  Bemidji State   99  93  192   +48
57  Depew, Isabella  Bemidji State   99  100  199   +55



 Team-by-Team Results
 

4/17-18/2023 -- Wildcat Classic
Wayne Country Club -- Wayne, Nebraska
Par 72, 5918 yards -- 10 teams, 57 players

 
Augustana   298 309   607    +31   1st
Stevens, Molly   74 75   149    +5   5th
Veenendall, Lanie   72 78   150    +6   t-6th
McCormick, Shannon   74 80   154    +10   t-13th
Mock, Masy   78 76   154    +10   t-13th
Stensrud, Annika#   77 80   157    +13   t-22nd
Tims, Lauren   78 80   158    +14   t-25th

 
Bemidji State   366 359   725    +149   10th
Albrecht, Mollie   83 85   168    +24   46th
Sawyer, Maddy   91 86   177    +33   t-52nd
Behnke, Vaida   93 95   188    +44   55th
Byfuglien, Savannah   99 93   192    +48   56th
Depew, Isabella   99 100   199    +55   57th

 
Minnesota State Women's Golf   301 307   608    +32   2nd
Cihak, Anna   73 70   143    -1   1st
Soulier, Sam   76 79   155    +11   t-15th
Youngquist, Sammy   76 79   155    +11   t-15th
Conrad, Delaney   76 82   158    +14   t-25th
McGinty, Madi   79 79   158    +14   t-25th
Winter, Kelly#   80 79   159    +15   t-28th
Olson, Ava#   83 80   163    +19   t-35th

 
Nebraska-Kearney   312 299   611    +35   t-3rd
Gonzalez, Faviola   74 74   148    +4   4th
Botero Molina, J.   82 70   152    +8   t-9th
Comer, Allison   78 75   153    +9   t-11th
King, Brooke   78 81   159    +15   t-28th
Lucero, Paige   82 80   162    +18   34th

 
Nebraska-Kearney B   328 324   652    +76   8th
Laserna, Sofia   80 75   155    +11   t-15th
Grant, Beth   78 81   159    +15   t-28th
Mitchell, Avery   82 84   166    +22   t-39th
Coleman, Sophia   88 84   172    +28   t-49th

 
Northwest Mo. St.   315 306   621    +45   5th
Hoffman, Paige   75 72   147    +3   t-2nd
Speece, Elly   77 74   151    +7   8th
Kohl, Lauren#   79 77   156    +12   t-20th
Wood, Lauren   79 81   160    +16   t-31st
Carey, Kylie   84 79   163    +19   t-35th
Moline, Kayla   84 82   166    +22   t-39th
Ginther, Alyssa#   85 87   172    +28   t-49th
Sedivec, Taylor#   87 88   175    +31   51st

 
University of Mary women   328 328   656    +80   9th
St. Aubin, Emily   78 77   155    +11   t-15th
Carmichael, Carrie   81 84   165    +21   t-37th
Thelen, Abby   83 83   166    +22   t-39th
Stroh, Grace   86 84   170    +26   47th
Hulst, Alli   91 89   180    +36   54th

 
University of Sioux Falls   324 322   646    +70   7th
Weeks, Marisa   79 76   155    +11   t-15th
Tackett, Ashley   77 80   157    +13   t-22nd
Balduzzi, Annie   83 84   167    +23   t-42nd
Harste, Emily   85 82   167    +23   t-42nd
Vincent, Savannah   90 87   177    +33   t-52nd

 
Wayne State (Neb.)   307 304   611    +35   t-3rd
Taylor, Jazmine   76 74   150    +6   t-6th
Sayre, Saffire   78 74   152    +8   t-9th
Brodersen, Abbigail   76 77   153    +9   t-11th
Kurmel, Abbey   78 79   157    +13   t-22nd
Hemann, Tricia   77 83   160    +16   t-31st
B.-Hamelin, Viktoria#   86 81   167    +23   t-42nd

 
Winona State   312 316   628    +52   6th
Moon, Carly   74 73   147    +3   t-2nd
Behring, Ellie   76 80   156    +12   t-20th
Henderson, Rachel   78 82   160    +16   t-31st
Rothgarn, Marah   84 81   165    +21   t-37th
Baldwin, Toni   85 82   167    +23   t-42nd
Mara, Kessa#   86 85   171    +27   48th

# Indicates individual player



 AP-Style Tournament Results
 

Wildcat Classic
Wayne Country Club
Wayne, Nebraska
Dates: 4/17-18/2023
Par 72, 5918 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Augustana......................  298  309    607    +31
   2  Minnesota State Women's Golf...  301  307    608    +32
t  3  Nebraska-Kearney...............  312  299    611    +35
t  3  Wayne State (Neb.).............  307  304    611    +35
   5  Northwest Mo. St...............  315  306    621    +45
   6  Winona State...................  312  316    628    +52
   7  University of Sioux Falls......  324  322    646    +70
   8  Nebraska-Kearney B.............  328  324    652    +76
   9  University of Mary women.......  328  328    656    +80
  10  Bemidji State..................  366  359    725   +149


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Cihak, Anna.......... Minnesota State Women's Golf...   73   70    143     -1
t  2  Hoffman, Paige....... Northwest Mo. St...............   75   72    147     +3
t  2  Moon, Carly.......... Winona State...................   74   73    147     +3
   4  Gonzalez, Faviola.... Nebraska-Kearney...............   74   74    148     +4
   5  Stevens, Molly....... Augustana......................   74   75    149     +5
t  6  Taylor, Jazmine...... Wayne State (Neb.).............   76   74    150     +6
t  6  Veenendall, Lanie.... Augustana......................   72   78    150     +6
   8  Speece, Elly......... Northwest Mo. St...............   77   74    151     +7
t  9  Botero Molina, J..... Nebraska-Kearney...............   82   70    152     +8
t  9  Sayre, Saffire....... Wayne State (Neb.).............   78   74    152     +8
t 11  Brodersen, Abbigail.. Wayne State (Neb.).............   76   77    153     +9
t 11  Comer, Allison....... Nebraska-Kearney...............   78   75    153     +9
t 13  McCormick, Shannon... Augustana......................   74   80    154    +10
t 13  Mock, Masy........... Augustana......................   78   76    154    +10
t 15  Laserna, Sofia....... Nebraska-Kearney B.............   80   75    155    +11
t 15  Soulier, Sam......... Minnesota State Women's Golf...   76   79    155    +11
t 15  St. Aubin, Emily..... University of Mary women.......   78   77    155    +11
t 15  Weeks, Marisa........ University of Sioux Falls......   79   76    155    +11
t 15  Youngquist, Sammy.... Minnesota State Women's Golf...   76   79    155    +11
t 20  Behring, Ellie....... Winona State...................   76   80    156    +12
t 20  Kohl, Lauren......... Northwest Mo. St...............   79   77    156    +12