|
Individual Career Statistics (Active Players) |
Halvorson, Rachel
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 4 | 352 | 86 | 88.00 |
| 2021-22 | 8 | 685 | 81 | 85.63 |
| 2022-23 | 8 | 697 | 82 | 87.13 |
| Totals | 20 | 1734 | 81 | 86.70 |
McCormick, Shannon
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 24 | 1918 | 73 | 79.92 |
| 2022-23 | 29 | 2265 | 72 | 78.10 |
| Totals | 53 | 4183 | 72 | 78.92 |
Mock, Masy
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 17 | 1360 | 75 | 80.00 |
| 2022-23 | 29 | 2276 | 71 | 78.48 |
| Totals | 46 | 3636 | 71 | 79.04 |
Pokela, Sophie
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2022-23 | 12 | 971 | 76 | 80.92 |
| Totals | 12 | 971 | 76 | 80.92 |
Schwarz, Rachel
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 4 | 349 | 80 | 87.25 |
| 2021-22 | 8 | 663 | 75 | 82.88 |
| 2022-23 | 8 | 662 | 78 | 82.75 |
| Totals | 20 | 1674 | 75 | 83.70 |
Stensrud, Annika
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 4 | 320 | 75 | 80.00 |
| 2022-23 | 10 | 799 | 75 | 79.90 |
| Totals | 14 | 1119 | 75 | 79.93 |
Stevens, Molly
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 10 | 789 | 73 | 78.90 |
| 2020-21 | 16 | 1272 | 72 | 79.50 |
| 2021-22 | 24 | 1848 | 69 | 77.00 |
| 2022-23 | 29 | 2192 | 69 | 75.59 |
| Totals | 79 | 6101 | 69 | 77.23 |
Tims, Lauren
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 16 | 1294 | 73 | 80.88 |
| 2021-22 | 24 | 1910 | 71 | 79.58 |
| 2022-23 | 29 | 2245 | 69 | 77.41 |
| Totals | 69 | 5449 | 69 | 78.97 |
Veenendall, Lanie
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2022-23 | 29 | 2248 | 70 | 77.52 |
| Totals | 29 | 2248 | 70 | 77.52 |