2022-23 Augustana Women's Golf
Team Results

9/6-7/2022 -- Central Region Fall Preview
Adams Pointe Golf Club -- Blue Springs, Mo.
Par 72, 5910 yards -- 16 teams, 86 players
Augustana   300 289   589    +13   3rd
Stevens, Molly   74 69   143    -1   t-4th
McCormick, Shannon   72 76   148    +4   t-14th
Veenendall, Lanie   75 74   149    +5   t-18th
Mock, Masy   79 73   152    +8   t-27th
Tims, Lauren   85 73   158    +14   t-44th

9/24-25/2022 -- EverSpring Inn & Suites Mustang Invite
Marshall Golf Club -- Marshall, Minn.
Par 72, 5969 yards -- 12 teams, 82 players
 
Augustana   310 306   616    +40   1st
Stevens, Molly   76 72   148    +4   1st
Mock, Masy   78 79   157    +13   t-5th
Tims, Lauren   76 81   157    +13   t-5th
McCormick, Shannon   80 78   158    +14   t-7th
Schwarz, Rachel#   81 78   159    +15   t-9th
Stensrud, Annika#   80 79   159    +15   t-9th
Veenendall, Lanie   82 77   159    +15   t-9th
Pokela, Sophie#   79 83   162    +18   t-18th
Halvorson, Rachel#   87 82   169    +25   t-41st

10/8-9/2022 -- Augustana Regional Preview
The Falls at Grand Falls Casino -- Larchwood, Iowa
Par 72, 6095 yards -- 11 teams, 66 players
 
Augustana   305 304   609    +33   1st
Tims, Lauren   75 76   151    +7   2nd
Veenendall, Lanie   77 75   152    +8   t-3rd
Mock, Masy   77 76   153    +9   t-5th
Stevens, Molly   76 77   153    +9   t-5th
Stensrud, Annika#   82 75   157    +13   t-11th
Schwarz, Rachel#   80 78   158    +14   t-15th
Pokela, Sophie#   86 76   162    +18   t-22nd
McCormick, Shannon   84 80   164    +20   t-26th
Halvorson, Rachel#   89 88   177    +33   t-56th

10/17-18/2022 -- Midwest Classic
Mozingo Lake Golf Course -- Maryville, Mo.
Par 72, 5825 yards -- 17 teams, 100 players
Augustana   323 311   634    +58   1st
Stevens, Molly   78 75   153    +9   t-1st
McCormick, Shannon   78 79   157    +13   t-4th
Mock, Masy   83 79   162    +18   t-12th
Tims, Lauren   84 78   162    +18   t-12th
Veenendall, Lanie   87 80   167    +23   t-25th

10/24-25/2022 -- The Tulsa Cup
Forest Ridge -- Tulsa, Okla.
Par 72, 6010 yards -- 18 teams, 90 players
Augustana   312 311   623    +47   4th
Veenendall, Lanie   71 79   150    +6   2nd
Tims, Lauren   81 75   156    +12   t-18th
Mock, Masy   78 79   157    +13   t-20th
Stevens, Molly   82 78   160    +16   t-34th
McCormick, Shannon   85 82   167    +23   t-56th

3/9-10/2023 -- Augustana Spring Fling
Desert Willow Golf Resort -- Palm Desert, Calif.
Par 72, 6003 yards -- 7 teams, 44 players
 
Augustana   306 306   612    +36   2nd
Tims, Lauren   76 73   149    +5   3rd
Veenendall, Lanie   74 77   151    +7   t-6th
Stevens, Molly   80 74   154    +10   t-14th
McCormick, Shannon   76 82   158    +14   t-18th
Pokela, Sophie#   79 79   158    +14   t-18th
Mock, Masy   80 84   164    +20   t-26th
Stensrud, Annika#   81 84   165    +21   33rd
Halvorson, Rachel#   87 88   175    +31   40th
Schwarz, Rachel#   86 90   176    +32   41st

3/2021/2023 -- Midwest Intercollegiate
Mules National Golf Club -- Warrensburg, Mo.
Par 70, 5667 yards -- 14 teams, 81 players
 
Augustana   316 311   627    +67   2nd
Stevens, Molly   78 75   153    +13   t-1st
Tims, Lauren   78 77   155    +15   t-4th
Mock, Masy   78 80   158    +18   t-11th
McCormick, Shannon   82 79   161    +21   17th
Veenendall, Lanie   87 80   167    +27   30th
Pokela, Sophie#   84 84   168    +28   t-31st

4/3-4/2023 -- Newman Spring Invite
Sand Creek Station Golf Course -- Newton, Kansas
Par 72, 5874 yards -- 0 teams, 0 players
Augustana   292 289   581    +5   2nd
Stevens, Molly   72 71   143    -1   t-9th
Veenendall, Lanie   76 70   146    +2   t-13th
McCormick, Shannon   75 75   150    +6   t-20th
Mock, Masy   77 73   150    +6   t-20th
Tims, Lauren   69 82   151    +7   t-24th
Pokela, Sophie#   78 77   155    +11   155th

4/14-15/2023 -- Augustana Spring Invitational
Bakker Crossing Golf Course -- Sioux Falls, S.D.
Par 71, 5957 yards -- 8 teams, 47 players
 
Augustana   301 319   620    +52   1st
Tims, Lauren   77 75   152    +10   1st
McCormick, Shannon   73 82   155    +13   2nd
Stevens, Molly   77 80   157    +15   t-3rd
Mock, Masy   79 82   161    +19   t-6th
Stensrud, Annika#   80 81   161    +19   t-6th
Veenendall, Lanie   74 87   161    +19   t-6th
Pokela, Sophie#   82 84   166    +24   t-12th
Schwarz, Rachel#   79 90   169    +27   t-16th
Halvorson, Rachel#   83 93   176    +34   t-25th

4/17-18/2023 -- Wildcat Classic
Wayne Country Club -- Wayne, Nebraska
Par 72, 5918 yards -- 10 teams, 57 players
 
Augustana   298 309   607    +31   1st
Stevens, Molly   74 75   149    +5   5th
Veenendall, Lanie   72 78   150    +6   t-6th
McCormick, Shannon   74 80   154    +10   t-13th
Mock, Masy   78 76   154    +10   t-13th
Stensrud, Annika#   77 80   157    +13   t-22nd
Tims, Lauren   78 80   158    +14   t-25th

4/28-30/2023 -- 2022-23 NSIC Championships
Paradise Pointe - Outlaw -- Smithville, Mo.
Par 72, 5332 yards -- 13 teams, 64 players
 
Augustana   305 308 319   932    +68   1st
Stevens, Molly   74 77 78   229    +13   t-2nd
Tims, Lauren   78 75 80   233    +17   t-5th
McCormick, Shannon   78 77 81   236    +20   10th
Veenendall, Lanie   75 79 84   238    +22   t-11th
Mock, Masy   78 81 80   239    +23   13th

5/8-10/2023 -- NCAA Central Regional
The Falls at Grand Falls Casino -- Sioux Falls, S.D.
Par 72, 6095 yards -- 15 teams, 50 players
 
Augustana   294 300 291   885    +21   2nd
Stevens, Molly   75 75 71   221    +5   t-7th
Tims, Lauren   75 74 72   221    +5   t-7th
Mock, Masy   71 77 74   222    +6   t-10th
McCormick, Shannon   73 75 75   223    +7   t-12th
Veenendall, Lanie   76 76 74   226    +10   t-20th

5/16-18/2023 -- NCAA Division II Championships
Fox Run Golf Club -- Eureka, Mo.
Par 72, 6187 yards -- 18 teams, 98 players
Augustana   309 306 315   930    +66   16th
Stevens, Molly   76 77 76   229    +13   t-47th
Veenendall, Lanie   76 77 79   232    +16   t-59th
McCormick, Shannon   83 75 76   234    +18   t-75th
Tims, Lauren   81 77 84   242    +26   91st
Mock, Masy   76 84 87   247    +31   t-94th

# Indicates individual player