|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Minnesota State University | 280 | 296 | 576 | +8 | |
| 2 | Minnesota-Crookston | 295 | 297 | 592 | +24 | |
| 3 | Bemidji State | 296 | 298 | 594 | +26 | |
| 4 | Concordia-St. Paul | 299 | 296 | 595 | +27 | |
| 5 | Augustana | 295 | 302 | 597 | +29 | |
| 6 | Sioux Falls | 307 | 298 | 605 | +37 | |
| 7 | UMary | 313 | 305 | 618 | +50 | |
| 8 | Minot State | 317 | 307 | 624 | +56 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Schoepp, Logan | Bemidji State | 69 | 73 | 142 | E | |
| t | 2 | Belka, Marcus | Minnesota State University | 69 | 74 | 143 | +1 |
| t | 2 | French, Jayme | Minnesota-Crookston | 71 | 72 | 143 | +1 |
| t | 2 | Sperling, Brandon | Concordia-St. Paul | 73 | 70 | 143 | +1 |
| t | 5 | Laffen, Ben | Minnesota State University | 68 | 76 | 144 | +2 |
| t | 5 | Lick, Caden | Bemidji State | 73 | 71 | 144 | +2 |
| t | 7 | Hansen, Emmet | Augustana | 72 | 73 | 145 | +3 |
| t | 7 | Wutzke, Rory | Bemidji State | 73 | 72 | 145 | +3 |
| t | 9 | Allen, Will | Augustana | 72 | 74 | 146 | +4 |
| t | 9 | Brud, Max | Minnesota State University | 72 | 74 | 146 | +4 |
| t | 9 | Timm, Trey | Concordia-St. Paul | 73 | 73 | 146 | +4 |
| t | 9 | Weeks, Mason | Sioux Falls | 73 | 73 | 146 | +4 |
| 13 | Kuenzel, Koby | Bemidji State | 73 | 74 | 147 | +5 | |
| t | 14 | Bervig, Brandon | Bemidji State | 75 | 73 | 148 | +6 |
| t | 14 | Schrader, Jack | Minnesota State University | 69 | 79 | 148 | +6 |
| t | 16 | Gutzmer, Thomas | Concordia-St. Paul | 71 | 78 | 149 | +7 |
| t | 16 | Klimek, Jack | Minnesota State University | 71 | 78 | 149 | +7 |
| t | 16 | LaPlante, Teagan | Bemidji State | 73 | 76 | 149 | +7 |
| t | 16 | Wilhelm, Andrew | Minnesota-Crookston | 77 | 72 | 149 | +7 |
| t | 16 | Williams, Charlie | Bemidji State | 77 | 72 | 149 | +7 |
| t | 21 | Czirjak, Connor | Minnesota-Crookston | 71 | 79 | 150 | +8 |
| t | 21 | Justesen, Lukas | Minnesota-Crookston | 74 | 76 | 150 | +8 |
| t | 23 | Bradley, Alex | Minnesota State University | 79 | 72 | 151 | +9 |
| t | 23 | Clark, Jimmy | Sioux Falls | 76 | 75 | 151 | +9 |
| t | 23 | Howes, Ethan | Minnesota-Crookston | 74 | 77 | 151 | +9 |
| t | 23 | Ryan, Cullen | Bemidji State | 73 | 78 | 151 | +9 |
| t | 27 | Argent, Gavin | UMary | 79 | 73 | 152 | +10 |
| t | 27 | Camilli, Chase | Concordia-St. Paul | 74 | 78 | 152 | +10 |
| t | 27 | Robinson, Hunter | Concordia-St. Paul | 79 | 73 | 152 | +10 |
| t | 27 | Tanner, Alex | Bemidji State | 77 | 75 | 152 | +10 |
| t | 27 | Wanous, Tanner | Bemidji State | 76 | 76 | 152 | +10 |
| t | 32 | Chase Gedak | Minot State | 78 | 75 | 153 | +11 |
| t | 32 | Rasinski, Ben | Concordia-St. Paul | 77 | 76 | 153 | +11 |
| t | 32 | Stewart, Jacob | Augustana | 74 | 79 | 153 | +11 |
| t | 32 | Usher, Tate | Bemidji State | 75 | 78 | 153 | +11 |
| t | 36 | Engel, Ryan | Bemidji State | 73 | 81 | 154 | +12 |
| t | 36 | Larson, Riley | Sioux Falls | 79 | 75 | 154 | +12 |
| t | 36 | Melbo, Dawson | UMary | 79 | 75 | 154 | +12 |
| t | 36 | Metz, Gavin | Sioux Falls | 79 | 75 | 154 | +12 |
| t | 36 | Northagen, Blake | Augustana | 77 | 77 | 154 | +12 |
| t | 41 | Card, Cody | Bemidji State | 76 | 79 | 155 | +13 |
| t | 41 | Marker, Tommy | Concordia-St. Paul | 78 | 77 | 155 | +13 |
| t | 43 | Max Karnik | Minot State | 76 | 80 | 156 | +14 |
| t | 43 | Southard, Jack | Bemidji State | 77 | 79 | 156 | +14 |
| t | 43 | Wilson, Alex | UMary | 76 | 80 | 156 | +14 |
| t | 46 | Bartley, Layton | Minnesota-Crookston | 76 | 81 | 157 | +15 |
| t | 46 | Joshua Tu | Minot State | 80 | 77 | 157 | +15 |
| 48 | Nieto, Julian | Minnesota-Crookston | 81 | 77 | 158 | +16 | |
| 49 | Kuenzel, Saylor | Bemidji State | 79 | 80 | 159 | +17 | |
| t | 50 | Booth, Evan | UMary | 79 | 81 | 160 | +18 |
| t | 50 | Zach Hendrickson | Minot State | 85 | 75 | 160 | +18 |
| t | 50 | Johnson, Cullen | Augustana | 82 | 78 | 160 | +18 |
| t | 50 | Kohlman, Justin | Concordia-St. Paul | 80 | 80 | 160 | +18 |
| t | 50 | Shultis, Carson | Minnesota-Crookston | 81 | 79 | 160 | +18 |
| 55 | Johnson, Zach | UMary | 84 | 77 | 161 | +19 | |
| 56 | Rudolph, Sam | Concordia-St. Paul | 80 | 82 | 162 | +20 | |
| 57 | O'Malley, Camden | Concordia-St. Paul | 86 | 77 | 163 | +21 | |
| 58 | Cykowski, Anthony | Sioux Falls | 83 | 85 | 168 | +26 | |
| 59 | Casey Fjeld | Minot State | 83 | 86 | 169 | +27 | |
| 60 | Knodel, Aiden | UMary | 86 | 84 | 170 | +28 | |
|
Team-by-Team Results |
9/11-12/2023 -- Bemidji State Invitational
Bemidji Town & Country Club -- Bemidji, Minn.
Par 71, 6518 yards -- 8 teams, 60 players
| Augustana | 295 | 302 | 597 | +29 | 5th |
| Hansen, Emmet | 72 | 73 | 145 | +3 | t-7th |
| Allen, Will | 72 | 74 | 146 | +4 | t-9th |
| Stewart, Jacob | 74 | 79 | 153 | +11 | t-32nd |
| Northagen, Blake | 77 | 77 | 154 | +12 | t-36th |
| Johnson, Cullen | 82 | 78 | 160 | +18 | t-50th |
| Bemidji State | 296 | 298 | 594 | +26 | 3rd |
| Schoepp, Logan# | 69 | 73 | 142 | E | 1st |
| Lick, Caden# | 73 | 71 | 144 | +2 | t-5th |
| Wutzke, Rory# | 73 | 72 | 145 | +3 | t-7th |
| Kuenzel, Koby | 73 | 74 | 147 | +5 | 13th |
| Bervig, Brandon | 75 | 73 | 148 | +6 | t-14th |
| LaPlante, Teagan | 73 | 76 | 149 | +7 | t-16th |
| Williams, Charlie# | 77 | 72 | 149 | +7 | t-16th |
| Ryan, Cullen# | 73 | 78 | 151 | +9 | t-23rd |
| Tanner, Alex | 77 | 75 | 152 | +10 | t-27th |
| Wanous, Tanner# | 76 | 76 | 152 | +10 | t-27th |
| Usher, Tate | 75 | 78 | 153 | +11 | t-32nd |
| Engel, Ryan# | 73 | 81 | 154 | +12 | t-36th |
| Card, Cody# | 76 | 79 | 155 | +13 | t-41st |
| Southard, Jack# | 77 | 79 | 156 | +14 | t-43rd |
| Kuenzel, Saylor# | 79 | 80 | 159 | +17 | 49th |
| Concordia-St. Paul | 299 | 296 | 595 | +27 | 4th |
| Sperling, Brandon | 73 | 70 | 143 | +1 | t-2nd |
| Timm, Trey# | 73 | 73 | 146 | +4 | t-9th |
| Gutzmer, Thomas | 71 | 78 | 149 | +7 | t-16th |
| Camilli, Chase# | 74 | 78 | 152 | +10 | t-27th |
| Robinson, Hunter | 79 | 73 | 152 | +10 | t-27th |
| Rasinski, Ben | 77 | 76 | 153 | +11 | t-32nd |
| Marker, Tommy | 78 | 77 | 155 | +13 | t-41st |
| Kohlman, Justin# | 80 | 80 | 160 | +18 | t-50th |
| Rudolph, Sam# | 80 | 82 | 162 | +20 | 56th |
| O'Malley, Camden# | 86 | 77 | 163 | +21 | 57th |
| Minnesota State University | 280 | 296 | 576 | +8 | 1st |
| Belka, Marcus | 69 | 74 | 143 | +1 | t-2nd |
| Laffen, Ben | 68 | 76 | 144 | +2 | t-5th |
| Brud, Max | 72 | 74 | 146 | +4 | t-9th |
| Schrader, Jack# | 69 | 79 | 148 | +6 | t-14th |
| Klimek, Jack | 71 | 78 | 149 | +7 | t-16th |
| Bradley, Alex | 79 | 72 | 151 | +9 | t-23rd |
| Minnesota-Crookston | 295 | 297 | 592 | +24 | 2nd |
| French, Jayme | 71 | 72 | 143 | +1 | t-2nd |
| Wilhelm, Andrew | 77 | 72 | 149 | +7 | t-16th |
| Czirjak, Connor# | 71 | 79 | 150 | +8 | t-21st |
| Justesen, Lukas | 74 | 76 | 150 | +8 | t-21st |
| Howes, Ethan | 74 | 77 | 151 | +9 | t-23rd |
| Bartley, Layton | 76 | 81 | 157 | +15 | t-46th |
| Nieto, Julian# | 81 | 77 | 158 | +16 | 48th |
| Shultis, Carson# | 81 | 79 | 160 | +18 | t-50th |
| Minot State | 317 | 307 | 624 | +56 | 8th |
| Chase Gedak | 78 | 75 | 153 | +11 | t-32nd |
| Max Karnik | 76 | 80 | 156 | +14 | t-43rd |
| Joshua Tu | 80 | 77 | 157 | +15 | t-46th |
| Zach Hendrickson | 85 | 75 | 160 | +18 | t-50th |
| Casey Fjeld | 83 | 86 | 169 | +27 | 59th |
| Sioux Falls | 307 | 298 | 605 | +37 | 6th |
| Weeks, Mason | 73 | 73 | 146 | +4 | t-9th |
| Clark, Jimmy | 76 | 75 | 151 | +9 | t-23rd |
| Larson, Riley | 79 | 75 | 154 | +12 | t-36th |
| Metz, Gavin | 79 | 75 | 154 | +12 | t-36th |
| Cykowski, Anthony | 83 | 85 | 168 | +26 | 58th |
| UMary | 313 | 305 | 618 | +50 | 7th |
| Argent, Gavin | 79 | 73 | 152 | +10 | t-27th |
| Melbo, Dawson | 79 | 75 | 154 | +12 | t-36th |
| Wilson, Alex | 76 | 80 | 156 | +14 | t-43rd |
| Booth, Evan | 79 | 81 | 160 | +18 | t-50th |
| Johnson, Zach | 84 | 77 | 161 | +19 | 55th |
| Knodel, Aiden# | 86 | 84 | 170 | +28 | 60th |
# Indicates individual player
|
AP-Style Tournament Results |
Bemidji State Invitational Bemidji Town & Country Club Bemidji, Minn. Dates: 9/11-12/2023 Par 71, 6518 yards Fin. Top 20 teams Scores Total Par 1 Minnesota State University..... 280 296 576 +8 2 Minnesota-Crookston............ 295 297 592 +24 3 Bemidji State.................. 296 298 594 +26 4 Concordia-St. Paul............. 299 296 595 +27 5 Augustana...................... 295 302 597 +29 6 Sioux Falls.................... 307 298 605 +37 7 UMary.......................... 313 305 618 +50 8 Minot State.................... 317 307 624 +56 Fin. Top 20 Players Team Scores Total Par 1 Schoepp, Logan....... Bemidji State.................. 69 73 142 E t 2 Belka, Marcus........ Minnesota State University..... 69 74 143 +1 t 2 French, Jayme........ Minnesota-Crookston............ 71 72 143 +1 t 2 Sperling, Brandon.... Concordia-St. Paul............. 73 70 143 +1 t 5 Laffen, Ben.......... Minnesota State University..... 68 76 144 +2 t 5 Lick, Caden.......... Bemidji State.................. 73 71 144 +2 t 7 Hansen, Emmet........ Augustana...................... 72 73 145 +3 t 7 Wutzke, Rory......... Bemidji State.................. 73 72 145 +3 t 9 Allen, Will.......... Augustana...................... 72 74 146 +4 t 9 Brud, Max............ Minnesota State University..... 72 74 146 +4 t 9 Timm, Trey........... Concordia-St. Paul............. 73 73 146 +4 t 9 Weeks, Mason......... Sioux Falls.................... 73 73 146 +4 13 Kuenzel, Koby........ Bemidji State.................. 73 74 147 +5 t 14 Bervig, Brandon...... Bemidji State.................. 75 73 148 +6 t 14 Schrader, Jack....... Minnesota State University..... 69 79 148 +6 t 16 Gutzmer, Thomas...... Concordia-St. Paul............. 71 78 149 +7 t 16 Klimek, Jack......... Minnesota State University..... 71 78 149 +7 t 16 LaPlante, Teagan..... Bemidji State.................. 73 76 149 +7 t 16 Wilhelm, Andrew...... Minnesota-Crookston............ 77 72 149 +7 t 16 Williams, Charlie.... Bemidji State.................. 77 72 149 +7