|
Individual Career Statistics (Active Players) |
Allen, Will
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 21 | 1636 | 71 | 77.90 |
| 2023-24 | 13 | 959 | 69 | 73.77 |
| Totals | 34 | 2595 | 69 | 76.32 |
Hansen, Emmet
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2023-24 | 13 | 982 | 67 | 75.54 |
| Totals | 13 | 982 | 67 | 75.54 |
Johnson, Cullen
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 7 | 605 | 80 | 86.43 |
| 2021-22 | 11 | 871 | 74 | 79.18 |
| 2023-24 | 13 | 1021 | 74 | 78.54 |
| Totals | 31 | 2497 | 74 | 80.55 |
McDonald, Chase
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2023-24 | 6 | 508 | 81 | 84.67 |
| Totals | 6 | 508 | 81 | 84.67 |
Mendel, Jimmy
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2023-24 | 4 | 314 | 77 | 78.50 |
| Totals | 4 | 314 | 77 | 78.50 |
Northagen, Blake
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2023-24 | 6 | 484 | 77 | 80.67 |
| Totals | 6 | 484 | 77 | 80.67 |
Slagle, Jordan
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 5 | 441 | 81 | 88.20 |
| 2021-22 | 11 | 870 | 74 | 79.09 |
| 2023-24 | 6 | 497 | 77 | 82.83 |
| Totals | 22 | 1808 | 74 | 82.18 |
Stanz, Zachary
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | - | - | - | - |
| 2023-24 | 9 | 708 | 75 | 78.67 |
| Totals | 9 | 708 | 75 | 78.67 |
Stewart, Jacob
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2023-24 | 13 | 958 | 70 | 73.69 |
| Totals | 13 | 958 | 70 | 73.69 |
Wittstruck, Spencer
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 15 | 1251 | 78 | 83.40 |
| 2021-22 | 9 | 741 | 77 | 82.33 |
| 2023-24 | 6 | 477 | 75 | 79.50 |
| Totals | 30 | 2469 | 75 | 82.30 |