2023-24 Augustana Women's Golf
9/30-10/1/2023 -- EverSpring Inn & Suites Mustang Invite

Marshall Golf Club
Marshall, MN
Dates: 9/30-10/1/2023
Par 72, 5852 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Augustana   292  297  589   +13
2  Minnesota State - B   319  310  629   +53
t 3  Concordia-St. Paul   326  309  635   +59
t 3  Sioux Falls   315  320  635   +59
5  Chadron State   317  320  637   +61
6  Morningside   317  321  638   +62
t 7  Gustavus   324  325  649   +73
t 7  Southwest Minnesota State   326  323  649   +73
9  Wayne State   323  327  650   +74
10  Minnesota Crookston   322  335  657   +81
11  Briar Cliff   336  328  664   +88
12  Bemidji State   351  354  705   +129



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Veenendall, Lanie  Augustana   68  76  144   E
2  McCormick, Shannon  Augustana   79  70  149   +5
t 3  Grasis, Jordan  Chadron State   76  74  150   +6
t 3  Mock, Masy  Augustana   74  76  150   +6
t 3  Stevens, Molly  Augustana   75  75  150   +6
t 6  Castelan, Sofia  Morningside   78  73  151   +7
t 6  Stensrud, Annika  Augustana   76  75  151   +7
t 6  Tims, Lauren  Augustana   75  76  151   +7
t 6  Woytassek, Victoria  Minnesota State - B   79  72  151   +7
10  Veenendall, Maggie  Sioux Falls   76  76  152   +8
t 11  Rebrovich, Lauren  Minnesota State - B   80  75  155   +11
t 11  Tollette, Anna  Concordia-St. Paul   80  75  155   +11
13  Brown, Lucy  Morningside   77  79  156   +12
t 14  Gossen, Jacqueline  Southwest Minnesota State   79  78  157   +13
t 14  Hill, Piper  Concordia-St. Paul   83  74  157   +13
t 14  Emily Kolb  Gustavus   80  77  157   +13
t 14  Kurmel, Abbey  Wayne State   80  77  157   +13
t 14  Lysne, Anaka  Minnesota Crookston   76  81  157   +13
t 19  Berge, Emma  Minnesota State - B   77  81  158   +14
t 19  Phares, Tanna  Sioux Falls   78  80  158   +14
t 19  Annika Reierson  Gustavus   79  79  158   +14
22  DeLong, Rebecca  Concordia-St. Paul   80  79  159   +15
t 23  Getz Bergmo, Helene  Briar Cliff   77  83  160   +16
t 23  Huber, Bryn  Sioux Falls   79  81  160   +16
t 23  Taylor, Jazmine  Wayne State   77  83  160   +16
t 23  Wise, Payton  Chadron State   78  82  160   +16
t 27  Podoll, Danielle  Southwest Minnesota State   80  81  161   +17
t 27  Tackett, Ashley  Sioux Falls   82  79  161   +17
t 27  Riley Zebroski  Gustavus   81  80  161   +17
t 30  Kramer, Brooke  Chadron State   79  83  162   +18
t 30  Vincent, Savannah  Sioux Falls   79  83  162   +18
t 32  Albrecht, Mollie  Bemidji State   83  80  163   +19
t 32  Hanson, Clara  Minnesota Crookston   80  83  163   +19
t 32  Kenkel, Hailey  Wayne State   76  87  163   +19
t 35  Barstad, Darby  Concordia-St. Paul   83  81  164   +20
t 35  Driscoll, Lauryn  Southwest Minnesota State   82  82  164   +20
t 37  Acosta, Allison  Chadron State   84  81  165   +21
t 37  McDonald, Ayla  Sioux Falls   82  83  165   +21
t 37  Mullenbach, Whitney  Minnesota State - B   83  82  165   +21
t 37  Sander, Aidan  Morningside   80  85  165   +21
t 37  Sayre, Saffire  Wayne State   80  85  165   +21
t 37  Sorlie, Olivia  Briar Cliff   83  82  165   +21
t 43  Heinsma, Aubree  Chadron State   82  84  166   +22
t 43  McLain, Ainsley  Minnesota Crookston   83  83  166   +22
t 43  Weidenbach, Mattie  Augustana   85  81  166   +22
t 46  Carr, Lauren  Morningside   87  81  168   +24
t 46  Jacobs, Isabella  Southwest Minnesota State   85  83  168   +24
t 48  Baade, Kelly  Briar Cliff   86  83  169   +25
t 48  Hemann, Tricia  Wayne State   87  82  169   +25
t 48  Sander, Alysen  Morningside   82  87  169   +25
t 51  Harste, Emily  Sioux Falls   84  86  170   +26
t 51  Johanson, Grace  Briar Cliff   90  80  170   +26
t 51  Steffen, Berkley  Southwest Minnesota State   88  82  170   +26
t 54  Bowyer, Lauren  Minnesota Crookston   83  88  171   +27
t 54  Brodersen, Abbigail  Wayne State   86  85  171   +27
t 54  Lee, Erica  Wayne State   87  84  171   +27
57  Powers, Kylie  Wayne State   87  85  172   +28
t 58  Hergert, Ainsley  Morningside   89  84  173   +29
t 58  Jenna Piepkorn  Gustavus   84  89  173   +29
t 58  Ritzer, Abbie  Sioux Falls   86  87  173   +29
61  Kanno, Kenzey  Chadron State   86  88  174   +30
t 62  Lauren Hubbart  Gustavus   85  90  175   +31
t 62  Trongard, Ashley  Southwest Minnesota State   85  90  175   +31
t 64  Anderson, Elli  Bemidji State   87  91  178   +34
t 64  Dulmage, Libby  Minnesota Crookston   88  90  178   +34
66  Pundsack, Meghan  Southwest Minnesota State   87  94  181   +37
67  Kammann, Haylee  Bemidji State   95  87  182   +38
68  Parks, Rachel  Morningside   91  92  183   +39
t 69  Byfuglien, Savannah  Bemidji State   89  96  185   +41
t 69  Doherty, Samantha  Southwest Minnesota State   98  87  185   +41
71  Mahlberg, Lilly  Minnesota Crookston   95  91  186   +42
72  Miller, Abbigale  Briar Cliff   92  96  188   +44
73  Kozojed, Tiffany  Minnesota Crookston   91  98  189   +45
74  Depew, Isabella  Bemidji State   92  99  191   +47
t 75  Mitchell, Nakomis  Bemidji State   104  90  194   +50
t 75  Mulder, Sage  Concordia-St. Paul   97  97  194   +50
t 77  Erickson, Emma  Briar Cliff   98  97  195   +51
t 77  Ottman, Olivia  Wayne State   94  101  195   +51
79  Wight, Katie  Briar Cliff   101  111  212   +68
80  Josie Raiche  Gustavus   107  115  222   +78



 Team-by-Team Results
 

9/30-10/1/2023 -- EverSpring Inn & Suites Mustang Invite
Marshall Golf Club -- Marshall, MN
Par 72, 5852 yards -- 12 teams, 80 players

 
Augustana   292 297   589    +13   1st
Veenendall, Lanie   68 76   144   E   1st
McCormick, Shannon   79 70   149    +5   2nd
Mock, Masy   74 76   150    +6   t-3rd
Stevens, Molly   75 75   150    +6   t-3rd
Stensrud, Annika#   76 75   151    +7   t-6th
Tims, Lauren   75 76   151    +7   t-6th
Weidenbach, Mattie#   85 81   166    +22   t-43rd

 
Bemidji State   351 354   705    +129   12th
Albrecht, Mollie   83 80   163    +19   t-32nd
Anderson, Elli   87 91   178    +34   t-64th
Kammann, Haylee   95 87   182    +38   67th
Byfuglien, Savannah   89 96   185    +41   t-69th
Depew, Isabella   92 99   191    +47   74th
Mitchell, Nakomis#   104 90   194    +50   t-75th

 
Briar Cliff   336 328   664    +88   11th
Getz Bergmo, Helene   77 83   160    +16   t-23rd
Sorlie, Olivia   83 82   165    +21   t-37th
Baade, Kelly   86 83   169    +25   t-48th
Johanson, Grace   90 80   170    +26   t-51st
Miller, Abbigale   92 96   188    +44   72nd
Erickson, Emma#   98 97   195    +51   t-77th
Wight, Katie#   101 111   212    +68   79th

 
Chadron State   317 320   637    +61   5th
Grasis, Jordan   76 74   150    +6   t-3rd
Wise, Payton   78 82   160    +16   t-23rd
Kramer, Brooke   79 83   162    +18   t-30th
Acosta, Allison   84 81   165    +21   t-37th
Heinsma, Aubree#   82 84   166    +22   t-43rd
Kanno, Kenzey   86 88   174    +30   61st

 
Concordia-St. Paul   326 309   635    +59   t-3rd
Tollette, Anna   80 75   155    +11   t-11th
Hill, Piper   83 74   157    +13   t-14th
DeLong, Rebecca   80 79   159    +15   22nd
Barstad, Darby   83 81   164    +20   t-35th
Mulder, Sage   97 97   194    +50   t-75th

 
Gustavus   324 325   649    +73   t-7th
Emily Kolb   80 77   157    +13   t-14th
Annika Reierson   79 79   158    +14   t-19th
Riley Zebroski   81 80   161    +17   t-27th
Jenna Piepkorn   84 89   173    +29   t-58th
Lauren Hubbart   85 90   175    +31   t-62nd
Josie Raiche#   107 115   222    +78   80th

 
Minnesota Crookston   322 335   657    +81   10th
Lysne, Anaka   76 81   157    +13   t-14th
Hanson, Clara   80 83   163    +19   t-32nd
McLain, Ainsley   83 83   166    +22   t-43rd
Bowyer, Lauren   83 88   171    +27   t-54th
Dulmage, Libby   88 90   178    +34   t-64th
Mahlberg, Lilly#   95 91   186    +42   71st
Kozojed, Tiffany#   91 98   189    +45   73rd

 
Minnesota State - B   319 310   629    +53   2nd
Woytassek, Victoria   79 72   151    +7   t-6th
Rebrovich, Lauren   80 75   155    +11   t-11th
Berge, Emma   77 81   158    +14   t-19th
Mullenbach, Whitney   83 82   165    +21   t-37th

 
Morningside   317 321   638    +62   6th
Castelan, Sofia   78 73   151    +7   t-6th
Brown, Lucy   77 79   156    +12   13th
Sander, Aidan   80 85   165    +21   t-37th
Carr, Lauren#   87 81   168    +24   t-46th
Sander, Alysen   82 87   169    +25   t-48th
Hergert, Ainsley   89 84   173    +29   t-58th
Parks, Rachel#   91 92   183    +39   68th

 
Sioux Falls   315 320   635    +59   t-3rd
Veenendall, Maggie   76 76   152    +8   10th
Phares, Tanna   78 80   158    +14   t-19th
Huber, Bryn   79 81   160    +16   t-23rd
Tackett, Ashley#   82 79   161    +17   t-27th
Vincent, Savannah#   79 83   162    +18   t-30th
McDonald, Ayla   82 83   165    +21   t-37th
Harste, Emily#   84 86   170    +26   t-51st
Ritzer, Abbie   86 87   173    +29   t-58th

 
Southwest Minnesota State   326 323   649    +73   t-7th
Gossen, Jacqueline   79 78   157    +13   t-14th
Podoll, Danielle   80 81   161    +17   t-27th
Driscoll, Lauryn   82 82   164    +20   t-35th
Jacobs, Isabella#   85 83   168    +24   t-46th
Steffen, Berkley   88 82   170    +26   t-51st
Trongard, Ashley   85 90   175    +31   t-62nd
Pundsack, Meghan#   87 94   181    +37   66th
Doherty, Samantha#   98 87   185    +41   t-69th

 
Wayne State   323 327   650    +74   9th
Kurmel, Abbey   80 77   157    +13   t-14th
Taylor, Jazmine   77 83   160    +16   t-23rd
Kenkel, Hailey#   76 87   163    +19   t-32nd
Sayre, Saffire   80 85   165    +21   t-37th
Hemann, Tricia   87 82   169    +25   t-48th
Brodersen, Abbigail   86 85   171    +27   t-54th
Lee, Erica#   87 84   171    +27   t-54th
Powers, Kylie#   87 85   172    +28   57th
Ottman, Olivia#   94 101   195    +51   t-77th

# Indicates individual player



 AP-Style Tournament Results
 

EverSpring Inn & Suites Mustang Invite
Marshall Golf Club
Marshall, MN
Dates: 9/30-10/1/2023
Par 72, 5852 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Augustana......................  292  297    589    +13
   2  Minnesota State - B............  319  310    629    +53
t  3  Concordia-St. Paul.............  326  309    635    +59
t  3  Sioux Falls....................  315  320    635    +59
   5  Chadron State..................  317  320    637    +61
   6  Morningside....................  317  321    638    +62
t  7  Gustavus.......................  324  325    649    +73
t  7  Southwest Minnesota State......  326  323    649    +73
   9  Wayne State....................  323  327    650    +74
  10  Minnesota Crookston............  322  335    657    +81
  11  Briar Cliff....................  336  328    664    +88
  12  Bemidji State..................  351  354    705   +129


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Veenendall, Lanie.... Augustana......................   68   76    144      E
   2  McCormick, Shannon... Augustana......................   79   70    149     +5
t  3  Grasis, Jordan....... Chadron State..................   76   74    150     +6
t  3  Mock, Masy........... Augustana......................   74   76    150     +6
t  3  Stevens, Molly....... Augustana......................   75   75    150     +6
t  6  Castelan, Sofia...... Morningside....................   78   73    151     +7
t  6  Stensrud, Annika..... Augustana......................   76   75    151     +7
t  6  Tims, Lauren......... Augustana......................   75   76    151     +7
t  6  Woytassek, Victoria.. Minnesota State - B............   79   72    151     +7
  10  Veenendall, Maggie... Sioux Falls....................   76   76    152     +8
t 11  Rebrovich, Lauren.... Minnesota State - B............   80   75    155    +11
t 11  Tollette, Anna....... Concordia-St. Paul.............   80   75    155    +11
  13  Brown, Lucy.......... Morningside....................   77   79    156    +12
t 14  Gossen, Jacqueline... Southwest Minnesota State......   79   78    157    +13
t 14  Hill, Piper.......... Concordia-St. Paul.............   83   74    157    +13
t 14  Emily Kolb........... Gustavus.......................   80   77    157    +13
t 14  Kurmel, Abbey........ Wayne State....................   80   77    157    +13
t 14  Lysne, Anaka......... Minnesota Crookston............   76   81    157    +13
t 19  Berge, Emma.......... Minnesota State - B............   77   81    158    +14
t 19  Phares, Tanna........ Sioux Falls....................   78   80    158    +14
t 19  Annika Reierson...... Gustavus.......................   79   79    158    +14