|
Individual Career Statistics (Active Players) |
Halvorson, Rachel
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 4 | 352 | 86 | 88.00 |
| 2021-22 | 8 | 685 | 81 | 85.63 |
| 2022-23 | 8 | 697 | 82 | 87.13 |
| 2023-24 | 2 | 161 | 80 | 80.50 |
| Totals | 22 | 1895 | 80 | 86.14 |
McCormick, Shannon
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 24 | 1918 | 73 | 79.92 |
| 2022-23 | 29 | 2265 | 72 | 78.10 |
| 2023-24 | 10 | 767 | 70 | 76.70 |
| Totals | 63 | 4950 | 70 | 78.57 |
Mock, Masy
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 17 | 1360 | 75 | 80.00 |
| 2022-23 | 29 | 2276 | 71 | 78.48 |
| 2023-24 | 8 | 611 | 73 | 76.38 |
| Totals | 54 | 4247 | 71 | 78.65 |
Schwarz, Rachel
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 4 | 349 | 80 | 87.25 |
| 2021-22 | 8 | 663 | 75 | 82.88 |
| 2022-23 | 8 | 662 | 78 | 82.75 |
| 2023-24 | 2 | 155 | 77 | 77.50 |
| Totals | 22 | 1829 | 75 | 83.14 |
Stensrud, Annika
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 4 | 320 | 75 | 80.00 |
| 2022-23 | 10 | 799 | 75 | 79.90 |
| 2023-24 | 6 | 472 | 74 | 78.67 |
| Totals | 20 | 1591 | 74 | 79.55 |
Stevens, Molly
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 10 | 789 | 73 | 78.90 |
| 2020-21 | 16 | 1272 | 72 | 79.50 |
| 2021-22 | 24 | 1848 | 69 | 77.00 |
| 2022-23 | 29 | 2192 | 69 | 75.59 |
| 2023-24 | 10 | 744 | 66 | 74.40 |
| Totals | 89 | 6845 | 66 | 76.91 |
Tims, Lauren
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2020-21 | 16 | 1294 | 73 | 80.88 |
| 2021-22 | 24 | 1910 | 71 | 79.58 |
| 2022-23 | 29 | 2245 | 69 | 77.41 |
| 2023-24 | 10 | 763 | 72 | 76.30 |
| Totals | 79 | 6212 | 69 | 78.63 |
Veenendall, Lanie
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2022-23 | 29 | 2248 | 70 | 77.52 |
| 2023-24 | 10 | 749 | 68 | 74.90 |
| Totals | 39 | 2997 | 68 | 76.85 |
Weidenbach, Mattie
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2023-24 | 6 | 485 | 77 | 80.83 |
| Totals | 6 | 485 | 77 | 80.83 |