Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hines, Jack | .441 | 55-54 | 202 | 56 | 89 | 13 | 2 | 7 | 64 | 127 | .629 | 22 | 10 | 22 | 3 | .502 | 7 | 0 | 29-30 | 46 | 62 | 7 | .939 |
| Foss, Maddox | .400 | 4-1 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Winterstein, Trevor | .378 | 55-55 | 222 | 73 | 84 | 14 | 2 | 8 | 47 | 126 | .568 | 29 | 8 | 32 | 2 | .464 | 2 | 0 | 28-31 | 73 | 2 | 4 | .949 |
| Heinsch, Carter | .364 | 35-26 | 110 | 35 | 40 | 5 | 2 | 3 | 28 | 58 | .527 | 19 | 2 | 19 | 0 | .459 | 2 | 0 | 12-13 | 28 | 2 | 2 | .938 |
| Soelter, Nate | .340 | 34-9 | 47 | 18 | 16 | 5 | 1 | 1 | 15 | 26 | .553 | 4 | 2 | 14 | 0 | .415 | 0 | 1 | 4-4 | 12 | 2 | 1 | .933 |
| Siegel, Sam | .340 | 52-41 | 156 | 40 | 53 | 13 | 0 | 2 | 47 | 72 | .462 | 28 | 4 | 28 | 1 | .450 | 1 | 2 | 5-5 | 321 | 25 | 4 | .989 |
| Axelberg, Jason | .333 | 55-51 | 189 | 51 | 63 | 9 | 2 | 17 | 62 | 127 | .672 | 21 | 4 | 41 | 2 | .402 | 5 | 4 | 7-8 | 82 | 1 | 0 | 1.000 |
| Schmelzle, Cal | .333 | 5-2 | 9 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 2 | 0 | 3 | 0 | .455 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| Berg, Troy | .327 | 51-43 | 156 | 38 | 51 | 12 | 2 | 3 | 38 | 76 | .487 | 20 | 10 | 9 | 3 | .431 | 2 | 0 | 21-22 | 23 | 62 | 8 | .914 |
| Koskie, Joshua | .325 | 46-38 | 120 | 36 | 39 | 6 | 1 | 5 | 29 | 62 | .517 | 18 | 9 | 41 | 0 | .437 | 4 | 1 | 5-7 | 58 | 8 | 2 | .971 |
| Pinnow, Ragan | .324 | 35-26 | 102 | 18 | 33 | 9 | 0 | 3 | 23 | 51 | .500 | 8 | 3 | 13 | 0 | .383 | 2 | 0 | 4-4 | 63 | 20 | 4 | .954 |
| Lind, Bjorn | .321 | 27-23 | 81 | 18 | 26 | 5 | 0 | 0 | 14 | 31 | .383 | 16 | 3 | 6 | 0 | .446 | 1 | 1 | 1-1 | 31 | 72 | 6 | .945 |
| Eikmeier, Kobe | .314 | 43-34 | 121 | 33 | 38 | 5 | 2 | 1 | 21 | 50 | .413 | 11 | 4 | 24 | 0 | .384 | 2 | 1 | 9-10 | 48 | 102 | 5 | .968 |
| Clementi, Ryan | .302 | 42-34 | 126 | 31 | 38 | 8 | 0 | 1 | 22 | 49 | .389 | 12 | 6 | 10 | 3 | .384 | 2 | 1 | 10-11 | 255 | 28 | 3 | .990 |
| Davis, Nate | .267 | 12-1 | 15 | 2 | 4 | 1 | 0 | 0 | 6 | 5 | .333 | 3 | 1 | 4 | 0 | .421 | 0 | 0 | 0-0 | 22 | 3 | 0 | 1.000 |
| Kolbeck, Joe | .262 | 39-24 | 84 | 19 | 22 | 3 | 1 | 0 | 14 | 27 | .321 | 13 | 5 | 23 | 1 | .392 | 0 | 1 | 2-2 | 31 | 51 | 5 | .943 |
| Sutton, Jack | .231 | 13-2 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 5 | 0 | 6 | 0 | .444 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Lundquist, Jake | .217 | 29-23 | 69 | 21 | 15 | 1 | 0 | 2 | 13 | 22 | .319 | 9 | 4 | 15 | 0 | .337 | 1 | 0 | 4-4 | 177 | 11 | 1 | .995 |
| Goeser, Cole | .091 | 9-3 | 11 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | .182 | 4 | 1 | 1 | 2 | .375 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
| Cole, Ethan | .000 | 6-2 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 1 | .100 | 0 | 0 | 0-0 | 3 | 9 | 1 | .923 |
| Ornelles, Jacob | .000 | 2-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Hartmann, Reid | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bohannon, Bryson | .000 | 1-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 5 | 3 | 0 | 1.000 |
| Brown, Matt | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Taylor, Kai | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Ball, Drew | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .333 | 55-55 | 1862 | 505 | 620 | 112 | 15 | 53 | 449 | 921 | .495 | 247 | 77 | 318 | 18 | .426 | 31 | 13 | 142-153 | 1308 | 511 | 55 | .971 |
| Opponents | .250 | 55-55 | 1649 | 265 | 413 | 74 | 3 | 35 | 230 | 598 | .363 | 225 | 60 | 464 | 27 | .358 | 17 | 17 | 34-52 | 1281 | 480 | 99 | .947 |
| LOB - Team (443), Opp (397). DPs turned - Team (38), Opp (26). CI - Team (2), Clementi, R. 2. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Siegel, Sam | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Gomez, Mariano | 2.45 | 2-0 | 4-4 | 1 | 1/0 | 0 | 22.0 | 15 | 6 | 6 | 9 | 33 | 3 | 0 | 1 | 78 | .192 | 1 | 1 | 0 | 0 | 1 |
| Taylor, Kai | 2.54 | 4-2 | 15-3 | 0 | 0/0 | 4 | 39.0 | 32 | 15 | 11 | 10 | 35 | 2 | 0 | 3 | 142 | .225 | 0 | 5 | 0 | 1 | 3 |
| Sutton, Jack | 2.57 | 0-0 | 13-1 | 0 | 0/0 | 2 | 14.0 | 17 | 5 | 4 | 6 | 15 | 4 | 0 | 1 | 54 | .315 | 7 | 1 | 0 | 2 | 1 |
| Cole, Ethan | 3.68 | 4-5 | 13-9 | 1 | 0/1 | 2 | 63.2 | 69 | 36 | 26 | 22 | 66 | 11 | 0 | 2 | 254 | .272 | 6 | 7 | 0 | 1 | 4 |
| Michek, Ashton | 3.80 | 6-2 | 13-12 | 2 | 0/0 | 0 | 66.1 | 59 | 31 | 28 | 30 | 72 | 12 | 1 | 6 | 248 | .238 | 14 | 4 | 0 | 2 | 1 |
| Hennen, J.D. | 4.29 | 7-2 | 13-10 | 1 | 1/0 | 0 | 56.2 | 36 | 33 | 27 | 41 | 74 | 7 | 0 | 5 | 193 | .187 | 13 | 8 | 0 | 5 | 1 |
| Torpey, Aidan | 4.33 | 5-0 | 17-0 | 0 | 0/0 | 1 | 27.0 | 25 | 15 | 13 | 5 | 22 | 5 | 0 | 3 | 102 | .245 | 5 | 3 | 0 | 1 | 0 |
| Lind, Bjorn | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | .300 | 1 | 0 | 0 | 1 | 0 |
| Blum, Harry | 4.72 | 5-2 | 17-3 | 0 | 0/0 | 4 | 47.2 | 53 | 26 | 25 | 21 | 48 | 8 | 1 | 2 | 190 | .279 | 9 | 4 | 0 | 1 | 1 |
| Clementi, Ryan | 5.17 | 2-1 | 11-3 | 0 | 0/0 | 0 | 15.2 | 15 | 11 | 9 | 9 | 17 | 3 | 0 | 3 | 58 | .259 | 2 | 0 | 0 | 2 | 2 |
| Van De Stroet, Joel | 5.62 | 0-0 | 14-2 | 0 | 0/0 | 0 | 16.0 | 11 | 13 | 10 | 15 | 14 | 2 | 0 | 0 | 57 | .193 | 6 | 8 | 2 | 0 | 1 |
| Schmelzle, Cal | 6.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | .273 | 2 | 1 | 0 | 0 | 0 |
| Ball, Drew | 6.43 | 2-0 | 8-3 | 0 | 0/0 | 0 | 14.0 | 13 | 10 | 10 | 8 | 21 | 4 | 0 | 2 | 53 | .245 | 0 | 5 | 0 | 0 | 0 |
| Oberbroekling, Caden | 6.75 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.1 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | .571 | 1 | 2 | 0 | 0 | 0 |
| Brown, Matt | 6.75 | 0-0 | 2-1 | 0 | 0/0 | 0 | 1.1 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | .200 | 1 | 1 | 0 | 0 | 0 |
| Foss, Maddox | 8.74 | 1-1 | 9-0 | 0 | 0/0 | 0 | 11.1 | 14 | 11 | 11 | 9 | 9 | 4 | 0 | 1 | 44 | .318 | 2 | 4 | 0 | 1 | 0 |
| Bast, Jadon | 9.64 | 0-0 | 10-0 | 0 | 0/1 | 0 | 9.1 | 10 | 10 | 10 | 5 | 9 | 3 | 0 | 3 | 37 | .270 | 1 | 0 | 0 | 0 | 1 |
| Sun, Tom | 9.72 | 0-0 | 9-0 | 0 | 0/0 | 0 | 8.1 | 11 | 9 | 9 | 8 | 10 | 3 | 1 | 1 | 36 | .306 | 1 | 0 | 0 | 0 | 1 |
| Hoffman, Ethan | 9.82 | 0-1 | 6-2 | 0 | 0/0 | 0 | 7.1 | 8 | 11 | 8 | 8 | 7 | 1 | 0 | 1 | 29 | .276 | 2 | 2 | 0 | 0 | 0 |
| Henry, Will | 11.25 | 1-0 | 7-0 | 0 | 0/0 | 0 | 4.0 | 4 | 5 | 5 | 4 | 6 | 0 | 0 | 0 | 16 | .250 | 3 | 2 | 0 | 0 | 0 |
| Diedrich, Adam | 17.18 | 0-0 | 5-2 | 0 | 0/0 | 0 | 3.2 | 5 | 7 | 7 | 6 | 0 | 0 | 0 | 1 | 14 | .357 | 2 | 1 | 0 | 0 | 0 |
| Petersen, Josiah | 27.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 8 | .500 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.71 | 39-16 | 55-55 | 5 | 3/1 | 13 | 436.0 | 413 | 265 | 228 | 225 | 464 | 74 | 3 | 35 | 1649 | .250 | 79 | 60 | 2 | 17 | 17 |
| Opponents | 9.25 | 16-39 | 55-55 | 2 | 2/1 | 8 | 427.1 | 620 | 505 | 439 | 247 | 318 | 112 | 15 | 53 | 1862 | .333 | 64 | 77 | 8 | 31 | 13 |
| PB - Team (14), Clementi, R. 7, Lundquist, J 7, Opp (11). Pickoffs - Team (13), Michek, A. 6, Clementi, R. 4, Hennen, J. 1, Torpey, A. 1, Gomez, M 1, Opp (12). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Axelberg, Jason | 83 | 82 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis, Nate | 25 | 22 | 3 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| Bohannon, Bryson | 8 | 5 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Blum, Harry | 7 | 1 | 6 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
| Taylor, Kai | 7 | 1 | 6 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Torpey, Aidan | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| Van De Stroet, Joel | 5 | 3 | 2 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Bast, Jadon | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Foss, Maddox | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Goeser, Cole | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gomez, Mariano | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Schmelzle, Cal | 3 | 3 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Sutton, Jack | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Brown, Matt | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Diedrich, Adam | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Ball, Drew | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Ornelles, Jacob | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Petersen, Josiah | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lundquist, Jake | 189 | 177 | 11 | 1 | .995 | 0 | 18 | 5 | .783 | 7 | 0 |
| Clementi, Ryan | 286 | 255 | 28 | 3 | .990 | 0 | 14 | 9 | .609 | 7 | 2 |
| Siegel, Sam | 350 | 321 | 25 | 4 | .989 | 31 | 0 | 0 | --- | 0 | 0 |
| Koskie, Joshua | 68 | 58 | 8 | 2 | .971 | 4 | 0 | 0 | --- | 0 | 0 |
| Eikmeier, Kobe | 155 | 48 | 102 | 5 | .968 | 16 | 0 | 0 | --- | 0 | 0 |
| Pinnow, Ragan | 87 | 63 | 20 | 4 | .954 | 3 | 0 | 0 | --- | 0 | 0 |
| Winterstein, Trevor | 79 | 73 | 2 | 4 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| Lind, Bjorn | 109 | 31 | 72 | 6 | .945 | 12 | 0 | 0 | --- | 0 | 0 |
| Kolbeck, Joe | 87 | 31 | 51 | 5 | .943 | 13 | 0 | 0 | --- | 0 | 0 |
| Michek, Ashton | 17 | 1 | 15 | 1 | .941 | 1 | 7 | 1 | .875 | 0 | 0 |
| Hines, Jack | 115 | 46 | 62 | 7 | .939 | 13 | 0 | 0 | --- | 0 | 0 |
| Heinsch, Carter | 32 | 28 | 2 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Soelter, Nate | 15 | 12 | 2 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Cole, Ethan | 13 | 3 | 9 | 1 | .923 | 0 | 5 | 1 | .833 | 0 | 0 |
| Hennen, J.D. | 12 | 6 | 5 | 1 | .917 | 0 | 4 | 1 | .800 | 0 | 0 |
| Berg, Troy | 93 | 23 | 62 | 8 | .914 | 6 | 0 | 0 | --- | 0 | 0 |
| Sun, Tom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hartmann, Reid | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Henry, Will | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hoffman, Ethan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Oberbroekling, Caden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1874 | 1308 | 511 | 55 | .971 | 38 | 34 | 18 | .654 | 14 | 2 |
| Opponents | 1860 | 1281 | 480 | 99 | .947 | 26 | 142 | 11 | .928 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Axelberg, Jason | 16 | 48 | .333 | 47 | 141 | .333 | 39 | 117 | .333 | 24 | 72 | .333 | 6 | 12 | .500 | 9 | 32 | .281 | 54 | 36 | 1.5 |
| Berg, Troy | 16 | 46 | .348 | 35 | 110 | .318 | 29 | 90 | .322 | 22 | 66 | .333 | 2 | 7 | .286 | 15 | 35 | .429 | 51 | 40 | 1.3 |
| Bohannon, Bryson | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Brown, Matt | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Clementi, Ryan | 8 | 34 | .235 | 30 | 92 | .326 | 25 | 75 | .333 | 13 | 51 | .255 | 2 | 7 | .286 | 7 | 26 | .269 | 43 | 36 | 1.2 |
| Cole, Ethan | 0 | 1 | .000 | 0 | 8 | .000 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 2 | 5 | 0.4 |
| Davis, Nate | 2 | 8 | .250 | 2 | 7 | .286 | 2 | 7 | .286 | 2 | 8 | .250 | 1 | 1 | 1.000 | 1 | 4 | .250 | 2 | 5 | 0.4 |
| Eikmeier, Kobe | 13 | 36 | .361 | 25 | 85 | .294 | 23 | 69 | .333 | 15 | 52 | .288 | 4 | 5 | .800 | 15 | 32 | .469 | 25 | 31 | 0.8 |
| Foss, Maddox | 2 | 3 | .667 | 0 | 2 | .000 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Goeser, Cole | 0 | 3 | .000 | 1 | 8 | .125 | 1 | 6 | .167 | 0 | 5 | .000 | 1 | 1 | 1.000 | 1 | 3 | .333 | 6 | 4 | 1.5 |
| Hartmann, Reid | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Heinsch, Carter | 12 | 25 | .480 | 28 | 85 | .329 | 22 | 59 | .373 | 18 | 51 | .353 | 3 | 4 | .750 | 12 | 20 | .600 | 17 | 36 | 0.5 |
| Hines, Jack | 30 | 58 | .517 | 59 | 144 | .410 | 49 | 115 | .426 | 40 | 87 | .460 | 7 | 10 | .700 | 22 | 35 | .629 | 50 | 37 | 1.4 |
| Kolbeck, Joe | 5 | 24 | .208 | 17 | 60 | .283 | 14 | 55 | .255 | 8 | 29 | .276 | 2 | 6 | .333 | 9 | 19 | .474 | 20 | 18 | 1.1 |
| Koskie, Joshua | 7 | 21 | .333 | 32 | 99 | .323 | 22 | 59 | .373 | 17 | 61 | .279 | 2 | 5 | .400 | 13 | 33 | .394 | 24 | 15 | 1.6 |
| Lind, Bjorn | 6 | 29 | .207 | 20 | 52 | .385 | 16 | 47 | .340 | 10 | 34 | .294 | 1 | 5 | .200 | 5 | 11 | .455 | 27 | 23 | 1.2 |
| Lundquist, Jake | 9 | 27 | .333 | 6 | 42 | .143 | 5 | 37 | .135 | 10 | 32 | .313 | 1 | 5 | .200 | 6 | 16 | .375 | 22 | 16 | 1.4 |
| Ornelles, Jacob | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 2 | 1.5 |
| Pinnow, Ragan | 7 | 30 | .233 | 26 | 72 | .361 | 18 | 57 | .316 | 15 | 45 | .333 | 2 | 5 | .400 | 12 | 24 | .500 | 38 | 17 | 2.2 |
| Schmelzle, Cal | 0 | 0 | --- | 3 | 9 | .333 | 1 | 4 | .250 | 2 | 5 | .400 | 0 | 1 | .000 | 3 | 3 | 1.000 | 0 | 3 | 0.0 |
| Siegel, Sam | 13 | 39 | .333 | 40 | 117 | .342 | 34 | 95 | .358 | 19 | 61 | .311 | 4 | 13 | .308 | 14 | 31 | .452 | 34 | 41 | 0.8 |
| Soelter, Nate | 6 | 16 | .375 | 10 | 31 | .323 | 11 | 32 | .344 | 5 | 15 | .333 | 1 | 6 | .167 | 3 | 7 | .429 | 8 | 10 | 0.8 |
| Sutton, Jack | 2 | 5 | .400 | 1 | 8 | .125 | 1 | 8 | .125 | 2 | 5 | .400 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 2 | 0.5 |
| Taylor, Kai | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Winterstein, Trevor | 26 | 70 | .371 | 58 | 152 | .382 | 38 | 103 | .369 | 46 | 119 | .387 | 2 | 8 | .250 | 46 | 90 | .511 | 50 | 49 | 1.0 |
| Totals | 180 | 525 | .343 | 440 | 1337 | .329 | 351 | 1052 | .334 | 269 | 810 | .332 | 41 | 104 | .394 | 196 | 429 | .457 | 478 | 430 | 1.1 |
| Opponents | 147 | 587 | .250 | 266 | 1062 | .250 | 219 | 792 | .277 | 194 | 857 | .226 | 18 | 67 | .269 | 164 | 437 | .375 | 315 | 452 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Axelberg, Jason | 1 | 2 | .500 | 23 | 83 | .277 | 12 | 22 | .545 | 27 | 73 | .370 | 31 | 73 | 138 | .529 | 21 | 49 | 3 | 7 | 9 |
| Berg, Troy | 2 | 3 | .667 | 19 | 64 | .297 | 15 | 22 | .682 | 18 | 51 | .353 | 15 | 58 | 101 | .574 | 11 | 31 | 5 | 11 | 1 |
| Bohannon, Bryson | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 |
| Brown, Matt | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Clementi, Ryan | 0 | 5 | .000 | 16 | 49 | .327 | 12 | 15 | .800 | 16 | 52 | .308 | 8 | 42 | 84 | .500 | 10 | 33 | 2 | 3 | 1 |
| Cole, Ethan | 0 | 3 | .000 | 0 | 5 | .000 | 1 | 3 | .333 | 0 | 5 | .000 | 0 | 1 | 6 | .167 | 0 | 7 | 1 | 0 | 0 |
| Davis, Nate | 3 | 8 | .375 | 2 | 5 | .400 | 1 | 1 | 1.000 | 2 | 4 | .500 | 5 | 7 | 11 | .636 | 1 | 2 | 0 | 0 | 2 |
| Eikmeier, Kobe | 0 | 0 | --- | 15 | 47 | .319 | 6 | 13 | .462 | 15 | 37 | .405 | 9 | 44 | 78 | .564 | 11 | 24 | 6 | 4 | 5 |
| Foss, Maddox | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | 4 | .500 | 2 | 0 | 0 | 0 | 1 |
| Goeser, Cole | 0 | 4 | .000 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 2 | 7 | .286 | 2 | 0 | 0 | 0 | 1 |
| Hartmann, Reid | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 0 |
| Heinsch, Carter | 0 | 4 | .000 | 14 | 37 | .378 | 7 | 9 | .778 | 10 | 31 | .323 | 12 | 40 | 70 | .571 | 11 | 19 | 0 | 2 | 4 |
| Hines, Jack | 0 | 0 | --- | 35 | 78 | .449 | 24 | 29 | .828 | 30 | 71 | .423 | 18 | 91 | 134 | .679 | 27 | 35 | 11 | 10 | 5 |
| Kolbeck, Joe | 0 | 4 | .000 | 9 | 38 | .237 | 4 | 11 | .364 | 8 | 32 | .250 | 10 | 28 | 62 | .452 | 4 | 33 | 1 | 5 | 6 |
| Koskie, Joshua | 0 | 4 | .000 | 16 | 42 | .381 | 10 | 17 | .588 | 11 | 35 | .314 | 12 | 47 | 76 | .618 | 11 | 19 | 3 | 6 | 11 |
| Lind, Bjorn | 1 | 3 | .333 | 9 | 33 | .273 | 9 | 10 | .900 | 6 | 29 | .207 | 3 | 36 | 55 | .655 | 14 | 25 | 1 | 4 | 3 |
| Lundquist, Jake | 0 | 3 | .000 | 4 | 29 | .138 | 8 | 12 | .667 | 3 | 23 | .130 | 1 | 18 | 40 | .450 | 7 | 21 | 2 | 5 | 6 |
| Ornelles, Jacob | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 0 |
| Pinnow, Ragan | 3 | 9 | .333 | 16 | 41 | .390 | 9 | 14 | .643 | 7 | 29 | .241 | 7 | 33 | 64 | .516 | 8 | 27 | 2 | 3 | 2 |
| Schmelzle, Cal | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 2 | 4 | .500 | 0 | 3 | 0 | 1 | 1 |
| Siegel, Sam | 1 | 3 | .333 | 23 | 71 | .324 | 19 | 26 | .731 | 17 | 56 | .304 | 10 | 64 | 111 | .577 | 18 | 45 | 3 | 2 | 2 |
| Soelter, Nate | 2 | 5 | .400 | 9 | 26 | .346 | 5 | 7 | .714 | 5 | 23 | .217 | 4 | 17 | 36 | .472 | 4 | 25 | 0 | 2 | 7 |
| Sutton, Jack | 3 | 8 | .375 | 1 | 5 | .200 | 0 | 2 | .000 | 2 | 6 | .333 | 0 | 3 | 9 | .333 | 0 | 4 | 1 | 0 | 2 |
| Taylor, Kai | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| Winterstein, Trevor | 0 | 0 | --- | 29 | 70 | .414 | 15 | 20 | .750 | 18 | 54 | .333 | 15 | 67 | 115 | .583 | 14 | 37 | 8 | 4 | 12 |
| Totals | 17 | 74 | .230 | 242 | 736 | .329 | 160 | 239 | .669 | 198 | 618 | .320 | 161 | 679 | 1213 | .560 | 180 | 443 | 51 | 69 | 81 |
| Opponents | 6 | 33 | .182 | 129 | 490 | .263 | 77 | 135 | .570 | 117 | 532 | .220 | 82 | 437 | 907 | .482 | 129 | 397 | 36 | 46 | 142 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
