Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NSIC | Pitcher of record | Attend | Time | ||||
| Feb 06, 2025 | at | Ouachita | W | 12-3 | 12-14-0 | / | 3-5-2 | 9 | 1-0-0 | 0-0-0 | Cole, E. (W 1-0) | 167 | 3:05 | ||
| Feb 7, 2025 | vs | Southern Ark. | W | 7-2 | 7-10-0 | / | 2-7-2 | 9 | 2-0-0 | 0-0-0 | Michek, A. (W 1-0) | 112 | 2:28 | ||
| Feb 8, 2025 | at | Henderson State | W | 25-7 | 25-17-0 | / | 7-10-1 | 7 | 3-0-0 | 0-0-0 | Torpey, A. (W 1-0) | 201 | 3:05 | ||
| Feb 09, 2025 | at | Ouachita | 2-3 | L | 2-5-0 | / | 3-4-2 | 9 | 3-1-0 | 0-0-0 | Taylor, K. (L 0-1) | 124 | 2:36 | ||
| * | Feb 24, 2025 | ST. CLOUD STATE-1 | 3-4 | L | 3-4-1 | / | 4-7-1 | 7 | 3-2-0 | 0-1-0 | Michek, A. (L 1-1) | - | 1:55 | ||
| * | Feb 24, 2025 | ST. CLOUD STATE-2 | W | 4-3 | 4-7-3 | / | 3-10-0 | 9 | 4-2-0 | 1-1-0 | Cole, E. (W 2-0) | 82 | 2:20 | ||
| * | Feb 25, 2025 | ST. CLOUD STATE-1 | W | 9-4 | 9-10-0 | / | 4-7-1 | 7 | 5-2-0 | 2-1-0 | Gomez, M (W 1-0) | - | 2:35 | ||
| * | Feb 25, 2025 | ST. CLOUD STATE-2 | 5-8 | L | 5-5-0 | / | 8-13-2 | 9 | 5-3-0 | 2-2-0 | Blum, H (L 0-1) | 75 | 2:40 | ||
| * | Mar 09, 2025 | at | Bemidji State-1 | W | 16-3 | 16-22-0 | / | 3-2-1 | 7 | 6-3-0 | 3-2-0 | Michek, A. (W 2-1) | - | 2:29 | |
| * | Mar 09, 2025 | at | Bemidji State-2 | W | 15-0 | 15-8-0 | / | 0-0-5 | 7 | 7-3-0 | 4-2-0 | Hennen, J. (W 1-0) | 192 | 2:07 | |
| * | Mar 10, 2025 | at | Bemidji State-1 | W | 11-0 | 11-14-0 | / | 0-4-2 | 7 | 8-3-0 | 5-2-0 | Gomez, M (W 2-0) | - | 2:12 | |
| * | Mar 10, 2025 | at | Bemidji State-2 | W | 14-4 | 14-13-0 | / | 4-11-2 | 9 | 9-3-0 | 6-2-0 | Taylor, K. (W 1-1) | 145 | 2:59 | |
| Mar 11, 2025 | at | Washburn | 0-10 | L | 0-4-0 | / | 10-12-2 | 7 | 9-4-0 | 6-2-0 | Cole, E. (L 2-1) | 396 | 2:20 | ||
| Mar 12, 2025 | at | Washburn | 6-8 | L | 6-9-0 | / | 8-10-2 | 9 | 9-5-0 | 6-2-0 | Hoffman, E (L 0-1) | 425 | 2:38 | ||
| Mar 16, 2025 | vs | MSU Denver-1 | 4-7 | L | 4-4-0 | / | 7-8-3 | 7 | 9-6-0 | 6-2-0 | Cole, E. (L 2-2) | - | 2:03 | ||
| Mar 16, 2025 | vs | MSU Denver-2 | W | 16-5 | 16-16-1 | / | 5-4-1 | 7 | 10-6-0 | 6-2-0 | Hennen, J. (W 2-0) | 372 | 2:23 | ||
| Mar 17, 2025 | vs | #17 MSU Denver | W | 13-10 | 13-18-2 | / | 10-14-2 | (10) | 11-6-0 | 6-2-0 | Blum, H (W 1-1) | 65 | 3:21 | ||
| * | Mar 21, 2025 | MINN. CROOKSTON | W | 9-5 | 9-16-2 | / | 5-7-2 | 9 | 12-6-0 | 7-2-0 | Foss, M (W 1-0) | 86 | 2:39 | ||
| * | Mar 22, 2025 | MINN. CROOKSTON-1 | W | 16-2 | 16-13-1 | / | 2-6-1 | 7 | 13-6-0 | 8-2-0 | Michek, A. (W 3-1) | - | 2:25 | ||
| * | Mar 22, 2025 | MINN. CROOKSTON-2 | 6-12 | L | 6-5-0 | / | 12-10-1 | 9 | 13-7-0 | 8-3-0 | Hennen, J. (L 2-1) | 98 | 2:38 | ||
| * | Mar 23, 2025 | MINN. CROOKSTON | 4-6 | L | 4-11-3 | / | 6-11-1 | (10) | 13-8-0 | 8-4-0 | Clementi, R. (L 0-1) | 76 | 3:31 | ||
| * | Mar 27, 2025 | MINNESOTA DULUTH-1 | 6-8 | L | 6-10-1 | / | 8-12-1 | 7 | 13-9-0 | 8-5-0 | Foss, M (L 1-1) | - | 1:40 | ||
| * | Mar 27, 2025 | MINNESOTA DULUTH-2 | W | 21-3 | 21-20-0 | / | 3-3-3 | 7 | 14-9-0 | 9-5-0 | Torpey, A. (W 2-0) | 98 | 2:19 | ||
| * | Mar 28, 2025 | MINNESOTA DULUTH-1 | W | 3-2 | 3-8-0 | / | 2-8-0 | 7 | 15-9-0 | 10-5-0 | Michek, A. (W 4-1) | - | 1:56 | ||
| * | Mar 28, 2025 | MINNESOTA DULUTH-2 | W | 13-2 | 13-13-2 | / | 2-6-1 | 7 | 16-9-0 | 11-5-0 | Hennen, J. (W 3-1) | 109 | 2:28 | ||
| * | Apr 05, 2025 | at | University of Mary-1 | 0-2 | L | 0-5-0 | / | 2-3-2 | 7 | 16-10-0 | 11-6-0 | Michek, A. (L 4-2) | - | 1:33 | |
| * | Apr 05, 2025 | at | University of Mary-2 | W | 5-3 | 5-15-1 | / | 3-8-0 | 9 | 17-10-0 | 12-6-0 | Hennen, J. (W 4-1) | 213 | 2:20 | |
| * | Apr 06, 2025 | at | University of Mary-1 | W | 10-0 | 10-7-0 | / | 0-4-5 | 7 | 18-10-0 | 13-6-0 | Cole, E. (W 3-2) | - | 2:10 | |
| * | Apr 06, 2025 | at | University of Mary-2 | W | 17-7 | 17-17-1 | / | 7-10-3 | 8 | 19-10-0 | 14-6-0 | Taylor, K. (W 2-1) | 91 | 3:02 | |
| * | 04/09/2025 | at | Sioux Falls-1 | 3-5 | L | 3-5-1 | / | 5-5-1 | 7 | 19-11-0 | 14-7-0 | Blum, H (L 1-2) | - | 1:38 | |
| * | 04/09/2025 | at | Sioux Falls-2 | W | 12-1 | 12-14-0 | / | 1-4-2 | 7 | 20-11-0 | 15-7-0 | Henry, W (W 1-0) | 271 | 2:01 | |
| * | Apr 12, 2025 | WINONA STATE-1 | W | 9-1 | 9-13-3 | / | 1-3-3 | 7 | 21-11-0 | 16-7-0 | Michek, A. (W 5-2) | - | 2:01 | ||
| * | Apr 12, 2025 | WINONA STATE-2 | W | 7-5 | 7-8-2 | / | 5-5-4 | 9 | 22-11-0 | 17-7-0 | Hennen, J. (W 5-1) | 287 | 2:40 | ||
| * | Apr 13, 2025 | WINONA STATE-1 | W | 13-3 | 13-21-2 | / | 3-5-1 | 8 | 23-11-0 | 18-7-0 | Cole, E. (W 4-2) | 187 | 2:24 | ||
| Apr 13, 2025 | WINONA STATE-2 | W | 13-12 | 13-16-1 | / | 12-13-2 | 9 | 24-11-0 | 18-7-0 | Ball, D. (W 1-0) | - | 3:16 | |||
| * | Apr 15, 2025 | WAYNE STATE-1 | W | 6-2 | 6-5-1 | / | 2-2-0 | 7 | 25-11-0 | 19-7-0 | Taylor, K. (W 3-1) | - | 2:25 | ||
| * | Apr 15, 2025 | WAYNE STATE-2 | W | 12-8 | 12-17-4 | / | 8-7-1 | 9 | 26-11-0 | 20-7-0 | Clementi, R. (W 1-1) | 187 | 3:04 | ||
| * | Apr 18, 2025 | at | Concordia-St. Paul-1 | W | 8-1 | 8-9-0 | / | 1-5-2 | 7 | 27-11-0 | 21-7-0 | Michek, A. (W 6-2) | - | 2:20 | |
| * | Apr 18, 2025 | at | Concordia-St. Paul-2 | W | 12-6 | 12-16-0 | / | 6-13-3 | 9 | 28-11-0 | 22-7-0 | Blum, H (W 2-2) | 252 | 3:08 | |
| * | Apr 19, 2025 | at | Concordia-St. Paul | 4-6 | L | 4-6-3 | / | 6-9-3 | 9 | 28-12-0 | 22-8-0 | Cole, E. (L 4-3) | 207 | 2:19 | |
| * | Apr 23, 2025 | at | Southwest Minnesota-1 | W | 8-3 | 8-8-0 | / | 3-8-2 | 7 | 29-12-0 | 23-8-0 | Torpey, A. (W 3-0) | - | 2:01 | |
| * | Apr 23, 2025 | at | Southwest Minnesota-2 | W | 6-3 | 6-13-0 | / | 3-7-1 | 9 | 30-12-0 | 24-8-0 | Blum, H (W 3-2) | 311 | 2:26 | |
| * | Apr 26, 2025 | MINNESOTA STATE-1 | 5-6 | L | 5-8-1 | / | 6-8-1 | 7 | 30-13-0 | 24-9-0 | Taylor, K. (L 3-2) | - | 2:10 | ||
| * | Apr 26, 2025 | #4 MINNESOTA STATE-2 | W | 5-4 | 5-10-0 | / | 4-6-3 | 9 | 31-13-0 | 25-9-0 | Blum, H (W 4-2) | 380 | 2:58 | ||
| * | Apr 27, 2025 | #4 MINNESOTA STATE | 1-4 | L | 1-5-1 | / | 4-7-2 | 9 | 31-14-0 | 25-10-0 | Cole, E. (L 4-4) | 162 | 2:27 | ||
| * | Apr 29, 2025 | NORTHERN ST.-1 | W | 8-1 | 8-11-1 | / | 1-4-0 | 7 | 32-14-0 | 26-10-0 | Clementi, R. (W 2-1) | - | 1:45 | ||
| * | Apr 29, 2025 | NORTHERN ST.-2 | W | 10-5 | 10-11-3 | / | 5-7-1 | 9 | 33-14-0 | 27-10-0 | Ball, D. (W 2-0) | 235 | 2:20 | ||
| * | May 02, 2025 | at | Minot State-1 | W | 12-4 | 12-12-2 | / | 4-6-2 | 7 | 34-14-0 | 28-10-0 | Hennen, J. (W 6-1) | - | 2:19 | |
| * | May 02, 2025 | at | Minot State-2 | W | 15-4 | 15-14-1 | / | 4-9-4 | 8 | 35-14-0 | 29-10-0 | Torpey, A. (W 4-0) | 177 | 2:32 | |
| * | May 03, 2025 | at | Minot State | W | 7-4 | 7-11-0 | / | 4-9-2 | 9 | 36-14-0 | 30-10-0 | Blum, H (W 5-2) | 222 | 2:27 | |
| 05/07/2025 | vs | Minn. Crookston | W | 4-2 | 4-7-1 | / | 2-8-1 | 9 | 37-14-0 | 30-10-0 | Torpey, A. (W 5-0) | 204 | 2:57 | ||
| 05/08/2025 | vs | Wayne State | W | 25-5 | 25-21-4 | / | 5-5-2 | 9 | 38-14-0 | 30-10-0 | Hennen, J. (W 7-1) | 211 | 2:59 | ||
| 05/09/2025 | vs | Minnesota State | W | 15-14 | 15-16-1 | / | 14-15-5 | 9 | 39-14-0 | 30-10-0 | Taylor, K. (W 4-2) | 240 | 3:41 | ||
| May 10, 2025 | vs | Minnesota State | 4-5 | L | 4-13-3 | / | 5-12-0 | 9 | 39-15-0 | 30-10-0 | Cole, E. (L 4-5) | 257 | 2:44 | ||
| May 10, 2025 | vs | Minnesota State | 9-18 | L | 9-10-2 | / | 18-15-0 | 9 | 39-16-0 | 30-10-0 | Hennen, J. (L 7-3) | 234 | 3:35 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 06, 2025 | at | Ouachita | 40 | 12 | 14 | 10 | 3 | 0 | 0 | 17 | 7 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 11 | 27 | 7 | 0 | 10 | .350 | |
| Feb 7, 2025 | vs | Southern Ark. | 34 | 7 | 10 | 7 | 2 | 1 | 1 | 17 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 27 | 9 | 0 | 8 | .324 | |
| Feb 8, 2025 | at | Henderson State | 34 | 25 | 17 | 24 | 4 | 0 | 1 | 24 | 13 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 5 | 21 | 9 | 0 | 9 | .380 | |
| Feb 09, 2025 | at | Ouachita | 32 | 2 | 5 | 2 | 2 | 0 | 1 | 10 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | 6 | 0 | 6 | .329 | |
| * | Feb 24, 2025 | ST. CLOUD STATE | 24 | 3 | 4 | 3 | 0 | 0 | 1 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 21 | 4 | 1 | 5 | .305 | |
| * | Feb 24, 2025 | ST. CLOUD STATE | 29 | 4 | 7 | 4 | 0 | 0 | 1 | 10 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 11 | 27 | 6 | 3 | 3 | .295 | |
| * | Feb 25, 2025 | ST. CLOUD STATE | 27 | 9 | 10 | 8 | 2 | 0 | 1 | 15 | 8 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 10 | 0 | 10 | .305 | |
| * | Feb 25, 2025 | ST. CLOUD STATE | 32 | 5 | 5 | 4 | 0 | 0 | 1 | 8 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 6 | 27 | 9 | 0 | 9 | .286 | |
| * | Mar 09, 2025 | at | Bemidji State | 42 | 16 | 22 | 15 | 5 | 1 | 0 | 29 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 21 | 12 | 0 | 8 | .320 |
| * | Mar 09, 2025 | at | Bemidji State | 30 | 15 | 8 | 9 | 2 | 1 | 2 | 18 | 9 | 0 | 6 | 0 | 6 | 0 | 1 | 0 | 5 | 21 | 4 | 0 | 10 | .315 |
| * | Mar 10, 2025 | at | Bemidji State | 32 | 11 | 14 | 9 | 2 | 0 | 0 | 16 | 2 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 6 | 21 | 10 | 0 | 7 | .326 |
| * | Mar 10, 2025 | at | Bemidji State | 38 | 14 | 13 | 13 | 1 | 0 | 3 | 23 | 11 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 10 | 27 | 12 | 0 | 10 | .327 |
| Mar 11, 2025 | at | Washburn | 26 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 6 | 0 | 10 | .317 | |
| Mar 12, 2025 | at | Washburn | 35 | 6 | 9 | 5 | 2 | 0 | 0 | 11 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 24 | 8 | 0 | 9 | .312 | |
| Mar 16, 2025 | vs | MSU Denver | 27 | 4 | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | 11 | 0 | 7 | .303 | |
| Mar 16, 2025 | vs | MSU Denver | 32 | 16 | 16 | 15 | 4 | 0 | 3 | 29 | 8 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 9 | 1 | 7 | .315 | |
| Mar 17, 2025 | vs | MSU Denver | 44 | 13 | 18 | 12 | 5 | 1 | 0 | 25 | 5 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 10 | 30 | 8 | 2 | 8 | .323 | |
| * | Mar 21, 2025 | MINN. CROOKSTON | 39 | 9 | 16 | 8 | 2 | 0 | 1 | 21 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 6 | 2 | 10 | .328 | |
| * | Mar 22, 2025 | MINN. CROOKSTON | 31 | 16 | 13 | 14 | 0 | 1 | 2 | 21 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 11 | 1 | 5 | .333 | |
| * | Mar 22, 2025 | MINN. CROOKSTON | 27 | 6 | 5 | 6 | 2 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 27 | 16 | 0 | 1 | .327 | |
| * | Mar 23, 2025 | MINN. CROOKSTON | 40 | 4 | 11 | 4 | 3 | 0 | 1 | 17 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 30 | 9 | 3 | 15 | .324 | |
| * | Mar 27, 2025 | MINNESOTA DULUTH | 30 | 6 | 10 | 5 | 1 | 0 | 1 | 14 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 19 | 11 | 1 | 5 | .324 | |
| * | Mar 27, 2025 | MINNESOTA DULUTH | 41 | 21 | 20 | 19 | 3 | 0 | 1 | 26 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 4 | 21 | 9 | 0 | 9 | .333 | |
| * | Mar 28, 2025 | MINNESOTA DULUTH | 29 | 3 | 8 | 2 | 4 | 0 | 0 | 12 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 8 | 0 | 9 | .331 | |
| * | Mar 28, 2025 | MINNESOTA DULUTH | 35 | 13 | 13 | 10 | 1 | 0 | 3 | 23 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 10 | 2 | 8 | .333 | |
| * | Apr 05, 2025 | at | University of Mary | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 18 | 7 | 0 | 6 | .328 |
| * | Apr 05, 2025 | at | University of Mary | 41 | 5 | 15 | 5 | 3 | 0 | 3 | 27 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 27 | 11 | 1 | 10 | .330 |
| * | Apr 06, 2025 | at | University of Mary | 27 | 10 | 7 | 7 | 3 | 0 | 0 | 10 | 6 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 7 | 21 | 8 | 0 | 5 | .328 |
| * | Apr 06, 2025 | at | University of Mary | 39 | 17 | 17 | 15 | 4 | 2 | 0 | 25 | 5 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 4 | 24 | 8 | 1 | 9 | .332 |
| * | 04/09/2025 | at | Sioux Falls | 25 | 3 | 5 | 3 | 2 | 0 | 0 | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 18 | 12 | 1 | 6 | .329 |
| * | 04/09/2025 | at | Sioux Falls | 35 | 12 | 14 | 12 | 2 | 1 | 1 | 21 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 9 | 0 | 7 | .331 |
| * | Apr 12, 2025 | WINONA STATE | 31 | 9 | 13 | 9 | 1 | 0 | 1 | 17 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 11 | 3 | 8 | .334 | |
| * | Apr 12, 2025 | WINONA STATE | 32 | 7 | 8 | 5 | 1 | 1 | 0 | 11 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 5 | 27 | 11 | 2 | 7 | .331 | |
| * | Apr 13, 2025 | WINONA STATE | 39 | 13 | 21 | 11 | 4 | 0 | 1 | 28 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | 24 | 8 | 2 | 8 | .339 | |
| Apr 13, 2025 | WINONA STATE | 41 | 13 | 16 | 12 | 0 | 0 | 2 | 22 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 10 | 27 | 10 | 1 | 11 | .340 | ||
| * | Apr 15, 2025 | WAYNE STATE | 21 | 6 | 5 | 6 | 2 | 0 | 0 | 7 | 8 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 3 | 21 | 3 | 1 | 9 | .339 | |
| * | Apr 15, 2025 | WAYNE STATE | 42 | 12 | 17 | 12 | 3 | 0 | 1 | 23 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 14 | 4 | 10 | .341 | |
| * | Apr 18, 2025 | at | Concordia-St. Paul | 29 | 8 | 9 | 8 | 0 | 0 | 1 | 12 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 8 | 21 | 8 | 0 | 5 | .340 |
| * | Apr 18, 2025 | at | Concordia-St. Paul | 42 | 12 | 16 | 8 | 4 | 0 | 2 | 26 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 27 | 4 | 0 | 7 | .342 |
| * | Apr 19, 2025 | at | Concordia-St. Paul | 35 | 4 | 6 | 3 | 0 | 1 | 0 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 24 | 12 | 3 | 7 | .337 |
| * | Apr 23, 2025 | at | Southwest Minnesota | 29 | 8 | 8 | 7 | 0 | 0 | 2 | 14 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 0 | 4 | .336 |
| * | Apr 23, 2025 | at | Southwest Minnesota | 39 | 6 | 13 | 5 | 1 | 0 | 2 | 20 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 27 | 4 | 0 | 10 | .336 |
| * | Apr 26, 2025 | MINNESOTA STATE | 28 | 5 | 8 | 5 | 2 | 1 | 1 | 15 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 21 | 11 | 1 | 9 | .335 | |
| * | Apr 26, 2025 | MINNESOTA STATE | 34 | 5 | 10 | 3 | 2 | 0 | 0 | 12 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 27 | 10 | 0 | 9 | .334 | |
| * | Apr 27, 2025 | MINNESOTA STATE | 33 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 15 | 1 | 10 | .330 | |
| * | Apr 29, 2025 | NORTHERN ST. | 27 | 8 | 11 | 7 | 4 | 0 | 2 | 21 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 8 | 1 | 6 | .331 | |
| * | Apr 29, 2025 | NORTHERN ST. | 32 | 10 | 11 | 10 | 3 | 0 | 1 | 17 | 5 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 27 | 10 | 3 | 7 | .331 | |
| * | May 02, 2025 | at | Minot State | 34 | 12 | 12 | 11 | 4 | 0 | 2 | 22 | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 4 | 21 | 11 | 2 | 8 | .332 |
| * | May 02, 2025 | at | Minot State | 40 | 15 | 14 | 12 | 1 | 1 | 1 | 20 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 24 | 15 | 1 | 7 | .332 |
| * | May 03, 2025 | at | Minot State | 36 | 7 | 11 | 6 | 2 | 0 | 2 | 19 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 27 | 11 | 0 | 5 | .332 |
| 05/07/2025 | vs | Minn. Crookston | 31 | 4 | 7 | 4 | 1 | 0 | 0 | 8 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 27 | 14 | 1 | 10 | .330 | |
| 05/08/2025 | vs | Wayne State | 45 | 25 | 21 | 25 | 3 | 0 | 2 | 30 | 11 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 27 | 12 | 4 | 12 | .333 | |
| 05/09/2025 | vs | Minnesota State | 44 | 15 | 16 | 15 | 4 | 1 | 1 | 25 | 5 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 5 | 27 | 10 | 1 | 12 | .334 | |
| May 10, 2025 | vs | Minnesota State | 39 | 4 | 13 | 4 | 2 | 0 | 0 | 15 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 24 | 9 | 3 | 13 | .334 | |
| May 10, 2025 | vs | Minnesota State | 36 | 9 | 10 | 9 | 1 | 1 | 1 | 16 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 24 | 8 | 2 | 8 | .333 | |
| Totals | 1862 | 505 | 620 | 449 | 112 | 15 | 53 | 921 | 247 | 3 | 142 | 11 | 77 | 13 | 31 | 18 | 318 | 1308 | 511 | 55 | 443 | .333 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 06, 2025 | at | Ouachita | 9.0 | 5 | 3 | 3 | 4 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 12-3 | 1 | 0 | 0 | 3.00 | |
| Feb 7, 2025 | vs | Southern Ark. | 9.0 | 7 | 2 | 2 | 4 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7-2 | 2 | 0 | 1 | 2.50 | |
| Feb 8, 2025 | at | Henderson State | 7.0 | 10 | 7 | 7 | 6 | 7 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 25-7 | 3 | 0 | 1 | 4.32 | |
| Feb 09, 2025 | at | Ouachita | 8.0 | 4 | 3 | 3 | 7 | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2-3 | 3 | 1 | 1 | 4.09 | |
| * | Feb 24, 2025 | ST. CLOUD STATE | 7.0 | 7 | 4 | 3 | 3 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3-4 | 3 | 2 | 1 | 4.05 | |
| * | Feb 24, 2025 | ST. CLOUD STATE | 9.0 | 10 | 3 | 2 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4-3 | 4 | 2 | 2 | 3.67 | |
| * | Feb 25, 2025 | ST. CLOUD STATE | 7.0 | 7 | 4 | 4 | 5 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 9-4 | 5 | 2 | 2 | 3.86 | |
| * | Feb 25, 2025 | ST. CLOUD STATE | 9.0 | 13 | 8 | 8 | 1 | 14 | 3 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 5-8 | 5 | 3 | 2 | 4.43 | |
| * | Mar 09, 2025 | at | Bemidji State | 7.0 | 2 | 3 | 3 | 4 | 11 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 16-3 | 6 | 3 | 2 | 4.38 |
| * | Mar 09, 2025 | at | Bemidji State | 7.0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15-0 | 7 | 3 | 2 | 3.99 |
| * | Mar 10, 2025 | at | Bemidji State | 7.0 | 4 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 8 | 3 | 2 | 3.66 |
| * | Mar 10, 2025 | at | Bemidji State | 9.0 | 11 | 4 | 4 | 0 | 13 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 14-4 | 9 | 3 | 2 | 3.69 |
| Mar 11, 2025 | at | Washburn | 6.2 | 12 | 10 | 10 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-10 | 9 | 4 | 2 | 4.34 | |
| Mar 12, 2025 | at | Washburn | 8.0 | 10 | 8 | 8 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 6-8 | 9 | 5 | 2 | 4.68 | |
| Mar 16, 2025 | vs | MSU Denver | 7.0 | 8 | 7 | 7 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 4-7 | 9 | 6 | 2 | 4.94 | |
| Mar 16, 2025 | vs | MSU Denver | 7.0 | 4 | 5 | 4 | 4 | 7 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 16-5 | 10 | 6 | 2 | 4.95 | |
| Mar 17, 2025 | vs | MSU Denver | 10.0 | 14 | 10 | 9 | 5 | 13 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 13-10 | 11 | 6 | 3 | 5.18 | |
| * | Mar 21, 2025 | MINN. CROOKSTON | 9.0 | 7 | 5 | 4 | 4 | 14 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9-5 | 12 | 6 | 3 | 5.11 | |
