Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Pinnow, Ragan | .384 | 47-46 | 172 | 39 | 66 | 15 | 3 | 7 | 53 | 108 | .628 | 22 | 3 | 26 | 2 | .450 | 5 | 0 | 8-11 | 177 | 37 | 5 | .977 |
| Heinsch, Carter | .367 | 49-49 | 177 | 54 | 65 | 20 | 2 | 7 | 53 | 110 | .621 | 41 | 0 | 41 | 2 | .477 | 4 | 1 | 18-21 | 65 | 3 | 4 | .944 |
| Soelter, Nate | .363 | 48-39 | 135 | 45 | 49 | 11 | 2 | 5 | 32 | 79 | .585 | 30 | 5 | 20 | 2 | .491 | 1 | 5 | 15-19 | 66 | 3 | 2 | .972 |
| Clementi, Ryan | .353 | 25-14 | 51 | 13 | 18 | 1 | 0 | 0 | 11 | 19 | .373 | 8 | 2 | 4 | 1 | .452 | 1 | 1 | 3-4 | 147 | 9 | 6 | .963 |
| Eikmeier, Kobe | .340 | 51-50 | 188 | 62 | 64 | 16 | 2 | 7 | 45 | 105 | .559 | 17 | 11 | 26 | 3 | .422 | 2 | 1 | 21-21 | 60 | 133 | 6 | .970 |
| Weigel, Brandon | .338 | 50-47 | 145 | 51 | 49 | 11 | 2 | 4 | 40 | 76 | .524 | 34 | 17 | 18 | 4 | .505 | 2 | 11 | 10-15 | 52 | 6 | 3 | .951 |
| Lind, Bjorn | .336 | 44-42 | 146 | 25 | 49 | 6 | 0 | 2 | 26 | 61 | .418 | 21 | 3 | 20 | 2 | .422 | 3 | 2 | 6-8 | 43 | 82 | 6 | .954 |
| McPeak, Carter | .325 | 27-22 | 80 | 16 | 26 | 6 | 1 | 1 | 17 | 37 | .463 | 9 | 6 | 18 | 0 | .432 | 0 | 0 | 2-2 | 7 | 0 | 2 | .778 |
| Goeser, Cole | .321 | 15-6 | 28 | 5 | 9 | 3 | 0 | 0 | 9 | 12 | .429 | 2 | 1 | 10 | 0 | .375 | 1 | 1 | 0-0 | 32 | 3 | 1 | .972 |
| Berg, Troy | .311 | 51-50 | 177 | 59 | 55 | 17 | 4 | 8 | 47 | 104 | .588 | 24 | 9 | 28 | 3 | .407 | 6 | 3 | 23-23 | 42 | 51 | 6 | .939 |
| Schmelzle, Cal | .293 | 22-16 | 58 | 10 | 17 | 1 | 0 | 0 | 9 | 18 | .310 | 5 | 1 | 11 | 1 | .338 | 4 | 0 | 1-1 | 110 | 4 | 0 | 1.000 |
| Lundquist, Jake | .285 | 42-37 | 123 | 37 | 35 | 9 | 0 | 8 | 35 | 68 | .553 | 16 | 8 | 27 | 2 | .396 | 2 | 2 | 7-9 | 324 | 28 | 7 | .981 |
| Koskie, Joshua | .276 | 43-23 | 98 | 32 | 27 | 4 | 2 | 3 | 15 | 44 | .449 | 13 | 7 | 33 | 0 | .395 | 1 | 1 | 6-6 | 64 | 5 | 3 | .958 |
| Foss, Maddox | .256 | 21-9 | 39 | 11 | 10 | 2 | 0 | 0 | 7 | 12 | .308 | 8 | 1 | 6 | 0 | .396 | 0 | 0 | 0-0 | 9 | 25 | 3 | .919 |
| Sutton, Jack | .227 | 10-4 | 22 | 2 | 5 | 1 | 0 | 1 | 5 | 9 | .409 | 2 | 0 | 5 | 1 | .292 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
| Bohannon, Bryson | .222 | 8-2 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 | 12 | 1 | 1 | .929 |
| Ornelles, Jacob | .083 | 8-0 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 0 | 0 | 8 | 0 | .083 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| O'Neill, Connor | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Scherer, Maddux | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hankins, Marcus | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Fleck, Ripken | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Bast, Jadon | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Van De Stroet, Joel | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 4 | 1 | .889 |
| Totals | .328 | 51-51 | 1667 | 463 | 547 | 124 | 18 | 53 | 406 | 866 | .519 | 255 | 75 | 310 | 23 | .432 | 32 | 28 | 120-140 | 1231 | 429 | 59 | .966 |
| Opponents | .229 | 51-51 | 1531 | 252 | 350 | 73 | 5 | 33 | 216 | 532 | .347 | 214 | 69 | 483 | 27 | .347 | 12 | 12 | 57-72 | 1203 | 418 | 75 | .956 |
| LOB - Team (391), Opp (358). DPs turned - Team (32), Opp (30). TPs turned - Team (0), Opp (1). CI - Team (3), Lundquist, J 3. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Michek, Ashton | 2.08 | 1-0 | 3-3 | 0 | 0/0 | 0 | 13.0 | 8 | 3 | 3 | 3 | 14 | 2 | 0 | 0 | 46 | .174 | 1 | 2 | 1 | 0 | 0 |
| Diedrich, Adam | 2.16 | 0-2 | 12-0 | 0 | 0/0 | 5 | 16.2 | 12 | 8 | 4 | 7 | 20 | 2 | 0 | 2 | 58 | .207 | 0 | 2 | 0 | 2 | 0 |
| Bast, Jadon | 2.63 | 0-0 | 13-0 | 0 | 0/0 | 1 | 13.2 | 11 | 6 | 4 | 5 | 16 | 3 | 1 | 0 | 51 | .216 | 1 | 3 | 0 | 0 | 0 |
| Petersen, Josiah | 2.93 | 4-0 | 12-2 | 0 | 0/0 | 0 | 30.2 | 14 | 15 | 10 | 17 | 37 | 4 | 0 | 3 | 104 | .135 | 7 | 5 | 1 | 0 | 2 |
| O'Neill, Connor | 3.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 1 | 1 | 7 | 7 | 1 | 0 | 0 | 13 | .308 | 1 | 0 | 0 | 0 | 0 |
| Gomez, Mariano | 3.47 | 9-0 | 12-11 | 1 | 1/0 | 1 | 59.2 | 39 | 26 | 23 | 34 | 77 | 8 | 1 | 4 | 209 | .187 | 4 | 4 | 0 | 1 | 2 |
| Sutton, Jack | 3.63 | 3-0 | 16-0 | 0 | 0/0 | 0 | 17.1 | 11 | 7 | 7 | 16 | 17 | 0 | 0 | 0 | 59 | .186 | 5 | 1 | 1 | 1 | 1 |
| Ball, Drew | 4.06 | 4-2 | 12-8 | 1 | 0/1 | 0 | 44.1 | 40 | 20 | 20 | 17 | 43 | 11 | 0 | 2 | 167 | .240 | 3 | 6 | 1 | 1 | 1 |
| Hoffman, Ethan | 4.10 | 6-2 | 12-11 | 0 | 0/1 | 0 | 52.2 | 49 | 27 | 24 | 20 | 60 | 5 | 1 | 3 | 202 | .243 | 6 | 6 | 0 | 0 | 1 |
| Clementi, Ryan | 4.15 | 2-0 | 11-1 | 0 | 0/0 | 0 | 30.1 | 23 | 16 | 14 | 11 | 28 | 2 | 0 | 3 | 113 | .204 | 2 | 2 | 1 | 2 | 2 |
| Van De Stroet, Joel | 4.89 | 3-2 | 13-6 | 0 | 0/1 | 0 | 35.0 | 31 | 21 | 19 | 20 | 46 | 6 | 0 | 2 | 129 | .240 | 5 | 9 | 1 | 1 | 1 |
| Hanson, Myles | 4.97 | 1-0 | 10-0 | 0 | 0/1 | 0 | 12.2 | 11 | 9 | 7 | 10 | 21 | 4 | 1 | 1 | 48 | .229 | 3 | 1 | 1 | 1 | 0 |
| Rothschadl, Riley | 5.21 | 1-0 | 8-2 | 0 | 0/1 | 0 | 19.0 | 15 | 11 | 11 | 11 | 24 | 6 | 0 | 2 | 66 | .227 | 2 | 6 | 3 | 0 | 0 |
| Walker, Carson | 7.71 | 0-1 | 5-1 | 0 | 0/0 | 0 | 4.2 | 5 | 5 | 4 | 3 | 4 | 2 | 0 | 0 | 20 | .250 | 1 | 1 | 0 | 0 | 0 |
| Henry, Will | 7.91 | 4-2 | 14-1 | 0 | 0/0 | 1 | 19.1 | 26 | 17 | 17 | 5 | 29 | 5 | 0 | 2 | 83 | .313 | 4 | 8 | 0 | 0 | 2 |
| Simmons, Will | 10.12 | 0-1 | 8-4 | 0 | 0/0 | 0 | 13.1 | 14 | 21 | 15 | 12 | 15 | 3 | 1 | 2 | 52 | .269 | 4 | 5 | 1 | 2 | 0 |
| Von Berge, Logan | 10.12 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 8 | 7 | 6 | 3 | 1 | 0 | 0 | 1 | 25 | .320 | 0 | 0 | 0 | 0 | 0 |
| Foss, Maddox | 10.32 | 0-0 | 11-1 | 0 | 0/0 | 1 | 11.1 | 14 | 13 | 13 | 5 | 18 | 5 | 0 | 2 | 47 | .298 | 6 | 4 | 0 | 1 | 0 |
| Schmelzle, Cal | 13.50 | 0-1 | 4-0 | 0 | 0/0 | 0 | 6.0 | 6 | 9 | 9 | 5 | 3 | 2 | 0 | 1 | 23 | .261 | 2 | 2 | 0 | 0 | 0 |
| Bohannon, Bryson | 33.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 5 | 5 | 5 | 0 | 1 | 2 | 0 | 1 | 9 | .556 | 0 | 1 | 0 | 0 | 0 |
| Syverson, K | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | .500 | 1 | 1 | 0 | 0 | 0 |
| Wheeler, T | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.85 | 38-13 | 51-51 | 2 | 3/2 | 9 | 410.1 | 350 | 252 | 221 | 214 | 483 | 73 | 5 | 33 | 1531 | .229 | 58 | 69 | 11 | 12 | 12 |
| Opponents | 8.98 | 13-38 | 51-51 | 0 | 0/0 | 7 | 401.0 | 547 | 463 | 400 | 255 | 310 | 124 | 18 | 53 | 1667 | .328 | 68 | 75 | 12 | 32 | 28 |
| PB - Team (12), Lundquist, J 7, Clementi, R. 3, Bohannon, B 2, Opp (10). Pickoffs - Team (4), Ball, D. 1, Clementi, R. 1, Michek, A. 1, Gomez, M 1, Opp (12). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Schmelzle, Cal | 114 | 110 | 4 | 0 | 1.000 | 10 | 0 | 0 | --- | 0 | 0 |
| Sutton, Jack | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Petersen, Josiah | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Rothschadl, Riley | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Ornelles, Jacob | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Diedrich, Adam | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Henry, Will | 3 | 0 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Gomez, Mariano | 2 | 0 | 2 | 0 | 1.000 | 0 | 16 | 4 | .800 | 0 | 0 |
| Simmons, Will | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| O'Neill, Connor | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hanson, Myles | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Lundquist, Jake | 359 | 324 | 28 | 7 | .981 | 0 | 41 | 8 | .837 | 7 | 3 |
| Pinnow, Ragan | 219 | 177 | 37 | 5 | .977 | 16 | 0 | 0 | --- | 0 | 0 |
| Goeser, Cole | 36 | 32 | 3 | 1 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
| Soelter, Nate | 71 | 66 | 3 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Eikmeier, Kobe | 199 | 60 | 133 | 6 | .970 | 25 | 0 | 0 | --- | 0 | 0 |
| Clementi, Ryan | 162 | 147 | 9 | 6 | .963 | 0 | 16 | 5 | .762 | 3 | 0 |
| Koskie, Joshua | 72 | 64 | 5 | 3 | .958 | 7 | 0 | 0 | --- | 0 | 0 |
| Lind, Bjorn | 131 | 43 | 82 | 6 | .954 | 15 | 0 | 0 | --- | 0 | 0 |
| Weigel, Brandon | 61 | 52 | 6 | 3 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
| Heinsch, Carter | 72 | 65 | 3 | 4 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Berg, Troy | 99 | 42 | 51 | 6 | .939 | 3 | 0 | 0 | --- | 0 | 0 |
| Bohannon, Bryson | 14 | 12 | 1 | 1 | .929 | 0 | 1 | 0 | 1.000 | 2 | 0 |
| Foss, Maddox | 37 | 9 | 25 | 3 | .919 | 5 | 1 | 0 | 1.000 | 0 | 0 |
| Ball, Drew | 12 | 4 | 7 | 1 | .917 | 1 | 4 | 1 | .800 | 0 | 0 |
| Van De Stroet, Joel | 9 | 4 | 4 | 1 | .889 | 1 | 2 | 1 | .667 | 0 | 0 |
| Hoffman, Ethan | 8 | 2 | 5 | 1 | .875 | 0 | 6 | 1 | .857 | 0 | 0 |
| Michek, Ashton | 6 | 0 | 5 | 1 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
| McPeak, Carter | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| Syverson, K | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hankins, Marcus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Walker, Carson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fleck, Ripken | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wheeler, T | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Scherer, Maddux | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bast, Jadon | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Von Berge, Logan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1719 | 1231 | 429 | 59 | .966 | 32 | 57 | 15 | .792 | 12 | 3 |
| Opponents | 1696 | 1203 | 418 | 75 | .956 | 30 | 120 | 20 | .857 | 10 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Berg, Troy | 10 | 45 | .222 | 45 | 132 | .341 | 34 | 108 | .315 | 21 | 69 | .304 | 0 | 5 | .000 | 16 | 36 | .444 | 59 | 34 | 1.7 |
| Bohannon, Bryson | 0 | 1 | .000 | 2 | 8 | .250 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 2 | 0.5 |
| Clementi, Ryan | 4 | 14 | .286 | 14 | 37 | .378 | 13 | 33 | .394 | 5 | 18 | .278 | 1 | 4 | .250 | 7 | 13 | .538 | 14 | 16 | 0.9 |
| Eikmeier, Kobe | 14 | 47 | .298 | 50 | 141 | .355 | 39 | 97 | .402 | 25 | 91 | .275 | 7 | 16 | .438 | 26 | 62 | .419 | 62 | 31 | 2.0 |
| Fleck, Ripken | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Foss, Maddox | 2 | 10 | .200 | 8 | 29 | .276 | 5 | 22 | .227 | 5 | 17 | .294 | 1 | 3 | .333 | 4 | 9 | .444 | 13 | 10 | 1.3 |
| Goeser, Cole | 5 | 10 | .500 | 4 | 18 | .222 | 7 | 19 | .368 | 2 | 9 | .222 | 1 | 2 | .500 | 1 | 3 | .333 | 6 | 5 | 1.2 |
| Hankins, Marcus | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Heinsch, Carter | 16 | 40 | .400 | 49 | 137 | .358 | 43 | 105 | .410 | 22 | 72 | .306 | 3 | 5 | .600 | 15 | 28 | .536 | 40 | 35 | 1.1 |
| Koskie, Joshua | 5 | 18 | .278 | 22 | 80 | .275 | 18 | 57 | .316 | 9 | 41 | .220 | 0 | 3 | .000 | 6 | 19 | .316 | 21 | 15 | 1.4 |
| Lind, Bjorn | 8 | 40 | .200 | 41 | 106 | .387 | 25 | 76 | .329 | 24 | 70 | .343 | 4 | 9 | .444 | 14 | 33 | .424 | 44 | 32 | 1.4 |
| Lundquist, Jake | 10 | 28 | .357 | 25 | 95 | .263 | 20 | 71 | .282 | 15 | 52 | .288 | 4 | 13 | .308 | 8 | 22 | .364 | 39 | 22 | 1.8 |
| McPeak, Carter | 2 | 18 | .111 | 24 | 62 | .387 | 16 | 43 | .372 | 10 | 37 | .270 | 3 | 5 | .600 | 6 | 16 | .375 | 18 | 15 | 1.2 |
| O'Neill, Connor | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
| Ornelles, Jacob | 0 | 2 | .000 | 1 | 10 | .100 | 1 | 9 | .111 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Pinnow, Ragan | 21 | 46 | .457 | 45 | 126 | .357 | 38 | 89 | .427 | 28 | 83 | .337 | 4 | 7 | .571 | 17 | 47 | .362 | 48 | 35 | 1.4 |
| Scherer, Maddux | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Schmelzle, Cal | 2 | 11 | .182 | 15 | 47 | .319 | 9 | 31 | .290 | 8 | 27 | .296 | 0 | 4 | .000 | 6 | 15 | .400 | 15 | 19 | 0.8 |
| Soelter, Nate | 15 | 35 | .429 | 34 | 100 | .340 | 26 | 68 | .382 | 23 | 67 | .343 | 2 | 8 | .250 | 9 | 29 | .310 | 42 | 27 | 1.6 |
| Sutton, Jack | 1 | 8 | .125 | 4 | 14 | .286 | 2 | 12 | .167 | 3 | 10 | .300 | 1 | 1 | 1.000 | 2 | 6 | .333 | 5 | 7 | 0.7 |
| Weigel, Brandon | 9 | 35 | .257 | 40 | 110 | .364 | 19 | 70 | .271 | 30 | 75 | .400 | 4 | 9 | .444 | 31 | 58 | .534 | 50 | 38 | 1.3 |
| Totals | 124 | 409 | .303 | 423 | 1258 | .336 | 316 | 920 | .343 | 231 | 747 | .309 | 35 | 95 | .368 | 168 | 401 | .419 | 477 | 347 | 1.4 |
| Opponents | 51 | 268 | .190 | 299 | 1263 | .237 | 180 | 727 | .248 | 170 | 804 | .211 | 14 | 54 | .259 | 144 | 412 | .350 | 309 | 378 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Berg, Troy | 0 | 0 | --- | 22 | 72 | .306 | 16 | 27 | .593 | 16 | 63 | .254 | 18 | 71 | 133 | .534 | 19 | 51 | 9 | 5 | 6 |
| Bohannon, Bryson | 2 | 3 | .667 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | 6 | .333 | 0 | 3 | 0 | 0 | 2 |
| Clementi, Ryan | 3 | 6 | .500 | 8 | 21 | .381 | 5 | 6 | .833 | 4 | 17 | .235 | 4 | 20 | 37 | .541 | 3 | 22 | 1 | 3 | 2 |
| Eikmeier, Kobe | 0 | 0 | --- | 29 | 59 | .492 | 11 | 18 | .611 | 16 | 57 | .281 | 17 | 66 | 111 | .595 | 13 | 32 | 7 | 9 | 3 |
| Fleck, Ripken | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Foss, Maddox | 0 | 3 | .000 | 3 | 15 | .200 | 3 | 4 | .750 | 2 | 15 | .133 | 2 | 9 | 24 | .375 | 1 | 15 | 0 | 4 | 4 |
| Goeser, Cole | 3 | 8 | .375 | 6 | 13 | .462 | 3 | 5 | .600 | 4 | 15 | .267 | 5 | 11 | 23 | .478 | 4 | 8 | 0 | 0 | 2 |
| Hankins, Marcus | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 2 |
| Heinsch, Carter | 0 | 0 | --- | 31 | 70 | .443 | 15 | 22 | .682 | 23 | 61 | .377 | 18 | 68 | 122 | .557 | 15 | 31 | 1 | 1 | 8 |
| Koskie, Joshua | 4 | 12 | .333 | 13 | 45 | .289 | 4 | 8 | .500 | 8 | 29 | .276 | 5 | 35 | 67 | .522 | 4 | 20 | 2 | 4 | 6 |
| Lind, Bjorn | 0 | 0 | --- | 19 | 51 | .373 | 9 | 15 | .600 | 17 | 46 | .370 | 14 | 46 | 85 | .541 | 14 | 29 | 5 | 4 | 12 |
| Lundquist, Jake | 1 | 2 | .500 | 15 | 49 | .306 | 11 | 20 | .550 | 12 | 45 | .267 | 17 | 43 | 84 | .512 | 10 | 32 | 3 | 2 | 9 |
| McPeak, Carter | 2 | 5 | .400 | 8 | 25 | .320 | 4 | 5 | .800 | 8 | 26 | .308 | 10 | 29 | 49 | .592 | 4 | 11 | 3 | 0 | 4 |
| O'Neill, Connor | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Ornelles, Jacob | 0 | 6 | .000 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 3 | 9 | .333 | 3 | 5 | 1 | 0 | 0 |
| Pinnow, Ragan | 0 | 0 | --- | 29 | 66 | .439 | 19 | 23 | .826 | 25 | 60 | .417 | 23 | 60 | 101 | .594 | 18 | 34 | 2 | 6 | 6 |
| Scherer, Maddux | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
| Schmelzle, Cal | 0 | 3 | .000 | 6 | 20 | .300 | 8 | 11 | .727 | 6 | 19 | .316 | 1 | 18 | 35 | .514 | 10 | 16 | 0 | 1 | 0 |
| Soelter, Nate | 0 | 2 | .000 | 18 | 51 | .353 | 7 | 12 | .583 | 16 | 41 | .390 | 17 | 53 | 88 | .602 | 11 | 39 | 3 | 1 | 9 |
| Sutton, Jack | 2 | 5 | .400 | 2 | 8 | .250 | 0 | 2 | .000 | 3 | 3 | 1.000 | 4 | 6 | 13 | .462 | 3 | 0 | 0 | 1 | 0 |
| Weigel, Brandon | 0 | 1 | .000 | 15 | 50 | .300 | 16 | 20 | .800 | 9 | 37 | .243 | 12 | 56 | 97 | .577 | 24 | 34 | 1 | 5 | 10 |
| Totals | 17 | 56 | .304 | 226 | 630 | .359 | 131 | 201 | .652 | 169 | 546 | .310 | 167 | 596 | 1089 | .547 | 156 | 391 | 38 | 46 | 85 |
| Opponents | 12 | 51 | .235 | 111 | 452 | .246 | 62 | 117 | .530 | 117 | 507 | .231 | 86 | 381 | 846 | .450 | 104 | 358 | 33 | 36 | 157 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ball, Drew | 11 | 44 | .250 | 29 | 123 | .236 | 14 | 75 | .187 | 26 | 92 | .283 | 18 | 49 | .367 | 9 | 47 | .191 | 47 | 37 | 1.3 |
| Bast, Jadon | 2 | 15 | .133 | 9 | 36 | .250 | 4 | 24 | .167 | 7 | 27 | .259 | 4 | 13 | .308 | 2 | 14 | .143 | 11 | 10 | 1.1 |
| Bohannon, Bryson | 1 | 2 | .500 | 4 | 7 | .571 | 2 | 5 | .400 | 3 | 4 | .750 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Clementi, Ryan | 7 | 34 | .206 | 16 | 79 | .203 | 14 | 50 | .280 | 9 | 63 | .143 | 6 | 27 | .222 | 12 | 44 | .273 | 21 | 40 | 0.5 |
| Van De Stroet, Joel | 11 | 32 | .344 | 20 | 97 | .206 | 21 | 75 | .280 | 10 | 54 | .185 | 16 | 35 | .457 | 11 | 46 | .239 | 14 | 39 | 0.4 |
| Diedrich, Adam | 3 | 19 | .158 | 9 | 39 | .231 | 8 | 31 | .258 | 4 | 27 | .148 | 3 | 12 | .250 | 4 | 23 | .174 | 14 | 13 | 1.1 |
| Foss, Maddox | 5 | 17 | .294 | 9 | 30 | .300 | 7 | 25 | .280 | 7 | 22 | .318 | 5 | 11 | .455 | 5 | 16 | .313 | 8 | 7 | 1.1 |
| Gomez, Mariano | 13 | 50 | .260 | 26 | 159 | .164 | 17 | 86 | .198 | 22 | 123 | .179 | 19 | 62 | .306 | 14 | 69 | .203 | 49 | 44 | 1.1 |
| Hanson, Myles | 3 | 14 | .214 | 8 | 34 | .235 | 6 | 24 | .250 | 5 | 24 | .208 | 0 | 11 | .000 | 6 | 18 | .333 | 7 | 8 | 0.9 |
| Henry, Will | 11 | 26 | .423 | 15 | 57 | .263 | 15 | 49 | .306 | 11 | 34 | .324 | 8 | 19 | .421 | 12 | 31 | .387 | 12 | 16 | 0.8 |
| Hoffman, Ethan | 18 | 70 | .257 | 31 | 132 | .235 | 23 | 85 | .271 | 26 | 117 | .222 | 22 | 56 | .393 | 12 | 62 | .194 | 39 | 52 | 0.8 |
| Michek, Ashton | 1 | 7 | .143 | 7 | 39 | .179 | 2 | 12 | .167 | 6 | 34 | .176 | 3 | 14 | .214 | 5 | 16 | .313 | 4 | 18 | 0.2 |
