Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| McPeak, Carter | .522 | 7-5 | 23 | 9 | 12 | 2 | 0 | 1 | 9 | 17 | .739 | 2 | 2 | 6 | 0 | .593 | 0 | 0 | 2-2 | 2 | 0 | 2 | .500 |
| Heinsch, Carter | .425 | 23-23 | 80 | 31 | 34 | 11 | 2 | 5 | 32 | 64 | .800 | 24 | 0 | 17 | 0 | .547 | 2 | 0 | 12-13 | 35 | 1 | 1 | .973 |
| Soelter, Nate | .425 | 20-11 | 40 | 20 | 17 | 3 | 1 | 1 | 9 | 25 | .625 | 7 | 3 | 7 | 0 | .540 | 0 | 0 | 7-7 | 17 | 2 | 1 | .950 |
| Clementi, Ryan | .421 | 10-4 | 19 | 4 | 8 | 1 | 0 | 0 | 5 | 9 | .474 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 56 | 3 | 3 | .952 |
| Goeser, Cole | .421 | 10-4 | 19 | 5 | 8 | 3 | 0 | 0 | 8 | 11 | .579 | 1 | 1 | 3 | 0 | .455 | 1 | 1 | 0-0 | 12 | 1 | 0 | 1.000 |
| Lind, Bjorn | .390 | 18-17 | 59 | 13 | 23 | 4 | 0 | 2 | 15 | 33 | .559 | 8 | 1 | 9 | 1 | .471 | 0 | 0 | 2-3 | 22 | 36 | 3 | .951 |
| Eikmeier, Kobe | .382 | 23-22 | 76 | 26 | 29 | 6 | 1 | 3 | 20 | 46 | .605 | 8 | 5 | 13 | 1 | .462 | 2 | 0 | 10-10 | 24 | 55 | 4 | .952 |
| Pinnow, Ragan | .342 | 21-20 | 73 | 18 | 25 | 4 | 2 | 2 | 22 | 39 | .534 | 10 | 2 | 15 | 1 | .425 | 2 | 0 | 5-5 | 42 | 19 | 2 | .968 |
| Berg, Troy | .326 | 23-23 | 92 | 30 | 30 | 10 | 2 | 3 | 24 | 53 | .576 | 7 | 3 | 15 | 0 | .381 | 3 | 1 | 12-12 | 16 | 13 | 3 | .906 |
| Schmelzle, Cal | .321 | 17-14 | 53 | 10 | 17 | 1 | 0 | 0 | 9 | 18 | .340 | 4 | 1 | 9 | 1 | .355 | 4 | 0 | 1-1 | 96 | 3 | 0 | 1.000 |
| Weigel, Brandon | .315 | 23-23 | 73 | 27 | 23 | 4 | 2 | 2 | 19 | 37 | .507 | 19 | 7 | 11 | 0 | .490 | 1 | 7 | 6-9 | 31 | 5 | 3 | .923 |
| Lundquist, Jake | .261 | 21-19 | 69 | 17 | 18 | 5 | 0 | 4 | 22 | 35 | .507 | 6 | 2 | 17 | 0 | .333 | 1 | 1 | 3-3 | 163 | 14 | 3 | .983 |
| Koskie, Joshua | .250 | 18-10 | 44 | 14 | 11 | 3 | 2 | 1 | 5 | 21 | .477 | 5 | 0 | 17 | 0 | .327 | 0 | 0 | 1-1 | 17 | 1 | 2 | .900 |
| Bohannon, Bryson | .250 | 5-2 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 10 | 1 | 1 | .917 |
| Sutton, Jack | .235 | 7-3 | 17 | 0 | 4 | 1 | 0 | 0 | 4 | 5 | .294 | 1 | 0 | 4 | 1 | .278 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Foss, Maddox | .208 | 10-5 | 24 | 6 | 5 | 1 | 0 | 0 | 1 | 6 | .250 | 4 | 1 | 5 | 0 | .345 | 0 | 0 | 0-0 | 6 | 14 | 2 | .909 |
| Ornelles, Jacob | .143 | 4-0 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| O'Neill, Connor | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Scherer, Maddux | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .342 | 23-23 | 781 | 231 | 267 | 60 | 12 | 24 | 206 | 423 | .542 | 111 | 29 | 160 | 5 | .434 | 16 | 10 | 61-66 | 558 | 187 | 34 | .956 |
| Opponents | .239 | 23-23 | 711 | 129 | 170 | 36 | 4 | 16 | 107 | 262 | .368 | 100 | 31 | 228 | 11 | .355 | 7 | 4 | 29-35 | 552 | 175 | 30 | .960 |
| LOB - Team (164), Opp (167). DPs turned - Team (15), Opp (12). TPs turned - Team (0), Opp (1). CI - Team (1), Lundquist, J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Diedrich, Adam | 2.08 | 0-0 | 4-0 | 0 | 0/0 | 2 | 4.1 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 15 | .200 | 0 | 1 | 0 | 1 | 0 |
| Michek, Ashton | 2.08 | 1-0 | 3-3 | 0 | 0/0 | 0 | 13.0 | 8 | 3 | 3 | 3 | 14 | 2 | 0 | 0 | 46 | .174 | 1 | 2 | 1 | 0 | 0 |
| Clementi, Ryan | 2.45 | 2-0 | 4-0 | 0 | 0/0 | 0 | 11.0 | 7 | 4 | 3 | 3 | 11 | 0 | 0 | 0 | 39 | .179 | 1 | 0 | 1 | 1 | 1 |
| O'Neill, Connor | 3.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 1 | 1 | 7 | 7 | 1 | 0 | 0 | 13 | .308 | 1 | 0 | 0 | 0 | 0 |
| Rothschadl, Riley | 3.12 | 0-0 | 3-2 | 0 | 0/0 | 0 | 8.2 | 6 | 3 | 3 | 4 | 9 | 2 | 0 | 0 | 29 | .207 | 1 | 2 | 2 | 0 | 0 |
| Sutton, Jack | 3.52 | 2-0 | 7-0 | 0 | 0/0 | 0 | 7.2 | 4 | 3 | 3 | 11 | 8 | 0 | 0 | 0 | 25 | .160 | 2 | 0 | 0 | 0 | 0 |
| Gomez, Mariano | 3.67 | 4-0 | 6-5 | 0 | 0/0 | 1 | 27.0 | 22 | 12 | 11 | 9 | 37 | 3 | 1 | 3 | 100 | .220 | 2 | 2 | 0 | 0 | 2 |
| Hoffman, Ethan | 3.81 | 4-1 | 6-6 | 0 | 0/1 | 0 | 28.1 | 26 | 14 | 12 | 9 | 34 | 4 | 0 | 2 | 109 | .239 | 5 | 3 | 0 | 0 | 0 |
| Bast, Jadon | 4.15 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 6 | 4 | 2 | 2 | 6 | 2 | 1 | 0 | 22 | .273 | 0 | 0 | 0 | 0 | 0 |
| Van De Stroet, Joel | 4.50 | 1-1 | 6-1 | 0 | 0/0 | 0 | 12.0 | 9 | 6 | 6 | 7 | 15 | 2 | 0 | 0 | 41 | .220 | 3 | 4 | 0 | 1 | 1 |
| Henry, Will | 5.06 | 2-1 | 6-0 | 0 | 0/0 | 1 | 10.2 | 16 | 6 | 6 | 1 | 17 | 2 | 0 | 1 | 46 | .348 | 1 | 4 | 0 | 0 | 0 |
| Petersen, Josiah | 5.40 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 3 | 7 | 2 | 5 | 4 | 2 | 0 | 0 | 14 | .214 | 2 | 1 | 0 | 0 | 0 |
| Ball, Drew | 5.68 | 1-0 | 6-2 | 0 | 0/1 | 0 | 12.2 | 8 | 8 | 8 | 9 | 13 | 4 | 0 | 1 | 46 | .174 | 3 | 1 | 1 | 0 | 0 |
| Hanson, Myles | 7.27 | 1-0 | 6-0 | 0 | 0/0 | 0 | 8.2 | 8 | 9 | 7 | 7 | 16 | 3 | 1 | 1 | 34 | .235 | 2 | 1 | 1 | 1 | 0 |
| Simmons, Will | 7.30 | 0-1 | 6-4 | 0 | 0/0 | 0 | 12.1 | 12 | 15 | 10 | 9 | 15 | 3 | 1 | 1 | 48 | .250 | 4 | 3 | 1 | 2 | 0 |
| Foss, Maddox | 7.56 | 0-0 | 7-0 | 0 | 0/0 | 0 | 8.1 | 7 | 7 | 7 | 2 | 12 | 3 | 0 | 1 | 31 | .226 | 4 | 3 | 0 | 1 | 0 |
| Von Berge, Logan | 10.12 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 8 | 7 | 6 | 3 | 1 | 0 | 0 | 1 | 25 | .320 | 0 | 0 | 0 | 0 | 0 |
| Schmelzle, Cal | 20.25 | 0-1 | 3-0 | 0 | 0/0 | 0 | 4.0 | 5 | 9 | 9 | 5 | 3 | 2 | 0 | 1 | 16 | .313 | 2 | 2 | 0 | 0 | 0 |
| Syverson, K | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | .500 | 1 | 1 | 0 | 0 | 0 |
| Wheeler, Tim | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Bohannon, Bryson | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 5 | .800 | 0 | 1 | 0 | 0 | 0 |
| Totals | 5.32 | 18-5 | 23-23 | 0 | 1/1 | 4 | 186.0 | 170 | 129 | 110 | 100 | 228 | 36 | 4 | 16 | 711 | .239 | 35 | 31 | 7 | 7 | 4 |
| Opponents | 10.61 | 5-18 | 23-23 | 0 | 0/0 | 2 | 184.0 | 267 | 231 | 217 | 111 | 160 | 60 | 12 | 24 | 781 | .342 | 26 | 29 | 7 | 16 | 10 |
| PB - Team (5), Lundquist, J 3, Bohannon, B 2, Opp (5). Pickoffs - Team (1), Michek, A. 1, Opp (5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Schmelzle, Cal | 99 | 96 | 3 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
| Goeser, Cole | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ornelles, Jacob | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rothschadl, Riley | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Sutton, Jack | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Henry, Will | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| O'Neill, Connor | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Diedrich, Adam | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Lundquist, Jake | 180 | 163 | 14 | 3 | .983 | 0 | 25 | 4 | .862 | 3 | 1 |
| Heinsch, Carter | 37 | 35 | 1 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Pinnow, Ragan | 63 | 42 | 19 | 2 | .968 | 4 | 0 | 0 | --- | 0 | 0 |
| Eikmeier, Kobe | 83 | 24 | 55 | 4 | .952 | 12 | 0 | 0 | --- | 0 | 0 |
| Clementi, Ryan | 62 | 56 | 3 | 3 | .952 | 0 | 3 | 1 | .750 | 0 | 0 |
| Lind, Bjorn | 61 | 22 | 36 | 3 | .951 | 7 | 0 | 0 | --- | 0 | 0 |
| Soelter, Nate | 20 | 17 | 2 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Weigel, Brandon | 39 | 31 | 5 | 3 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| Bohannon, Bryson | 12 | 10 | 1 | 1 | .917 | 0 | 1 | 0 | 1.000 | 2 | 0 |
| Foss, Maddox | 22 | 6 | 14 | 2 | .909 | 4 | 1 | 0 | 1.000 | 0 | 0 |
| Berg, Troy | 32 | 16 | 13 | 3 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
| Koskie, Joshua | 20 | 17 | 1 | 2 | .900 | 3 | 0 | 0 | --- | 0 | 0 |
| Michek, Ashton | 6 | 0 | 5 | 1 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
| Ball, Drew | 5 | 3 | 1 | 1 | .800 | 1 | 2 | 1 | .667 | 0 | 0 |
| Van De Stroet, Joel | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
| Hoffman, Ethan | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| McPeak, Carter | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Von Berge, Logan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hanson, Myles | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Wheeler, Tim | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bast, Jadon | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Gomez, Mariano | 0 | 0 | 0 | 0 | .000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Syverson, K | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Simmons, Will | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Scherer, Maddux | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Petersen, Josiah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 779 | 558 | 187 | 34 | .956 | 15 | 29 | 6 | .829 | 5 | 1 |
| Opponents | 757 | 552 | 175 | 30 | .960 | 12 | 61 | 5 | .924 | 5 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Berg, Troy | 3 | 19 | .158 | 27 | 73 | .370 | 18 | 57 | .316 | 12 | 35 | .343 | 0 | 2 | .000 | 8 | 17 | .471 | 35 | 13 | 2.7 |
| Bohannon, Bryson | 0 | 1 | .000 | 2 | 7 | .286 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 2 | 0.5 |
| Clementi, Ryan | 2 | 4 | .500 | 6 | 15 | .400 | 6 | 13 | .462 | 2 | 6 | .333 | 1 | 1 | 1.000 | 3 | 5 | .600 | 4 | 4 | 1.0 |
| Eikmeier, Kobe | 5 | 16 | .313 | 24 | 60 | .400 | 17 | 37 | .459 | 12 | 39 | .308 | 3 | 6 | .500 | 10 | 25 | .400 | 25 | 11 | 2.3 |
| Foss, Maddox | 2 | 5 | .400 | 3 | 19 | .158 | 2 | 14 | .143 | 3 | 10 | .300 | 0 | 1 | .000 | 3 | 7 | .429 | 8 | 6 | 1.3 |
| Goeser, Cole | 5 | 6 | .833 | 3 | 13 | .231 | 6 | 12 | .500 | 2 | 7 | .286 | 0 | 0 | --- | 1 | 2 | .500 | 6 | 4 | 1.5 |
| Heinsch, Carter | 6 | 17 | .353 | 28 | 63 | .444 | 25 | 51 | .490 | 9 | 29 | .310 | 3 | 3 | 1.000 | 7 | 12 | .583 | 21 | 10 | 2.1 |
| Koskie, Joshua | 2 | 8 | .250 | 9 | 36 | .250 | 9 | 26 | .346 | 2 | 18 | .111 | 0 | 0 | --- | 0 | 6 | .000 | 7 | 8 | 0.9 |
| Lind, Bjorn | 5 | 15 | .333 | 18 | 44 | .409 | 11 | 31 | .355 | 12 | 28 | .429 | 3 | 7 | .429 | 6 | 13 | .462 | 12 | 13 | 0.9 |
| Lundquist, Jake | 3 | 16 | .188 | 15 | 53 | .283 | 14 | 42 | .333 | 4 | 27 | .148 | 2 | 6 | .333 | 2 | 11 | .182 | 24 | 10 | 2.4 |
| McPeak, Carter | 2 | 5 | .400 | 10 | 18 | .556 | 9 | 12 | .750 | 3 | 11 | .273 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 4 | 0.2 |
| O'Neill, Connor | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
| Ornelles, Jacob | 0 | 0 | --- | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Pinnow, Ragan | 7 | 17 | .412 | 18 | 56 | .321 | 14 | 35 | .400 | 11 | 38 | .289 | 1 | 2 | .500 | 7 | 22 | .318 | 18 | 16 | 1.1 |
| Scherer, Maddux | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Schmelzle, Cal | 2 | 11 | .182 | 15 | 42 | .357 | 9 | 27 | .333 | 8 | 26 | .308 | 0 | 3 | .000 | 6 | 14 | .429 | 14 | 17 | 0.8 |
| Soelter, Nate | 6 | 11 | .545 | 11 | 29 | .379 | 9 | 22 | .409 | 8 | 18 | .444 | 0 | 1 | .000 | 4 | 9 | .444 | 9 | 6 | 1.5 |
| Sutton, Jack | 1 | 5 | .200 | 3 | 12 | .250 | 2 | 9 | .222 | 2 | 8 | .250 | 1 | 1 | 1.000 | 2 | 5 | .400 | 3 | 6 | 0.5 |
| Weigel, Brandon | 2 | 14 | .143 | 21 | 59 | .356 | 8 | 34 | .235 | 15 | 39 | .385 | 2 | 4 | .500 | 14 | 28 | .500 | 26 | 19 | 1.4 |
| Totals | 53 | 171 | .310 | 214 | 610 | .351 | 161 | 435 | .370 | 106 | 346 | .306 | 17 | 39 | .436 | 74 | 184 | .402 | 214 | 152 | 1.4 |
| Opponents | 34 | 159 | .214 | 136 | 552 | .246 | 90 | 355 | .254 | 80 | 356 | .225 | 7 | 23 | .304 | 68 | 186 | .366 | 145 | 157 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Berg, Troy | 0 | 0 | --- | 14 | 38 | .368 | 8 | 15 | .533 | 4 | 27 | .148 | 6 | 33 | 67 | .493 | 10 | 24 | 2 | 2 | 5 |
| Bohannon, Bryson | 2 | 2 | 1.000 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | 6 | .333 | 0 | 3 | 0 | 0 | 2 |
| Clementi, Ryan | 2 | 2 | 1.000 | 3 | 7 | .429 | 2 | 2 | 1.000 | 1 | 4 | .250 | 1 | 9 | 14 | .643 | 1 | 2 | 1 | 1 | 1 |
| Eikmeier, Kobe | 0 | 0 | --- | 12 | 24 | .500 | 6 | 8 | .750 | 7 | 23 | .304 | 7 | 27 | 44 | .614 | 8 | 14 | 0 | 3 | 1 |
| Foss, Maddox | 0 | 1 | .000 | 1 | 9 | .111 | 0 | 0 | --- | 1 | 10 | .100 | 1 | 3 | 15 | .200 | 0 | 11 | 0 | 2 | 4 |
| Goeser, Cole | 3 | 6 | .500 | 5 | 8 | .625 | 2 | 2 | 1.000 | 4 | 11 | .364 | 5 | 9 | 15 | .600 | 4 | 4 | 0 | 0 | 1 |
| Heinsch, Carter | 0 | 0 | --- | 17 | 34 | .500 | 8 | 10 | .800 | 11 | 27 | .407 | 10 | 35 | 58 | .603 | 6 | 16 | 0 | 0 | 2 |
| Koskie, Joshua | 1 | 4 | .250 | 7 | 20 | .350 | 1 | 2 | .500 | 2 | 12 | .167 | 1 | 16 | 29 | .552 | 2 | 6 | 1 | 1 | 4 |
| Lind, Bjorn | 0 | 0 | --- | 10 | 20 | .500 | 1 | 5 | .200 | 10 | 20 | .500 | 12 | 17 | 33 | .515 | 3 | 10 | 1 | 2 | 6 |
| Lundquist, Jake | 1 | 1 | 1.000 | 10 | 27 | .370 | 7 | 11 | .636 | 9 | 27 | .333 | 14 | 24 | 46 | .522 | 5 | 16 | 2 | 1 | 7 |
| McPeak, Carter | 2 | 2 | 1.000 | 4 | 5 | .800 | 1 | 1 | 1.000 | 6 | 10 | .600 | 8 | 11 | 14 | .786 | 0 | 2 | 0 | 0 | 1 |
| O'Neill, Connor | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Ornelles, Jacob | 0 | 4 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | 5 | .600 | 3 | 4 | 1 | 0 | 0 |
| Pinnow, Ragan | 0 | 0 | --- | 11 | 28 | .393 | 10 | 13 | .769 | 9 | 21 | .429 | 9 | 27 | 42 | .643 | 10 | 10 | 1 | 1 | 3 |
| Scherer, Maddux | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
| Schmelzle, Cal | 0 | 1 | .000 | 6 | 18 | .333 | 8 | 11 | .727 | 6 | 18 | .333 | 1 | 17 | 31 | .548 | 9 | 13 | 0 | 1 | 0 |
| Soelter, Nate | 0 | 2 | .000 | 6 | 16 | .375 | 3 | 4 | .750 | 6 | 15 | .400 | 4 | 16 | 26 | .615 | 2 | 10 | 1 | 1 | 2 |
| Sutton, Jack | 1 | 4 | .250 | 2 | 6 | .333 | 0 | 2 | .000 | 3 | 3 | 1.000 | 4 | 3 | 9 | .333 | 1 | 0 | 0 | 1 | 0 |
| Weigel, Brandon | 0 | 0 | --- | 6 | 25 | .240 | 10 | 14 | .714 | 4 | 19 | .211 | 4 | 26 | 49 | .531 | 11 | 15 | 0 | 3 | 5 |
| Totals | 12 | 29 | .414 | 116 | 296 | .392 | 67 | 101 | .663 | 83 | 256 | .324 | 87 | 278 | 506 | .549 | 75 | 164 | 10 | 19 | 44 |
| Opponents | 6 | 31 | .194 | 59 | 224 | .263 | 28 | 54 | .519 | 56 | 235 | .238 | 40 | 181 | 406 | .446 | 53 | 167 | 20 | 15 | 69 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ball, Drew | 2 | 14 | .143 | 6 | 32 | .188 | 2 | 21 | .095 | 6 | 25 | .240 | 5 | 14 | .357 | 0 | 10 | .000 | 13 | 10 | 1.3 |
| Bast, Jadon | 0 | 6 | .000 | 6 | 16 | .375 | 2 | 16 | .125 | 4 | 6 | .667 | 3 | 4 | .750 | 1 | 6 | .167 | 5 | 2 | 2.5 |
| Bohannon, Bryson | 1 | 1 | 1.000 | 3 | 4 | .750 | 2 | 3 | .667 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Clementi, Ryan | 3 | 11 | .273 | 4 | 28 | .143 | 3 | 17 | .176 | 4 | 22 | .182 | 1 | 9 | .111 | 2 | 12 | .167 | 5 | 16 | 0.3 |
| Van De Stroet, Joel | 4 | 14 | .286 | 5 | 27 | .185 | 8 | 32 | .250 | 1 | 9 | .111 | 7 | 11 | .636 | 5 | 18 | .278 | 10 | 9 | 1.1 |
| Diedrich, Adam | 1 | 6 | .167 | 2 | 9 | .222 | 3 | 8 | .375 | 0 | 7 | .000 | 1 | 3 | .333 | 2 | 8 | .250 | 6 | 3 | 2.0 |
| Foss, Maddox | 3 | 14 | .214 | 4 | 17 | .235 | 4 | 18 | .222 | 3 | 13 | .231 | 3 | 7 | .429 | 2 | 10 | .200 | 7 | 5 | 1.4 |
| Gomez, Mariano | 5 | 22 | .227 | 17 | 78 | .218 | 8 | 36 | .222 | 14 | 64 | .219 | 7 | 28 | .250 | 7 | 34 | .206 | 19 | 22 | 0.9 |
| Hanson, Myles | 3 | 13 | .231 | 5 | 21 | .238 | 5 | 16 | .313 | 3 | 18 | .167 | 0 | 8 | .000 | 5 | 13 | .385 | 5 | 4 | 1.2 |
| Henry, Will | 7 | 18 | .389 | 9 | 28 | .321 | 9 | 26 | .346 | 7 | 20 | .350 | 3 | 10 | .300 | 9 | 18 | .500 | 8 | 5 | 1.6 |
| Hoffman, Ethan | 11 | 42 | .262 | 15 | 67 | .224 | 13 | 50 | .260 | 13 | 59 | .220 | 13 | 30 | .433 | 4 | 32 | .125 | 25 | 22 | 1.1 |
| Michek, Ashton | 1 | 7 | .143 | 7 | 39 | .179 | 2 | 12 | .167 | 6 | 34 | .176 | 3 | 14 | .214 | 5 | 16 | .313 | 4 | 18 | 0.2 |
| O'Neill, Connor | 1 | 2 | .500 | 3 | 11 | .273 | 4 | 12 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 3 | .000 | 1 | 1 | 1.0 |
| Petersen, Josiah | 1 | 5 | .200 | 2 | 9 | .222 | 3 | 9 | .333 | 0 | 5 | .000 | 2 | 4 | .500 | 0 | 5 | .000 | 0 | 5 | 0.0 |
| Rothschadl, Riley | 4 | 16 | .250 | 2 | 13 | .154 | 4 | 11 | .364 | 2 | 18 | .111 | 3 | 9 | .333 | 2 | 9 | .222 | 7 | 7 | 1.0 |
| Schmelzle, Cal | 0 | 4 | .000 | 5 | 12 | .417 | 4 | 10 | .400 | 1 | 6 | .167 | 2 | 4 | .500 | 1 | 3 | .333 | 4 | 4 | 1.0 |
| Simmons, Will | 8 | 22 | .364 | 4 | 26 | .154 | 6 | 25 | .240 | 6 | 23 | .261 | 7 | 14 | .500 | 4 | 18 | .222 | 11 | 10 | 1.1 |
| Sutton, Jack | 1 | 9 | .111 | 3 | 16 | .188 | 1 | 14 | .071 | 3 | 11 | .273 | 4 | 8 | .500 | 2 | 10 | .200 | 4 | 8 | 0.5 |
| Syverson, K | 0 | 2 | .000 | 2 | 2 | 1.000 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Von Berge, Logan | 5 | 11 | .455 | 3 | 14 | .214 | 4 | 13 | .308 | 4 | 12 | .333 | 1 | 5 | .200 | 4 | 9 | .444 | 9 | 6 | 1.5 |
| Wheeler, Tim | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 62 | 240 | .258 | 108 | 471 | .229 | 90 | 355 | .254 | 80 | 356 | .225 | 68 | 186 | .366 | 56 | 235 | .238 | 145 | 157 | 0.9 |
| Opponents | 64 | 185 | .346 | 203 | 596 | .341 | 161 | 435 | .370 | 106 | 346 | .306 | 74 | 184 | .402 | 83 | 256 | .324 | 214 | 152 | 1.4 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
