Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Weigel, Brandon | .500 | 1-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Pinnow, Ragan | .353 | 57-56 | 207 | 48 | 73 | 16 | 3 | 7 | 56 | 116 | .560 | 28 | 6 | 33 | 3 | .435 | 5 | 0 | 8-11 | 271 | 48 | 7 | .979 |
| Clementi, Ryan | .346 | 26-14 | 52 | 13 | 18 | 1 | 0 | 0 | 11 | 19 | .365 | 8 | 2 | 4 | 1 | .444 | 1 | 1 | 3-4 | 149 | 11 | 6 | .964 |
| Heinsch, Carter | .344 | 57-57 | 212 | 58 | 73 | 21 | 2 | 7 | 57 | 119 | .561 | 41 | 0 | 48 | 2 | .444 | 4 | 1 | 22-26 | 65 | 3 | 4 | .944 |
| Eikmeier, Kobe | .338 | 60-59 | 222 | 72 | 75 | 19 | 3 | 11 | 57 | 133 | .599 | 20 | 13 | 31 | 3 | .419 | 3 | 1 | 25-25 | 77 | 170 | 8 | .969 |
| Eikmeier, Kobe | .333 | 1-1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 1 | 4 | 1 | .833 |
| Weigel, Brandon | .330 | 59-56 | 182 | 59 | 60 | 15 | 2 | 6 | 47 | 97 | .533 | 40 | 18 | 20 | 4 | .488 | 2 | 11 | 12-17 | 63 | 6 | 3 | .958 |
| Soelter, Nate | .328 | 58-49 | 180 | 53 | 59 | 14 | 2 | 7 | 40 | 98 | .544 | 31 | 5 | 28 | 2 | .436 | 2 | 5 | 16-20 | 88 | 3 | 2 | .978 |
| Goeser, Cole | .321 | 15-6 | 28 | 5 | 9 | 3 | 0 | 0 | 9 | 12 | .429 | 2 | 1 | 10 | 0 | .375 | 1 | 1 | 0-0 | 32 | 3 | 1 | .972 |
| Lundquist, Jake | .318 | 51-46 | 154 | 46 | 49 | 11 | 1 | 10 | 45 | 92 | .597 | 24 | 8 | 32 | 2 | .431 | 2 | 2 | 10-13 | 387 | 34 | 7 | .984 |
| Berg, Troy | .316 | 61-60 | 212 | 70 | 67 | 18 | 5 | 10 | 54 | 125 | .590 | 31 | 11 | 32 | 3 | .419 | 6 | 3 | 27-27 | 60 | 58 | 7 | .944 |
| Lind, Bjorn | .311 | 54-52 | 177 | 28 | 55 | 7 | 0 | 3 | 35 | 71 | .401 | 27 | 3 | 21 | 2 | .401 | 5 | 3 | 6-9 | 58 | 113 | 8 | .955 |
| McPeak, Carter | .310 | 30-23 | 84 | 16 | 26 | 6 | 1 | 1 | 17 | 37 | .440 | 10 | 6 | 20 | 0 | .420 | 0 | 0 | 2-2 | 7 | 0 | 2 | .778 |
| Schmelzle, Cal | .293 | 24-16 | 58 | 10 | 17 | 1 | 0 | 0 | 9 | 18 | .310 | 5 | 1 | 11 | 1 | .338 | 4 | 0 | 1-1 | 112 | 4 | 0 | 1.000 |
| Foss, Maddox | .288 | 30-18 | 66 | 16 | 19 | 4 | 0 | 0 | 9 | 23 | .348 | 11 | 1 | 9 | 0 | .392 | 1 | 0 | 1-2 | 16 | 47 | 3 | .955 |
| Koskie, Joshua | .257 | 47-24 | 105 | 33 | 27 | 4 | 2 | 3 | 15 | 44 | .419 | 13 | 7 | 37 | 0 | .373 | 1 | 1 | 6-6 | 65 | 5 | 3 | .959 |
| Sutton, Jack | .227 | 10-4 | 22 | 2 | 5 | 1 | 0 | 1 | 5 | 9 | .409 | 2 | 0 | 5 | 1 | .292 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
| Bohannon, Bryson | .222 | 8-2 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 | 12 | 1 | 1 | .929 |
| Ornelles, Jacob | .083 | 8-0 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 0 | 0 | 8 | 0 | .083 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Lundquist, Jake | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| O'Neill, Connor | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Hankins, Marcus | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Scherer, Maddux | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| McPeak, Carter | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Fleck, Ripken | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Bast, Jadon | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Van De Stroet, Joel | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 4 | 1 | .900 |
| Totals | .319 | 61-61 | 2001 | 531 | 638 | 143 | 21 | 66 | 469 | 1021 | .510 | 297 | 83 | 360 | 24 | .421 | 37 | 30 | 139-163 | 1501 | 553 | 67 | .968 |
| Opponents | .242 | 61-61 | 1891 | 318 | 458 | 97 | 7 | 48 | 278 | 713 | .377 | 262 | 84 | 548 | 32 | .357 | 16 | 14 | 71-89 | 1459 | 515 | 88 | .957 |
| LOB - Team (459), Opp (453). DPs turned - Team (43), Opp (35). TPs turned - Team (0), Opp (1). CI - Team (3), Lundquist, J 3, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Michek, Ashton | 2.08 | 1-0 | 3-3 | 0 | 0/0 | 0 | 13.0 | 8 | 3 | 3 | 3 | 14 | 2 | 0 | 0 | 46 | .174 | 1 | 2 | 1 | 0 | 0 |
| Bast, Jadon | 2.65 | 0-0 | 15-0 | 0 | 0/0 | 2 | 17.0 | 15 | 7 | 5 | 6 | 18 | 4 | 1 | 1 | 64 | .234 | 1 | 4 | 0 | 0 | 0 |
| O'Neill, Connor | 3.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 1 | 1 | 7 | 7 | 1 | 0 | 0 | 13 | .308 | 1 | 0 | 0 | 0 | 0 |
| Diedrich, Adam | 3.16 | 1-2 | 17-0 | 0 | 0/0 | 8 | 25.2 | 22 | 15 | 9 | 12 | 25 | 6 | 0 | 4 | 93 | .237 | 1 | 3 | 0 | 4 | 0 |
| Clementi, Ryan | 3.57 | 4-0 | 15-1 | 0 | 0/0 | 0 | 40.1 | 32 | 19 | 16 | 14 | 31 | 4 | 0 | 3 | 150 | .213 | 3 | 2 | 1 | 2 | 4 |
| Ball, Drew | 3.72 | 4-2 | 15-10 | 1 | 0/1 | 0 | 58.0 | 50 | 24 | 24 | 25 | 57 | 12 | 0 | 4 | 217 | .230 | 4 | 12 | 2 | 1 | 1 |
| Gomez, Mariano | 4.11 | 8-0 | 14-12 | 1 | 1/0 | 1 | 65.2 | 50 | 33 | 30 | 42 | 85 | 12 | 1 | 4 | 237 | .211 | 7 | 4 | 1 | 2 | 2 |
| Hoffman, Ethan | 4.43 | 6-3 | 14-13 | 0 | 0/1 | 0 | 65.0 | 64 | 35 | 32 | 24 | 70 | 11 | 1 | 6 | 254 | .252 | 7 | 7 | 0 | 0 | 1 |
| Sutton, Jack | 4.67 | 5-0 | 17-0 | 0 | 0/0 | 0 | 17.1 | 11 | 9 | 9 | 18 | 17 | 0 | 0 | 0 | 59 | .186 | 5 | 1 | 1 | 1 | 1 |
| Petersen, Josiah | 4.79 | 4-0 | 16-3 | 0 | 0/0 | 0 | 35.2 | 27 | 24 | 19 | 26 | 41 | 5 | 0 | 3 | 129 | .209 | 8 | 6 | 1 | 0 | 2 |
| Rothschadl, Riley | 5.21 | 1-0 | 8-2 | 0 | 0/1 | 0 | 19.0 | 15 | 11 | 11 | 11 | 24 | 6 | 0 | 2 | 66 | .227 | 2 | 6 | 3 | 0 | 0 |
| Van De Stroet, Joel | 5.73 | 4-3 | 16-9 | 0 | 0/1 | 0 | 48.2 | 48 | 33 | 31 | 24 | 52 | 9 | 0 | 4 | 182 | .264 | 5 | 12 | 1 | 1 | 1 |
| Henry, Will | 6.58 | 5-2 | 18-1 | 0 | 0/0 | 2 | 26.0 | 29 | 19 | 19 | 5 | 38 | 6 | 0 | 4 | 107 | .271 | 5 | 9 | 0 | 0 | 2 |
| Hanson, Myles | 6.60 | 1-0 | 13-0 | 0 | 0/1 | 0 | 15.0 | 17 | 15 | 11 | 11 | 23 | 4 | 3 | 2 | 61 | .279 | 3 | 1 | 1 | 2 | 0 |
| Walker, Carson | 7.71 | 0-1 | 5-1 | 0 | 0/0 | 0 | 4.2 | 5 | 5 | 4 | 3 | 4 | 2 | 0 | 0 | 20 | .250 | 1 | 1 | 0 | 0 | 0 |
| Simmons, Will | 10.12 | 0-1 | 8-4 | 0 | 0/0 | 0 | 13.1 | 14 | 21 | 15 | 12 | 15 | 3 | 1 | 2 | 52 | .269 | 4 | 5 | 1 | 2 | 0 |
| Von Berge, Logan | 10.12 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 8 | 7 | 6 | 3 | 1 | 0 | 0 | 1 | 25 | .320 | 0 | 0 | 0 | 0 | 0 |
| Foss, Maddox | 10.32 | 0-0 | 11-1 | 0 | 0/0 | 1 | 11.1 | 14 | 13 | 13 | 5 | 18 | 5 | 0 | 2 | 47 | .298 | 6 | 4 | 0 | 1 | 0 |
| Schmelzle, Cal | 12.15 | 0-1 | 5-0 | 0 | 0/0 | 0 | 6.2 | 6 | 9 | 9 | 6 | 4 | 2 | 0 | 1 | 25 | .240 | 2 | 2 | 0 | 0 | 0 |
| Bohannon, Bryson | 33.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 5 | 5 | 5 | 0 | 1 | 2 | 0 | 1 | 9 | .556 | 0 | 1 | 0 | 0 | 0 |
| Syverson, K | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | .500 | 1 | 1 | 0 | 0 | 0 |
| Wheeler, T | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.06 | 44-15 | 61-60 | 2 | 3/2 | 14 | 493.0 | 448 | 313 | 277 | 260 | 547 | 96 | 7 | 46 | 1863 | .240 | 67 | 83 | 13 | 16 | 14 |
| Opponents | 8.56 | 16-44 | 61-61 | 2 | 0/0 | 7 | 487.0 | 638 | 531 | 463 | 297 | 361 | 143 | 21 | 66 | 2003 | .319 | 73 | 83 | 13 | 37 | 29 |
| PB - Team (12), Lundquist, J 7, Clementi, R. 3, Bohannon, B 2, Opp (14). Pickoffs - Team (4), Ball, D. 1, Clementi, R. 1, Gomez, M 1, Michek, A. 1, Opp (13). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Schmelzle, Cal | 116 | 112 | 4 | 0 | 1.000 | 10 | 0 | 0 | --- | 0 | 0 |
| Henry, Will | 7 | 3 | 4 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| Sutton, Jack | 6 | 4 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Petersen, Josiah | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Rothschadl, Riley | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Ornelles, Jacob | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Diedrich, Adam | 4 | 2 | 2 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Lundquist, Jake | 4 | 4 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Gomez, Mariano | 3 | 0 | 3 | 0 | 1.000 | 0 | 19 | 4 | .826 | 0 | 0 |
| Weigel, Brandon | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bast, Jadon | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| O'Neill, Connor | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hanson, Myles | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Simmons, Will | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Lundquist, Jake | 428 | 387 | 34 | 7 | .984 | 1 | 53 | 10 | .841 | 7 | 3 |
| Pinnow, Ragan | 326 | 271 | 48 | 7 | .979 | 26 | 0 | 0 | --- | 0 | 0 |
| Soelter, Nate | 93 | 88 | 3 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Goeser, Cole | 36 | 32 | 3 | 1 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
| Eikmeier, Kobe | 255 | 77 | 170 | 8 | .969 | 34 | 0 | 0 | --- | 0 | 0 |
| Clementi, Ryan | 166 | 149 | 11 | 6 | .964 | 0 | 16 | 6 | .727 | 3 | 0 |
| Koskie, Joshua | 73 | 65 | 5 | 3 | .959 | 7 | 0 | 0 | --- | 0 | 0 |
| Weigel, Brandon | 72 | 63 | 6 | 3 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
| Lind, Bjorn | 179 | 58 | 113 | 8 | .955 | 21 | 0 | 0 | --- | 0 | 0 |
| Foss, Maddox | 66 | 16 | 47 | 3 | .955 | 6 | 1 | 0 | 1.000 | 0 | 0 |
| Heinsch, Carter | 72 | 65 | 3 | 4 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Berg, Troy | 125 | 60 | 58 | 7 | .944 | 3 | 0 | 0 | --- | 0 | 0 |
| Bohannon, Bryson | 14 | 12 | 1 | 1 | .929 | 0 | 1 | 0 | 1.000 | 2 | 0 |
| Ball, Drew | 14 | 5 | 8 | 1 | .929 | 1 | 4 | 1 | .800 | 0 | 0 |
| Hoffman, Ethan | 10 | 3 | 6 | 1 | .900 | 0 | 6 | 2 | .750 | 0 | 0 |
| Van De Stroet, Joel | 10 | 5 | 4 | 1 | .900 | 2 | 3 | 2 | .600 | 0 | 0 |
| Eikmeier, Kobe | 6 | 1 | 4 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Michek, Ashton | 6 | 0 | 5 | 1 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
| McPeak, Carter | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| Wheeler, T | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| McPeak, Carter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Syverson, K | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Scherer, Maddux | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fleck, Ripken | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Walker, Carson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Von Berge, Logan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hankins, Marcus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2121 | 1501 | 553 | 67 | .968 | 43 | 71 | 18 | .798 | 12 | 3 |
| Opponents | 2062 | 1459 | 515 | 88 | .957 | 35 | 139 | 24 | .853 | 14 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Berg, Troy | 12 | 51 | .235 | 55 | 161 | .342 | 38 | 117 | .325 | 29 | 95 | .305 | 0 | 5 | .000 | 21 | 48 | .438 | 73 | 38 | 1.9 |
| Bohannon, Bryson | 0 | 1 | .000 | 2 | 8 | .250 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 2 | 0.5 |
| Clementi, Ryan | 4 | 14 | .286 | 14 | 38 | .368 | 13 | 34 | .382 | 5 | 18 | .278 | 1 | 4 | .250 | 7 | 13 | .538 | 15 | 16 | 0.9 |
| Eikmeier, Kobe | 17 | 55 | .309 | 58 | 167 | .347 | 45 | 109 | .413 | 30 | 113 | .265 | 8 | 18 | .444 | 27 | 67 | .403 | 73 | 39 | 1.9 |
| Eikmeier, Kobe | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Fleck, Ripken | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Foss, Maddox | 4 | 18 | .222 | 15 | 48 | .313 | 8 | 32 | .250 | 11 | 34 | .324 | 1 | 3 | .333 | 6 | 14 | .429 | 22 | 17 | 1.3 |
| Goeser, Cole | 5 | 10 | .500 | 4 | 18 | .222 | 7 | 19 | .368 | 2 | 9 | .222 | 1 | 2 | .500 | 1 | 3 | .333 | 6 | 5 | 1.2 |
| Hankins, Marcus | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Heinsch, Carter | 16 | 47 | .340 | 57 | 165 | .345 | 48 | 124 | .387 | 25 | 88 | .284 | 3 | 6 | .500 | 17 | 33 | .515 | 46 | 47 | 1.0 |
| Koskie, Joshua | 5 | 18 | .278 | 22 | 87 | .253 | 18 | 61 | .295 | 9 | 44 | .205 | 0 | 3 | .000 | 6 | 21 | .286 | 22 | 17 | 1.3 |
| Lind, Bjorn | 10 | 45 | .222 | 45 | 132 | .341 | 28 | 93 | .301 | 27 | 84 | .321 | 4 | 9 | .444 | 15 | 40 | .375 | 57 | 45 | 1.3 |
| Lundquist, Jake | 13 | 34 | .382 | 36 | 120 | .300 | 29 | 86 | .337 | 20 | 68 | .294 | 5 | 15 | .333 | 16 | 32 | .500 | 46 | 25 | 1.8 |
| Lundquist, Jake | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| McPeak, Carter | 2 | 19 | .105 | 24 | 65 | .369 | 16 | 46 | .348 | 10 | 38 | .263 | 3 | 5 | .600 | 6 | 17 | .353 | 19 | 16 | 1.2 |
| McPeak, Carter | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| O'Neill, Connor | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
| Ornelles, Jacob | 0 | 2 | .000 | 1 | 10 | .100 | 1 | 9 | .111 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Pinnow, Ragan | 23 | 53 | .434 | 50 | 154 | .325 | 41 | 104 | .394 | 32 | 103 | .311 | 4 | 7 | .571 | 20 | 54 | .370 | 56 | 46 | 1.2 |
| Scherer, Maddux | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Schmelzle, Cal | 2 | 11 | .182 | 15 | 47 | .319 | 9 | 31 | .290 | 8 | 27 | .296 | 0 | 4 | .000 | 6 | 15 | .400 | 15 | 19 | 0.8 |
| Soelter, Nate | 19 | 44 | .432 | 40 | 136 | .294 | 30 | 87 | .345 | 29 | 93 | .312 | 2 | 8 | .250 | 11 | 36 | .306 | 64 | 33 | 1.9 |
| Sutton, Jack | 1 | 8 | .125 | 4 | 14 | .286 | 2 | 12 | .167 | 3 | 10 | .300 | 1 | 1 | 1.000 | 2 | 6 | .333 | 5 | 7 | 0.7 |
| Weigel, Brandon | 11 | 45 | .244 | 49 | 137 | .358 | 24 | 83 | .289 | 36 | 99 | .364 | 5 | 10 | .500 | 36 | 74 | .486 | 60 | 52 | 1.2 |
| Weigel, Brandon | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Totals | 144 | 476 | .303 | 494 | 1525 | .324 | 358 | 1057 | .339 | 280 | 944 | .297 | 38 | 101 | .376 | 197 | 478 | .412 | 585 | 431 | 1.4 |
| Opponents | 62 | 296 | .209 | 396 | 1595 | .248 | 229 | 890 | .257 | 229 | 1001 | .229 | 16 | 69 | .232 | 179 | 494 | .362 | 388 | 486 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Berg, Troy | 0 | 0 | --- | 25 | 79 | .316 | 16 | 28 | .571 | 23 | 76 | .303 | 23 | 81 | 147 | .551 | 21 | 56 | 9 | 6 | 7 |
| Bohannon, Bryson | 2 | 3 | .667 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | 6 | .333 | 0 | 3 | 0 | 0 | 2 |
| Clementi, Ryan | 3 | 7 | .429 | 8 | 21 | .381 | 5 | 6 | .833 | 4 | 18 | .222 | 4 | 20 | 38 | .526 | 3 | 23 | 1 | 3 | 2 |
| Eikmeier, Kobe | 0 | 0 | --- | 34 | 69 | .493 | 13 | 21 | .619 | 20 | 72 | .278 | 23 | 76 | 125 | .608 | 14 | 37 | 7 | 11 | 3 |
| Eikmeier, Kobe | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Fleck, Ripken | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Foss, Maddox | 0 | 3 | .000 | 4 | 22 | .182 | 5 | 6 | .833 | 3 | 21 | .143 | 2 | 14 | 36 | .389 | 2 | 22 | 0 | 6 | 4 |
| Goeser, Cole | 3 | 8 | .375 | 6 | 13 | .462 | 3 | 5 | .600 | 4 | 15 | .267 | 5 | 11 | 23 | .478 | 4 | 8 | 0 | 0 | 2 |
| Hankins, Marcus | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 2 |
| Heinsch, Carter | 0 | 0 | --- | 34 | 84 | .405 | 17 | 25 | .680 | 24 | 70 | .343 | 18 | 81 | 142 | .570 | 21 | 38 | 2 | 3 | 11 |
| Koskie, Joshua | 4 | 15 | .267 | 13 | 49 | .265 | 4 | 8 | .500 | 8 | 32 | .250 | 5 | 35 | 71 | .493 | 4 | 25 | 2 | 4 | 7 |
| Lind, Bjorn | 0 | 0 | --- | 22 | 64 | .344 | 16 | 23 | .696 | 17 | 54 | .315 | 14 | 56 | 108 | .519 | 20 | 37 | 5 | 5 | 12 |
| Lundquist, Jake | 1 | 2 | .500 | 22 | 60 | .367 | 14 | 25 | .560 | 18 | 58 | .310 | 22 | 54 | 100 | .540 | 11 | 35 | 5 | 3 | 13 |
| Lundquist, Jake | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| McPeak, Carter | 2 | 7 | .286 | 8 | 27 | .296 | 4 | 5 | .800 | 8 | 26 | .308 | 10 | 31 | 53 | .585 | 6 | 11 | 3 | 0 | 5 |
| McPeak, Carter | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| O'Neill, Connor | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Ornelles, Jacob | 0 | 6 | .000 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 3 | 9 | .333 | 3 | 5 | 1 | 0 | 0 |
| Pinnow, Ragan | 0 | 0 | --- | 30 | 75 | .400 | 22 | 27 | .815 | 25 | 68 | .368 | 23 | 70 | 119 | .588 | 21 | 39 | 3 | 8 | 7 |
| Scherer, Maddux | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
| Schmelzle, Cal | 0 | 3 | .000 | 6 | 20 | .300 | 8 | 11 | .727 | 6 | 19 | .316 | 1 | 18 | 35 | .514 | 10 | 16 | 0 | 1 | 0 |
| Soelter, Nate | 0 | 2 | .000 | 21 | 63 | .333 | 8 | 15 | .533 | 18 | 54 | .333 | 21 | 59 | 109 | .541 | 12 | 51 | 3 | 3 | 13 |
| Sutton, Jack | 2 | 5 | .400 | 2 | 8 | .250 | 0 | 2 | .000 | 3 | 3 | 1.000 | 4 | 6 | 13 | .462 | 3 | 0 | 0 | 1 | 0 |
| Weigel, Brandon | 0 | 1 | .000 | 19 | 58 | .328 | 18 | 22 | .818 | 12 | 48 | .250 | 14 | 65 | 111 | .586 | 28 | 37 | 1 | 5 | 11 |
