Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NSIC | Pitcher of record | Attend | Time | ||||
| * | Feb 08, 2026 | BEMIDJI ST.-1 | W | 5-1 | 5-6-1 | / | 1-4-1 | 7 | 1-0-0 | 1-0-0 | Michek, A. (W 1-0) | - | 1:49 | ||
| * | Feb 08, 2026 | BEMIDJI ST.-2 | W | 11-2 | 11-14-0 | / | 2-5-1 | 9 | 2-0-0 | 2-0-0 | Sutton, J. (W 1-0) | 143 | 3:10 | ||
| * | Feb 09, 2026 | BEMIDJI ST.-1 | W | 14-0 | 14-14-0 | / | 0-3-2 | 7 | 3-0-0 | 3-0-0 | Hoffman, E (W 1-0) | - | 2:09 | ||
| Feb 09, 2026 | BEMIDJI ST.-2 | W | 4-2 | 4-3-0 | / | 2-4-0 | 7 | 4-0-0 | 3-0-0 | Henry, W (W 1-0) | 72 | 1:52 | |||
| * | Feb 14, 2026 | MINN. DULUTH-1 | W | 12-2 | 12-12-0 | / | 2-5-0 | 7 | 5-0-0 | 4-0-0 | Gomez, M (W 1-0) | - | 2:07 | ||
| * | Feb 14, 2026 | MINN. DULUTH-2 | W | 9-4 | 9-7-4 | / | 4-9-0 | 9 | 6-0-0 | 5-0-0 | Ball, D. (W 1-0) | 233 | 2:58 | ||
| * | Feb 15, 2026 | MINN. DULUTH-1 | W | 12-7 | 12-18-3 | / | 7-6-2 | 9 | 7-0-0 | 6-0-0 | Hoffman, E (W 1-0) | - | 3:08 | ||
| Feb 15, 2026 | MINN. DULUTH-2 | W | 10-5 | 10-10-2 | / | 5-5-1 | 9 | 8-0-0 | 6-0-0 | Hanson, M (W 1-0) | 261 | 2:55 | |||
| Feb 26, 2026 | at | #9 Colorado Mesa | 1-7 | L | 1-7-2 | / | 7-6-0 | 9 | 8-1-0 | 6-0-0 | Van DeStroet (L 0-1) | 212 | 3:03 | ||
| Feb 27, 2026 | at | #9 Colorado Mesa | 6-18 | L | 6-10-5 | / | 18-18-2 | 9 | 8-2-0 | 6-0-0 | Hoffman, E (L 2-1) | 202 | 3:09 | ||
| Feb 27, 2026 | at | #9 Colorado Mesa | 5-6 | L | 5-8-1 | / | 6-5-0 | 7 | 8-3-0 | 6-0-0 | Henry, W (L 1-1) | 150 | 2:18 | ||
| Feb 28, 2026 | at | #9 Colorado Mesa | 8-15 | L | 8-15-0 | / | 15-12-5 | 9 | 8-4-0 | 6-0-0 | Schmelzle, C (L 0-1) | 489 | 3:05 | ||
| Mar 6, 2026 | at | Drury | W | 15-9 | 15-12-0 | / | 9-9-0 | 9 | 9-4-0 | 6-0-0 | Gomez, M (W 2-0) | 223 | 3:28 | ||
| Mar 7, 2026 | at | Drury | W | 8-4 | 8-18-1 | / | 4-10-0 | (12) | 10-4-0 | 6-0-0 | Van DeStroet (W) | 153 | 3:57 | ||
| Mar. 8, 2026 | at | Drury-1 | W | 4-3 | 4-4-2 | / | 3-5-1 | 7 | 11-4-0 | 6-0-0 | Clementi, R. (W 1-0) | 183 | 2:24 | ||
| Mar 8, 2026 | at | Drury-2 | W | 16-13 | 16-15-2 | / | 13-11-2 | (10) | 12-4-0 | 6-0-0 | Sutton, J. (W 2-0) | 183 | 3:44 | ||
| Mar 10, 2026 | vs | Grand Valley St . | 6-8 | L | 6-6-1 | / | 8-12-2 | 9 | 12-5-0 | 6-0-0 | Simmons, W (L 0-1) | 33 | 2:28 | ||
| * | Mar 12, 2026 | JAMESTOWN-1 | W | 9-2 | 9-14-1 | / | 2-7-2 | 7 | 13-5-0 | 7-0-0 | Gomez, M (W 3-0) | - | 2:19 | ||
| * | Mar 12, 2026 | JAMESTOWN-2 | W | 21-4 | 21-19-1 | / | 4-6-3 | 7 | 14-5-0 | 8-0-0 | Hoffman, E (W 3-1) | 79 | 2:52 | ||
| * | Mar 13, 2026 | JAMESTOWN | W | 10-7 | 10-10-2 | / | 7-9-1 | 9 | 15-5-0 | 9-0-0 | Clementi, R. (W 2-0) | 56 | 2:54 | ||
| * | Mar 20, 2026 | ST. CLOUD STATE-1 | W | 16-2 | 16-16-4 | / | 2-3-1 | 7 | 16-5-0 | 10-0-0 | Gomez, M (W 4-0) | - | 2:19 | ||
| * | Mar 20, 2026 | ST. CLOUD STATE-2 | W | 13-3 | 13-10-2 | / | 3-6-1 | 7 | 17-5-0 | 11-0-0 | Hoffman, E (W 4-1) | 219 | 2:20 | ||
| * | Mar 21, 2026 | ST. CLOUD STATE | W | 16-5 | 16-19-0 | / | 5-10-3 | 9 | 18-5-0 | 12-0-0 | Henry, W (W 2-1) | 305 | 3:37 | ||
| Mar 24, 2026 | SIOUX FALLS | W | 17-5 | 17-16-0 | / | 5-5-4 | 7 | 19-5-0 | 12-0-0 | Henry, W (W 3-1) | 201 | 2:32 | |||
| * | Mar 28, 2026 | MINOT ST.-1 | W | 17-3 | 17-13-3 | / | 3-5-5 | 7 | 20-5-0 | 13-0-0 | Hoffman, E (W 5-1) | - | 2:33 | ||
| * | Mar 28, 2026 | MINOT ST.-2 | 6-10 | L | 6-6-1 | / | 10-9-1 | 9 | 20-6-0 | 13-1-0 | Henry, W (L 3-2) | 172 | 2:39 | ||
| * | Mar 29, 2026 | MINOT ST. | W | 6-2 | 6-8-0 | / | 2-2-0 | 9 | 21-6-0 | 14-1-0 | Ball, D. (W 2-0) | 182 | 2:15 | ||
| * | Mar 31, 2026 | WAYNE ST. (NEB.)-1 | W | 9-5 | 9-13-3 | / | 5-7-0 | 7 | 22-6-0 | 15-1-0 | Gomez, M (W 5-0) | - | 2:26 | ||
| * | Mar 31, 2026 | WAYNE ST. (NE)-2 | W | 8-4 | 8-8-0 | / | 4-6-1 | 9 | 23-6-0 | 16-1-0 | Petersen, Jo (W 1-0) | 99 | 2:29 | ||
| * | Apr 03, 2026 | vs | UMary-1 | 2-3 | L | 2-4-1 | / | 3-8-0 | 9 | 23-7-0 | 16-2-0 | Diedrich, A. (L 0-1) | - | 2:51 | |
| * | Apr 03, 2026 | vs | UMary-2 | W | 17-9 | 17-13-1 | / | 9-9-5 | 7 | 24-7-0 | 17-2-0 | Rothschadl (W 1-0) | 39 | 2:47 | |
| * | Apr 04, 2026 | vs | UMary | 2-7 | L | 2-8-0 | / | 7-8-0 | 9 | 24-8-0 | 17-3-0 | Ball, D. (L 2-1) | 73 | 2:38 | |
| * | 04/09/2026 | at | Winona State-1 | W | 2-0 | 2-3-0 | / | 0-0-1 | 7 | 25-8-0 | 18-3-0 | Gomez, M (W 6-0) | - | 1:46 | |
| * | 04/09/2026 | at | Winona State-2 | 4-5 | L | 4-9-1 | / | 5-9-0 | (10) | 25-9-0 | 18-4-0 | Van DeStroet (L 1-2) | 374 | 3:28 | |
| * | Apr 11, 2026 | at | Northern State-1 | W | 12-11 | 12-12-1 | / | 11-9-5 | (9) | 26-9-0 | 19-4-0 | Henry, W (W 4-2) | - | 3:23 | |
| * | Apr. 11 2026 | at | Northern State-2 | W | 2-1 | 2-4-0 | / | 1-6-1 | 7 | 27-9-0 | 20-4-0 | Ball, D. (W 3-1) | 183 | 1:58 | |
| * | 4/12/2026 | at | Northern State | W | 19-4 | 19-16-0 | / | 4-9-1 | 7 | 28-9-0 | 21-4-0 | Van DeStroet (W 2-1) | 223 | 2:24 | |
| * | Apr 15, 2026 | at | Minnesota State-1 | 3-4 | L | 3-10-0 | / | 4-6-0 | 7 | 28-10-0 | 21-5-0 | Hoffman, E (L 5-2) | 151 | 2:19 | |
| * | Apr 15, 2026 | at | Minnesota State-2 | 6-8 | L | 6-11-3 | / | 8-5-0 | 9 | 28-11-0 | 21-6-0 | Walker, C (L 0-1) | 173 | 2:50 | |
| Apr 16, 2026 | at | Minnesota State | 1-4 | L | 1-6-2 | / | 4-10-2 | 9 | 28-12-0 | 21-6-0 | Ball, D. (L 3-2) | 84 | 2:25 | ||
| * | Apr 22, 2026 | CONCORDIA-ST. PAUL-1 | W | 11-3 | 11-12-0 | / | 3-6-4 | 7 | 29-12-0 | 22-6-0 | Gomez, M (W 7-0) | - | 2:17 | ||
| * | Apr 22, 2026 | CONCORDIA-ST. PAUL-2 | W | 5-3 | 5-7-0 | / | 3-7-1 | 9 | 30-12-0 | 23-6-0 | Petersen, Jo (W 2-0) | 78 | 2:36 | ||
| * | 04/24/2026 | at | Sioux Falls | W | 8-6 | 8-9-2 | / | 6-6-2 | 9 | 31-12-0 | 24-6-0 | Sutton, J. (W 3-0) | 314 | 3:38 | |
| * | 04/26/2026 | at | Sioux Falls-1 | W | 5-2 | 5-4-0 | / | 2-6-1 | 7 | 32-12-0 | 25-6-0 | Ball, D. (W 4-2) | 177 | 2:32 | |
| * | 04/26/2026 | at | Sioux Falls-2 | W | 14-4 | 14-19-0 | / | 4-6-1 | 9 | 33-12-0 | 26-6-0 | Petersen, Jo (W 3-0) | 179 | 3:45 | |
| * | Apr 29, 2026 | at | Southwest Minnesota-1 | W | 6-2 | 6-13-0 | / | 2-4-1 | 7 | 34-12-0 | 27-6-0 | Gomez, M (W 8-0) | - | 2:10 | |
| * | Apr 29, 2026 | at | Southwest Minnesota-2 | W | 6-2 | 6-12-1 | / | 2-5-0 | 9 | 35-12-0 | 28-6-0 | Petersen, Jo (W 4-0) | 276 | 2:33 | |
| * | May 01, 2026 | MINN.-CROOKSTON-1 | W | 7-3 | 7-6-1 | / | 3-8-1 | 7 | 36-12-0 | 29-6-0 | Hoffman, E (W 6-2) | - | 2:02 | ||
| * | May 01, 2026 | MINN.-CROOKSTON-2 | 8-9 | L | 8-10-4 | / | 9-13-3 | (10) | 36-13-0 | 29-7-0 | Diedrich, A. (L 0-2) | 192 | 3:42 | ||
| * | May 02, 2026 | MINN.-CROOKSTON | W | 8-0 | 8-10-1 | / | 0-2-4 | 9 | 37-13-0 | 30-7-0 | Van DeStroet (W 3-2) | 192 | 2:50 | ||
| May 06, 2026 | vs | Minn.-Crookston | W | 21-4 | 21-18-0 | / | 4-4-1 | 7 | 38-13-0 | 30-7-0 | Gomez, M (W 9-0) | 263 | 2:40 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| * | Feb 08, 2026 | BEMIDJI ST. | 23 | 5 | 6 | 5 | 1 | 1 | 2 | 15 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 8 | 21 | 12 | 1 | 4 | .261 | |
| * | Feb 08, 2026 | BEMIDJI ST. | 37 | 11 | 14 | 8 | 4 | 3 | 0 | 24 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 27 | 5 | 0 | 10 | .333 | |
| * | Feb 09, 2026 | BEMIDJI ST. | 33 | 14 | 14 | 13 | 5 | 1 | 2 | 27 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 3 | 0 | 4 | .366 | |
| Feb 09, 2026 | BEMIDJI ST. | 21 | 4 | 3 | 4 | 1 | 0 | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 5 | 0 | 5 | .325 | ||
| * | Feb 14, 2026 | MINN. DULUTH | 31 | 12 | 12 | 12 | 0 | 1 | 3 | 23 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 9 | 21 | 7 | 0 | 6 | .338 | |
| * | Feb 14, 2026 | MINN. DULUTH | 33 | 9 | 7 | 8 | 4 | 0 | 1 | 14 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 27 | 5 | 4 | 5 | .315 | |
| * | Feb 15, 2026 | MINN. DULUTH | 42 | 12 | 18 | 10 | 4 | 0 | 0 | 22 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 10 | 27 | 8 | 3 | 10 | .336 | |
| Feb 15, 2026 | MINN. DULUTH | 33 | 10 | 10 | 8 | 1 | 0 | 1 | 14 | 8 | 2 | 5 | 1 | 2 | 1 | 0 | 2 | 7 | 27 | 8 | 2 | 7 | .332 | ||
| Feb 26, 2026 | at | Colorado Mesa | 34 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 24 | 7 | 2 | 13 | .317 | |
| Feb 27, 2026 | at | Colorado Mesa | 33 | 6 | 10 | 6 | 3 | 0 | 1 | 16 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | 24 | 7 | 5 | 6 | .316 | |
| Feb 27, 2026 | at | Colorado Mesa | 26 | 5 | 8 | 5 | 4 | 0 | 1 | 15 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 8 | 18 | 5 | 1 | 6 | .315 | |
| Feb 28, 2026 | at | Colorado Mesa | 40 | 8 | 15 | 6 | 2 | 0 | 1 | 20 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 24 | 13 | 0 | 10 | .321 | |
| Mar 6, 2026 | at | Drury | 38 | 15 | 12 | 15 | 3 | 1 | 3 | 26 | 6 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 6 | 27 | 11 | 0 | 5 | .321 | |
| Mar 7, 2026 | at | Drury | 50 | 8 | 18 | 7 | 6 | 0 | 0 | 24 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 36 | 15 | 1 | 11 | .325 | |
| Mar. 8, 2026 | at | Drury | 23 | 4 | 4 | 4 | 0 | 1 | 1 | 9 | 8 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 9 | 21 | 11 | 2 | 8 | .318 | |
| Mar 8, 2026 | at | Drury | 46 | 16 | 15 | 14 | 5 | 0 | 2 | 26 | 5 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 7 | 30 | 14 | 2 | 8 | .319 | |
| Mar 10, 2026 | vs | Grand Valley St . | 34 | 6 | 6 | 6 | 0 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 24 | 9 | 1 | 4 | .310 | |
| * | Mar 12, 2026 | JAMESTOWN | 29 | 9 | 14 | 8 | 1 | 0 | 0 | 15 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 21 | 9 | 1 | 6 | .318 | |
| * | Mar 12, 2026 | JAMESTOWN | 37 | 21 | 19 | 17 | 5 | 2 | 0 | 28 | 8 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 9 | 21 | 6 | 1 | 9 | .330 | |
| * | Mar 13, 2026 | JAMESTOWN | 30 | 10 | 10 | 10 | 3 | 0 | 1 | 16 | 7 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 4 | 27 | 9 | 2 | 7 | .330 | |
| * | Mar 20, 2026 | ST. CLOUD STATE | 35 | 16 | 16 | 14 | 3 | 1 | 1 | 24 | 3 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 7 | 21 | 5 | 4 | 6 | .336 | |
| * | Mar 20, 2026 | ST. CLOUD STATE | 29 | 13 | 10 | 10 | 1 | 1 | 2 | 19 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 6 | 2 | 2 | .336 | |
| * | Mar 21, 2026 | ST. CLOUD STATE | 44 | 16 | 19 | 15 | 3 | 0 | 0 | 22 | 5 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 10 | 27 | 7 | 0 | 12 | .342 | |
| Mar 24, 2026 | SIOUX FALLS | 35 | 17 | 16 | 15 | 4 | 0 | 3 | 29 | 7 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 10 | 21 | 12 | 0 | 11 | .347 | ||
| * | Mar 28, 2026 | MINOT ST. | 33 | 17 | 13 | 12 | 3 | 0 | 0 | 16 | 8 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 7 | 21 | 10 | 3 | 10 | .349 | |
| * | Mar 28, 2026 | MINOT ST. | 33 | 6 | 6 | 4 | 1 | 1 | 0 | 9 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 8 | 27 | 13 | 1 | 6 | .342 | |
| * | Mar 29, 2026 | MINOT ST. | 29 | 6 | 8 | 5 | 2 | 1 | 1 | 15 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 6 | 27 | 6 | 0 | 3 | .340 | |
| * | Mar 31, 2026 | WAYNE ST. (NEB.) | 28 | 9 | 13 | 8 | 3 | 0 | 4 | 28 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 21 | 4 | 3 | 8 | .344 | |
| * | Mar 31, 2026 | WAYNE ST. (NE) | 31 | 8 | 8 | 8 | 4 | 0 | 2 | 18 | 3 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 7 | 27 | 10 | 0 | 7 | .341 | |
| * | Apr 03, 2026 | vs | UMary | 28 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 7 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 9 | 27 | 13 | 1 | 8 | .336 |
| * | Apr 03, 2026 | vs | UMary | 28 | 17 | 13 | 12 | 2 | 0 | 0 | 15 | 12 | 0 | 7 | 2 | 0 | 1 | 2 | 0 | 3 | 21 | 8 | 1 | 8 | .339 |
| * | Apr 04, 2026 | vs | UMary | 33 | 2 | 8 | 2 | 2 | 0 | 1 | 13 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 27 | 11 | 0 | 11 | .336 |
| * | 04/09/2026 | at | Winona State | 22 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 5 | 0 | 4 | .332 |
| * | 04/09/2026 | at | Winona State | 38 | 4 | 9 | 4 | 2 | 0 | 1 | 14 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 27 | 10 | 1 | 10 | .329 |
| * | Apr 11, 2026 | at | Northern State | 37 | 12 | 12 | 9 | 5 | 1 | 1 | 22 | 6 | 0 | 5 | 0 | 3 | 2 | 3 | 0 | 4 | 27 | 6 | 1 | 12 | .329 |
| * | Apr. 11 2026 | at | Northern State | 24 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 21 | 10 | 0 | 8 | .325 |
| * | 4/12/2026 | at | Northern State | 38 | 19 | 16 | 18 | 4 | 0 | 3 | 29 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 21 | 10 | 0 | 8 | .328 |
| * | Apr 15, 2026 | at | Minnesota State | 28 | 3 | 10 | 3 | 0 | 0 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 19 | 4 | 0 | 6 | .329 |
| * | Apr 15, 2026 | at | Minnesota State | 36 | 6 | 11 | 6 | 3 | 0 | 3 | 23 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 24 | 8 | 3 | 8 | .328 |
| Apr 16, 2026 | at | Minnesota State | 33 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 24 | 6 | 2 | 7 | .325 | |
| * | Apr 22, 2026 | CONCORDIA-ST. PAUL | 28 | 11 | 12 | 9 | 3 | 0 | 1 | 18 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 21 | 8 | 0 | 4 | .327 | |
| * | Apr 22, 2026 | CONCORDIA-ST. PAUL | 28 | 5 | 7 | 3 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 5 | 27 | 8 | 0 | 4 | .325 | |
| * | 04/24/2026 | at | Sioux Falls | 33 | 8 | 9 | 6 | 2 | 2 | 0 | 15 | 8 | 0 | 4 | 0 | 2 | 1 | 1 | 1 | 5 | 27 | 11 | 2 | 10 | .324 |
| * | 04/26/2026 | at | Sioux Falls | 23 | 5 | 4 | 5 | 0 | 0 | 0 | 4 | 9 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 5 | 21 | 6 | 0 | 10 | .322 |
| * | 04/26/2026 | at | Sioux Falls | 40 | 14 | 19 | 14 | 4 | 1 | 0 | 25 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 6 | 27 | 11 | 0 | 8 | .326 |
| * | Apr 29, 2026 | at | Southwest Minnesota | 33 | 6 | 13 | 5 | 1 | 0 | 1 | 17 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 21 | 6 | 0 | 11 | .327 |
| * | Apr 29, 2026 | at | Southwest Minnesota | 36 | 6 | 12 | 6 | 3 | 0 | 2 | 21 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 27 | 10 | 1 | 11 | .327 |
| * | May 01, 2026 | MINN.-CROOKSTON | 23 | 7 | 6 | 7 | 2 | 0 | 2 | 14 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 21 | 10 | 1 | 5 | .326 | |
| * | May 01, 2026 | MINN.-CROOKSTON | 41 | 8 | 10 | 5 | 2 | 0 | 0 | 12 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 30 | 9 | 4 | 13 | .324 | |
| * | May 02, 2026 | MINN.-CROOKSTON | 31 | 8 | 10 | 7 | 3 | 0 | 0 | 13 | 8 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 4 | 27 | 7 | 1 | 10 | .324 | |
| May 06, 2026 | vs | Minn.-Crookston | 36 | 21 | 18 | 20 | 6 | 0 | 2 | 30 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 21 | 10 | 0 | 6 | .328 | |
| Totals | 1667 | 463 | 547 | 406 | 124 | 18 | 53 | 866 | 255 | 4 | 120 | 20 | 75 | 28 | 32 | 23 | 310 | 1231 | 429 | 59 | 391 | .328 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| * | Feb 08, 2026 | BEMIDJI ST. | 7.0 | 4 | 1 | 1 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 1 | 0 | 1 | 1.29 | |
| * | Feb 08, 2026 | BEMIDJI ST. | 9.0 | 5 | 2 | 2 | 6 | 18 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11-2 | 2 | 0 | 1 | 1.69 | |
| * | Feb 09, 2026 | BEMIDJI ST. | 7.0 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14-0 | 3 | 0 | 1 | 1.17 | |
| Feb 09, 2026 | BEMIDJI ST. | 7.0 | 4 | 2 | 2 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 4 | 0 | 2 | 1.50 | ||
| * | Feb 14, 2026 | MINN. DULUTH | 7.0 | 5 | 2 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-2 | 5 | 0 | 2 | 1.70 | |
| * | Feb 14, 2026 | MINN. DULUTH | 9.0 | 9 | 4 | 3 | 3 | 13 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9-4 | 6 | 0 | 3 | 1.96 | |
| * | Feb 15, 2026 | MINN. DULUTH | 9.0 | 6 | 7 | 3 | 7 | 14 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12-7 | 7 | 0 | 3 | 2.13 | |
| Feb 15, 2026 | MINN. DULUTH | 9.0 | 5 | 5 | 5 | 6 | 11 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 10-5 | 8 | 0 | 3 | 2.53 | ||
| Feb 26, 2026 | at | Colorado Mesa | 8.0 | 6 | 7 | 7 | 6 | 7 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 1-7 | 8 | 1 | 3 | 3.12 | |
| Feb 27, 2026 | at | Colorado Mesa | 8.0 | 18 | 18 | 15 | 9 | 10 | 3 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 6-18 | 8 | 2 | 3 | 4.50 | |
| Feb 27, 2026 | at | Colorado Mesa | 6.0 | 5 | 6 | 5 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5-6 | 8 | 3 | 3 | 4.71 | |
| Feb 28, 2026 | at | Colorado Mesa | 8.0 | 12 | 15 | 15 | 4 | 6 | 3 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 8-15 | 8 | 4 | 3 | 5.74 | |
| Mar 6, 2026 | at | Drury | 9.0 | 9 | 9 | 9 | 12 | 9 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 15-9 | 9 | 4 | 3 | 6.03 | |
| Mar 7, 2026 | at | Drury | 12.0 | 10 | 4 | 3 | 8 | 11 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 8-4 | 10 | 4 | 3 | 5.63 | |
| Mar. 8, 2026 | at | Drury | 7.0 | 5 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 4-3 | 11 | 4 | 3 | 5.53 | |
| Mar 8, 2026 | at | Drury | 10.0 | 11 | 13 | 12 | 5 | 7 | 5 | 1 | 2 | 4 | 0 | 2 | 1 | 0 | 16-13 | 12 | 4 | 3 | 5.93 | |
| Mar 10, 2026 | vs | Grand Valley St . | 8.0 | 12 | 8 | 5 | 5 | 5 | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 6-8 | 12 | 5 | 3 | 5.91 | |
| * | Mar 12, 2026 | JAMESTOWN | 7.0 | 7 | 2 | 1 | 1 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9-2 | 13 | 5 | 3 | 5.69 | |
| * | Mar 12, 2026 | JAMESTOWN | 7.0 | 6 | 4 | 4 | 4 | 11 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 21-4 | 14 | 5 | 3 | 5.67 | |
| * | Mar 13, 2026 | JAMESTOWN | 9.0 | 9 | 7 | 5 | 4 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10-7 | 15 | 5 | 3 | 5.63 | |
| * | Mar 20, 2026 | ST. CLOUD STATE | 7.0 | 3 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16-2 | 16 | 5 | 3 | 5.45 | |
| * | Mar 20, 2026 | ST. CLOUD STATE | 7.0 | 6 | 3 | 2 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 13-3 | 17 | 5 | 3 | 5.34 | |
| * | Mar 21, 2026 | ST. CLOUD STATE | 9.0 | 10 | 5 | 5 | 7 | 8 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 16-5 | 18 | 5 | 4 | 5.32 | |
| Mar 24, 2026 | SIOUX FALLS | 7.0 | 5 | 5 | 5 | 2 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17-5 | 19 | 5 | 4 | 5.36 | ||
| * | Mar 28, 2026 | MINOT ST. | 7.0 | 5 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-3 | 20 | 5 | 4 | 5.31 | |
| * | Mar 28, 2026 | MINOT ST. | 9.0 | 9 | 10 | 9 | 2 | 11 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6-10 | 20 | 6 | 4 | 5.47 | |
| * | Mar 29, 2026 | MINOT ST. | 9.0 | 2 | 2 | 2 | 3 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6-2 | 21 | 6 | 4 | 5.33 | |
