Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NSIC | Pitcher of record | Attend | Time | ||||
| * | Feb 08, 2026 | BEMIDJI ST.-1 | W | 5-1 | 5-6-1 | / | 1-4-1 | 7 | 1-0-0 | 1-0-0 | Michek, A. (W 1-0) | - | 1:49 | ||
| * | Feb 08, 2026 | BEMIDJI ST.-2 | W | 11-2 | 11-14-0 | / | 2-5-1 | 9 | 2-0-0 | 2-0-0 | Sutton, J. (W 1-0) | 143 | 3:10 | ||
| * | Feb 09, 2026 | BEMIDJI ST.-1 | W | 14-0 | 14-14-0 | / | 0-3-2 | 7 | 3-0-0 | 3-0-0 | Hoffman, E (W 1-0) | - | 2:09 | ||
| Feb 09, 2026 | BEMIDJI ST.-2 | W | 4-2 | 4-3-0 | / | 2-4-0 | 7 | 4-0-0 | 3-0-0 | Henry, W (W 1-0) | 72 | 1:52 | |||
| * | Feb 14, 2026 | MINN. DULUTH-1 | W | 12-2 | 12-12-0 | / | 2-5-0 | 7 | 5-0-0 | 4-0-0 | Gomez, M (W 1-0) | - | 2:07 | ||
| * | Feb 14, 2026 | MINN. DULUTH-2 | W | 9-4 | 9-7-4 | / | 4-9-0 | 9 | 6-0-0 | 5-0-0 | Ball, D. (W 1-0) | 233 | 2:58 | ||
| * | Feb 15, 2026 | MINN. DULUTH-1 | W | 12-7 | 12-18-3 | / | 7-6-2 | 9 | 7-0-0 | 6-0-0 | Hoffman, E (W 1-0) | - | 3:08 | ||
| Feb 15, 2026 | MINN. DULUTH-2 | W | 10-5 | 10-10-2 | / | 5-5-1 | 9 | 8-0-0 | 6-0-0 | Hanson, M (W 1-0) | 261 | 2:55 | |||
| Feb 26, 2026 | at | #9 Colorado Mesa | 1-7 | L | 1-7-2 | / | 7-6-0 | 9 | 8-1-0 | 6-0-0 | Van DeStroet (L 0-1) | 212 | 3:03 | ||
| Feb 27, 2026 | at | #9 Colorado Mesa | 6-18 | L | 6-10-5 | / | 18-18-2 | 9 | 8-2-0 | 6-0-0 | Hoffman, E (L 2-1) | 202 | 3:09 | ||
| Feb 27, 2026 | at | #9 Colorado Mesa | 5-6 | L | 5-8-1 | / | 6-5-0 | 7 | 8-3-0 | 6-0-0 | Henry, W (L 1-1) | 150 | 2:18 | ||
| Feb 28, 2026 | at | #9 Colorado Mesa | 8-15 | L | 8-15-0 | / | 15-12-5 | 9 | 8-4-0 | 6-0-0 | Schmelzle, C (L 0-1) | 489 | 3:05 | ||
| 3/6/2026 | at | Drury | W | 15-9 | 15-12-0 | / | 9-9-0 | 9 | 9-4-0 | 6-0-0 | Gomez, M (W 2-0) | 223 | 3:28 | ||
| 3/7/2026 | at | Drury | W | 8-4 | 8-18-1 | / | 4-10-0 | (12) | 10-4-0 | 6-0-0 | Van DeStroet (W) | 153 | 3:57 | ||
| 3/8/2026 | at | Drury | W | 4-3 | 4-4-2 | / | 3-5-1 | 7 | 11-4-0 | 6-0-0 | Clementi, R. (W 1-0) | 183 | 2:24 | ||
| 3/8/2026 | at | Drury | W | 16-13 | 16-15-2 | / | 13-11-2 | (10) | 12-4-0 | 6-0-0 | Sutton, J. (W 2-0) | 183 | 3:44 | ||
| 3/10/2026 | vs | Grand Valley St . | 6-8 | L | 6-6-1 | / | 8-12-2 | 9 | 12-5-0 | 6-0-0 | Simmons, W (L 0-1) | 33 | 2:28 | ||
| * | Mar 12, 2026 | JAMESTOWN-1 | W | 9-2 | 9-14-1 | / | 2-7-2 | 7 | 13-5-0 | 7-0-0 | Gomez, M (W 3-0) | - | 2:19 | ||
| * | Mar 12, 2026 | JAMESTOWN-2 | W | 21-4 | 21-19-1 | / | 4-6-3 | 7 | 14-5-0 | 8-0-0 | Hoffman, E (W 3-1) | 79 | 2:52 | ||
| * | Mar 13, 2026 | JAMESTOWN | W | 10-7 | 10-10-2 | / | 7-9-1 | 9 | 15-5-0 | 9-0-0 | Clementi, R. (W 2-0) | 56 | 2:54 | ||
| * | Mar 20, 2026 | ST. CLOUD STATE-1 | W | 16-2 | 16-16-4 | / | 2-3-1 | 7 | 16-5-0 | 10-0-0 | Gomez, M (W 4-0) | - | 2:19 | ||
| * | Mar 20, 2026 | ST. CLOUD STATE-2 | W | 13-3 | 13-10-2 | / | 3-6-1 | 7 | 17-5-0 | 11-0-0 | Hoffman, E (W 4-1) | 219 | 2:20 | ||
| * | Mar 21, 2026 | ST. CLOUD STATE | W | 16-5 | 16-19-0 | / | 5-10-3 | 9 | 18-5-0 | 12-0-0 | Henry, W (W 2-1) | 305 | 3:37 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| * | Feb 08, 2026 | BEMIDJI ST. | 23 | 5 | 6 | 5 | 1 | 1 | 2 | 15 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 8 | 21 | 12 | 1 | 4 | .261 | |
| * | Feb 08, 2026 | BEMIDJI ST. | 37 | 11 | 14 | 8 | 4 | 3 | 0 | 24 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 27 | 5 | 0 | 10 | .333 | |
| * | Feb 09, 2026 | BEMIDJI ST. | 33 | 14 | 14 | 13 | 5 | 1 | 2 | 27 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 3 | 0 | 4 | .366 | |
| Feb 09, 2026 | BEMIDJI ST. | 21 | 4 | 3 | 4 | 1 | 0 | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 5 | 0 | 5 | .325 | ||
| * | Feb 14, 2026 | MINN. DULUTH | 31 | 12 | 12 | 12 | 0 | 1 | 3 | 23 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 9 | 21 | 7 | 0 | 6 | .338 | |
| * | Feb 14, 2026 | MINN. DULUTH | 33 | 9 | 7 | 8 | 4 | 0 | 1 | 14 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 27 | 5 | 4 | 5 | .315 | |
| * | Feb 15, 2026 | MINN. DULUTH | 42 | 12 | 18 | 10 | 4 | 0 | 0 | 22 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 10 | 27 | 8 | 3 | 10 | .336 | |
| Feb 15, 2026 | MINN. DULUTH | 33 | 10 | 10 | 8 | 1 | 0 | 1 | 14 | 8 | 2 | 5 | 1 | 2 | 1 | 0 | 2 | 7 | 27 | 8 | 2 | 7 | .332 | ||
| Feb 26, 2026 | at | Colorado Mesa | 34 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 24 | 7 | 2 | 13 | .317 | |
| Feb 27, 2026 | at | Colorado Mesa | 33 | 6 | 10 | 6 | 3 | 0 | 1 | 16 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | 24 | 7 | 5 | 6 | .316 | |
| Feb 27, 2026 | at | Colorado Mesa | 26 | 5 | 8 | 5 | 4 | 0 | 1 | 15 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 8 | 18 | 5 | 1 | 6 | .315 | |
| Feb 28, 2026 | at | Colorado Mesa | 40 | 8 | 15 | 6 | 2 | 0 | 1 | 20 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 24 | 13 | 0 | 10 | .321 | |
| 3/6/2026 | at | Drury | 38 | 15 | 12 | 15 | 3 | 1 | 3 | 26 | 6 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 6 | 27 | 11 | 0 | 5 | .321 | |
| 3/7/2026 | at | Drury | 50 | 8 | 18 | 7 | 6 | 0 | 0 | 24 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 36 | 15 | 1 | 11 | .325 | |
| 3/8/2026 | at | Drury | 23 | 4 | 4 | 4 | 0 | 1 | 1 | 9 | 8 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 9 | 21 | 11 | 2 | 8 | .318 | |
| 3/8/2026 | at | Drury | 46 | 16 | 15 | 14 | 5 | 0 | 2 | 26 | 5 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 7 | 30 | 14 | 2 | 8 | .319 | |
| 3/10/2026 | vs | Grand Valley St . | 34 | 6 | 6 | 6 | 0 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 24 | 9 | 1 | 4 | .310 | |
| * | Mar 12, 2026 | JAMESTOWN | 29 | 9 | 14 | 8 | 1 | 0 | 0 | 15 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 21 | 9 | 1 | 6 | .318 | |
| * | Mar 12, 2026 | JAMESTOWN | 37 | 21 | 19 | 17 | 5 | 2 | 0 | 28 | 8 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 9 | 21 | 6 | 1 | 9 | .330 | |
| * | Mar 13, 2026 | JAMESTOWN | 30 | 10 | 10 | 10 | 3 | 0 | 1 | 16 | 7 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 4 | 27 | 9 | 2 | 7 | .330 | |
| * | Mar 20, 2026 | ST. CLOUD STATE | 35 | 16 | 16 | 14 | 3 | 1 | 1 | 24 | 3 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 7 | 21 | 5 | 4 | 6 | .336 | |
| * | Mar 20, 2026 | ST. CLOUD STATE | 29 | 13 | 10 | 10 | 1 | 1 | 2 | 19 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 6 | 2 | 2 | .336 | |
| * | Mar 21, 2026 | ST. CLOUD STATE | 44 | 16 | 19 | 15 | 3 | 0 | 0 | 22 | 5 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 10 | 27 | 7 | 0 | 12 | .342 | |
| Totals | 781 | 231 | 267 | 206 | 60 | 12 | 24 | 423 | 111 | 4 | 61 | 5 | 29 | 10 | 16 | 5 | 160 | 558 | 187 | 34 | 164 | .342 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| * | Feb 08, 2026 | BEMIDJI ST. | 7.0 | 4 | 1 | 1 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 1 | 0 | 1 | 1.29 | |
| * | Feb 08, 2026 | BEMIDJI ST. | 9.0 | 5 | 2 | 2 | 6 | 18 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11-2 | 2 | 0 | 1 | 1.69 | |
| * | Feb 09, 2026 | BEMIDJI ST. | 7.0 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14-0 | 3 | 0 | 1 | 1.17 | |
| Feb 09, 2026 | BEMIDJI ST. | 7.0 | 4 | 2 | 2 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 4 | 0 | 2 | 1.50 | ||
| * | Feb 14, 2026 | MINN. DULUTH | 7.0 | 5 | 2 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-2 | 5 | 0 | 2 | 1.70 | |
| * | Feb 14, 2026 | MINN. DULUTH | 9.0 | 9 | 4 | 3 | 3 | 13 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9-4 | 6 | 0 | 3 | 1.96 | |
| * | Feb 15, 2026 | MINN. DULUTH | 9.0 | 6 | 7 | 3 | 7 | 14 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12-7 | 7 | 0 | 3 | 2.13 | |
| Feb 15, 2026 | MINN. DULUTH | 9.0 | 5 | 5 | 5 | 6 | 11 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 10-5 | 8 | 0 | 3 | 2.53 | ||
| Feb 26, 2026 | at | Colorado Mesa | 8.0 | 6 | 7 | 7 | 6 | 7 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 1-7 | 8 | 1 | 3 | 3.12 | |
| Feb 27, 2026 | at | Colorado Mesa | 8.0 | 18 | 18 | 15 | 9 | 10 | 3 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 6-18 | 8 | 2 | 3 | 4.50 | |
| Feb 27, 2026 | at | Colorado Mesa | 6.0 | 5 | 6 | 5 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5-6 | 8 | 3 | 3 | 4.71 | |
| Feb 28, 2026 | at | Colorado Mesa | 8.0 | 12 | 15 | 15 | 4 | 6 | 3 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 8-15 | 8 | 4 | 3 | 5.74 | |
| 3/6/2026 | at | Drury | 9.0 | 9 | 9 | 9 | 12 | 9 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 15-9 | 9 | 4 | 3 | 6.03 | |
| 3/7/2026 | at | Drury | 12.0 | 10 | 4 | 3 | 8 | 11 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 8-4 | 10 | 4 | 3 | 5.63 | |
| 3/8/2026 | at | Drury | 7.0 | 5 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 4-3 | 11 | 4 | 3 | 5.53 | |
| 3/8/2026 | at | Drury | 10.0 | 11 | 13 | 12 | 5 | 7 | 5 | 1 | 2 | 4 | 0 | 2 | 1 | 0 | 16-13 | 12 | 4 | 3 | 5.93 | |
| 3/10/2026 | vs | Grand Valley St . | 8.0 | 12 | 8 | 5 | 5 | 5 | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 6-8 | 12 | 5 | 3 | 5.91 | |
| * | Mar 12, 2026 | JAMESTOWN | 7.0 | 7 | 2 | 1 | 1 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9-2 | 13 | 5 | 3 | 5.69 | |
| * | Mar 12, 2026 | JAMESTOWN | 7.0 | 6 | 4 | 4 | 4 | 11 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 21-4 | 14 | 5 | 3 | 5.67 | |
| * | Mar 13, 2026 | JAMESTOWN | 9.0 | 9 | 7 | 5 | 4 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10-7 | 15 | 5 | 3 | 5.63 | |
| * | Mar 20, 2026 | ST. CLOUD STATE | 7.0 | 3 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16-2 | 16 | 5 | 3 | 5.45 | |
| * | Mar 20, 2026 | ST. CLOUD STATE | 7.0 | 6 | 3 | 2 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 13-3 | 17 | 5 | 3 | 5.34 | |
| * | Mar 21, 2026 | ST. CLOUD STATE | 9.0 | 10 | 5 | 5 | 7 | 8 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 16-5 | 18 | 5 | 4 | 5.32 | |
| Totals | 186.0 | 170 | 129 | 110 | 100 | 228 | 36 | 4 | 16 | 35 | 7 | 31 | 15 | 1 | 231-129 | 18 | 5 | 4 | 5.32 |
* = NSIC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| * | Feb 08, 2026 | Bemidji St. | 6-23 | 0-0 | 6-23 | 2-8 | 4-15 | 0-1 | 2-7 | 2-7 | 2-6 | 0-2 | 4 | |
| * | Feb 08, 2026 | Bemidji St. | 14-37 | 0-0 | 14-37 | 7-23 | 7-14 | 0-2 | 0-8 | 6-21 | 5-8 | 6-9 | 10 | |
| * | Feb 09, 2026 | Bemidji St. | 14-33 | 3-7 | 11-26 | 9-21 | 5-12 | 1-1 | 2-8 | 7-15 | 3-6 | 4-4 | 4 | |
| Feb 09, 2026 | Bemidji St. | 3-21 | 0-0 | 3-21 | 0-3 | 3-18 | 0-1 | 3-9 | 0-2 | 0-6 | 0-0 | 5 | ||
| * | Feb 14, 2026 | Minn. Duluth | 12-31 | 4-8 | 8-23 | 6-17 | 6-14 | 1-2 | 3-9 | 5-9 | 4-7 | 1-1 | 6 | |
| * | Feb 14, 2026 | Minn. Duluth | 7-33 | 5-22 | 2-11 | 4-18 | 3-15 | 1-2 | 4-13 | 3-10 | 4-9 | 1-2 | 5 | |
| * | Feb 15, 2026 | Minn. Duluth | 18-42 | 1-5 | 17-37 | 13-30 | 5-12 | 1-1 | 0-9 | 8-21 | 6-9 | 6-8 | 10 | |
| Feb 15, 2026 | Minn. Duluth | 10-33 | 2-9 | 8-24 | 5-16 | 5-17 | 2-4 | 5-10 | 5-14 | 2-9 | 2-5 | 7 | ||
| Feb 26, 2026 | at | Colorado Mesa | 7-34 | 0-0 | 7-34 | 3-19 | 4-15 | 0-4 | 4-13 | 3-10 | 2-9 | 0-2 | 13 | |
| Feb 27, 2026 | at | Colorado Mesa | 10-33 | 4-14 | 6-19 | 5-18 | 5-15 | 0-0 | 2-9 | 2-11 | 5-9 | 3-5 | 6 | |
| Feb 27, 2026 | at | Colorado Mesa | 8-26 | 0-0 | 8-26 | 4-13 | 4-13 | 0-0 | 3-10 | 1-9 | 3-7 | 3-4 | 6 | |
| Feb 28, 2026 | at | Colorado Mesa | 15-40 | 0-0 | 15-40 | 8-24 | 7-16 | 1-1 | 3-12 | 6-19 | 5-9 | 2-4 | 10 | |
| 3/6/2026 | at | Drury | 12-38 | 5-18 | 7-20 | 8-18 | 4-20 | 3-4 | 5-13 | 6-13 | 3-9 | 3-6 | 5 | |
| 3/7/2026 | at | Drury | 18-50 | 10-28 | 8-22 | 8-25 | 10-25 | 0-1 | 4-14 | 6-16 | 4-12 | 3-4 | 11 | |
| 3/8/2026 | at | Drury | 4-23 | 0-4 | 4-19 | 2-12 | 2-11 | 0-0 | 3-10 | 1-5 | 1-7 | 2-2 | 8 | |
| 3/8/2026 | at | Drury | 15-46 | 3-14 | 12-32 | 10-26 | 5-20 | 1-3 | 7-18 | 7-18 | 3-10 | 2-5 | 8 | |
| 3/10/2026 | vs | Grand Valley St . | 6-34 | 4-13 | 2-21 | 4-12 | 2-22 | 0-0 | 4-14 | 3-7 | 2-9 | 1-1 | 4 | |
| * | Mar 12, 2026 | Jamestown | 14-29 | 0-0 | 14-29 | 10-19 | 4-10 | 0-2 | 7-11 | 7-12 | 3-6 | 3-4 | 5 | |
| * | Mar 12, 2026 | Jamestown | 19-37 | 7-9 | 12-28 | 17-29 | 2-8 | 2-2 | 10-17 | 12-23 | 3-6 | 2-4 | 9 | |
| * | Mar 13, 2026 | Jamestown | 10-30 | 0-0 | 10-30 | 7-18 | 3-12 | 0-1 | 5-12 | 5-12 | 4-8 | 5-5 | 7 | |
| * | Mar 20, 2026 | St. Cloud State | 16-35 | 0-0 | 16-35 | 11-25 | 5-10 | 2-3 | 3-10 | 6-13 | 4-7 | 6-9 | 6 | |
| * | Mar 20, 2026 | St. Cloud State | 10-29 | 5-19 | 5-10 | 6-12 | 4-17 | 1-2 | 2-9 | 5-8 | 2-7 | 4-4 | 2 | |
| * | Mar 21, 2026 | St. Cloud State | 19-44 | 0-1 | 19-43 | 12-29 | 7-15 | 1-2 | 2-11 | 10-21 | 4-9 | 8-11 | 12 | |
| Totals | 267-781 | 53-171 | 214-610 | 161-435 | 106-346 | 17-39 | 83-256 | 116-296 | 74-184 | 67-101 | 163 | |||
| .342 | .310 | .351 | .370 | .306 | .436 | .324 | .392 | .402 | .663 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| * | Feb 08, 2026 | Bemidji St. | 5-1 | W | 4-24 | 0-3 | 4-21 | 1-6 | 3-18 | 2-9 | 1-7 | 8 | 2 | 1.29 | |
| * | Feb 08, 2026 | Bemidji St. | 11-2 | W | 5-32 | 1-9 | 4-23 | 3-16 | 2-16 | 0-9 | 2-9 | 5 | 4 | 1.69 | |
| * | Feb 09, 2026 | Bemidji St. | 14-0 | W | 3-23 | 2-8 | 1-15 | 1-5 | 2-18 | 0-7 | 1-7 | 2 | 8 | 1.17 | |
| Feb 09, 2026 | Bemidji St. | 4-2 | W | 4-25 | 3-9 | 1-16 | 2-5 | 2-20 | 2-9 | 1-7 | 5 | 4 | 1.50 | ||
| * | Feb 14, 2026 | Minn. Duluth | 12-2 | W | 5-24 | 3-13 | 2-11 | 2-5 | 3-19 | 1-7 | 2-7 | 5 | 3 | 1.70 | |
| * | Feb 14, 2026 | Minn. Duluth | 9-4 | W | 9-36 | 6-20 | 3-16 | 4-19 | 5-17 | 2-11 | 4-9 | 4 | 8 | 1.96 | |
| * | Feb 15, 2026 | Minn. Duluth | 12-7 | W | 6-36 | 3-15 | 3-21 | 3-15 | 3-21 | 3-13 | 1-9 | 6 | 8 | 2.13 | |
| Feb 15, 2026 | Minn. Duluth | 10-5 | W | 5-29 | 1-14 | 4-15 | 3-16 | 2-13 | 3-9 | 4-9 | 5 | 7 | 2.53 | ||
| Feb 26, 2026 | at | Colorado Mesa | 1-7 | L | 6-27 | 3-9 | 3-18 | 2-20 | 4-7 | 1-8 | 5-8 | 8 | 8 | 3.12 | |
| Feb 27, 2026 | at | Colorado Mesa | 6-18 | L | 18-43 | 5-11 | 13-32 | 12-29 | 6-14 | 3-11 | 6-8 | 6 | 6 | 4.50 | |
| Feb 27, 2026 | at | Colorado Mesa | 5-6 | L | 5-22 | 2-10 | 3-12 | 1-11 | 4-11 | 3-9 | 3-6 | 4 | 4 | 4.71 | |
| Feb 28, 2026 | at | Colorado Mesa | 8-15 | L | 12-34 | 2-8 | 10-26 | 9-16 | 3-18 | 6-13 | 2-8 | 11 | 6 | 5.74 | |
| 3/6/2026 | at | Drury | 15-9 | W | 9-35 | 2-7 | 7-28 | 4-19 | 5-16 | 5-14 | 3-9 | 10 | 7 | 6.03 | |
| 3/7/2026 | at | Drury | 8-4 | W | 10-41 | 2-11 | 8-30 | 5-21 | 5-20 | 6-16 | 6-12 | 11 | 10 | 5.63 | |
| 3/8/2026 | at | Drury | 4-3 | W | 5-25 | 2-5 | 3-20 | 2-10 | 3-15 | 2-7 | 2-7 | 9 | 3 | 5.53 | |
| 3/8/2026 | at | Drury | 16-13 | W | 11-40 | 3-10 | 8-30 | 6-24 | 5-16 | 1-11 | 5-10 | 13 | 9 | 5.93 | |
| 3/10/2026 | vs | Grand Valley St . | 6-8 | L | 12-35 | 8-23 | 4-12 | 7-19 | 5-16 | 6-15 | 1-8 | 7 | 10 | 5.91 | |
| * | Mar 12, 2026 | Jamestown | 9-2 | W | 7-26 | 1-1 | 6-25 | 2-10 | 5-16 | 2-8 | 1-7 | 7 | 1 | 5.69 | |
| * | Mar 12, 2026 | Jamestown | 21-4 | W | 6-29 | 2-8 | 4-21 | 4-19 | 2-10 | 1-9 | 4-7 | 6 | 4 | 5.67 | |
| * | Mar 13, 2026 | Jamestown | 10-7 | W | 9-36 | 2-9 | 7-27 | 6-18 | 3-18 | 3-12 | 3-9 | 9 | 7 | 5.63 | |
| * | Mar 20, 2026 | St. Cloud State | 16-2 | W | 3-26 | 1-9 | 2-17 | 1-9 | 2-17 | 2-10 | 2-7 | 5 | 6 | 5.45 | |
| * | Mar 20, 2026 | St. Cloud State | 13-3 | W | 6-27 | 4-14 | 2-13 | 3-15 | 3-12 | 0-7 | 4-7 | 4 | 8 | 5.34 | |
| * | Mar 21, 2026 | St. Cloud State | 16-5 | W | 10-36 | 4-14 | 6-22 | 7-28 | 3-8 | 2-11 | 5-9 | 7 | 12 | 5.32 | |
| Totals | 231-129 | - | 170-711 | 62-240 | 108-471 | 90-355 | 80-356 | 56-235 | 68-186 | 157 | 145 | 5.32 | |||
| .239 | .258 | .229 | .254 | .225 | .238 | .366 |
Individual Game-by-Game |
| #-- | 56 |
| #26 | Ball,_Drew |
| #29 | Bast,_Jadon |
| #1 | Berg,_Troy |
| #17 | Bohannon,_Bryson |
| #50 | Brown,_Matt |
| #41 | Clementi,_Ryan |
| #40 | Diedrich,_Adam |
| #19 | Eikmeier,_Kobe |
| #31 | Fleck,_Ripken |
| #2 | Foss,_Maddox |
| #4 | Goeser,_Cole |
| #49 | Gomez,_Mariano |
| #22 | Hanson,_Myles |
| #16 | Hartmann,_Reid |
| #14 | Heinsch,_Carter |
| #12 | Henry,_Will |
| #39 | Hoffman,_Ethan |
| #10 | Koskie,_Joshua |
| #32 | Kusler,_Braxton |
| #3 | Lind,_Bjorn |
| #28 | Lundquist,_Jake |
| #45 | Marek,_Isaac |
| #35 | McPeak,_Carter |
| #8 | Michek,_Ashton |
| #9 | O'Neill,_Connor |
| #36 | Ornelles,_Jacob |
| #21 | Petersen,_Josiah |
| #18 | Pinnow,_Ragan |
| #11 | Rothschadl,_Riley |
| #-- | Scherer,_Maddux |
| #25 | Schmelzle,_Cal |
| #24 | Simmons,_Will |
| #15 | Soelter,_Nate |
| #7 | Sutton,_Jack |
| #34 | Syverson,_K |
| #33 | Van_De_Stroet,_Joel |
| #13 | Von_Berge,_Logan |
| #20 | Weigel,_Brandon |
| #37 | Wheeler,_Tim |