Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Heinsch, Carter | 7 | 2 | 2 | - | 11 |
| Berg, Troy | 6 | 1 | - | 1 | 8 |
| Eikmeier, Kobe | 3 | 2 | 2 | - | 7 |
| Pinnow, Ragan | 6 | 1 | - | - | 7 |
| Lind, Bjorn | 5 | 2 | - | - | 7 |
| Lundquist, Jake | 6 | - | - | - | 6 |
| Soelter, Nate | 5 | 1 | - | - | 6 |
| Weigel, Brandon | 6 | - | - | - | 6 |
| Schmelzle, Cal | 3 | 1 | 1 | - | 5 |
| McPeak, Carter | 3 | 1 | - | - | 4 |
| Koskie, Joshua | 1 | 1 | - | - | 2 |
| Foss, Maddox | 2 | - | - | - | 2 |
| Clementi, Ryan | 2 | - | - | - | 2 |
| Goeser, Cole | 2 | - | - | - | 2 |
| TEAM | 57 | 12 | 5 | 1 | 75 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Heinsch, Carter | 4 | 1 | 2 | 1 | 8 |
| Berg, Troy | 5 | 3 | - | - | 8 |
| Eikmeier, Kobe | 6 | 1 | - | - | 7 |
| Pinnow, Ragan | 5 | 1 | - | - | 6 |
| Lundquist, Jake | 3 | 2 | 1 | - | 6 |
| Weigel, Brandon | 3 | 1 | - | - | 4 |
| Soelter, Nate | 2 | 1 | - | - | 3 |
| Lind, Bjorn | - | 1 | 1 | 1 | 3 |
| McPeak, Carter | 2 | 1 | - | - | 3 |
| Goeser, Cole | 2 | 1 | - | - | 3 |
| Clementi, Ryan | 1 | - | - | - | 1 |
| Schmelzle, Cal | 1 | - | - | - | 1 |
| Sutton, Jack | - | 1 | - | - | 1 |
| TEAM | 34 | 14 | 4 | 2 | 54 |
| HITTING STREAKS | Longest | Current |
| Berg, Troy | 7 | 2 |
| McPeak, Carter | 7 | 7 |
| Pinnow, Ragan | 7 | - |
| Lundquist, Jake | 6 | - |
| Eikmeier, Kobe | 6 | 4 |
| Weigel, Brandon | 5 | 5 |
| Soelter, Nate | 5 | 1 |
| Clementi, Ryan | 5 | 1 |
| Lind, Bjorn | 5 | 5 |
| Schmelzle, Cal | 4 | 1 |
| Heinsch, Carter | 3 | 3 |
| Koskie, Joshua | 2 | - |
| Goeser, Cole | 2 | 1 |
| Foss, Maddox | 1 | - |
| Bohannon, Bryson | 1 | - |
| Sutton, Jack | 1 | 1 |
| Ornelles, Jacob | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Heinsch, Carter | 23 | 23 |
| Weigel, Brandon | 23 | 23 |
| Pinnow, Ragan | 20 | - |
| Berg, Troy | 16 | 6 |
| Lind, Bjorn | 16 | 16 |
| Soelter, Nate | 9 | 9 |
| Lundquist, Jake | 7 | - |
| McPeak, Carter | 7 | 7 |
| Eikmeier, Kobe | 6 | 6 |
| Schmelzle, Cal | 6 | 1 |
| Clementi, Ryan | 5 | 1 |
| Koskie, Joshua | 3 | 1 |
| Goeser, Cole | 3 | 3 |
| Sutton, Jack | 3 | 3 |
| Foss, Maddox | 2 | 1 |
| Bohannon, Bryson | 2 | - |
| Ornelles, Jacob | 1 | 1 |
| Scherer, Maddux | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Berg, Troy | 23 | . | . | . | 1 | 12 | . | . | . | 7 | . | 3 | . | 4 | 15 | 3 | 1 | . | . | . | . | |
| Weigel, Brandon | 23 | . | . | . | 1 | . | . | 22 | . | . | . | . | 12 | 11 | . | . | . | . | . | . | . | |
| Heinsch, Carter | 23 | . | . | . | . | . | . | . | 12 | 7 | . | 4 | . | 8 | . | 11 | 4 | . | . | . | . | |
| Eikmeier, Kobe | 22 | . | . | . | . | . | 22 | . | . | . | . | . | 11 | . | . | . | . | . | . | . | 11 | |
| Pinnow, Ragan | 20 | . | . | 6 | . | 11 | . | . | . | . | . | 3 | . | . | . | 5 | 9 | 2 | 4 | . | . | |
| Lundquist, Jake | 19 | . | 19 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 5 | 7 | 6 | . | . | |
| Lind, Bjorn | 17 | . | . | . | 16 | . | 1 | . | . | . | . | . | . | . | . | . | . | 6 | 2 | 3 | 6 | |
| Schmelzle, Cal | 14 | . | . | 14 | . | . | . | . | . | . | . | . | . | . | 8 | . | . | 4 | 1 | 1 | . | |
| Soelter, Nate | 11 | . | . | . | . | . | . | . | 11 | . | . | . | . | . | . | . | . | . | . | 10 | 1 | |
| Koskie, Joshua | 10 | . | . | 2 | . | . | . | . | . | 7 | . | 1 | . | . | . | 3 | . | 2 | 3 | 2 | . | |
| Hoffman, Ethan | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gomez, Mariano | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Foss, Maddox | 5 | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | |
| McPeak, Carter | 5 | . | . | . | . | . | . | 1 | . | 1 | . | 3 | . | . | . | . | 4 | 1 | . | . | . | |
| Clementi, Ryan | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | . | |
| Simmons, Will | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Goeser, Cole | 4 | . | . | 1 | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | 1 | 2 | . | |
| Sutton, Jack | 3 | . | . | . | . | . | . | . | . | 1 | . | 2 | . | . | . | . | . | . | 2 | 1 | . | |
| Michek, Ashton | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ball, Drew | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rothschadl, Riley | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bohannon, Bryson | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | 1 | . | |
| Van De Stroet, Joel | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Scherer, Maddux | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| O'Neill, Connor | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Schmelzle, Cal/AUGIE | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| c | Clementi, Ryan/AUGIE | .353 | 9 | 17 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .353 | 2 | 1 | 2 | 0 | .450 | 0 | 0 | 0-0 | 55 | 2 | 2 | .966 |
| c | Lundquist, Jake/AUGIE | .250 | 21 | 68 | 16 | 17 | 5 | 0 | 3 | 17 | 31 | .456 | 5 | 2 | 17 | 0 | .316 | 1 | 1 | 3-3 | 163 | 14 | 3 | .983 |
| c | Bohannon, Bryson/AUGIE | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 10 | 1 | 1 | .917 |
| 1b | Schmelzle, Cal/AUGIE | .340 | 17 | 50 | 10 | 17 | 1 | 0 | 0 | 8 | 18 | .360 | 3 | 1 | 8 | 1 | .368 | 3 | 0 | 1-1 | 96 | 2 | 0 | 1.000 |
| 1b | Goeser, Cole/AUGIE | .250 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | .400 | 0 | 1 | 0-0 | 12 | 1 | 0 | 1.000 |
| 1b | Pinnow, Ragan/AUGIE | .240 | 10 | 25 | 4 | 6 | 1 | 1 | 1 | 8 | 12 | .480 | 0 | 2 | 6 | 0 | .296 | 0 | 0 | 0-0 | 38 | 1 | 1 | .975 |
| 1b | Koskie, Joshua/AUGIE | .143 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 1-1 | 12 | 1 | 1 | .929 |
| 2b | Lind, Bjorn/AUGIE | .364 | 16 | 55 | 13 | 20 | 3 | 0 | 2 | 14 | 29 | .527 | 8 | 1 | 8 | 1 | .453 | 0 | 0 | 2-3 | 21 | 36 | 3 | .950 |
| 2b | Foss, Maddox/AUGIE | .250 | 8 | 20 | 6 | 5 | 1 | 0 | 0 | 1 | 6 | .300 | 3 | 1 | 4 | 0 | .375 | 0 | 0 | 0-0 | 5 | 11 | 2 | .889 |
| 2b | Berg, Troy/AUGIE | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| 2b | Weigel, Brandon/AUGIE | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 2 | 4 | 2 | .750 |
| 3b | Ornelles, Jacob/AUGIE | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 3b | Koskie, Joshua/AUGIE | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| 3b | Pinnow, Ragan/AUGIE | .447 | 13 | 38 | 13 | 17 | 3 | 1 | 1 | 11 | 25 | .658 | 7 | 0 | 7 | 1 | .511 | 2 | 0 | 5-5 | 4 | 18 | 1 | .957 |
| 3b | Berg, Troy/AUGIE | .340 | 16 | 47 | 18 | 16 | 7 | 1 | 1 | 14 | 28 | .596 | 6 | 1 | 8 | 0 | .418 | 1 | 1 | 7-7 | 4 | 9 | 3 | .813 |
| 3b | Foss, Maddox/AUGIE | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Lind, Bjorn/AUGIE | .750 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 1.000 | 0 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ss | Eikmeier, Kobe/AUGIE | .382 | 23 | 76 | 26 | 29 | 6 | 1 | 3 | 20 | 46 | .605 | 8 | 5 | 13 | 1 | .462 | 2 | 0 | 10-10 | 24 | 55 | 4 | .952 |
| ss | Berg, Troy/AUGIE | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| ss | Foss, Maddox/AUGIE | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| of | McPeak, Carter/AUGIE | .556 | 4 | 9 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .667 | 2 | 0 | 2 | 0 | .636 | 0 | 0 | 0-0 | 2 | 0 | 2 | .500 |
| of | Soelter, Nate/AUGIE | .447 | 20 | 38 | 17 | 17 | 3 | 1 | 1 | 9 | 25 | .658 | 7 | 3 | 6 | 0 | .563 | 0 | 0 | 7-7 | 17 | 2 | 1 | .950 |
| of | Heinsch, Carter/AUGIE | .414 | 30 | 70 | 25 | 29 | 9 | 2 | 5 | 27 | 57 | .814 | 18 | 0 | 16 | 0 | .522 | 2 | 0 | 8-8 | 35 | 1 | 1 | .973 |
| of | Weigel, Brandon/AUGIE | .333 | 22 | 69 | 27 | 23 | 4 | 2 | 2 | 18 | 37 | .536 | 18 | 7 | 9 | 0 | .505 | 1 | 7 | 6-9 | 29 | 1 | 1 | .968 |
| of | Berg, Troy/AUGIE | .308 | 7 | 26 | 6 | 8 | 3 | 0 | 0 | 6 | 11 | .423 | 0 | 2 | 5 | 0 | .345 | 1 | 0 | 5-5 | 11 | 0 | 0 | 1.000 |
| of | Sutton, Jack/AUGIE | .200 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .400 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Koskie, Joshua/AUGIE | .174 | 11 | 23 | 3 | 4 | 0 | 2 | 0 | 2 | 8 | .348 | 2 | 0 | 11 | 0 | .240 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| of | Ornelles, Jacob/AUGIE | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| dh | Heinsch, Carter/AUGIE | .500 | 4 | 10 | 6 | 5 | 2 | 0 | 0 | 5 | 7 | .700 | 6 | 0 | 1 | 0 | .688 | 0 | 0 | 4-5 | 0 | 0 | 0 | .000 |
| dh | Koskie, Joshua/AUGIE | .500 | 2 | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .833 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Goeser, Cole/AUGIE | .444 | 4 | 9 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .556 | 1 | 0 | 0 | 0 | .455 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McPeak, Carter/AUGIE | .417 | 3 | 12 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .417 | 0 | 2 | 4 | 0 | .500 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Berg, Troy/AUGIE | .364 | 3 | 11 | 4 | 4 | 0 | 1 | 2 | 4 | 12 | 1.091 | 1 | 0 | 2 | 0 | .385 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sutton, Jack/AUGIE | .250 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Pinnow, Ragan/AUGIE | .200 | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .200 | 3 | 0 | 2 | 0 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bohannon, Bryson/AUGIE | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | O'Neill, Connor/AUGIE | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Scherer, Maddux/AUGIE | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Clementi, Ryan/AUGIE | 1.000 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bohannon, Bryson/AUGIE | 1.000 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McPeak, Carter/AUGIE | 1.000 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 6 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lundquist, Jake/AUGIE | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 4 | 4.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Goeser, Cole/AUGIE | .500 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 5 | 4 | .667 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sutton, Jack/AUGIE | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 1 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Koskie, Joshua/AUGIE | .250 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ornelles, Jacob/AUGIE | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Soelter, Nate/AUGIE | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Foss, Maddox/AUGIE | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Schmelzle, Cal/AUGIE | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Koskie, Joshua/AUGIE | .333 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Foss, Maddox/AUGIE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Clementi, Ryan/AUGIE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| of | Clementi, Ryan/AUGIE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| pr | O'Neill, Connor/AUGIE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Soelter, Nate/AUGIE | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bohannon, Bryson/AUGIE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Eikmeier, Kobe/AUGIE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Rothschadl, Riley | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Henry, Will | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Sutton, Jack | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Schmelzle, Cal | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Foss, Maddox | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | O'Neill, Connor | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Diedrich, Adam | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Michek, Ashton | 6 | 0 | 5 | 1 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Ball, Drew | 5 | 3 | 1 | 1 | .800 | 1 | 2 | 1 | .667 | 0 | 0 |
| p | Van De Stroet, Joel | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Hoffman, Ethan | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Clementi, Ryan | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Syverson, K | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Simmons, Will | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Hanson, Myles | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Gomez, Mariano | 0 | 0 | 0 | 0 | .000 | 0 | 9 | 1 | .900 | 0 | 0 |
| p | Wheeler, Tim | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Petersen, Josiah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Bohannon, Bryson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Von Berge, Logan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Bast, Jadon | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Lundquist, Jake | 180 | 163 | 14 | 3 | .983 | 0 | 25 | 4 | .862 | 3 | 1 |
| c | Clementi, Ryan | 59 | 55 | 2 | 2 | .966 | 0 | 3 | 1 | .750 | 0 | 0 |
| c | Bohannon, Bryson | 12 | 10 | 1 | 1 | .917 | 0 | 1 | 0 | 1.000 | 2 | 0 |
| 1b | Schmelzle, Cal | 98 | 96 | 2 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
| 1b | Goeser, Cole | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Pinnow, Ragan | 40 | 38 | 1 | 1 | .975 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Koskie, Joshua | 14 | 12 | 1 | 1 | .929 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Berg, Troy | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Lind, Bjorn | 60 | 21 | 36 | 3 | .950 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | Foss, Maddox | 18 | 5 | 11 | 2 | .889 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Weigel, Brandon | 8 | 2 | 4 | 2 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Ornelles, Jacob | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Pinnow, Ragan | 23 | 4 | 18 | 1 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Berg, Troy | 16 | 4 | 9 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Koskie, Joshua | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Foss, Maddox | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Foss, Maddox | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Berg, Troy | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Lind, Bjorn | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Eikmeier, Kobe | 83 | 24 | 55 | 4 | .952 | 12 | 0 | 0 | --- | 0 | 0 |
| of | Berg, Troy | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Koskie, Joshua | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ornelles, Jacob | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sutton, Jack | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Clementi, Ryan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Heinsch, Carter | 37 | 35 | 1 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Weigel, Brandon | 31 | 29 | 1 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Soelter, Nate | 20 | 17 | 2 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| of | McPeak, Carter | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 50 | - | at Drury (3/7/2026) |
| Runs scored: | 21 | - | vs Jamestown (Mar 12, 2026) |
| Hits: | 19 | - | vs Jamestown (Mar 12, 2026) |
| 19 | - | vs St. Cloud State (Mar 21, 2026) | |
| RBIs: | 17 | - | vs Jamestown (Mar 12, 2026) |
| Doubles: | 6 | - | at Drury (3/7/2026) |
| Triples: | 3 | - | vs Bemidji St. (Feb 08, 2026) |
| Home runs: | 3 | - | vs Minn. Duluth (Feb 14, 2026) |
| 3 | - | at Drury (3/6/2026) | |
| Total bases: | 28 | - | vs Jamestown (Mar 12, 2026) |
| Walks: | 8 | - | vs Minn. Duluth (Feb 15, 2026) |
| 8 | - | at Drury (3/8/2026) | |
| 8 | - | vs Jamestown (Mar 12, 2026) | |
| Strikeouts: | 13 | - | at Colorado Mesa (Feb 26, 2026) |
| Sac hits: | 2 | - | vs Jamestown (Mar 13, 2026) |
