Augustana

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NSIC  Pitcher of record  Attend  Time 
!  Jan 30, 2026  vs  Lubbock Christian  W  7-3       7-9-0  /  3-6-1  (8)   1-0-0  0-0-0   Speltz, T (W 1-0)  0   
  Jan 30, 2026  vs  Eastern New Mexico    9-10  L     9-9-4  /  10-7-0  (8)   1-1-0  0-0-0   Krage, H. (L 0-1)  0  2:37 
  Jan 31, 2026  vs  Southern Arkansas    4-11  L     4-6-1  /  11-8-1  7   1-2-0  0-0-0   Speltz, T (L 1-1)  0   
  02/01/2026   vs  Midwestern State  W  8-4       8-9-0  /  4-7-5  7   2-2-0  0-0-0   Speltz, T (W 2-1)  0   
  Feb 1, 2026   vs  Cameron University  W  16-15       16-13-1  /  15-10-5  (9)   3-2-0  0-0-0   Krage, H. (W 1-2)  0   
  Feb 26, 2026  vs  Washburn    1-4  L     1-4-1  /  4-6-2  7   3-3-0  0-0-0   Speltz, T (L 2-2)  0  1:30 
  Feb 26, 2026  vs  Upper Iowa    3-4  L     3-6-0  /  4-7-0  7   3-4-0  0-0-0   Krage, H. (L 1-2)  50  1:20 
  Feb 27, 2026  vs  Fort Hays State    8-16  L     8-13-3  /  16-14-2  5   3-5-0  0-0-0   Speltz, T (L 2-3)  0  2:20 
  2/27/2026   at  Central Oklahoma    2-10  L     2-7-1  /  10-12-0  6   3-6-0  0-0-0   Garcia, J. (L 0-1)  101  2:15 
  2/28/2026   at  Rogers St.    10-12  L     10-14-1  /  12-6-4  (8)   3-7-0  0-0-0   Krage, H. (L 1-3)  101  2:15 
  Feb. 28,2026  vs  Quincy University    8-9  L     8-11-3  /  9-9-3  7   3-8-0  0-0-0   Garcia, J. (L 0-2)  0   
  3/6/2026   at  William Jewell  W  8-5       8-7-1  /  5-8-2  7   4-8-0  0-0-0   Garcia, J. (W)  0  2:40 
  3/6/2026   at  William Jewell    2-4  L     2-5-1  /  4-4-0  7   4-9-0  0-0-0   Cooper, E. (L 0-1)  0  1:38 
  3/7/2026   at  Missouri Western StatMissouri Wes    8-9  L     8-12-4  /  9-10-0  7   4-10-0  0-0-0   Garcia, J. (L 1-3)  279  2:44 
  3/7/2026   at  Missouri Western Sta    3-4  L     3-6-0  /  4-7-1  7   4-11-0  0-0-0   Cooper, E. (L 0-2)  209  3:00 
  3/8/2026   at  Emporia St.    6-10  L     6-12-0  /  10-12-1  7   4-12-0  0-0-0   Speltz, T (L 2-4)  387  2:00 
  3/8/2026   at  Emporia St.    2-3  L     2-5-0  /  3-5-1  7   4-13-0  0-0-0   Krage, H. (L 1-4)  387  1:49 
  3/10/2026   at  Drury    2-4  L     2-7-3  /  4-4-1  7   4-14-0  0-0-0   Garcia, J. (L 1-4)  62  1:23 
  3/10/2026   at  Drury  W  6-0       6-8-1  /  0-3-2  7   5-14-0  0-0-0   Krage, H. (W 2-4)  62  1:32 
  3/11/2026   at  Southwest Baptist  W  12-2       12-15-3  /  2-10-4  7   6-14-0  0-0-0   Garcia, J. (W 2-4)  24  2:00 
  3/11/2026   at  Southwest Baptist  W  10-7       10-13-3  /  7-12-0  7   7-14-0  0-0-0   Speltz, T (W 3-4)  0  2:00 
*  Mar 20, 2026    BEMIDJI STATE-1  W  3-2       3-5-2  /  2-9-0  7   8-14-0  1-0-0   Speltz, T (W 4-4)  -  1:43 
*  Mar 20, 2026    BEMIDJI STATE  W  12-4       12-17-0  /  4-3-0  5   9-14-0  2-0-0   Krage, H. (W 3-4)  153  1:48 
*  Mar 21, 2026    MINNESOTA DULUTH-1  W  10-1       10-11-0  /  1-4-3  6   10-14-0  3-0-0   Garcia, J. (W 3-4)  -  1:36 
*  Mar 21, 2026    MINNESOTA DULUTH-2    5-6  L     5-8-0  /  6-10-1  (9)   10-15-0  3-1-0   Speltz, T (L 4-5)  164  2:49 
*  Mar 28, 2026    MSU MOORHEAD-1  W  7-4       7-11-1  /  4-8-0  7   11-15-0  4-1-0   Garcia, J. (W 4-4)  -  2:15 
*  Mar 28, 2026    MSU MOORHEAD-2  W  10-1       10-13-0  /  1-4-0  5   12-15-0  5-1-0   Krage, H. (W 4-4)  122  1:27 
*  Mar 29, 2026    MINNESOTA CROOKSTON-1    1-2  L     1-5-1  /  2-8-1  7   12-16-0  5-2-0   Garcia, J. (L 4-5)  -  1:37 
*  Mar 29, 2026    MINNESOTA CROOKSTON-2  W  10-0       10-9-0  /  0-0-1  5   13-16-0  6-2-0   Krage, H. (W 5-4)  99  1:21 
*  Apr 03, 2026  vs  Concordia-St. Paul-1  W  8-0       8-12-0  /  0-3-1  6   14-16-0  7-2-0   Garcia, J. (W 5-5)  -  1:21 
*  Apr 03, 2026  vs  Concordia-St. Paul-2  W  6-5       6-12-0  /  5-8-0  7   15-16-0  8-2-0   Krage, H. (W 6-4)  85  1:46 
*  Apr 04, 2026  vs  St. Cloud State-1    7-20  L     7-8-2  /  20-16-1  7   15-17-0  8-3-0   Garcia, J. (L 5-6)  -  2:43 
*  Apr 04, 2026  vs  St. Cloud State-2  W  2-1       2-5-1  /  1-6-0  7   16-17-0  9-3-0   Krage, H. (W 7-4)  65  1:24 
*  Apr 07, 2026  at  Wayne State (Neb.)-1    3-6  L     3-3-0  /  6-6-0  7   16-18-0  9-4-0   Garcia, J. (L 5-7)  -  1:34 
*  Apr 07, 2026  at  Wayne State (Neb.)-2    0-9  L     0-0-0  /  9-9-0  5   16-19-0  9-5-0   Krage, H. (L 7-5)  80  1:16 
*  Apr 10, 2026  at  Minnesota State-1  W  7-3       7-9-1  /  3-8-4  7   17-19-0  10-5-0   Garcia, J. (W 6-7)  53  1:39 
*  Apr 10, 2026  at  Minnesota State-2  W  8-0       8-10-1  /  0-3-4  6   18-19-0  11-5-0   Krage, H. (W 8-5)  73  1:42 
*  04/11/2026   at  Winona State-1    8-9  L     8-14-2  /  9-11-2  7   18-20-0  11-6-0   Garcia, J. (L 6-8)  -  2:25 
*  04/11/2026   at  Winona State-2    6-10  L     6-9-0  /  10-10-2  7   18-21-0  11-7-0   Krage, H. (L 8-6)  425  2:00 
*  Apr 16, 2026    SOUTHWEST MINNESOTA-1  W  6-0       6-13-1  /  0-3-0  7   19-21-0  12-7-0   Speltz, T (W 5-5)  -  1:27 
*  Apr 16, 2026    SOUTHWEST MINNESOTA    1-2  L     1-5-1  /  2-6-1  7   19-22-0  12-8-0   Krage, H. (L 8-7)  152  1:22 
*  Apr 19, 2026  at  Sioux Falls-1    8-9  L     8-14-3  /  9-10-0  7   19-23-0  12-9-0   Garcia, J. (L 6-9)  -  1:55 
*  Apr 19, 2025  at  Sioux Falls-2    4-6  L     4-6-0  /  6-9-0  7   19-24-0  12-10-0   Krage, H. (L 8-8)  246  1:35 
  Apr 21, 2026    NORTHWEST MISSOURI  W  13-1       13-13-0  /  1-1-2  5   20-24-0  12-10-0   Speltz, T (W 6-5)  0  1:20 
  Apr 21, 2026    NORTHWEST MISSOURI-2    12-14  L     12-14-1  /  14-15-0  7   20-25-0  12-10-0   Krage, H. (L 8-9)  94  2:09 
*  Apr 24, 2026    MINOT STATE-1  W  15-0       15-17-0  /  0-3-0  5   21-25-0  13-10-0   Speltz, T (W 7-5)  -  1:20 
*  Apr 24, 2026    MINOT STATE-2  W  3-2       3-6-0  /  2-8-0  7   22-25-0  14-10-0   Krage, H. (W 9-9)  81  1:45 
*  Apr 25, 2026    UNIVERSITY OF MARY-1  W  9-1       9-7-0  /  1-4-1  5   23-25-0  15-10-0   Krage, H. (W 10-9)  -  1:22 
*  Apr 25, 2026    UNIVERSITY OF MARY-2  W  13-2       13-12-0  /  2-8-0  5   24-25-0  16-10-0   Speltz, T (W 8-5)  102  1:32 
*  May 02, 2026  at  Jamestown-1  W  2-0       2-8-0  /  0-2-2  7   25-25-0  17-10-0   Speltz, T (W 9-5)  -  1:41 
*  May 02, 2026  at  Jamestown-2  W  8-0       8-9-0  /  0-6-2  6   26-25-0  18-10-0   Krage, H. (W 11-9)  68  1:50 
*  May 03, 2026  at  Northern State-1    2-3  L     2-5-0  /  3-5-3  7   26-26-0  18-11-0   Garcia, J. (L 1-2)  -  1:25 
*  May 03, 2026  at  Northern State-2  W  10-2       10-14-0  /  2-2-1  6   27-26-0  19-11-0   Krage, H. (W 12-9)  202  1:10 
  May 07, 2026    MINNESOTA STATE  W  15-14       15-14-0  /  14-18-1  7   28-26-0  19-11-0   Garcia, J. (W 7-10)  134  2:42 
  May 08, 2026    #20 WINONA STATE  W  5-0       5-7-1  /  0-0-1  7   29-26-0  19-11-0   Speltz, T (W 10-5)  185  1:45 
  May 09, 2026    ST. CLOUD STATE  W  6-1       6-13-0  /  1-3-2  7   30-26-0  19-11-0   Speltz, T (W 11-5)  208  1:47 
  5/14/2026   at  Mo. Southern St.    5-6  L     5-10-4  /  6-9-2  7   30-27-0  19-11-0   Speltz, T (L 11-6)  1300  1:56 
  5/15/2026     ST. CLOUD ST.  W  4-0       4-9-0  /  0-3-0  7   31-27-0  19-11-0   Speltz, T (W 12-6)  0  1:35 
  5/15/2026   at  Southern Arkansas    6-11  L     6-8-1  /  11-12-1  7   31-28-0  19-11-0   Speltz, T (L 12-7)  0  2:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Jan 30, 2026  vs  Lubbock Christian   28  7  9  6  4  0  1  16  3  0  1  0  1  1  0  0  3  21  4  0  5  .321 
  Jan 30, 2026  vs  Eastern New Mexico   33  9  9  8  1  0  0  10  6  0  1  0  1  0  0  0  9  22  7  4  8  .295 
  Jan 31, 2026  vs  Southern Arkansas   27  4  6  3  3  0  0  9  0  0  2  0  1  0  0  0  5  21  6  1  3  .273 
  02/01/2026   vs  Midwestern State   27  8  9  3  3  0  0  12  5  0  5  0  2  1  0  0  3  21  10  0  9  .287 
  Feb 1, 2026   vs  Cameron University   39  16  13  14  4  0  1  20  10  0  1  0  1  1  0  0  5  27  9  1  12  .299 
  Feb 26, 2026  vs  Washburn   24  1  4  0  0  0  0  4  3  0  0  1  0  1  0  0  3  21  5  1  6  .281 
  Feb 26, 2026  vs  Upper Iowa   27  3  6  3  4  0  0  10  0  0  1  0  0  0  0  0  5  21  14  0  3  .273 
  Feb 27, 2026  vs  Fort Hays State   28  8  13  6  1  0  4  26  1  0  0  0  0  0  0  0  0  15  5  3  6  .296 
  2/27/2026   at  Central Oklahoma   25  2  7  2  1  0  0  8  1  0  1  0  0  0  0  0  8  16  8  1  6  .295 
  2/28/2026   at  Rogers St.   38  10  14  8  3  0  2  23  3  0  3  0  1  2  0  0  9  22  11  1  11  .304 
  Feb. 28,2026  vs  Quincy University   30  8  11  5  1  0  0  12  4  0  1  0  2  1  2  0  2  20  8  3  10  .310 
  3/6/2026   at  William Jewell   28  8  7  8  3  1  2  18  5  0  0  1  0  0  0  0  0  21  7  1  4  .305 
  3/6/2026   at  William Jewell   24  2  5  2  2  0  0  7  3  0  0  0  1  0  1  1  1  18  5  1  6  .299 
  3/7/2026   at  Missouri Western StatMissouri Wes  31  8  12  7  3  0  0  15  4  0  1  0  0  1  1  0  5  18  9  4  8  .306 
  3/7/2026   at  Missouri Western Sta  26  3  6  2  1  0  1  10  0  0  1  0  3  1  0  0  4  20  6  0  6  .301 
  3/8/2026   at  Emporia St.   31  6  12  6  3  0  3  24  2  0  0  1  0  0  0  0  1  18  9  0  6  .307 
  3/8/2026   at  Emporia St.   26  2  5  2  1  0  0  6  3  0  0  0  1  1  0  0  4  18  8  0  8  .301 
  3/10/2026   at  Drury   27  2  7  2  1  0  0  8  1  0  1  0  0  1  0  0  3  18  12  3  6  .299 
  3/10/2026   at  Drury   30  6  8  5  2  0  0  10  1  0  0  0  1  0  0  0  0  21  8  1  5  .297 
  3/11/2026   at  Southwest Baptist   36  12  15  9  4  0  2  25  1  0  0  0  0  1  0  0  2  21  9  3  5  .304 
  3/11/2026   at  Southwest Baptist   32  10  13  9  2  0  4  27  2  0  2  0  1  1  0  0  2  21  6  3  5  .310 
*  Mar 20, 2026    BEMIDJI STATE   23  3  5  3  1  0  1  9  3  0  1  0  0  2  1  0  1  21  10  2  5  .306 
*  Mar 20, 2026    BEMIDJI STATE   29  12  17  12  5  3  0  28  2  0  1  0  1  1  0  0  3  15  4  0  6  .318 
*  Mar 21, 2026    MINNESOTA DULUTH   29  10  11  10  3  0  1  17  2  0  0  0  1  2  1  0  2  18  6  0  7  .321 
*  Mar 21, 2026    MINNESOTA DULUTH   30  5  8  5  2  0  0  10  4  0  1  1  1  2  1  1  4  25  4  0  6  .319 
*  Mar 28, 2026    MSU MOORHEAD   29  7  11  7  4  0  0  15  2  0  2  0  1  0  0  1  1  21  13  1  7  .321 
*  Mar 28, 2026    MSU MOORHEAD   23  10  13  10  1  2  2  24  1  0  1  0  0  1  0  1  2  15  6  0  3  .328 
*  Mar 29, 2026    MINNESOTA CROOKSTON   24  1  5  1  2  0  0  7  2  0  2  0  0  2  0  0  1  21  9  1  6  .325 
*  Mar 29, 2026    MINNESOTA CROOKSTON   21  10  9  10  2  0  2  17  7  0  1  0  0  0  1  0  0  15  5  0  7  .327 
*  Apr 03, 2026  vs  Concordia-St. Paul   27  8  12  6  5  1  1  22  1  0  0  1  0  1  0  0  1  18  14  0  4  .331 
*  Apr 03, 2026  vs  Concordia-St. Paul   28  6  12  6  2  0  2  20  1  0  0  0  0  2  0  1  1  21  8  0  6  .334 
*  Apr 04, 2026  vs  St. Cloud State   29  7  8  7  2  0  2  16  5  0  1  1  2  0  0  0  5  21  9  2  8  .332 
*  Apr 04, 2026  vs  St. Cloud State   18  2  5  2  2  0  0  7  2  2  1  0  0  2  1  0  4  21  5  1  3  .331 
*  Apr 07, 2026  at  Wayne State (Neb.)   24  3  3  3  0  0  3  12  1  0  0  0  2  0  0  0  4  18  9  0  3  .326 
*  Apr 07, 2026  at  Wayne State (Neb.)   15  0  0  0  0  0  0  0  5  0  0  0  1  0  0  0  5  12  6  0  6  .321 
*  Apr 10, 2026  at  Minnesota State   33  7  9  5  3  0  0  12  0  0  2  0  1  0  0  0  4  21  9  1  6  .319 
*  Apr 10, 2026  at  Minnesota State   27  8  10  7  2  0  1  15  6  0  2  0  1  1  0  1  2  18  7  1  9  .321 
*  04/11/2026   at  Winona State   35  8  14  8  2  0  0  16  5  0  1  0  2  1  0  0  0  18  8  2  14  .323 
*  04/11/2026   at  Winona State   33  6  9  5  1  0  2  16  1  0  0  0  0  0  0  0  1  18  5  0  7  .322 
*  Apr 16, 2026    SOUTHWEST MINNESOTA   29  6  13  6  3  1  1  21  1  0  2  0  0  0  0  0  2  21  13  1  6  .325 
*  Apr 16, 2026    SOUTHWEST MINNESOTA   25  1  5  1  0  1  0  7  0  0  0  0  0  2  0  0  2  21  10  1  5  .322 
*  Apr 19, 2026  at  Sioux Falls   34  8  14  8  3  0  2  23  1  0  0  0  0  1  0  0  3  20  10  3  7  .325 
*  Apr 19, 2025  at  Sioux Falls   25  4  6  4  1  0  2  13  3  0  0  0  0  1  1  0  2  18  9  0  5  .323 
  Apr 21, 2026    NORTHWEST MISSOURI   25  13  13  13  3  0  3  25  3  0  0  0  1  1  0  0  5  15  4  0  5  .327 
  Apr 21, 2026    NORTHWEST MISSOURI   35  12  14  12  1  2  2  25  3  0  2  0  0  0  0  0  9  21  8  1  5  .329 
*  Apr 24, 2026    MINOT STATE   28  15  17  15  8  0  3  34  0  0  0  0  1  1  0  0  2  15  3  0  3  .335 
*  Apr 24, 2026    MINOT STATE   24  3  6  3  0  1  0  8  1  0  2  0  0  0  0  0  3  21  8  0  4  .334 
*  Apr 25, 2026    UNIVERSITY OF MARY   17  9  7  8  2  0  1  12  6  0  0  0  0  2  0  1  2  15  6  0  4  .335 
*  Apr 25, 2026    UNIVERSITY OF MARY   23  13  12  13  4  1  3  27  5  0  3  0  0  0  0  0  1  15  3  0  3  .338 
*  May 02, 2026  at  Jamestown   28  2  8  2  0  0  0  8  1  0  1  0  1  2  0  1  3  21  8  0  9  .337 
*  May 02, 2026  at  Jamestown   25  8  9  6  3  0  0  12  5  0  3  0  0  2  0  0  1  18  8  0  6  .337 
*  May 03, 2026  at  Northern State   26  2  5  1  2  0  0  7  0  0  0  1  1  1  0  0  1  18  8  0  5  .334 
*  May 03, 2026  at  Northern State   29  10  14  10  3  1  2  25  0  0  3  0  1  0  0  0  1  15  4  0  5  .337 
  May 07, 2026    MINNESOTA STATE   34  15  14  15  2  0  5  31  5  1  2  0  2  0  1  0  5  21  7  0  6  .339 
  May 08, 2026    WINONA STATE   29  5  7  5  2  0  1  12  5  0  0  0  1  0  0  0  8  21  6  1  9  .337 
  May 09, 2026    ST. CLOUD STATE   30  6  13  6  2  1  1  20  3  0  0  0  0  3  0  0  2  21  2  0  9  .339 
  5/14/2026   at  Mo. Southern St.   31  5  10  5  0  0  1  13  3  0  0  0  0  0  0  0  3  18  4  4  8  .339 
  5/15/2026     ST. CLOUD ST.   24  4  9  4  3  1  0  14  1  0  0  0  1  2  1  0  3  21  4  0  7  .339 
  5/15/2026   at  Southern Arkansas   29  6  8  5  2  0  2  16  4  0  0  0  0  0  0  0  8  18  2  1  6  .338 
   Totals        1644  395  556  359  130  16  66  916  158  3  55  7  38  48  12  8  181  1132  430  54  368  .338 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Jan 30, 2026  vs  Lubbock Christian   7.0  6  3  3  1  11  2  0  0  0  0  1  0  0  7-3  1  0  0  3.00 
  Jan 30, 2026  vs  Eastern New Mexico   7.1  7  10  4  4  6  1  0  1  0  0  1  0  0  9-10  1  1  0  3.42 
  Jan 31, 2026  vs  Southern Arkansas   7.0  8  11  11  15  6  1  0  1  3  0  0  0  0  4-11  1  2  0  5.91 
  02/01/2026   vs  Midwestern State   7.0  7  4  4  2  3  0  0  0  1  0  0  2  0  8-4  2  2  1  5.44 
  Feb 1, 2026   vs  Cameron University   9.0  10  15  12  14  6  0  0  2  2  0  1  0  0  16-15  3  2  1  6.38 
  Feb 26, 2026  vs  Washburn   7.0  6  4  4  7  6  0  0  1  2  0  1  0  0  1-4  3  3  1  6.00 
  Feb 26, 2026  vs  Upper Iowa   7.0  7  4  4  2  5  3  0  1  0  0  1  0  0  3-4  3  4  1  5.73 
  Feb 27, 2026  vs  Fort Hays State   5.0  14  16  11  2  5  0  0  2  0  0  1  0  0  8-16  3  5  1  6.59 
  2/27/2026   at  Central Oklahoma   5.1  12  10  8  6  0  2  0  4  1  0  0  0  0  2-10  3  6  1  6.92 
  2/28/2026   at  Rogers St.   7.1  6  12  11  9  8  0  0  3  2  0  1  0  0  10-12  3  7  1  7.30 
  Feb. 28,2026  vs  Quincy University   6.2  9  9  8  5  8  1  0  0  0  0  2  0  0  8-9  3  8  1  7.40 
  3/6/2026   at  William Jewell   7.0  8  5  4  7  8  2  0  1  2  0  2  0  0  8-5  4  8  2  7.11 
  3/6/2026   at  William Jewell   6.0  4  4  2  3  4  1  0  0  0  0  1  0  1  2-4  4  9  2  6.79 
  3/7/2026   at  Missouri Western StatMissouri Wes  6.0  10  9  6  7  1  1  0  1  0  0  2  0  0  8-9  4  10  2  6.80 
  3/7/2026   at  Missouri Western Sta  6.2  7  4  4  5  2  1  0  2  0  0  0  2  0  3-4  4  11  2  6.63 
  3/8/2026   at  Emporia St.   6.0  12  10  10  5  2  2  2  1  2  0  0  0  0  6-10  4  12  2  6.91 
  3/8/2026   at  Emporia St.   6.0  5  3  3  3  5  1  0  1  1  0  1  0  0  2-3  4  13  2  6.73 
  3/10/2026   at  Drury   6.0  4  4  1  0  2  0  0  0  1  0  1  0  0  2-4  4  14  2  6.45 
  3/10/2026   at  Drury   7.0  3  0  0  1  4  0  0  0  0  0  0  2  0  6-0  5  14  2  6.09 
  3/11/2026   at  Southwest Baptist   7.0  10  2  2  0  11  1  0  0  0  0  0  0  0  12-2  6  14  2  5.88 
  3/11/2026   at  Southwest Baptist   7.0  12  7  4  2  9  3  0  0  1  0  0  1  0  10-7  7  14  2  5.79 
*  Mar 20, 2026    BEMIDJI STATE   7.0  9  2  2  1  4  1  0  0  1  0  0  0  0  3-2  8  14  2  5.61 
*  Mar 20, 2026    BEMIDJI STATE   5.0  3  4  4  6  4  0  0  0  0  0  0  0  0  12-4  9  14  2  5.61 
*  Mar 21, 2026    MINNESOTA DULUTH   6.0  4  1  1  2  4  1  0  0  0  0  0  0  0  10-1  10  14  2  5.44 
*  Mar 21, 2026    MINNESOTA DULUTH   8.1  10  6  6  7  6  3  0  1  1  0  1  0  0  5-6  10  15  2  5.42 
*  Mar 28, 2026    MSU MOORHEAD   7.0  8  4  3  0  3  1  0  0  1  0  1  0  0  7-4  11  15  3  5.32 
*  Mar 28, 2026    MSU MOORHEAD   5.0  4  1  1  1  4  0  0  0  0  0  1  1  0  10-1  12  15  3  5.21 
*  Mar 29, 2026    MINNESOTA CROOKSTON   7.0  8  2  2  2  5  2  0  0  1  0  1  0  0  1-2  12  16  3  5.09 
*  Mar 29, 2026    MINNESOTA CROOKSTON   5.0  0  0  0  3  4  0  0  0  0  0  1  0  0  10-0  13  16  3  4.96 
*  Apr 03, 2026  vs  Concordia-St. Paul   6.0  3  0  0  2  2  0  0  0  0  0  1  0  0  8-0  14  16  3  4.81 
*  Apr 03, 2026  vs  Concordia-St. Paul   7.0  8  5  5  2  3  2  0  1  1  0  0  0  0  6-5  15  16  3  4.81 
*  Apr 04, 2026  vs  St. Cloud State   7.0  16  20  17  10  6  2  0  3  1  0  1  0  0  7-20  15  17  3  5.22 
*  Apr 04, 2026  vs  St. Cloud State   7.0  6  1  1  1  8  0  0  1  0  0  0  0  0  2-1  16  17  3  5.08 
*  Apr 07, 2026  at  Wayne State (Neb.)   6.0  6  6  6  3  4  1  0  1  2  0  0  0  0  3-6  16  18  3  5.13 
*  Apr 07, 2026  at  Wayne State (Neb.)   4.0  9  9  9  3  0  1  0  3  0  0  1  0  0  0-9  16  19  3  5.32 
*  Apr 10, 2026  at  Minnesota State   7.0  8  3  2  1  2  1  0  1  0  0  0  1  0  7-3  17  19  3  5.22 
*  Apr 10, 2026  at  Minnesota State   6.0  3  0  0  2  3  0  0  0  0  0  0  0  0  8-0  18  19  3  5.09 
*  04/11/2026   at  Winona State   6.0  11  9  9  4  4  1  0  1  0  0  0  0  0  8-9  18  20  3  5.22 
*  04/11/2026   at  Winona State   6.0  10  10  10  6  6  1  0  3  2  0  1  0  0  6-10  18  21  3  5.37 
*  Apr 16, 2026    SOUTHWEST MINNESOTA   7.0  3  0  0  1  1  0  0  0  0  0  1  0  0  6-0  19  21  3  5.23 
*  Apr 16, 2026    SOUTHWEST MINNESOTA   7.0  6  2  2  1  1  1  0  0  2  0  0  0  0  1-2  19  22  3  5.14 
*  Apr 19, 2026  at  Sioux Falls   6.2  10  9  6  4  4  1  0  2  0  0  0  0  0  8-9  19  23  3  5.17 
*  Apr 19, 2025  at  Sioux Falls   6.0  9  6  6  2  6  3  0  1  0  0  1  0  0  4-6  19  24  3  5.21 
  Apr 21, 2026    NORTHWEST MISSOURI   5.0  1  1  0  6  4  0  0  0  1  0  2  1  0  13-1  20  24  3  5.12 
  Apr 21, 2026    NORTHWEST MISSOURI   7.0  15  14  14  3  5  3  1  2  0  0  0  0  0  12-14  20  25  3  5.33 
*  Apr 24, 2026    MINOT STATE   5.0  3  0  0  2  4  1  0  0  1  0  0  0  0  15-0  21  25  3  5.24 
*  Apr 24, 2026    MINOT STATE   7.0  8  2  2  2  5  0  0  1  0  0  1  0  0  3-2  22  25  4  5.17 
*  Apr 25, 2026    UNIVERSITY OF MARY   5.0  4  1  1  2  4  0  0  0  1  0  0  0  0  9-1  23  25  4  5.11 
*  Apr 25, 2026    UNIVERSITY OF MARY   5.0  8  2  2  4  4  2  0  0  2  0  0  0  0  13-2  24  25  4  5.07 
*  May 02, 2026  at  Jamestown   7.0  2  0  0  4  6  0  0  0  0  0  0  1  0  2-0  25  25  4  4.96 
*  May 02, 2026  at  Jamestown   6.0  6  0  0  1  6  2  0  0  1  0  0  0  0  8-0  26  25  4  4.87 
*  May 03, 2026  at  Northern State   6.0  5  3  3  5  4  0  0  0  0  0  2  0  0  2-3  26  26  4  4.84 
*  May 03, 2026  at  Northern State   5.0  2  2  2  0  1  0  0  0  1  0  1  0  0  10-2  27  26  4  4.81 
  May 07, 2026    MINNESOTA STATE   7.0  18  14  14  4  4  3  0  3  0  0  0  0  0  15-14  28  26  5  5.00 
  May 08, 2026    WINONA STATE   7.0  0  0  0  2  9  0  0  0  1  0  0  0  0  5-0  29  26  5  4.90 
  May 09, 2026    ST. CLOUD STATE   7.0  3  1  1  3  9  0  0  1  0  0  1  1  0  6-1  30  26  5  4.83 
  5/14/2026   at  Mo. Southern St.   6.0  9  6  5  0  2  4  0  0  0  0  1  1  0  5-6  30  27  5  4.84 
  5/15/2026     ST. CLOUD ST.   7.0  3  0  0  0  9  0  0  0  0  0  0  0  0  4-0  31  27  5  4.75 
  5/15/2026   at  Southern Arkansas   6.0  12  11  10  4  4  5  0  1  0  0  0  0  0  6-11  31  28  5  4.86 
   Totals        377.1  420  303  262  206  276  64  3  47  38  0  35  13  1  395-303  31  28  5  4.86 

* = NSIC game

 

Individual Game-by-Game

 
#20Cain,_Andrea
#25Christiansen,_Norah
#9Cooper,_Ella
#6Cuevas,_Desi
#14Dorman,_Ashton
#44Garcia,_Jaelyn
#16Grimmius,_Haley
#30Harber,_Stella
#18Herbert,_Sydney
#24Krage,_Helene
#15Lee,_Briana
#12Lubovich,_Kierra
#22Schramm,_Tierney
#26Smart,_Sidney
#32Speltz,_Teya
#42Taybior,_Eva
#8Tollefson,_Susie
#36Wynja,_Claire