Individual Career History |
Bryan, Jameson Cartwright, Matt Dykman, Adam |
Fink, Isaac Lebrun, Dylan Otto, Bennett |
Riemersma, Tyler Schaefer, Michael Scholten, Zach |
Eric Tiedman Todd, Matt Vincent, Tayton |
Bryan, Jameson |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2017-18
30-0
330
11.0
39
90
.433
19
37
.514
13
18
.722
7
16
23
0.8
39
2
38
17
0
8
110
3.7
2018-19
29-5
584
20.1
58
150
.387
22
62
.355
21
31
.677
20
48
68
2.3
47
0
63
26
6
18
159
5.5
2019-20
30-8
491
16.4
38
96
.396
19
52
.365
16
21
.762
12
32
44
1.5
33
0
45
25
1
27
111
3.7
2020-21
16-6
354
22.1
33
82
.402
19
47
.404
8
10
.800
4
26
30
1.9
35
2
33
14
1
17
93
5.8
TOTAL
105-19
1759
16.8
168
418
.402
79
198
.399
58
80
.725
43
122
165
1.6
154
4
179
82
8
70
473
4.5
SINGLE-GAME HIGHS [all-time ranking]: Points: 14, at Sioux Falls -- 02/12/21 Rebounds: 6, vs Northern St. -- 02/25/21 Assists: 6 [t-4th], Winona St. -- 01/23/21 Steals: 3 [t-1st], Southwest Minn. St. -- 02/07/21 Blocks: 1, Wayne St. (NE) -- 02/21/21 FG made: 5, at Sioux Falls -- 02/12/21 FG attempts: 9, at Sioux Falls -- 02/12/21 3FG made: 4 [t-3rd], Concordia-St. Paul -- 01/15/21 3FG attempts: 6, Concordia-St. Paul -- 01/15/21 FT made: 2, Concordia-St. Paul -- 01/16/21 ; at Sioux Falls -- 02/12/21 ; Wayne St. (NE) -- 02/21/21 FT attempts: 2, 5 times |
Cartwright, Matt |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2017-18
30-0
605
20.2
81
193
.420
46
130
.354
7
9
.778
23
41
64
2.1
34
0
18
6
8
19
215
7.2
2018-19
29-29
1040
35.9
169
377
.448
76
179
.425
49
56
.875
25
97
122
4.2
33
0
60
24
7
16
463
16.0
2019-20
9-6
211
23.4
42
98
.429
19
59
.322
21
21
1.000
7
16
23
2.6
11
0
10
6
2
3
124
13.8
2020-21
3-0
39
13.0
5
24
.208
3
15
.200
2
3
.667
1
2
3
1.0
2
0
3
1
0
4
15
5.0
TOTAL
71-35
1895
26.7
297
692
.429
144
383
.376
79
89
.888
56
156
212
3.0
80
0
91
37
17
42
817
11.5
SINGLE-GAME HIGHS [all-time ranking]: Points: 10, Concordia-St. Paul -- 01/15/21 Rebounds: 1, at Minnesota St. -- 01/08/21 ; at Minnesota St. -- 01/09/21 ; Concordia-St. Paul -- 01/15/21 Assists: 2, Concordia-St. Paul -- 01/15/21 Steals: 2 [t-8th], Concordia-St. Paul -- 01/15/21 Blocks: 1, 10 times FG made: 3, Concordia-St. Paul -- 01/15/21 FG attempts: 11, at Minnesota St. -- 01/08/21 3FG made: 2, Concordia-St. Paul -- 01/15/21 3FG attempts: 8 [t-3rd], at Minnesota St. -- 01/08/21 FT made: 2, Concordia-St. Paul -- 01/15/21 FT attempts: 3, Concordia-St. Paul -- 01/15/21 |
Dykman, Adam |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2017-18
30-30
746
24.9
107
202
.530
31
72
.431
81
110
.736
66
106
172
5.7
98
4
16
49
13
7
326
10.9
2018-19
1-1
14
14.0
0
6
.000
0
3
.000
2
4
.500
0
1
1
1.0
0
0
1
0
1
0
2
2.0
2019-20
30-14
608
20.3
87
188
.463
26
72
.361
59
73
.808
40
79
119
4.0
83
4
15
33
11
5
259
8.6
2020-21
16-16
414
25.9
68
130
.523
24
55
.436
43
53
.811
21
47
68
4.3
51
1
13
22
9
6
203
12.7
TOTAL
77-61
1782
23.1
262
526
.498
81
202
.401
185
240
.771
127
233
360
4.7
232
9
45
104
34
18
790
10.3
SINGLE-GAME HIGHS [all-time ranking]: Points: 24 [4th], at Minnesota St. -- 01/09/21 Rebounds: 8, at Minnesota St. -- 01/09/21 Assists: 2, at MSU Moorhead -- 01/02/21 ; Concordia-St. Paul -- 01/15/21 ; vs Northern St. -- 02/25/21 Steals: 1, 6 times Blocks: 2 [t-3rd], at Minnesota St. -- 01/08/21 ; Wayne St. (NE) -- 02/20/21 FG made: 8 [t-6th], at Minnesota St. -- 01/09/21 FG attempts: 17 [5th], at Minnesota St. -- 01/09/21 3FG made: 4 [t-3rd], at Upper Iowa -- 01/29/21 ; vs Northern St. -- 02/25/21 3FG attempts: 7 [t-5th], vs Northern St. -- 02/25/21 FT made: 7 [t-3rd], vs Northern St. -- 02/25/21 FT attempts: 8 [t-4th], vs Northern St. -- 02/25/21 |
Fink, Isaac |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2019-20
30-18
647
21.6
75
178
.421
41
108
.380
35
44
.795
14
75
89
3.0
24
0
27
18
1
8
226
7.5
2020-21
16-14
485
30.3
55
139
.396
14
54
.259
45
51
.882
15
68
83
5.2
21
0
33
19
4
13
169
10.6
TOTAL
46-32
1132
24.6
130
317
.410
55
162
.340
80
95
.842
29
143
172
3.7
45
0
60
37
5
21
395
8.6
SINGLE-GAME HIGHS [all-time ranking]: Points: 25 [t-2nd], at Upper Iowa -- 01/30/21 Rebounds: 12 [4th], Concordia-St. Paul -- 01/15/21 Assists: 7 [t-2nd], Concordia-St. Paul -- 01/15/21 Steals: 3 [t-1st], Concordia-St. Paul -- 01/16/21 Blocks: 2 [t-3rd], at MSU Moorhead -- 01/02/21 FG made: 10 [t-2nd], at Upper Iowa -- 01/30/21 FG attempts: 18 [t-3rd], at Upper Iowa -- 01/30/21 3FG made: 4 [t-3rd], Concordia-St. Paul -- 01/16/21 3FG attempts: 7 [t-5th], Concordia-St. Paul -- 01/16/21 FT made: 7 [t-3rd], Winona St. -- 01/24/21 FT attempts: 7 [t-7th], at MSU Moorhead -- 01/03/21 ; Winona St. -- 01/24/21 |
Lebrun, Dylan |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
29-29
864
29.8
94
233
.403
35
84
.417
44
53
.830
48
113
161
5.6
61
2
56
37
13
30
267
9.2
2019-20
30-28
883
29.4
130
290
.448
37
92
.402
67
82
.817
29
89
118
3.9
61
1
69
31
24
30
364
12.1
2020-21
13-11
416
32.0
60
135
.444
17
52
.327
25
37
.676
15
25
40
3.1
16
0
35
26
13
8
162
12.5
TOTAL
72-68
2163
30.0
284
658
.432
89
228
.390
136
172
.791
92
227
319
4.4
138
3
160
94
50
68
793
11.0
SINGLE-GAME HIGHS [all-time ranking]: Points: 23 [t-5th], Winona St. -- 01/24/21 Rebounds: 7, vs Northern St. -- 02/25/21 Assists: 6 [t-4th], Southwest Minn. St. -- 02/07/21 Steals: 3 [t-1st], Concordia-St. Paul -- 01/16/21 Blocks: 4 [1st], Wayne St. (NE) -- 02/20/21 FG made: 10 [t-2nd], at Sioux Falls -- 02/13/21 FG attempts: 18 [t-3rd], at Sioux Falls -- 02/13/21 3FG made: 5 [t-1st], Winona St. -- 01/23/21 3FG attempts: 9 [2nd], Winona St. -- 01/23/21 FT made: 5 [t-10th], at Upper Iowa -- 01/30/21 ; Wayne St. (NE) -- 02/20/21 FT attempts: 7 [t-7th], at Upper Iowa -- 01/30/21 |
Otto, Bennett |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2019-20
12-0
166
13.8
16
43
.372
6
17
.353
6
10
.600
5
15
20
1.7
20
0
8
10
0
6
44
3.7
2020-21
14-6
203
14.5
16
51
.314
5
20
.250
13
20
.650
10
18
28
2.0
31
0
16
13
1
10
50
3.6
TOTAL
26-6
369
14.2
32
94
.340
11
37
.297
19
30
.633
15
33
48
1.8
51
0
24
23
1
16
94
3.6
SINGLE-GAME HIGHS [all-time ranking]: Points: 14, at Minnesota St. -- 01/09/21 Rebounds: 6, at Minnesota St. -- 01/09/21 Assists: 5 [t-6th], Concordia-St. Paul -- 01/16/21 Steals: 2 [t-8th], at MSU Moorhead -- 01/02/21 ; at Minnesota St. -- 01/09/21 Blocks: 1, at Minnesota St. -- 01/09/21 FG made: 5, at Minnesota St. -- 01/09/21 FG attempts: 12, at Minnesota St. -- 01/09/21 3FG made: 2, at Minnesota St. -- 01/09/21 3FG attempts: 5, at Minnesota St. -- 01/09/21 FT made: 2, 5 times FT attempts: 4, at Minnesota St. -- 01/09/21 |
Riemersma, Tyler |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
15-10
415
27.7
81
148
.547
7
16
.438
36
53
.679
40
88
128
8.5
50
2
35
31
10
13
205
13.7
2019-20
30-30
790
26.3
141
288
.490
3
16
.188
90
128
.703
134
179
313
10.4
86
4
56
61
20
31
375
12.5
2020-21
15-15
444
29.6
79
151
.523
8
19
.421
33
56
.589
51
103
154
10.3
50
4
37
38
13
19
199
13.3
TOTAL
60-55
1649
27.5
301
587
.513
18
51
.353
159
237
.671
225
370
595
9.9
186
10
128
130
43
63
779
13.0
SINGLE-GAME HIGHS [all-time ranking]: Points: 25 [t-2nd], vs Northern St. -- 02/25/21 Rebounds: 22 [1st], Wayne St. (NE) -- 02/21/21 Assists: 8 [1st], at Sioux Falls -- 02/12/21 Steals: 3 [t-1st], Concordia-St. Paul -- 01/16/21 ; at Upper Iowa -- 01/30/21 Blocks: 2 [t-3rd], 4 times FG made: 11 [1st], vs Northern St. -- 02/25/21 FG attempts: 23 [1st], vs Northern St. -- 02/25/21 3FG made: 2, at Minnesota St. -- 01/08/21 3FG attempts: 4, at Minnesota St. -- 01/08/21 FT made: 7 [t-3rd], at Upper Iowa -- 01/29/21 FT attempts: 10 [t-1st], at Upper Iowa -- 01/29/21 |
Schaefer, Michael |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
29-28
799
27.6
138
289
.478
21
52
.404
99
130
.762
51
122
173
6.0
61
2
28
36
2
12
396
13.7
2019-20
30-16
650
21.7
85
232
.366
14
51
.275
78
122
.639
62
99
161
5.4
84
1
21
38
3
10
262
8.7
2020-21
16-1
330
20.6
78
163
.479
11
33
.333
35
50
.700
32
45
77
4.8
33
1
15
17
1
6
202
12.6
TOTAL
75-45
1779
23.7
301
684
.440
46
136
.338
212
302
.702
145
266
411
5.5
178
4
64
91
6
28
860
11.5
SINGLE-GAME HIGHS [all-time ranking]: Points: 26 [1st], Southwest Minn. St. -- 02/07/21 Rebounds: 9 [t-10th], Concordia-St. Paul -- 01/16/21 Assists: 3, at Upper Iowa -- 01/30/21 Steals: 2 [t-8th], Concordia-St. Paul -- 01/15/21 Blocks: 1, at Minnesota St. -- 01/09/21 FG made: 9 [t-4th], at MSU Moorhead -- 01/03/21 FG attempts: 14 [t-9th], at MSU Moorhead -- 01/02/21 3FG made: 2, at MSU Moorhead -- 01/02/21 ; Winona St. -- 01/23/21 ; vs Northern St. -- 02/25/21 3FG attempts: 4, Winona St. -- 01/23/21 ; Southwest Minn. St. -- 02/07/21 FT made: 9 [1st], Southwest Minn. St. -- 02/07/21 FT attempts: 9 [3rd], Southwest Minn. St. -- 02/07/21 |
Scholten, Zach |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
11-0
16
1.5
0
3
.000
0
2
.000
1
2
.500
1
4
5
0.5
0
0
0
1
0
0
1
0.1
2019-20
10-0
30
3.0
3
7
.429
2
5
.400
0
0
.000
1
4
5
0.5
1
0
3
0
0
2
8
0.8
2020-21
3-0
12
4.0
1
2
.500
1
2
.500
2
2
1.000
0
0
0
0.0
0
0
1
0
0
0
5
1.7
TOTAL
24-0
58
2.4
4
12
.333
3
9
.333
3
4
.750
2
8
10
0.4
1
0
4
1
0
2
14
0.6
SINGLE-GAME HIGHS [all-time ranking]: Points: 3, Concordia-St. Paul -- 01/15/21 Rebounds: 2, at Concordia-St. Paul -- 01/24/20 ; at Minn.-Crookston -- 12/13/19 Assists: 1, Concordia-St. Paul -- 01/16/21 Steals: 1, at Winona St. -- 01/11/20 ; at Concordia-St. Paul -- 01/24/20 FG made: 1, Concordia-St. Paul -- 01/15/21 FG attempts: 1, Concordia-St. Paul -- 01/15/21 ; Concordia-St. Paul -- 01/16/21 3FG made: 1, Concordia-St. Paul -- 01/15/21 3FG attempts: 1, Concordia-St. Paul -- 01/15/21 ; Concordia-St. Paul -- 01/16/21 FT made: 2, Concordia-St. Paul -- 01/16/21 FT attempts: 2, Concordia-St. Paul -- 01/16/21 |
Eric Tiedman |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
18-0
190
10.6
17
37
.459
1
5
.200
10
12
.833
12
16
28
1.6
28
1
13
6
2
0
45
2.5
2019-20
20-0
111
5.6
11
23
.478
1
3
.333
3
5
.600
7
18
25
1.3
20
0
6
6
0
2
26
1.3
2020-21
9-0
72
8.0
5
9
.556
0
0
.000
11
12
.917
6
6
12
1.3
9
0
2
1
0
0
21
2.3
TOTAL
47-0
373
7.9
33
69
.478
2
8
.250
24
29
.828
25
40
65
1.4
57
1
21
13
2
2
92
2.0
SINGLE-GAME HIGHS [all-time ranking]: Points: 6, at MSU Moorhead -- 01/02/21 ; Concordia-St. Paul -- 01/15/21 Rebounds: 4, Concordia-St. Paul -- 01/16/21 Assists: 1, at MSU Moorhead -- 01/03/21 ; Concordia-St. Paul -- 01/15/21 Steals: 1, MSU Moorhead -- 01/18/20 Blocks: 1, Minnesota State -- 01/27/19 ; Hastings -- 12/18/18 FG made: 2, Concordia-St. Paul -- 01/16/21 ; Southwest Minn. St. -- 02/07/21 FG attempts: 3, Southwest Minn. St. -- 02/07/21 3FG made: 1, at Concordia-St. Paul -- 01/24/20 ; at Southwest Minnesota S -- 01/04/19 3FG attempts: 2, at Concordia-St. Paul -- 01/24/20 FT made: 6 [t-6th], at MSU Moorhead -- 01/02/21 FT attempts: 6, at MSU Moorhead -- 01/02/21 |
Todd, Matt |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2019-20
30-30
791
26.4
134
328
.409
63
165
.382
45
54
.833
12
77
89
3.0
45
0
84
53
5
26
376
12.5
2020-21
16-11
455
28.4
54
143
.378
27
76
.355
29
33
.879
5
45
50
3.1
26
0
55
27
2
19
164
10.3
TOTAL
46-41
1246
27.1
188
471
.399
90
241
.373
74
87
.851
17
122
139
3.0
71
0
139
80
7
45
540
11.7
SINGLE-GAME HIGHS [all-time ranking]: Points: 21 [t-8th], at Upper Iowa -- 01/30/21 Rebounds: 6, Winona St. -- 01/24/21 Assists: 7 [t-2nd], Southwest Minn. St. -- 02/07/21 Steals: 3 [t-1st], Concordia-St. Paul -- 01/16/21 ; at Upper Iowa -- 01/30/21 Blocks: 1, at Upper Iowa -- 01/29/21 ; Southwest Minn. St. -- 02/07/21 FG made: 7, at Upper Iowa -- 01/30/21 FG attempts: 20 [2nd], at Upper Iowa -- 01/30/21 3FG made: 5 [t-1st], at Upper Iowa -- 01/30/21 3FG attempts: 13 [1st], at Upper Iowa -- 01/30/21 FT made: 8 [2nd], at MSU Moorhead -- 01/02/21 FT attempts: 10 [t-1st], at MSU Moorhead -- 01/02/21 |
Vincent, Tayton |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2017-18
2018-19
19-0
161
8.5
9
29
.310
6
17
.353
2
3
.667
2
11
13
0.7
6
0
8
8
0
1
26
1.4
2019-20
6-0
43
7.2
2
8
.250
1
6
.167
2
2
1.000
3
6
9
1.5
4
0
5
2
1
2
7
1.2
2020-21
6-0
26
4.3
2
5
.400
2
3
.667
0
0
.000
2
1
3
0.5
4
0
0
1
1
0
6
1.0
TOTAL
31-0
230
7.4
13
42
.310
9
26
.346
4
5
.800
7
18
25
0.8
14
0
13
11
2
3
39
1.3
SINGLE-GAME HIGHS [all-time ranking]: Points: 3, Concordia-St. Paul -- 01/15/21 ; Concordia-St. Paul -- 01/16/21 Rebounds: 1, at MSU Moorhead -- 01/03/21 ; Concordia-St. Paul -- 01/15/21 ; Concordia-St. Paul -- 01/16/21 Assists: 3, at Minn.-Crookston -- 12/13/19 Steals: 1, Neb. Christian -- 11/25/19 ; Upper Iowa -- 12/07/19 ; Concordia-St. Paul -- 01/26/19 Blocks: 1, Concordia-St. Paul -- 01/16/21 FG made: 1, Concordia-St. Paul -- 01/15/21 ; Concordia-St. Paul -- 01/16/21 FG attempts: 3, Concordia-St. Paul -- 01/16/21 3FG made: 1, Concordia-St. Paul -- 01/15/21 ; Concordia-St. Paul -- 01/16/21 3FG attempts: 2, Concordia-St. Paul -- 01/15/21 FT made: 2, at Minn.-Crookston -- 12/13/19 ; Minnesota Crookston -- 12/15/18 FT attempts: 2, at Minn.-Crookston -- 12/13/19 ; Minnesota Crookston -- 12/15/18 |
Individual Career Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (CAREER) |
Points | ||
1. 2255 | Daniel Jansen (130 games) - 2012-16 | |
2. 2054 | Casey Schilling (121 games) - 2012-16 | |
3. 1964 | Cameron McCaffrey (117 games) - 2009-13 | |
4. 1868 | Cody Schilling (117 games) - 2008-12 | |
5. 1830 | Carl Gonder (109 games) - 1980-84 | |
6. 1795 | Mark Smed (108 games) - 1979-83 | |
7. 1764 | Greg Nagel (111 games) - 1974-78 | |
8. 1704 | Jason Garrow (113 games) - 1988-92 | |
9. 1686 | Jordan Spencer (131 games) - 2013-18 | |
10. 1681 | Scott Beckstrand (107 games) - 1990-94 | |
11. 1642 | Arvid Kramer (101 games) - 1975-79 | |
12. 1628 | Bill Gross (99 games) - 1969-73 | |
13. 1510 | Brett Szabo (116 games) - 1987-91 | |
14. 1465 | Alex Richter (129 games) - 2011-13,14-16 | |
15. 1381 | Rich Chapman (107 games) - 1973-77 | |
16. 1289 | Jon Wagner (107 games) - 1999-04 | |
17. 1277 | John Eggers (68 games) - 1965-68 | |
18. 1275 | John Anderson (110 games) - 1981-85 | |
19. 1249 | Nick Olson (110 games) - 2003-07 | |
20. 1231 | Keith Hasselquist (99 games) - 1983-87 |
Scoring average (minimum 50 games) | ||
1. 21.5 | David Johnson (56 games) - 1983-85 | |
2. 18.8 | John Eggers (68 games) - 1965-68 | |
3. 17.3 | Daniel Jansen (130 games) - 2012-16 | |
4. 17.2 | Derrick Walsh (53 games) - 1994-96 | |
5. 17.0 | Dave McCracken (56 games) - 1960-63 | |
6. 17.0 | Casey Schilling (121 games) - 2012-16 | |
7. 16.8 | Carl Gonder (109 games) - 1980-84 | |
8. 16.8 | Cameron McCaffrey (117 games) - 2009-13 | |
9. 16.6 | Mark Smed (108 games) - 1979-83 | |
10. 16.4 | Bill Gross (99 games) - 1969-73 | |
11. 16.3 | Arvid Kramer (101 games) - 1975-79 | |
12. 16.2 | Jason McPhie (52 games) - 1993-95 | |
13. 16.1 | Justin VanMeeteren (54 games) - 2002-04 | |
14. 16.0 | Cody Schilling (117 games) - 2008-12 | |
15. 15.9 | Greg Nagel (111 games) - 1974-78 | |
16. 15.8 | Rodney Anderson (52 games) - 1992-94 | |
17. 15.7 | Scott Beckstrand (107 games) - 1990-94 | |
18. 15.2 | Bob Swanhorst (60 games) - 1958-61 | |
19. 15.1 | Jason Garrow (113 games) - 1988-92 | |
20. 14.1 | Davor Rukavina (78 games) - 1972-74,75-76 |
FIELD GOALS (CAREER) |
Field goals made | ||
1. 753 | Daniel Jansen (130 games) - 2012-16 | |
2. 705 | Casey Schilling (121 games) - 2012-16 | |
3. 701 | Carl Gonder (109 games) - 1980-84 | |
4. 685 | Arvid Kramer (101 games) - 1975-79 | |
5. 681 | Greg Nagel (111 games) - 1974-78 | |
6. 669 | Mark Smed (108 games) - 1979-83 | |
7. 644 | Cameron McCaffrey (117 games) - 2009-13 | |
8. 632 | Cody Schilling (117 games) - 2008-12 | |
9. 628 | Bill Gross (99 games) - 1969-73 | |
10. 611 | Jason Garrow (113 games) - 1988-92 | |
11. 589 | Rich Chapman (107 games) - 1973-77 | |
12. 572 | Jordan Spencer (131 games) - 2013-18 | |
13. 564 | Scott Beckstrand (107 games) - 1990-94 | |
14. 550 | Brett Szabo (116 games) - 1987-91 | |
15. 521 | Alex Richter (129 games) - 2011-13,14-16 | |
16. 506 | David Johnson (56 games) - 1983-85 | |
17. 496 | John Eggers (68 games) - 1965-68 | |
18. 486 | Keith Hasselquist (99 games) - 1983-87 | |
19. 479 | Jon Wagner (107 games) - 1999-04 | |
20. 473 | Steve Thein (110 games) - 1982-86 |
Field goals attempted | ||
1. 1468 | Daniel Jansen (130 games) - 2012-16 | |
2. 1429 | Cameron McCaffrey (117 games) - 2009-13 | |
3. 1368 | Carl Gonder (109 games) - 1980-84 | |
4. 1365 | Mark Smed (108 games) - 1979-83 | |
5. 1360 | Greg Nagel (111 games) - 1974-78 | |
6. 1346 | Casey Schilling (121 games) - 2012-16 | |
7. 1343 | Jason Garrow (113 games) - 1988-92 | |
8. 1329 | Bill Gross (99 games) - 1969-73 | |
9. 1301 | Jordan Spencer (131 games) - 2013-18 | |
10. 1275 | Arvid Kramer (101 games) - 1975-79 | |
11. 1243 | Cody Schilling (117 games) - 2008-12 | |
12. 1211 | Rich Chapman (107 games) - 1973-77 | |
13. 1198 | Scott Beckstrand (107 games) - 1990-94 | |
14. 1172 | Jon Wagner (107 games) - 1999-04 | |
15. 1069 | Steve Krier (110 games) - 1976-80 | |
16. 1066 | John Eggers (68 games) - 1965-68 | |
17. 1024 | Brett Szabo (116 games) - 1987-91 | |
18. 1019 | Alex Richter (129 games) - 2011-13,14-16 | |
19. 1015 | Neil Klutman (106 games) - 1971-75 | |
20. 998 | Steve Thein (110 games) - 1982-86 |
Field goal percentage (minimum 100 made) | ||
1. .641 | Derrick DeZeeuw (177-276) - 2008-12 | |
2. .607 | Paul Schenkelberg (344-567) - 1975-79 | |
3. .571 | Jerald Richardson (112-196) - 2003-06 | |
4. .559 | Mike Hanson (198-354) - 1989-91 | |
5. .556 | Mike Broich (170-306) - 1991-95 | |
.556 | Bruce Veldman (175-315) - 1987-91 | |
7. .546 | Marcus Asmus (267-489) - 2014-18 | |
8. .541 | Mike Klepatz (353-652) - 2004-09 | |
9. .541 | Keith Hasselquist (486-898) - 1983-87 | |
10. .537 | Arvid Kramer (685-1275) - 1975-79 | |
11. .537 | Brett Szabo (550-1024) - 1987-91 | |
12. .536 | Chad Welk (342-638) - 1997-00 | |
13. .530 | David Johnson (506-954) - 1983-85 | |
14. .529 | Adam Beyer (426-806) - 2013-17 | |
15. .527 | Justin Vortherms (183-347) - 2000-04 | |
16. .526 | Brad Gaulke (143-272) - 1998-00 | |
17. .524 | Tom VerDouw (329-628) - 2004-08 | |
18. .524 | Casey Schilling (705-1346) - 2012-16 | |
19. .522 | Mark Hagemann (163-312) - 1995-97 | |
20. .516 | Brian Langeland (341-661) - 1978-82 |
3-POINT FIELD GOALS (CAREER) |
3-point field goals made | ||
1. 298 | Jason Garrow (113 games) - 1988-92 | |
2. 232 | Jordan Spencer (131 games) - 2013-18 | |
3. 201 | Cameron McCaffrey (117 games) - 2009-13 | |
4. 198 | David Foster (119 games) - 2006-10 | |
5. 194 | Alex Richter (129 games) - 2011-13,14-16 | |
6. 180 | Troy Steen (110 games) - 1992-97 | |
7. 171 | Ian Thomas (115 games) - 2003-08 | |
8. 168 | Nate White (112 games) - 1996-00 | |
9. 164 | Daniel Jansen (130 games) - 2012-16 | |
10. 159 | Jon Wagner (107 games) - 1999-04 | |
11. 145 | Steven Schaefer (117 games) - 2014-18 | |
12. 144 | Matt Cartwright (71 games) - 2017-21 | |
13. 138 | John Warren (99 games) - 2015-18 | |
14. 133 | Casey Schilling (121 games) - 2012-16 | |
15. 132 | Adam Beyer (133 games) - 2013-17 | |
132 | Cody Levinson (54 games) - 2000-03 | |
17. 127 | Randy Leslie (115 games) - 1985-89 | |
18. 125 | Joey Ryan (100 games) - 2003-07 | |
19. 124 | Matt Wilber (78 games) - 1998-02 | |
20. 111 | Marques Blank (117 games) - 2004-09 |
3-point field goals attempted | ||
1. 696 | Jason Garrow (113 games) - 1988-92 | |
2. 583 | Jordan Spencer (131 games) - 2013-18 | |
3. 538 | Cameron McCaffrey (117 games) - 2009-13 | |
4. 475 | Jon Wagner (107 games) - 1999-04 | |
5. 462 | David Foster (119 games) - 2006-10 | |
6. 458 | Troy Steen (110 games) - 1992-97 | |
7. 431 | Ian Thomas (115 games) - 2003-08 | |
8. 422 | Alex Richter (129 games) - 2011-13,14-16 | |
9. 416 | Daniel Jansen (130 games) - 2012-16 | |
10. 414 | Nate White (112 games) - 1996-00 | |
11. 383 | Matt Cartwright (71 games) - 2017-21 | |
12. 376 | John Warren (99 games) - 2015-18 | |
13. 340 | Casey Schilling (121 games) - 2012-16 | |
14. 333 | Matt Wilber (78 games) - 1998-02 | |
15. 331 | Joey Ryan (100 games) - 2003-07 | |
16. 325 | Cody Levinson (54 games) - 2000-03 | |
17. 299 | Steven Schaefer (117 games) - 2014-18 | |
18. 292 | Randy Leslie (115 games) - 1985-89 | |
19. 288 | Adam Beyer (133 games) - 2013-17 | |
20. 279 | Cody Schilling (117 games) - 2008-12 |
3-point FG percentage (minimum 60 made) | ||
1. .485 | Steven Schaefer (145-299) - 2014-18 | |
2. .464 | Pat Westby (78-168) - 1986-88 | |
3. .460 | Alex Richter (194-422) - 2011-13,14-16 | |
4. .458 | Adam Beyer (132-288) - 2013-17 | |
5. .452 | Tanner Odegaard (66-146) - 2012-16 | |
6. .452 | Josh Berg (89-197) - 1995-99 | |
7. .435 | Randy Leslie (127-292) - 1985-89 | |
8. .429 | David Foster (198-462) - 2006-10 | |
9. .428 | Jason Garrow (298-696) - 1988-92 | |
10. .427 | Damien Fair (73-171) - 1994-98 | |
11. .426 | Nick Olson (109-256) - 2003-07 | |
12. .423 | Jay Ellwein (71-168) - 1996-97 | |
13. .413 | Marques Blank (111-269) - 2004-09 | |
14. .406 | Cody Levinson (132-325) - 2000-03 | |
15. .406 | Nate White (168-414) - 1996-00 | |
