Augustana Men's Basketball Record Book

Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 
Augustana Men's Basketball Record Book
Individual Season Records (Mar 02, 2021)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 721     Daniel Jansen (35 games) - 2015-16 
2. 704     Casey Schilling (36 games) - 2015-16 
3. 671     Daniel Jansen (34 games) - 2014-15 
4. 667     Jason Garrow (27 games) - 1991-92 
5. 659     Cameron McCaffrey (31 games) - 2012-13 
6. 644     Casey Schilling (34 games) - 2014-15 
7. 632     Carl Gonder (28 games) - 1983-84 
8. 614     David Johnson (28 games) - 1984-85 
9. 588     David Johnson (28 games) - 1983-84 
10. 572     Cody Schilling (27 games) - 2010-11 

Scoring average (minimum 12 games) 
1. 24.7     Jason Garrow (27 games) - 1991-92 
2. 24.6     Bob Minick (18 games) - 1954-55 
3. 22.6     Carl Gonder (28 games) - 1983-84 
4. 21.9     David Johnson (28 games) - 1984-85 
5. 21.7     Gary Baumann (23 games) - 1968-69 
6. 21.7     Jim Gremmels (19 games) - 1951-52 
7. 21.3     Cameron McCaffrey (31 games) - 2012-13 
8. 21.2     Cody Schilling (27 games) - 2010-11 
9. 21.0     David Johnson (28 games) - 1983-84 
10. 20.9     John Eggers (24 games) - 1966-67 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 268     David Johnson (28 games) - 1984-85 
2. 246     Casey Schilling (36 games) - 2015-16 
3. 241     Carl Gonder (28 games) - 1983-84 
4. 238     David Johnson (28 games) - 1983-84 
5. 236     Daniel Jansen (35 games) - 2015-16 
6. 230     Casey Schilling (34 games) - 2014-15 
7. 224     Jason Garrow (27 games) - 1991-92 
8. 215     Daniel Jansen (34 games) - 2014-15 
9. 213     Cameron McCaffrey (31 games) - 2012-13 
10. 212     Bill Gross (25 games) - 1972-73 

Field goals attempted 
1. 526     David Johnson (28 games) - 1984-85 
2. 497     Jason Garrow (27 games) - 1991-92 
3. 469     Casey Schilling (36 games) - 2015-16 
4. 456     Cameron McCaffrey (31 games) - 2012-13 
5. 454     Carl Gonder (28 games) - 1983-84 
6. 441     Daniel Jansen (35 games) - 2015-16 
7. 433     Steve Krier (27 games) - 1979-80 
8. 428     David Johnson (28 games) - 1983-84 
9. 423     Daniel Jansen (34 games) - 2014-15 
10. 419     Mike Busack (33 games) - 2016-17 

Field goal percentage (minimum 45 made) 
1. .793     Bob Minick (96-121) - 1953-54 
2. .755     Jim Gremmels (120-159) - 1950-51 
3. .734     Derrick DeZeeuw (69-94) - 2010-11 
4. .697     Derrick DeZeeuw (46-66) - 2009-10 
5. .677     Paul Schenkelberg (90-133) - 1976-77 
6. .676     Brennan Olson (50-74) - 2011-12 
7. .615     Brad Richter (48-78) - 1974-75 
.615     Mike Klepatz (104-169) - 2008-09 
9. .604     Mike Hanson (61-101) - 1989-90 
10. .602     Paul Schenkelberg (118-196) - 1978-79 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 135     Jason Garrow (27 games) - 1991-92 
2. 83     Eric Kline (27 games) - 1991-92 
3. 79     Nate White (29 games) - 1999-00 
4. 78     Mike Busack (33 games) - 2016-17 
5. 76     Matt Cartwright (29 games) - 2018-19 
6. 74     Alex Richter (36 games) - 2015-16 
7. 73     Jason Garrow (28 games) - 1990-91 
8. 71     Cody Levinson (27 games) - 2002-03 
71     David Foster (30 games) - 2009-10 
71     Jay Ellwein (23 games) - 1996-97 

3-point field goals attempted 
1. 312     Jason Garrow (27 games) - 1991-92 
2. 211     Eric Kline (27 games) - 1991-92 
3. 193     Mike Busack (33 games) - 2016-17 
4. 188     Matt Wilber (27 games) - 2001-02 
5. 184     Jordan Spencer (33 games) - 2016-17 
6. 182     Cody Levinson (27 games) - 2002-03 
7. 181     Nate White (29 games) - 1999-00 
8. 179     Matt Cartwright (29 games) - 2018-19 
9. 170     Jason Garrow (28 games) - 1990-91 
10. 168     Jay Ellwein (23 games) - 1996-97 
168     Jordan Spencer (30 games) - 2017-18 

3-point FG percentage (minimum 20 made) 
1. .565     Alex Richter (26-46) - 2011-12 
2. .561     Steven Schaefer (55-98) - 2016-17 
3. .522     Bill Schiffler (35-67) - 1986-87 
4. .516     Adam Beyer (48-93) - 2015-16 
5. .497     Alex Richter (74-149) - 2015-16 
6. .494     Adam Beyer (39-79) - 2016-17 
7. .490     Jordan Spencer (49-100) - 2014-15 
8. .479     Marques Blank (35-73) - 2008-09 
9. .477     Jason Garrow (42-88) - 1988-89 
10. .476     Sean Hilgenberg (20-42) - 1999-00 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 196     Scott Beckstrand (27 games) - 1991-92 
2. 193     Daniel Jansen (35 games) - 2015-16 
3. 183     Daniel Jansen (34 games) - 2014-15 
4. 179     Cameron McCaffrey (31 games) - 2012-13 
5. 177     Casey Schilling (36 games) - 2015-16 
6. 174     Mark Smed (27 games) - 1982-83 
7. 155     Bob Minick (18 games) - 1954-55 
8. 154     Casey Schilling (30 games) - 2013-14 
9. 150     Cody Schilling (27 games) - 2010-11 
150     Carl Gonder (28 games) - 1983-84 

Free throws attempted 
1. 1000     Jim Gremmels (19 games) - 1950-51 
1000     Bob Minick (22 games) - 1953-54 
3. 253     Casey Schilling (36 games) - 2015-16 
4. 248     Daniel Jansen (35 games) - 2015-16 
5. 244     Mark Smed (27 games) - 1982-83 
6. 239     Scott Beckstrand (27 games) - 1991-92 
7. 237     Daniel Jansen (34 games) - 2014-15 
8. 224     Bob Minick (18 games) - 1954-55 
9. 205     Cameron McCaffrey (31 games) - 2012-13 
10. 201     Casey Schilling (30 games) - 2013-14 

Free throw percentage (minimum 40 made) 
1. .929     Stan Krebs (79-85) - 1973-74 
2. .925     Carl Gonder (86-93) - 1981-82 
3. .904     Cody Schilling (85-94) - 2008-09 
4. .895     Trevor Hanson (51-57) - 2018-19 
5. .889     A.J. Plitzuweit (96-108) - 2018-19 
.889     Joey Rathe (72-81) - 1971-72 
.889     Nate White (56-63) - 1997-98 
8. .888     Nate White (79-89) - 1998-99 
9. .886     Joey Ryan (70-79) - 2005-06 
10. .885     David Foster (46-52) - 2008-09 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 349     Casey Schilling (109o-240d) - 2015-16 
2. 328     Greg Nagel (28 games) - 1976-77 
3. 313     Tyler Riemersma (134o-179d) - 2019-20 
4. 312     Bill Gross (26 games) - 1971-72 
5. 305     Greg Nagel (28 games) - 1974-75 
6. 304     Bob Swanhorst (20 games) - 1959-60 
7. 286     Casey Schilling (85o-201d) - 2014-15 
8. 282     Davor Rukavina (26 games) - 1972-73 
9. 281     Davor Rukavina (26 games) - 1973-74 
10. 280     Carl Gonder (28 games) - 1983-84 

Rebounding average (minimum 12 games) 
1. 15.2     Bob Swanhorst (20 games) - 1959-60 
2. 14.4     Dave McCracken (17 games) - 1962-63 
3. 13.2     Bob Swanhorst (19 games) - 1960-61 
4. 13.0     Bob Swanhorst (21 games) - 1958-59 
5. 12.0     Jim Gremmels (19 games) - 1951-52 
12.0     Bill Gross (26 games) - 1971-72 
7. 12.0     Denny Schwartz (20 games) - 1959-60 
8. 11.7     Greg Nagel (28 games) - 1976-77 
9. 11.5     Bill Olson (20 games) - 1959-60 
10. 11.4     Arvid Kramer (18 games) - 1978-79 

Defensive rebounds 
1. 240     Casey Schilling (109o-240d) - 2015-16 
2. 201     Casey Schilling (85o-201d) - 2014-15 
3. 196     Eric Krogman (54o-196d) - 2008-09 
4. 195     Daniel Jansen (62o-195d) - 2015-16 
5. 185     Justin VanMeeteren (39o-185d) - 2002-03 
6. 179     Tyler Riemersma (134o-179d) - 2019-20 
179     Mike Busack (53o-179d) - 2016-17 
8. 174     Casey Schilling (79o-174d) - 2013-14 
174     Keith Hasselquist (82o-174d) - 1986-87 
10. 172     Marcus Asmus (87o-172d) - 2017-18 

Defense rebound avg (minimum 12 games) 
1. 6.9     Tyler Riemersma (15 games) - 2020-21 
2. 6.9     Justin VanMeeteren (27 games) - 2002-03 
3. 6.7     Casey Schilling (36 games) - 2015-16 
4. 6.3     Eric Krogman (31 games) - 2008-09 
5. 6.3     Scott Beckstrand (27 games) - 1991-92 
6. 6.2     Keith Hasselquist (28 games) - 1986-87 
7. 6.0     Tyler Riemersma (30 games) - 2019-20 
8. 5.9     Casey Schilling (34 games) - 2014-15 
9. 5.9     Tyler Riemersma (15 games) - 2018-19 
10. 5.8     Casey Schilling (30 games) - 2013-14 

Offensive rebounds 
1. 134     Tyler Riemersma (134o-179d) - 2019-20 
2. 109     Casey Schilling (109o-240d) - 2015-16 
3. 87     Marcus Asmus (87o-172d) - 2017-18 
4. 85     Casey Schilling (85o-201d) - 2014-15 
5. 82     Keith Hasselquist (82o-174d) - 1986-87 
6. 79     Casey Schilling (79o-174d) - 2013-14 
7. 77     Daniel Jansen (77o-163d) - 2014-15 
8. 69     Scott Beckstrand (69o-107d) - 1992-93 
69     Daniel Jansen (69o-118d) - 2012-13 
10. 68     Brian Bock (68o-129d) - 1996-97 

Offense rebound avg (minimum 12 games) 
1. 4.5     Tyler Riemersma (30 games) - 2019-20 
2. 3.4     Tyler Riemersma (15 games) - 2020-21 
3. 3.0     Casey Schilling (36 games) - 2015-16 
4. 2.9     Keith Hasselquist (28 games) - 1986-87 
5. 2.9     Marcus Asmus (30 games) - 2017-18 
6. 2.7     Tyler Riemersma (15 games) - 2018-19 
7. 2.7     Scott Beckstrand (26 games) - 1992-93 
8. 2.6     Casey Schilling (30 games) - 2013-14 
9. 2.5     Brian Bock (27 games) - 1996-97 
10. 2.5     Casey Schilling (34 games) - 2014-15 


 

 ASSISTS (SEASON) 

Assists 
1. 244     Jordan Spencer - 2015-16 
2. 242     Jordan Spencer - 2016-17 
3. 240     Pat Freidel - 1987-88 
4. 230     Jordan Spencer - 2017-18 
5. 204     Pat Freidel - 1988-89 
6. 202     Jordan Spencer - 2014-15 
7. 182     Roman Evans - 1998-99 
8. 177     Roman Evans - 1999-00 
9. 174     Jon Wagner - 2000-01 
10. 162     Dana Grimsrud - 1990-91 

Assists average (minimum 12 games) 
1. 8.0     Pat Freidel (30 games) - 1987-88 
2. 7.7     Jordan Spencer (30 games) - 2017-18 
3. 7.3     Jordan Spencer (33 games) - 2016-17 
4. 7.0     Pat Freidel (29 games) - 1988-89 
5. 6.8     Jordan Spencer (36 games) - 2015-16 
6. 6.4     Jon Wagner (27 games) - 2000-01 
7. 6.3     Jordan Spencer (32 games) - 2014-15 
8. 6.3     Dana Grimsrud (23 games) - 1991-92 
9. 6.1     Roman Evans (29 games) - 1999-00 
10. 6.1     Roman Evans (30 games) - 1998-99 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 60     Darwin Klaassen - 1986-87 
2. 52     Brett Szabo - 1988-89 
3. 51     Arvid Kramer - 1978-79 
4. 49     Darwin Klaassen - 1985-86 
5. 48     Darwin Klaassen - 1984-85 
48     Brett Szabo - 1990-91 
7. 46     Brett Szabo - 1987-88 
8. 41     Steve Thein - 1985-86 
9. 39     Brett Szabo - 1989-90 
10. 37     Casey Schilling - 2013-14 

Blocked shots average (minimum 12 games) 
1. 2.8     Arvid Kramer (18 games) - 1978-79 
2. 2.3     Darwin Klaassen (26 games) - 1986-87 
3. 1.7     Brett Szabo (30 games) - 1988-89 
4. 1.7     Brett Szabo (28 games) - 1990-91 
1.7     Darwin Klaassen (28 games) - 1984-85 
6. 1.6     Darwin Klaassen (30 games) - 1985-86 
7. 1.5     Brett Szabo (30 games) - 1987-88 
8. 1.4     Darwin Klaassen (18 games) - 1987-88 
9. 1.4     Steve Thein (29 games) - 1985-86 
10. 1.4     Brett Szabo (28 games) - 1989-90 


 

 STEALS (SEASON) 

Steals 
1. 106     Roman Evans - 1998-99 
2. 104     Pat Freidel - 1988-89 
3. 97     Pat Freidel - 1987-88 
4. 74     Roman Evans - 1999-00 
5. 61     Pat DeSmet - 1993-94 
61     Casey Schilling - 2014-15 
7. 58     Billy Carter - 1980-81 
58     Jordan Dalton - 2009-10 
9. 57     Drae Murray - 2011-12 
57     Steve Krier - 1979-80 
57     Shane Burnison - 2001-02 

Steals average (minimum 12 games) 
1. 3.6     Pat Freidel (29 games) - 1988-89 
2. 3.5     Roman Evans (30 games) - 1998-99 
3. 3.2     Pat Freidel (30 games) - 1987-88 
4. 2.6     Roman Evans (29 games) - 1999-00 
5. 2.3     Pat DeSmet (26 games) - 1993-94 
6. 2.1     Billy Carter (27 games) - 1980-81 
7. 2.1     Steve Krier (27 games) - 1979-80 
2.1     Shane Burnison (27 games) - 2001-02 
9. 2.0     Tommy Brown (27 games) - 1996-97 
10. 2.0     Drae Murray (28 games) - 2011-12 


 

 PARTICIPATION (SEASON) 

Games played 
1. 36     Zach Huisken - 2015-16 
36     Jordan Spencer - 2015-16 
36     Casey Schilling - 2015-16 
36     Alex Richter - 2015-16 
36     Adam Beyer - 2015-16 
36     John Warren - 2015-16 
7. 35     Daniel Jansen - 2015-16 
8. 34     Zach Huisken - 2014-15 
34     Alex Richter - 2014-15 
34     Casey Schilling - 2014-15 
34     Daniel Jansen - 2014-15 
34     Adam Beyer - 2014-15 

Games started 
1. 36     Adam Beyer - 2015-16 
36     Alex Richter - 2015-16 
36     Casey Schilling - 2015-16 
4. 35     Jordan Spencer - 2015-16 
5. 34     Casey Schilling - 2014-15 
34     Alex Richter - 2014-15 
34     Daniel Jansen - 2014-15 
34     Daniel Jansen - 2015-16 
9. 33     Adam Beyer - 2016-17 
33     Zach Huisken - 2016-17 
33     Jordan Spencer - 2016-17 

Minutes 
1. 3843     Randy Leslie - 1985-86 
2. 1148     Jordan Spencer - 2016-17 
3. 1103     Casey Schilling - 2015-16 
4. 1101     Jordan Spencer - 2015-16 
5. 1069     Cameron McCaffrey - 2012-13 
6. 1051     Alex Richter - 2014-15 
7. 1040     Matt Cartwright - 2018-19 
8. 1026     Alex Richter - 2015-16 
1026     Adam Beyer - 2016-17 
10. 1025     Casey Schilling - 2014-15 

Minutes average 
1. 132.5     Randy Leslie (29 games) - 1985-86 
2. 35.9     Matt Cartwright (29 games) - 2018-19 
3. 35.7     Jason Garrow (27 games) - 1991-92 
4. 35.1     Pat DeSmet (27 games) - 1994-95 
5. 34.9     Justin VanMeeteren (27 games) - 2002-03 
6. 34.8     Jordan Spencer (33 games) - 2016-17 
7. 34.5     Cameron McCaffrey (31 games) - 2012-13 
8. 33.7     Jordan Spencer (30 games) - 2017-18 
9. 33.4     Roman Evans (29 games) - 1999-00 
10. 33.0     John Warren (30 games) - 2017-18 


 

Year-by-Year Leaders

 
Augustana Men's Basketball Record Book
Year-by-Year Leaders (Mar 02, 2021)

 
POINTS 
Year  Player  Points  Avg. 
1949-50  Gremmels,Jim  104  11.6 
1950-51  Gremmels,Jim  330  17.4 
1951-52  Gremmels,Jim  413  21.7 
1953-54  Myers,Chuck  324  14.7 
1954-55  Minick,Bob  443  24.6 
1956-57  Falgren,Jon  176  10.4 
1958-59  Swanhorst,Bob  346  16.5 
1959-60  Swanhorst,Bob  351  17.6 
1960-61  McCracken,Dave  248  13.1 
  Miedema,Phil  248  12.4 
1961-62  Miedema,Phil  409  19.5 
1962-63  McCracken,Dave  332  19.5 
1963-64  Brunick,Larry  271  14.3 
1964-65  Byhre,Ed  235  11.8 
1965-66  Eggers,John  316  15.8 
  Byhre,Ed  316  15.8 
1966-67  Eggers,John  502  20.9 
1967-68  Eggers,John  459  19.1 
1968-69  Baumann,Gary  500  21.7 
1969-70  Gross,Bill  279  11.2 
1970-71  Peden,Ken  352  15.3 
1971-72  Gross,Bill  481  18.5 
1972-73  Gross,Bill  522  20.9 
1973-74  Rukavina,Davor  469  18.0 
1974-75  Klutman,Neil  388  13.9 
1975-76  Chapman,Rich  438  17.5 
1976-77  Nagel,Greg  552  19.7 
1977-78  Kramer,Arvid  490  16.9 
1978-79  Kramer,Arvid  368  20.4 
1979-80  Krier,Steve  483  17.9 
1980-81  Smed,Mark  410  15.2 
1981-82  Smed,Mark  494  18.3 
1982-83  Smed,Mark  562  20.8 
1983-84  Gonder,Carl  632  22.6 
1984-85  Johnson,David  614  21.9 
1985-86  Hasselquist,Keith  458  16.4 
1986-87  Hasselquist,Keith  506  18.1 
1987-88  Hickman,Shaun  472  15.7 
1988-89  Freidel,Pat  447  15.4 
1989-90  Szabo,Brett  441  15.8 
1990-91  Beckstrand,Scott  442  15.8 
1991-92  Garrow,Jason  667  24.7 
1992-93  Beckstrand,Scott  367  14.1 
1993-94  Anderson,Rodney  469  18.0 
1994-95  McPhie,Jason  470  18.1 
1995-96  Walsh,Derrick  466  17.9 
1996-97  Ellwein,Jay  473  20.6 
1997-98  Berg,Josh  300  11.1 
1998-99  Welk,Chad  389  13.0 
1999-00  Nate White  456  15.7 
2000-01  Jon Wagner  366  13.6 
2001-02  Sean Hilgenberg  432  16.0 
2002-03  Justin VanMeeteren  460  17.0 
2003-04  Justin VanMeeteren  408  15.1 
2004-05  Nick Olson  333  11.9 
2005-06  Joey Ryan  327  11.7 
2006-07  Nick Olson  431  15.4 
2007-08  Corey McIntosh  561  18.1 
2008-09  Foster, David  389  12.5 
2009-10  Schilling,Cody  474  15.3 
2010-11  Schilling,Cody  572  21.2 
2011-12  Schilling,Cody  477  17.0 
2012-13  Cameron McCaffrey  659  21.3 
2013-14  Schilling,Casey  539  18.0 
2014-15  Jansen,Daniel  671  19.7 
2015-16  Jansen,Daniel  721  20.6 
2016-17  Busack,Mike  535  16.2 
2017-18  Spencer,Jordan  465  15.5 
2018-19  Cartwright,Matt  463  16.0 
2019-20  Todd, Matt  376  12.5 
2020-21  Dykman, Adam  203  12.7 
 
TOTAL REBOUNDS 
Year  Player  Rebounds  Avg. 
1949-50  Gremmels,Jim  0.0 
1950-51  Gremmels,Jim  0.0 
1951-52  Gremmels,Jim  228  12.0 
1953-54  Myers,Chuck  0.0 
  Minick,Bob  0.0 
1954-55  Minick,Bob  0.0 
1956-57  Falgren,Jon  0.0 
1958-59  Swanhorst,Bob  273  13.0 
1959-60  Swanhorst,Bob  304  15.2 
1960-61  Swanhorst,Bob  250  13.2 
1961-62  McCracken,Dave  0.0 
  Miedema,Phil  0.0 
  Liftin,Jack  0.0 
1962-63  McCracken,Dave  245  14.4 
1963-64  Sorenson,Jim  174  9.2 
1964-65  Byhre,Ed  171  8.6 
1965-66  Eggers,John  208  10.4 
1966-67  Eggers,John  229  9.5 
1967-68  Eggers,John  209  8.7 
1968-69  Jones,Craig  246  10.3 
1969-70  Gross,Bill  210  8.4 
1970-71  Gross,Bill  238  10.3 
1971-72  Gross,Bill  312  12.0 
1972-73  Rukavina,Davor  282  10.8 
1973-74  Rukavina,Davor  281  10.8 
1974-75  Nagel,Greg  305  10.9 
1975-76  Nagel,Greg  234  9.0 
1976-77  Nagel,Greg  328  11.7 
1977-78  Kramer,Arvid  264  9.1 
1978-79  Kramer,Arvid  205  11.4 
1979-80  Langeland,Brian  199  7.4 
1980-81  Smed,Mark  197  7.3 
1981-82  Langeland,Brian  192  7.1 
1982-83  Gonder,Carl  235  8.7 
1983-84  Gonder,Carl  280  10.0 
1984-85  Johnson,David  150  5.4 
1985-86  Klaassen,Darwin  242  8.1 
1986-87  Hasselquist,Keith  256  9.1 
1987-88  Szabo,Brett  175  5.8 
1988-89  Szabo,Brett  261  8.7 
1989-90  Szabo,Brett  210  7.5 
1990-91  Hanson,Mike  165  5.9 
1991-92  Beckstrand,Scott  234  8.7 
1992-93  Beckstrand,Scott  176  6.8 
1993-94  Anderson,Rodney  213  8.2 
1994-95  McPhie,Jason  145  5.6 
1995-96  Bock,Brian  205  7.6 
1996-97  Steen,Troy  202  7.5 
1997-98  Bock,Brian  163  6.0 
1998-99  Evans,Roman  165  5.5 
1999-00  Chad Welk  168  5.8 
2000-01  David Homan  185  6.9 
2001-02  Sean Hilgenberg  176  6.5 
2002-03  Justin VanMeeteren  224  8.3 
2003-04  Justin VanMeeteren  171  6.3 
2004-05  Nick Olson  167  6.0 
2005-06  Nick Olson  123  4.4 
2006-07  Nick Olson  162  5.8 
2007-08  Eric Krogman  178  5.7 
2008-09  Krogman, Eric  250  8.1 
2009-10  Schilling,Cody  167  5.4 
2010-11  DeZeeuw,Derrick  180  6.7 
2011-12  Schilling,Cody  128  4.6 
2012-13  Daniel Jansen  187  6.0 
2013-14  Schilling,Casey  253  8.4 
2014-15  Schilling,Casey  286  8.4 
2015-16  Schilling,Casey  349  9.7 
2016-17  Busack,Mike  232  7.0 
2017-18  Asmus,Marcus  259  8.6 
2018-19  Schaefer,Michael  173  6.0 
2019-20  Riemersma, Tyler  313  10.4 
2020-21  Riemersma, Tyler  154  10.3 
 
FIELD GOAL PERCENTAGE 
Year  Player  FG Pct.  FG-ATT 
1950-51  Gremmels,Jim  .755  120-159 
1951-52  Gremmels,Jim  .428  158-369 
1953-54  Minick,Bob  .793  96-121 
1954-55  Minick,Bob  .409  144-352 
1956-57  Falgren,Jon  .370  61-165 
1958-59  Swanhorst,Bob  .377  132-350 
1959-60  Miedema,Phil  .437  52-119 
1960-61  McCracken,Dave  .485  94-194 
1961-62  Miedema,Phil  .553  147-266 
1962-63  McCracken,Dave  .421  106-252 
1963-64  Brunick,Larry  .440  102-232 
1964-65  Odney,John  .422  73-173 
1965-66  Byhre,Ed  .483  117-242 
1966-67  Olson,John  .515  50-97 
1967-68  Baumann,Gary  .480  165-344 
1968-69  Jones,Craig  .470  78-166 
1969-70  Rathe,Joey  .539  62-115 
1970-71  Peden,Ken  .496  125-252 
1971-72  Rathe,Joey  .491  113-230 
1972-73  Gross,Bill  .521  212-407 
1973-74  Rukavina,Davor  .516  188-364 
1974-75  Richter,Brad  .615  48-78 
1975-76  Schnegelberger,Evan  .577  45-78 
1976-77  Schenkelberg,Paul  .677  90-133 
1977-78  Schenkelberg,Paul  .583  98-168 
1978-79  Schenkelberg,Paul  .602  118-196 
1979-80  Langeland,Brian  .492  93-189 
1980-81  Langeland,Brian  .558  134-240 
1981-82  Langeland,Brian  .505  92-182 
1982-83  Gonder,Carl  .534  173-324 
1983-84  Parupsky,Jeff  .578  63-109 
1984-85  Hasselquist,Keith  .590  72-122 
1985-86  Hasselquist,Keith  .571  185-324 
1986-87  Hasselquist,Keith  .524  193-368 
1987-88  Szabo,Brett  .596  140-235 
1988-89  Szabo,Brett  .533  163-306 
1989-90  Hanson,Mike  .604  61-101 
1990-91  Hanson,Mike  .542  137-253 
1991-92  Broich,Mike  .597  80-134 
1992-93  Bakke,Jason  .522  60-115 
1993-94  Anderson,Rodney  .559  175-313 
1994-95  McPhie,Jason  .475  160-337 
1995-96  Brown,Tommy  .490  71-145 
1996-97  Hagemann,Mark  .563  103-183 
1997-98  Ruda,Paul  .581  50-86 
1998-99  Gaulke,Brad  .548  57-104 
1999-00  Sean Hilgenberg  .581  86-148 
2000-01  David Homan  .561  87-155 
2001-02  Sean Hilgenberg  .502  138-275 
2002-03  Justin Vortherms  .575  46-80 
2003-04  Nick Olson  .542  64-118 
2004-05  Jerald Richardson  .598  76-127 
2005-06  Mike Klepatz  .538  92-171 
2006-07  Tom VerDouw  .553  84-152 
2007-08  Tom VerDouw  .588  114-194 
2008-09  Klepatz, Mike  .615  104-169 
2009-10  DeZeeuw,Derrick  .697  46-66 
2010-11  DeZeeuw,Derrick  .734  69-94 
2011-12  Olson,Brennan  .676  50-74 
2012-13  Daniel Jansen  .514  125-243 
2013-14  Beyer,Adam  .511  72-141 
2014-15  Schilling,Casey  .561  230-410 
2015-16  Beyer,Adam  .553  109-197 
2016-17  Asmus,Marcus  .565  83-147 
2017-18  Asmus,Marcus  .531  145-273 
2018-19  Riemersma,Tyler  .547  81-148 
2019-20  Riemersma, Tyler  .490  141-288 
2020-21  Riemersma, Tyler  .523  79-151 
 
3-POINT FG PERCENTAGE 
Year  Player  3FG Pct.  3FG-ATT 
1986-87  Schiffler,Bill  .522  35-67 
1987-88  Westby,Pat  .468  65-139 
1988-89  Garrow,Jason  .477  42-88 
1989-90  Garrow,Jason  .381  48-126 
1990-91  Grimsrud,Dana  .439  29-66 
1991-92  Garrow,Jason  .433  135-312 
1992-93  Steen,Troy  .386  39-101 
1993-94  Barrick,S  .458  22-48 
1994-95  McPhie,Jason  .426  40-94 
1995-96  Middleton,David  .416  37-89 
1996-97  Ellwein,Jay  .423  71-168 
1997-98  Berg,Josh  .457  37-81 
1998-99  Berg,Josh  .475  47-99 
1999-00  Sean Hilgenberg  .476  20-42 
2000-01  Cody Levinson  .427  61-143 
2001-02  Shane Burnison  .405  30-74 
2002-03  Cody Levinson  .390  71-182 
2003-04  Rod Henry  .370  27-73 
2004-05  Ian Thomas  .409  52-127 
2005-06  Nick Olson  .387  36-93 
2006-07  Marques Blank  .457  32-70 
2007-08  David Foster  .464  52-112 
2008-09  Blank, Marques  .479  35-73 
2009-10  Foster, David  .458  71-155 
2010-11  Nomeland,Leif  .403  27-67 
2011-12  Richter,Alex  .565  26-46 
2012-13  Alex Richter  .363  29-80 
2013-14  Jansen,Daniel  .417  35-84 
  Shellim,Ben  .417  25-60 
2014-15  Spencer,Jordan  .490  49-100 
2015-16  Beyer,Adam  .516  48-93 
2016-17  Schaefer,Steven  .561  55-98 
2017-18  Schaefer,Steven  .437  55-126 
2018-19  Cartwright,Matt  .425  76-179 
2019-20  LeBrun, Dylan  .402  37-92 
2020-21  Dykman, Adam  .436  24-55 
 
FREE THROW PERCENTAGE 
Year  Player  FT Pct.  FT-ATT 
1950-51  Gremmels,Jim  .090  90-1000 
1951-52  Gremmels,Jim  .634  97-153 
1953-54  Minick,Bob  .092  92-1000 
1954-55  Minick,Bob  .692  155-224 
1956-57  Falgren,Jon  .794  54-68 
1958-59  Swanhorst,Bob  .446  82-184 
1959-60  Schwartz,Denny  .766  59-77 
1960-61  Miedema,Phil  .848  56-66 
1961-62  Miedema,Phil  .810  115-142 
1962-63  McCracken,Dave  .745  120-161 
1963-64  Brunick,Larry  .770  67-87 
1964-65  Byhre,Ed  .602  59-98 
1965-66  Eggers,John  .681  62-91 
1966-67  Breit,Jim  .781  57-73 
1967-68  Baumann,Gary  .803  94-117 
1968-69  Baumann,Gary  .831  138-166 
1969-70  Gross,Bill  .774  65-84 
1970-71  Pearson,Lyle  .833  90-108 
1971-72  Rathe,Joey  .889  72-81 
1972-73  Gross,Bill  .845  98-116 
1973-74  Krebs,Stan  .929  79-85 
1974-75  Klutman,Neil  .790  94-119 
1975-76  Chapman,Rich  .831  74-89 
1976-77  Chapman,Rich  .861  62-72 
1977-78  Krier,Steve  .813  78-96 
1978-79  Krier,Steve  .767  66-86 
1979-80  Krier,Steve  .772  115-149 
1980-81  Gonder,Carl  .797  59-74 
1981-82  Gonder,Carl  .925  86-93 
1982-83  Anderson,John  .824  112-136 
1983-84  Gonder,Carl  .829  150-181 
1984-85  Anderson,John  .837  118-141 
1985-86  Freidel,Pat  .708  46-65 
1986-87  Freidel,Pat  .775  62-80 
1987-88  Hickman,Shaun  .773  68-88 
1988-89  Leslie,Randy  .762  80-105 
1989-90  Jordre,Kyle  .866  97-112 
1990-91  Grimsrud,Dana  .859  73-85 
1991-92  Beckstrand,Scott  .820  196-239 
