Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (SEASON) |
Points | ||
1. 721 | Daniel Jansen (35 games) - 2015-16 | |
2. 704 | Casey Schilling (36 games) - 2015-16 | |
3. 671 | Daniel Jansen (34 games) - 2014-15 | |
4. 667 | Jason Garrow (27 games) - 1991-92 | |
5. 659 | Cameron McCaffrey (31 games) - 2012-13 | |
6. 644 | Casey Schilling (34 games) - 2014-15 | |
7. 632 | Carl Gonder (28 games) - 1983-84 | |
8. 614 | David Johnson (28 games) - 1984-85 | |
9. 588 | David Johnson (28 games) - 1983-84 | |
10. 572 | Cody Schilling (27 games) - 2010-11 |
Scoring average (minimum 12 games) | ||
1. 24.7 | Jason Garrow (27 games) - 1991-92 | |
2. 24.6 | Bob Minick (18 games) - 1954-55 | |
3. 22.6 | Carl Gonder (28 games) - 1983-84 | |
4. 21.9 | David Johnson (28 games) - 1984-85 | |
5. 21.7 | Gary Baumann (23 games) - 1968-69 | |
6. 21.7 | Jim Gremmels (19 games) - 1951-52 | |
7. 21.3 | Cameron McCaffrey (31 games) - 2012-13 | |
8. 21.2 | Cody Schilling (27 games) - 2010-11 | |
9. 21.0 | David Johnson (28 games) - 1983-84 | |
10. 20.9 | John Eggers (24 games) - 1966-67 |
FIELD GOALS (SEASON) |
Field goals made | ||
1. 268 | David Johnson (28 games) - 1984-85 | |
2. 246 | Casey Schilling (36 games) - 2015-16 | |
3. 241 | Carl Gonder (28 games) - 1983-84 | |
4. 238 | David Johnson (28 games) - 1983-84 | |
5. 236 | Daniel Jansen (35 games) - 2015-16 | |
6. 230 | Casey Schilling (34 games) - 2014-15 | |
7. 224 | Jason Garrow (27 games) - 1991-92 | |
8. 215 | Daniel Jansen (34 games) - 2014-15 | |
9. 213 | Cameron McCaffrey (31 games) - 2012-13 | |
10. 212 | Bill Gross (25 games) - 1972-73 |
Field goals attempted | ||
1. 526 | David Johnson (28 games) - 1984-85 | |
2. 497 | Jason Garrow (27 games) - 1991-92 | |
3. 469 | Casey Schilling (36 games) - 2015-16 | |
4. 456 | Cameron McCaffrey (31 games) - 2012-13 | |
5. 454 | Carl Gonder (28 games) - 1983-84 | |
6. 441 | Daniel Jansen (35 games) - 2015-16 | |
7. 433 | Steve Krier (27 games) - 1979-80 | |
8. 428 | David Johnson (28 games) - 1983-84 | |
9. 423 | Daniel Jansen (34 games) - 2014-15 | |
10. 419 | Mike Busack (33 games) - 2016-17 |
Field goal percentage (minimum 45 made) | ||
1. .793 | Bob Minick (96-121) - 1953-54 | |
2. .755 | Jim Gremmels (120-159) - 1950-51 | |
3. .734 | Derrick DeZeeuw (69-94) - 2010-11 | |
4. .697 | Derrick DeZeeuw (46-66) - 2009-10 | |
5. .677 | Paul Schenkelberg (90-133) - 1976-77 | |
6. .676 | Brennan Olson (50-74) - 2011-12 | |
7. .615 | Brad Richter (48-78) - 1974-75 | |
.615 | Mike Klepatz (104-169) - 2008-09 | |
9. .604 | Mike Hanson (61-101) - 1989-90 | |
10. .602 | Paul Schenkelberg (118-196) - 1978-79 |
3-POINT FIELD GOALS (SEASON) |
3-point field goals made | ||
1. 135 | Jason Garrow (27 games) - 1991-92 | |
2. 83 | Eric Kline (27 games) - 1991-92 | |
3. 79 | Nate White (29 games) - 1999-00 | |
4. 78 | Mike Busack (33 games) - 2016-17 | |
5. 76 | Matt Cartwright (29 games) - 2018-19 | |
6. 74 | Alex Richter (36 games) - 2015-16 | |
7. 73 | Jason Garrow (28 games) - 1990-91 | |
8. 71 | Cody Levinson (27 games) - 2002-03 | |
71 | David Foster (30 games) - 2009-10 | |
71 | Jay Ellwein (23 games) - 1996-97 |
3-point field goals attempted | ||
1. 312 | Jason Garrow (27 games) - 1991-92 | |
2. 211 | Eric Kline (27 games) - 1991-92 | |
3. 193 | Mike Busack (33 games) - 2016-17 | |
4. 188 | Matt Wilber (27 games) - 2001-02 | |
5. 184 | Jordan Spencer (33 games) - 2016-17 | |
6. 182 | Cody Levinson (27 games) - 2002-03 | |
7. 181 | Nate White (29 games) - 1999-00 | |
8. 179 | Matt Cartwright (29 games) - 2018-19 | |
9. 170 | Jason Garrow (28 games) - 1990-91 | |
10. 168 | Jay Ellwein (23 games) - 1996-97 | |
168 | Jordan Spencer (30 games) - 2017-18 |
3-point FG percentage (minimum 20 made) | ||
1. .565 | Alex Richter (26-46) - 2011-12 | |
2. .561 | Steven Schaefer (55-98) - 2016-17 | |
3. .522 | Bill Schiffler (35-67) - 1986-87 | |
4. .516 | Adam Beyer (48-93) - 2015-16 | |
5. .497 | Alex Richter (74-149) - 2015-16 | |
6. .494 | Adam Beyer (39-79) - 2016-17 | |
7. .490 | Jordan Spencer (49-100) - 2014-15 | |
8. .479 | Marques Blank (35-73) - 2008-09 | |
9. .477 | Jason Garrow (42-88) - 1988-89 | |
10. .476 | Sean Hilgenberg (20-42) - 1999-00 |
FREE THROWS (SEASON) |
Free throws made | ||
1. 196 | Scott Beckstrand (27 games) - 1991-92 | |
2. 193 | Daniel Jansen (35 games) - 2015-16 | |
3. 183 | Daniel Jansen (34 games) - 2014-15 | |
4. 179 | Cameron McCaffrey (31 games) - 2012-13 | |
5. 177 | Casey Schilling (36 games) - 2015-16 | |
6. 174 | Mark Smed (27 games) - 1982-83 | |
7. 155 | Bob Minick (18 games) - 1954-55 | |
8. 154 | Casey Schilling (30 games) - 2013-14 | |
9. 150 | Cody Schilling (27 games) - 2010-11 | |
150 | Carl Gonder (28 games) - 1983-84 |
Free throws attempted | ||
1. 1000 | Jim Gremmels (19 games) - 1950-51 | |
1000 | Bob Minick (22 games) - 1953-54 | |
3. 253 | Casey Schilling (36 games) - 2015-16 | |
4. 248 | Daniel Jansen (35 games) - 2015-16 | |
5. 244 | Mark Smed (27 games) - 1982-83 | |
6. 239 | Scott Beckstrand (27 games) - 1991-92 | |
7. 237 | Daniel Jansen (34 games) - 2014-15 | |
8. 224 | Bob Minick (18 games) - 1954-55 | |
9. 205 | Cameron McCaffrey (31 games) - 2012-13 | |
10. 201 | Casey Schilling (30 games) - 2013-14 |
Free throw percentage (minimum 40 made) | ||
1. .929 | Stan Krebs (79-85) - 1973-74 | |
2. .925 | Carl Gonder (86-93) - 1981-82 | |
3. .904 | Cody Schilling (85-94) - 2008-09 | |
4. .895 | Trevor Hanson (51-57) - 2018-19 | |
5. .889 | A.J. Plitzuweit (96-108) - 2018-19 | |
.889 | Joey Rathe (72-81) - 1971-72 | |
.889 | Nate White (56-63) - 1997-98 | |
8. .888 | Nate White (79-89) - 1998-99 | |
9. .886 | Joey Ryan (70-79) - 2005-06 | |
10. .885 | David Foster (46-52) - 2008-09 |
REBOUNDING (SEASON) |
Rebounds | ||
1. 349 | Casey Schilling (109o-240d) - 2015-16 | |
2. 328 | Greg Nagel (28 games) - 1976-77 | |
3. 313 | Tyler Riemersma (134o-179d) - 2019-20 | |
4. 312 | Bill Gross (26 games) - 1971-72 | |
5. 305 | Greg Nagel (28 games) - 1974-75 | |
6. 304 | Bob Swanhorst (20 games) - 1959-60 | |
7. 286 | Casey Schilling (85o-201d) - 2014-15 | |
8. 282 | Davor Rukavina (26 games) - 1972-73 | |
9. 281 | Davor Rukavina (26 games) - 1973-74 | |
10. 280 | Carl Gonder (28 games) - 1983-84 |
Rebounding average (minimum 12 games) | ||
1. 15.2 | Bob Swanhorst (20 games) - 1959-60 | |
2. 14.4 | Dave McCracken (17 games) - 1962-63 | |
3. 13.2 | Bob Swanhorst (19 games) - 1960-61 | |
4. 13.0 | Bob Swanhorst (21 games) - 1958-59 | |
5. 12.0 | Jim Gremmels (19 games) - 1951-52 | |
12.0 | Bill Gross (26 games) - 1971-72 | |
7. 12.0 | Denny Schwartz (20 games) - 1959-60 | |
8. 11.7 | Greg Nagel (28 games) - 1976-77 | |
9. 11.5 | Bill Olson (20 games) - 1959-60 | |
10. 11.4 | Arvid Kramer (18 games) - 1978-79 |
Defensive rebounds | ||
1. 240 | Casey Schilling (109o-240d) - 2015-16 | |
2. 201 | Casey Schilling (85o-201d) - 2014-15 | |
3. 196 | Eric Krogman (54o-196d) - 2008-09 | |
4. 195 | Daniel Jansen (62o-195d) - 2015-16 | |
5. 185 | Justin VanMeeteren (39o-185d) - 2002-03 | |
6. 179 | Tyler Riemersma (134o-179d) - 2019-20 | |
179 | Mike Busack (53o-179d) - 2016-17 | |
8. 174 | Casey Schilling (79o-174d) - 2013-14 | |
174 | Keith Hasselquist (82o-174d) - 1986-87 | |
10. 172 | Marcus Asmus (87o-172d) - 2017-18 |
Defense rebound avg (minimum 12 games) | ||
1. 6.9 | Tyler Riemersma (15 games) - 2020-21 | |
2. 6.9 | Justin VanMeeteren (27 games) - 2002-03 | |
3. 6.7 | Casey Schilling (36 games) - 2015-16 | |
4. 6.3 | Eric Krogman (31 games) - 2008-09 | |
5. 6.3 | Scott Beckstrand (27 games) - 1991-92 | |
6. 6.2 | Keith Hasselquist (28 games) - 1986-87 | |
7. 6.0 | Tyler Riemersma (30 games) - 2019-20 | |
8. 5.9 | Casey Schilling (34 games) - 2014-15 | |
9. 5.9 | Tyler Riemersma (15 games) - 2018-19 | |
10. 5.8 | Casey Schilling (30 games) - 2013-14 |
Offensive rebounds | ||
1. 134 | Tyler Riemersma (134o-179d) - 2019-20 | |
2. 109 | Casey Schilling (109o-240d) - 2015-16 | |
3. 87 | Marcus Asmus (87o-172d) - 2017-18 | |
4. 85 | Casey Schilling (85o-201d) - 2014-15 | |
5. 82 | Keith Hasselquist (82o-174d) - 1986-87 | |
6. 79 | Casey Schilling (79o-174d) - 2013-14 | |
7. 77 | Daniel Jansen (77o-163d) - 2014-15 | |
8. 69 | Scott Beckstrand (69o-107d) - 1992-93 | |
69 | Daniel Jansen (69o-118d) - 2012-13 | |
10. 68 | Brian Bock (68o-129d) - 1996-97 |
Offense rebound avg (minimum 12 games) | ||
1. 4.5 | Tyler Riemersma (30 games) - 2019-20 | |
2. 3.4 | Tyler Riemersma (15 games) - 2020-21 | |
3. 3.0 | Casey Schilling (36 games) - 2015-16 | |
4. 2.9 | Keith Hasselquist (28 games) - 1986-87 | |
5. 2.9 | Marcus Asmus (30 games) - 2017-18 | |
6. 2.7 | Tyler Riemersma (15 games) - 2018-19 | |
7. 2.7 | Scott Beckstrand (26 games) - 1992-93 | |
8. 2.6 | Casey Schilling (30 games) - 2013-14 | |
9. 2.5 | Brian Bock (27 games) - 1996-97 | |
10. 2.5 | Casey Schilling (34 games) - 2014-15 |
ASSISTS (SEASON) |
Assists | ||
1. 244 | Jordan Spencer - 2015-16 | |
2. 242 | Jordan Spencer - 2016-17 | |
3. 240 | Pat Freidel - 1987-88 | |
4. 230 | Jordan Spencer - 2017-18 | |
5. 204 | Pat Freidel - 1988-89 | |
6. 202 | Jordan Spencer - 2014-15 | |
7. 182 | Roman Evans - 1998-99 | |
8. 177 | Roman Evans - 1999-00 | |
9. 174 | Jon Wagner - 2000-01 | |
10. 162 | Dana Grimsrud - 1990-91 |
Assists average (minimum 12 games) | ||
1. 8.0 | Pat Freidel (30 games) - 1987-88 | |
2. 7.7 | Jordan Spencer (30 games) - 2017-18 | |
3. 7.3 | Jordan Spencer (33 games) - 2016-17 | |
4. 7.0 | Pat Freidel (29 games) - 1988-89 | |
5. 6.8 | Jordan Spencer (36 games) - 2015-16 | |
6. 6.4 | Jon Wagner (27 games) - 2000-01 | |
7. 6.3 | Jordan Spencer (32 games) - 2014-15 | |
8. 6.3 | Dana Grimsrud (23 games) - 1991-92 | |
9. 6.1 | Roman Evans (29 games) - 1999-00 | |
10. 6.1 | Roman Evans (30 games) - 1998-99 |
BLOCKED SHOTS (SEASON) |
Blocked shots | ||
1. 60 | Darwin Klaassen - 1986-87 | |
2. 52 | Brett Szabo - 1988-89 | |
3. 51 | Arvid Kramer - 1978-79 | |
4. 49 | Darwin Klaassen - 1985-86 | |
5. 48 | Darwin Klaassen - 1984-85 | |
48 | Brett Szabo - 1990-91 | |
7. 46 | Brett Szabo - 1987-88 | |
8. 41 | Steve Thein - 1985-86 | |
9. 39 | Brett Szabo - 1989-90 | |
10. 37 | Casey Schilling - 2013-14 |
Blocked shots average (minimum 12 games) | ||
1. 2.8 | Arvid Kramer (18 games) - 1978-79 | |
2. 2.3 | Darwin Klaassen (26 games) - 1986-87 | |
3. 1.7 | Brett Szabo (30 games) - 1988-89 | |
4. 1.7 | Brett Szabo (28 games) - 1990-91 | |
1.7 | Darwin Klaassen (28 games) - 1984-85 | |
6. 1.6 | Darwin Klaassen (30 games) - 1985-86 | |
7. 1.5 | Brett Szabo (30 games) - 1987-88 | |
8. 1.4 | Darwin Klaassen (18 games) - 1987-88 | |
9. 1.4 | Steve Thein (29 games) - 1985-86 | |
10. 1.4 | Brett Szabo (28 games) - 1989-90 |
STEALS (SEASON) |
Steals | ||
1. 106 | Roman Evans - 1998-99 | |
2. 104 | Pat Freidel - 1988-89 | |
3. 97 | Pat Freidel - 1987-88 | |
4. 74 | Roman Evans - 1999-00 | |
5. 61 | Pat DeSmet - 1993-94 | |
61 | Casey Schilling - 2014-15 | |
7. 58 | Billy Carter - 1980-81 | |
58 | Jordan Dalton - 2009-10 | |
9. 57 | Drae Murray - 2011-12 | |
57 | Steve Krier - 1979-80 | |
57 | Shane Burnison - 2001-02 |
Steals average (minimum 12 games) | ||
1. 3.6 | Pat Freidel (29 games) - 1988-89 | |
2. 3.5 | Roman Evans (30 games) - 1998-99 | |
3. 3.2 | Pat Freidel (30 games) - 1987-88 | |
4. 2.6 | Roman Evans (29 games) - 1999-00 | |
5. 2.3 | Pat DeSmet (26 games) - 1993-94 | |
6. 2.1 | Billy Carter (27 games) - 1980-81 | |
7. 2.1 | Steve Krier (27 games) - 1979-80 | |
2.1 | Shane Burnison (27 games) - 2001-02 | |
9. 2.0 | Tommy Brown (27 games) - 1996-97 | |
10. 2.0 | Drae Murray (28 games) - 2011-12 |
PARTICIPATION (SEASON) |
Games played | ||
1. 36 | Zach Huisken - 2015-16 | |
36 | Jordan Spencer - 2015-16 | |
36 | Casey Schilling - 2015-16 | |
36 | Alex Richter - 2015-16 | |
36 | Adam Beyer - 2015-16 | |
36 | John Warren - 2015-16 | |
7. 35 | Daniel Jansen - 2015-16 | |
8. 34 | Zach Huisken - 2014-15 | |
34 | Alex Richter - 2014-15 | |
34 | Casey Schilling - 2014-15 | |
34 | Daniel Jansen - 2014-15 | |
34 | Adam Beyer - 2014-15 |
Games started | ||
1. 36 | Adam Beyer - 2015-16 | |
36 | Alex Richter - 2015-16 | |
36 | Casey Schilling - 2015-16 | |
4. 35 | Jordan Spencer - 2015-16 | |
5. 34 | Casey Schilling - 2014-15 | |
34 | Alex Richter - 2014-15 | |
34 | Daniel Jansen - 2014-15 | |
34 | Daniel Jansen - 2015-16 | |
9. 33 | Adam Beyer - 2016-17 | |
33 | Zach Huisken - 2016-17 | |
33 | Jordan Spencer - 2016-17 |
Minutes | ||
1. 3843 | Randy Leslie - 1985-86 | |
2. 1148 | Jordan Spencer - 2016-17 | |
3. 1103 | Casey Schilling - 2015-16 | |
4. 1101 | Jordan Spencer - 2015-16 | |
5. 1069 | Cameron McCaffrey - 2012-13 | |
6. 1051 | Alex Richter - 2014-15 | |
7. 1040 | Matt Cartwright - 2018-19 | |
8. 1026 | Alex Richter - 2015-16 | |
1026 | Adam Beyer - 2016-17 | |
10. 1025 | Casey Schilling - 2014-15 |
Minutes average | ||
1. 132.5 | Randy Leslie (29 games) - 1985-86 | |
2. 35.9 | Matt Cartwright (29 games) - 2018-19 | |
3. 35.7 | Jason Garrow (27 games) - 1991-92 | |
4. 35.1 | Pat DeSmet (27 games) - 1994-95 | |
5. 34.9 | Justin VanMeeteren (27 games) - 2002-03 | |
6. 34.8 | Jordan Spencer (33 games) - 2016-17 | |
7. 34.5 | Cameron McCaffrey (31 games) - 2012-13 | |
8. 33.7 | Jordan Spencer (30 games) - 2017-18 | |
9. 33.4 | Roman Evans (29 games) - 1999-00 | |
10. 33.0 | John Warren (30 games) - 2017-18 |
Year-by-Year Leaders |
Team Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (SEASON) |
Points | ||
1. 3250 | - 2015-16 | |
2. 2955 | - 2014-15 | |
3. 2729 | - 2016-17 | |
4. 2582 | - 1987-88 | |
5. 2526 | - 1988-89 | |
6. 2466 | - 2007-08 | |
7. 2459 | - 2017-18 | |
8. 2451 | - 2009-10 | |
9. 2391 | - 1998-99 | |
10. 2385 | - 2008-09 |
Scoring average | ||
1. 90.3 | 2015-16 | |
2. 87.7 | 1991-92 | |
3. 86.9 | 2014-15 | |
4. 86.1 | 1987-88 | |
5. 85.1 | 1983-84 | |
6. 84.6 | 1990-91 | |
7. 84.2 | 1967-68 | |
8. 84.2 | 1988-89 | |
9. 83.8 | 1970-71 | |
10. 82.7 | 2016-17 |
FIELD GOALS (SEASON) |
Field goals made | ||
1. 1117 | - 2015-16 | |
2. 1016 | - 2014-15 | |
3. 1003 | - 2016-17 | |
4. 988 | - 1987-88 | |
5. 935 | - 1985-86 | |
6. 918 | - 1983-84 | |
7. 916 | - 1984-85 | |
8. 914 | - 1988-89 | |
9. 895 | - 2017-18 | |
10. 871 | - 1976-77 |
Field goals attempted | ||
1. 2209 | - 2015-16 | |
2. 2073 | - 2016-17 | |
3. 2033 | - 2014-15 | |
4. 1954 | - 1987-88 | |
5. 1932 | - 2019-20 | |
6. 1929 | - 1985-86 | |
7. 1911 | - 1988-89 | |
8. 1901 | - 2017-18 | |
9. 1854 | - 1972-73 | |
10. 1826 | - 2009-10 |
Field goal percentage | ||
1. .508 | 1983-84 | |
2. .507 | 1976-77 | |
3. .506 | 2015-16 | |
4. .506 | 1987-88 | |
5. .504 | 1984-85 | |
6. .500 | 2014-15 | |
7. .490 | 1982-83 | |
8. .486 | 1974-75 | |
9. .485 | 2007-08 | |
10. .485 | 1985-86 |
3-POINT FIELD GOALS (SEASON) |
3-point field goals made | ||
1. 367 | - 2015-16 | |
2. 313 | - 2014-15 | |
3. 301 | - 2016-17 | |
4. 299 | - 2017-18 | |
5. 267 | - 1991-92 | |
6. 253 | - 2019-20 | |
7. 242 | - 2013-14 | |
8. 240 | - 2001-02 | |
240 | - 2018-19 | |
10. 238 | - 1998-99 |
3-point field goals attempted | ||
1. 862 | - 2015-16 | |
2. 756 | - 2017-18 | |
3. 754 | - 2014-15 | |
4. 743 | - 2016-17 | |
5. 716 | - 2019-20 | |
6. 657 | - 1991-92 | |
7. 646 | - 2001-02 | |
8. 639 | - 2013-14 | |
9. 636 | - 2018-19 | |
10. 615 | - 2002-03 |
3-point FG percentage | ||
1. .451 | 1988-89 | |
2. .434 | 1987-88 | |
3. .426 | 2015-16 | |
4. .415 | 2014-15 | |
5. .408 | 2007-08 | |
6. .406 | 1991-92 | |
7. .405 | 2016-17 | |
8. .399 | 1998-99 | |
9. .399 | 1986-87 | |
10. .396 | 2009-10 |
FREE THROWS (SEASON) |
Free throws made | ||
1. 663 | - 1992-93 | |
2. 649 | - 2015-16 | |
3. 610 | - 2014-15 | |
4. 594 | - 1990-91 | |
5. 569 | - 1982-83 | |
6. 546 | - 1983-84 | |
7. 534 | - 2009-10 | |
534 | - 1988-89 | |
9. 533 | - 2013-14 | |
10. 522 | - 2008-09 |
Free throws attempted | ||
1. 883 | - 2015-16 | |
2. 815 | - 1990-91 | |
3. 814 | - 2014-15 | |
4. 771 | - 1982-83 | |
5. 747 | - 1983-84 | |
6. 737 | - 1988-89 | |
7. 724 | - 2009-10 | |
8. 720 | - 2013-14 | |
9. 716 | - 2012-13 | |
10. 700 | - 2008-09 |
Free throw percentage | ||
1. .798 | 2006-07 | |
2. .792 | 2018-19 | |
3. .778 | 1970-71 | |
4. .776 | 1971-72 | |
5. .767 | 1998-99 | |
6. .759 | 1991-92 | |
7. .758 | 2017-18 | |
8. .752 | 2020-21 | |
9. .750 | 2007-08 | |
10. .749 | 2014-15 |
REBOUNDING (SEASON) |
Rebounds | ||
1. 1379 | - 2015-16 | |
2. 1292 | - 2014-15 | |
3. 1250 | - 1988-89 | |
4. 1239 | - 2019-20 | |
5. 1236 | - 2016-17 | |
6. 1228 | - 1967-68 | |
7. 1220 | - 1973-74 | |
8. 1217 | - 1968-69 | |
9. 1201 | - 1985-86 | |
10. 1200 | - 1959-60 |
Rebounding average | ||
1. 60.0 | 1959-60 | |
2. 55.1 | 1962-63 | |
3. 51.2 | 1967-68 | |
4. 50.7 | 1968-69 | |
5. 50.0 | 1960-61 | |
6. 49.8 | 1963-64 | |
7. 48.7 | 1964-65 | |
8. 47.5 | 1969-70 | |
9. 46.9 | 1973-74 | |
10. 46.3 | 1965-66 |
Defensive rebounds | ||
1. 972 | - 2015-16 | |
2. 899 | - 2014-15 | |
3. 883 | - 2016-17 | |
4. 820 | - 2019-20 | |
5. 791 | - 2008-09 | |
6. 787 | - 2017-18 | |
7. 776 | - 2018-19 | |
8. 770 | - 2007-08 | |
9. 769 | - 2009-10 | |
10. 757 | - 2012-13 |
Defense rebound avg | ||
1. 27.3 | 2019-20 | |
2. 27.0 | 2015-16 | |
3. 26.8 | 2018-19 | |
4. 26.8 | 2016-17 | |
5. 26.4 | 2014-15 | |
6. 26.3 | 1991-92 | |
7. 26.2 | 2017-18 | |
8. 26.2 | 2020-21 | |
9. 25.5 | 2008-09 | |
10. 24.8 | 2007-08 |
Offensive rebounds | ||
1. 419 | - 2019-20 | |
2. 407 | - 2015-16 | |
3. 393 | - 2014-15 | |
4. 387 | - 1989-90 | |
5. 364 | - 2013-14 | |
6. 359 | - 2012-13 | |
7. 353 | - 2016-17 | |
8. 350 | - 1998-99 | |
9. 345 | - 2008-09 | |
345 | - 1991-92 |
Offense rebound avg | ||
1. 14.0 | 2019-20 | |
2. 13.8 | 1989-90 | |
3. 12.8 | 1991-92 | |
4. 12.4 | 2001-02 | |
5. 12.1 | 2013-14 | |
6. 12.1 | 2020-21 | |
7. 11.9 | 2003-04 | |
8. 11.8 | 1999-00 | |
9. 11.7 | 2004-05 | |
10. 11.7 | 1998-99 |
ASSISTS (SEASON) |
Assists | ||
1. 684 | - 2015-16 | |
2. 661 | - 1987-88 | |
3. 604 | - 1976-77 | |
4. 573 | - 2014-15 | |
5. 567 | - 1988-89 | |
6. 565 | - 1986-87 | |
7. 562 | - 2016-17 | |
8. 551 | - 1984-85 | |
9. 539 | - 1991-92 | |
10. 529 | - 1990-91 |
Assists average | ||
1. 22.0 | 1987-88 | |
2. 21.6 | 1976-77 | |
3. 20.2 | 1986-87 | |
4. 20.0 | 1991-92 | |
5. 19.7 | 1984-85 | |
6. 19.0 | 2015-16 | |
7. 18.9 | 1988-89 | |
8. 18.9 | 1990-91 | |
9. 17.8 | 1989-90 | |
10. 17.6 | 1974-75 |
BLOCKED SHOTS (SEASON) |
Blocked shots | ||
1. 137 | - 1984-85 | |
2. 132 | - 1986-87 | |
3. 127 | - 1987-88 | |
4. 109 | - 1988-89 | |
5. 107 | - 1995-96 | |
6. 102 | - 2014-15 | |
7. 90 | - 1994-95 | |
8. 88 | - 2016-17 | |
88 | - 2002-03 | |
10. 85 | - 2015-16 |
Blocked shots average | ||
1. 4.9 | 1984-85 | |
2. 4.7 | 1986-87 | |
3. 4.2 | 1987-88 | |
4. 4.0 | 1995-96 | |
5. 3.6 | 1988-89 | |
6. 3.3 | 1994-95 | |
7. 3.3 | 2002-03 | |
8. 3.0 | 1992-93 | |
3.0 | 2014-15 | |
3.0 | 1993-94 |
STEALS (SEASON) |
Steals | ||
1. 317 | - 1987-88 | |
2. 300 | - 1988-89 | |
3. 275 | - 1999-00 | |
4. 256 | - 1998-99 | |
5. 252 | - 1995-96 | |
6. 250 | - 2009-10 | |
250 | - 1989-90 | |
8. 249 | - 1993-94 | |
9. 245 | - 1986-87 | |
10. 242 | - 1984-85 |
Steals average | ||
1. 10.6 | 1987-88 | |
2. 10.0 | 1988-89 | |
3. 9.6 | 1993-94 | |
4. 9.5 | 1999-00 | |
5. 9.3 | 1995-96 | |
6. 8.9 | 1989-90 | |
7. 8.9 | 1992-93 | |
8. 8.8 | 2000-01 | |
9. 8.8 | 1986-87 | |
10. 8.6 | 1984-85 |
Scoring defense | ||
1. 64.0 | 1977-78 | |
2. 66.2 | 2006-07 | |
3. 66.5 | 1960-61 | |
4. 68.5 | 2012-13 | |
5. 69.3 | 2011-12 | |
6. 69.4 | 2009-10 | |
7. 70.1 | 2010-11 | |
8. 70.2 | 1973-74 | |
9. 70.3 | 1981-82 | |
10. 70.5 | 2008-09 |
Scoring margin | ||
1. 86.1 | 1987-88 | |
2. 75.9 | 1961-62 | |
3. 75.4 | 1985-86 | |
4. 17.7 | 2015-16 | |
5. 16.1 | 2014-15 | |
6. 9.6 | 2009-10 | |
7. 9.6 | 2016-17 | |
8. 7.9 | 2007-08 | |
9. 7.1 | 1988-89 | |
10. 7.0 | 2006-07 |
Field goal pct defense | ||
1. .379 | 1959-60 | |
2. .382 | 1962-63 | |
3. .398 | 1960-61 | |
4. .412 | 1965-66 | |
5. .420 | 2008-09 | |
6. .421 | 1969-70 | |
7. .422 | 1964-65 | |
8. .422 | 2006-07 | |
9. .424 | 1973-74 | |
10. .426 | 1995-96 |
3-point FG pct defense | ||
1. .326 | 1989-90 | |
2. .333 | 2008-09 | |
3. .334 | 1992-93 | |
4. .335 | 2009-10 | |
5. .342 | 2016-17 | |
6. .344 | 2014-15 | |
7. .345 | 2002-03 | |
8. .347 | 2006-07 | |
9. .349 | 2012-13 | |
10. .350 | 2015-16 |
Rebounding defense | ||
1. 0.0 | 1971-72 | |
0.0 | 1972-73 | |
3. 30.0 | 2014-15 | |
4. 30.9 | 2015-16 | |
5. 31.5 | 2011-12 | |
6. 31.8 | 2016-17 | |
7. 32.1 | 2012-13 | |
8. 32.3 | 2010-11 | |
9. 32.3 | 2006-07 | |
10. 32.3 | 2007-08 |
Rebounding margin | ||
1. 40.0 | 1985-86 | |
2. 39.7 | 1987-88 | |
3. 8.8 | 1959-60 | |
4. 8.0 | 2014-15 | |
5. 7.8 | 2019-20 | |
6. 7.4 | 2015-16 | |
7. 6.0 | 1960-61 | |
8. 5.7 | 2016-17 | |
9. 4.9 | 1973-74 | |
10. 4.4 | 2020-21 |
PARTICIPATION (SEASON) |
Games played | ||
1. 36 | - 2015-16 | |
2. 34 | - 2014-15 | |
3. 33 | - 2016-17 | |
4. 31 | - 2009-10 | |
31 | - 2007-08 | |
31 | - 2012-13 | |
31 | - 2008-09 | |
8. 30 | - 2019-20 | |
30 | - 1988-89 | |
