Augustana Softball Record Book

Career History


 

 Individual Career History 

 
Cain,_Andrea
Christiansen,_Norah
Cooper,_Ella
Cuevas,_Desi
Dierks,_Liz
Dorman,_Ashton
Galan,_Izabella
Garcia,_Jaelyn
Glanzer,_Grace
Grimmius,_Haley
Harber,_Stella
Herbert,_Sydney
Houston,_Hailey
Krage,_Helene
Lander,_Lexi
Lee,_Briana
Smart,_Sidney




Cain, Andrea

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .351 54-54 188 56 66 14 6 9 37 119 .633 21 9 21 1 .438 1 2 8-9 50 2 1 .981
2024.... .363 65-65 226 65 82 17 3 14 62 147 .650 18 8 10 0 .425 2 4 5-5 81 1 0 1.000
2025.... .342 61-61 187 63 64 18 6 12 44 130 .695 34 6 21 1 .458 0 1 8-9 42 2 2 .957
TOTAL... .353 180-180 601 184 212 49 15 35 143 396 .659 73 23 52 2 .440 3 7 21-23 173 5 3 .983
 



Christiansen, Norah

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2025.... .265 53-51 147 19 39 4 1 7 20 66 .449 16 1 36 1 .339 1 3 2-3 58 95 13 .922
TOTAL... .265 53-51 147 19 39 4 1 7 20 66 .449 16 1 36 1 .339 1 3 2-3 58 95 13 .922
 



Cooper, Ella

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2024.... .308 45-3 26 14 8 0 0 1 5 11 .423 3 0 6 0 .379 0 0 2-2 1 3 0 1.000
2025.... .282 61-61 181 39 51 8 0 7 29 80 .442 3 10 33 0 .330 0 5 13-13 423 9 7 .984
TOTAL... .285 106-64 207 53 59 8 0 8 34 91 .440 6 10 39 0 .336 0 5 15-15 424 12 7 .984
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2024.... 4.58 1-1 8 2 0 0/0 1 18.1 28 12 12 7 15 5 0 1 89 .346 0 1 0 0 0
TOTAL... 4.58 1-1 8 2 0 0/0 1 18.1 28 12 12 7 15 5 0 1 89 .346 0 1 0 0 0
 



Cuevas, Desi

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2024.... .419 64-64 217 58 91 18 4 10 42 147 .677 14 4 24 0 .462 1 11 16-17 60 2 3 .954
2025.... .378 61-61 193 58 73 18 2 13 47 134 .694 17 5 33 0 .438 2 7 20-24 44 4 1 .980
TOTAL... .400 125-125 410 116 164 36 6 23 89 281 .685 31 9 57 0 .450 3 18 36-41 104 6 4 .965
 



Dierks, Liz

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2022.... .337 60-58 175 43 59 3 0 0 15 62 .354 8 0 21 0 .366 0 11 11-14 29 2 2 .939
2023.... .357 52-52 143 35 51 3 0 0 8 54 .378 5 5 16 0 .396 1 4 8-10 64 1 1 .985
2024.... .326 65-65 181 39 59 2 2 0 13 65 .359 3 1 21 0 .341 0 8 11-12 83 1 3 .966
2025.... .348 61-61 155 38 54 4 0 1 14 61 .394 7 0 20 0 .377 0 4 10-11 51 1 1 .981
TOTAL... .341 238-236 654 155 223 12 2 1 50 242 .370 23 6 78 0 .368 1 27 40-47 227 5 7 .971
 



Dorman, Ashton

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .310 51-51 155 30 48 9 1 9 34 86 .555 5 4 7 2 .345 1 1 1-2 106 8 0 1.000
2024.... .371 64-64 205 30 76 18 0 8 41 118 .576 4 3 14 4 .392 0 1 4-4 28 95 21 .854
2025.... .306 61-61 193 20 59 12 1 5 39 88 .456 12 1 32 1 .344 3 2 2-2 424 22 3 .993
TOTAL... .331 176-176 553 80 183 39 2 22 114 292 .528 21 8 53 7 .362 4 4 7-8 558 125 24 .966
 



Galan, Izabella

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2025.... .188 13-2 16 3 3 0 0 0 3 3 .188 1 0 3 1 .235 0 0 0-0 0 0 0 .000
TOTAL... .188 13-2 16 3 3 0 0 0 3 3 .188 1 0 3 1 .235 0 0 0-0 0 0 0 .000
 



Garcia, Jaelyn

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2025.... .333 9-1 3 4 1 0 0 0 1 1 .333 1 0 0 0 .400 1 0 0-0 0 0 0 .000
TOTAL... .333 9-1 3 4 1 0 0 0 1 1 .333 1 0 0 0 .400 1 0 0-0 0 0 0 .000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2025.... 0.00 0-0 1 0 0 0/1 0 2.0 1 0 0 0 2 0 0 0 7 .167 0 1 0 0 0
TOTAL... 0.00 0-0 1 0 0 0/1 0 2.0 1 0 0 0 2 0 0 0 7 .167 0 1 0 0 0
 



Glanzer, Grace

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2024.... .138 38-37 29 0 4 1 0 0 1 5 .172 0 0 0 0 .138 0 1 0-0 13 63 1 .987
2025.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 9 53 3 .954
TOTAL... .138 38-37 29 0 4 1 0 0 1 5 .172 0 0 0 0 .138 0 1 0-0 22 116 4 .972
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2024.... 0.64 28-5 36 35 29 15/3 0 228.1 128 36 21 31 199 19 2 4 867 .158 9 6 0 5 15
2025.... 1.14 27-7 36 35 27 10/0 0 232.2 166 56 38 33 244 25 4 9 924 .192 6 9 0 5 12
TOTAL... 0.90 55-12 72 70 56 25/3 0 461.0 294 92 59 64 443 44 6 13 1791 .176 15 15 0 10 27
 



Grimmius, Haley

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 2 0 1.000
2024.... .143 18-0 7 0 1 0 0 0 0 1 .143 1 1 4 0 .333 0 0 0-0 0 1 0 1.000
2025.... .000 9-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
TOTAL... .143 27-9 7 0 1 0 0 0 0 1 .143 1 1 4 0 .333 0 0 0-0 3 6 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2023.... 5.55 1-0 13 0 0 0/1 0 17.2 23 14 14 10 23 2 0 2 85 .329 3 1 0 0 4
2024.... 1.58 1-0 10 0 0 0/1 2 13.1 7 3 3 5 15 0 0 2 57 .149 2 4 0 0 1
2025.... 2.33 1-0 10 1 0 0/1 2 18.0 19 9 6 9 18 3 0 1 84 .264 0 1 0 0 2
TOTAL... 3.29 3-0 33 1 0 0/3 4 49.0 49 26 23 24 56 5 0 5 226 .259 5 6 0 0 7
 



Harber, Stella

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2024.... .293 53-51 150 22 44 9 0 5 26 68 .453 4 2 19 0 .316 2 2 1-1 70 92 7 .959
2025.... .336 53-51 146 21 49 5 0 10 39 84 .575 5 2 28 1 .366 0 7 1-1 65 78 6 .960
TOTAL... .314 106-102 296 43 93 14 0 15 65 152 .514 9 4 47 1 .341 2 9 2-2 135 170 13 .959
 



Herbert, Sydney

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .327 54-51 150 28 49 8 1 5 20 74 .493 7 4 19 0 .373 0 0 4-5 67 104 7 .961
2024.... .000 14-14 19 3 0 0 0 0 0 0 .000 1 0 4 0 .050 0 0 1-1 19 23 4 .913
2025.... .190 40-27 58 10 11 1 0 3 9 21 .362 4 0 9 0 .234 2 1 4-4 21 42 6 .913
TOTAL... .264 108-92 227 41 60 9 1 8 29 95 .419 12 4 32 0 .310 2 1 9-10 107 169 17 .942
 



Houston, Hailey

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2022.... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 0 1.000
2023.... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 4 24 0 1.000
2024.... 1.000 35-8 1 10 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 1 7 3 .727
2025.... .000 30-0 2 13 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
TOTAL... .333 68-8 3 25 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 2-2 6 37 3 .935
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2022.... 2.33 0-0 17 1 0 0/4 0 24.0 20 10 8 10 21 3 0 3 106 .213 1 2 0 0 0
2023.... 2.76 17-4 33 22 12 3/1 1 142.0 138 64 56 74 110 29 3 15 641 .252 3 11 0 4 4
2024.... 3.09 3-3 14 7 1 1/0 0 43.0 45 27 19 34 34 5 2 3 210 .265 1 2 0 1 3
TOTAL... 2.78 20-7 64 30 13 4/5 1 209.0 203 101 83 118 165 37 5 21 957 .250 5 15 0 5 7
 



Krage, Helene

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 9 0 1.000
2024.... .000 11-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 14 2 .875
2025.... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 1 .667
TOTAL... .000 13-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 25 3 .893
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2023.... 6.11 3-3 17 9 2 0/2 0 44.2 56 45 39 22 29 17 0 3 225 .296 11 7 0 3 4
2024.... 2.51 3-1 11 7 2 1/0 0 39.0 35 23 14 15 17 5 0 3 174 .227 5 2 0 2 1
2025.... 1.65 2-0 13 1 0 0/2 1 17.0 12 7 4 5 12 2 0 0 71 .194 0 4 0 0 0
TOTAL... 3.96 8-4 41 17 4 1/4 1 100.2 103 75 57 42 58 24 0 6 470 .254 16 13 0 5 5
 



Lander, Lexi

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 40 0 1.000
2024.... .500 27-16 4 3 2 1 0 0 2 3 .750 4 0 0 0 .667 1 0 0-0 3 20 1 .958
2025.... .261 60-59 184 19 48 11 0 7 39 80 .435 15 1 21 2 .320 0 5 4-4 3 37 2 .952
TOTAL... .266 87-75 188 22 50 12 0 7 41 83 .441 19 1 21 2 .335 1 5 4-4 11 97 3 .973
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2023.... 3.44 18-8 32 23 11 4/2 3 138.1 133 85 68 45 98 19 1 16 603 .244 9 4 0 2 7
2024.... 2.76 13-5 24 14 2 1/2 0 83.2 79 37 33 30 56 11 2 10 363 .243 7 3 0 1 4
2025.... 1.21 20-3 29 24 11 5/3 1 139.0 109 36 24 44 142 13 1 2 593 .203 5 8 0 1 3
TOTAL... 2.42 51-16 85 61 24 10/7 4 361.0 321 158 125 119 296 43 4 28 1559 .228 21 15 0 4 14
 



Lee, Briana

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2025.... .273 51-42 99 19 27 3 1 0 7 32 .323 6 0 20 0 .308 2 6 5-6 41 85 6 .955
TOTAL... .273 51-42 99 19 27 3 1 0 7 32 .323 6 0 20 0 .308 2 6 5-6 41 85 6 .955
 



Smart, Sidney

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2025.... .273 42-18 55 16 15 4 1 2 8 27 .491 4 2 8 0 .344 0 2 5-7 42 35 4 .951
TOTAL... .273 42-18 55 16 15 4 1 2 8 27 .491 4 2 8 0 .344 0 2 5-7 42 35 4 .951
 


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 50 AB)
1. .448 - Hill,Jenny (381-851) - 1998-01
2. .438 - Kennedy,Sarah (342-780) - 2014-17
3. .425 - Lanfwehr,Charissa (378-889) - 1998-01
4. .416 - Hopkins,Angie (344-827) - 1991-94
5. .402 - Kadrlik,Maggie (237-590) - 2015-19
6. .400 - Cuevas, Desi (164-410) - 2024-25
7. .394 - U'Ren,Paula (230-584) - 1992-95
8. .392 - Chute, Torri (299-762) - 2020-24
9. .392 - Kouri,Kim (318-812) - 1988-91
10. .384 - Nichol,Caitlin (157-409) - 2014-15
 
 
Highest slugging pct. (minimum 50 AB)
1. .746 - Trautmann,Jenelle (706 AB) - 2012-15
2. .740 - Kennedy,Sarah (780 AB) - 2014-17
3. .729 - Pardo, Mary (695 AB) - 2019-22
4. .719 - Chute, Torri (762 AB) - 2020-24
5. .719 - Kadrlik,Maggie (590 AB) - 2015-19
6. .707 - Nichol,Caitlin (409 AB) - 2014-15
7. .685 - Cuevas, Desi (410 AB) - 2024-25
8. .669 - Lien, Abby (493 AB) - 2021-23
9. .669 - Petersen,Shannon (743 AB) - 2016-19
10. .659 - Cain, Andrea (601 AB) - 2022-25
 
 
Highest on base pct. (minimum 50 AB)
1. .490 - Hill,Jenny (851 AB) - 1998-01
2. .489 - Kadrlik,Maggie (590 AB) - 2015-19
3. .484 - Kennedy,Sarah (780 AB) - 2014-17
4. .478 - Brink, Gracey (613 AB) - 2020-24
5. .472 - Chute, Torri (762 AB) - 2020-24
6. .470 - Nichol,Caitlin (409 AB) - 2014-15
7. .467 - Cornick,Kendall (573 AB) - 2018-21
8. .466 - U'Ren,Paula (584 AB) - 1992-95
9. .462 - Lanfwehr,Charissa (889 AB) - 1998-01
10. .457 - Lien, Abby (493 AB) - 2021-23
 
 
Highest stolen base pct. (minimum 20 attempts)
1. 1.000 - Grund,Ferris (22-22) - 1989-91
1.000 - Orstad,Kathy (36-36) - 1989-92
1.000 - Hopkins,Angie (41-41) - 1991-94
1.000 - Kouri,Kim (62-62) - 1988-91
1.000 - Sudbeck,Kim (38-38) - 1988-91
1.000 - Ode,JoAnn (30-30) - 1984-86
1.000 - Tostenson,Geanne (20-20) - 1992-95
1.000 - Janssen,Becky (28-28) - 1988-89
9. .962 - Gilbert,Jamie (25-26) - 1993-96
10. .938 - Cornick,Kendall (91-97) - 2018-21
 
 
Most games played
1. 264 - Foth,Tessa - 1999-02
2. 262 - Faris,Megan - 2000-03
3. 256 - Hopkins,Angie - 1991-94
256 - Hill,Jenny - 1998-01
5. 253 - Lanfwehr,Charissa - 1998-01
6. 252 - Chute, Torri - 2020-24
7. 247 - Kimball,Katie - 2001-04
8. 241 - Tieken,Janelle - 1990-93
241 - Lund,Abbie - 2018-22
10. 239 - Young, Delaney - 2019-23
 
 
Most games started
1. 263 - Foth,Tessa - 1999-02
2. 259 - Faris,Megan - 2000-03
3. 256 - Hill,Jenny - 1998-01
4. 252 - Lanfwehr,Charissa - 1998-01
252 - Chute, Torri - 2020-24
6. 246 - Kimball,Katie - 2001-04
7. 238 - Trautmann,Jenelle - 2012-15
8. 236 - Mancuso,Becky - 1996-99
236 - Dierks, Liz - 2022-25
236 - Ecker,Jenny - 1996-99
 
 
Most at bats
1. 889 - Lanfwehr,Charissa - 1998-01
2. 852 - Foth,Tessa - 1999-02
3. 851 - Hill,Jenny - 1998-01
4. 827 - Hopkins,Angie - 1991-94
5. 823 - Tostenson,Geanne - 1992-95
6. 812 - Kouri,Kim - 1988-91
7. 797 - Faris,Megan - 2000-03
8. 795 - Brown,Jenny - 2010-13
9. 780 - Kennedy,Sarah - 2014-17
10. 762 - Chute, Torri - 2020-24
 
 
Most runs scored
1. 268 - Lanfwehr,Charissa - 1998-01
2. 221 - Kennedy,Sarah - 2014-17
3. 220 - Pardo, Mary - 2019-22
4. 210 - Chute, Torri - 2020-24
5. 208 - Hill,Jenny - 1998-01
6. 207 - Kouri,Kim - 1988-91
7. 201 - Hopkins,Angie - 1991-94
8. 198 - Tostenson,Geanne - 1992-95
9. 197 - Brink, Gracey - 2020-24
10. 191 - Cornick,Kendall - 2018-21
 
 
Most hits
1. 381 - Hill,Jenny - 1998-01
2. 378 - Lanfwehr,Charissa - 1998-01
3. 344 - Hopkins,Angie - 1991-94
4. 342 - Kennedy,Sarah - 2014-17
5. 318 - Kouri,Kim - 1988-91
6. 299 - Chute, Torri - 2020-24
7. 282 - Foth,Tessa - 1999-02
282 - Tostenson,Geanne - 1992-95
9. 274 - Brown,Jenny - 2010-13
10. 268 - Petersen,Shannon - 2016-19
 
 
Most doubles
1. 87 - Hill,Jenny - 1998-01
2. 78 - Chute, Torri - 2020-24
3. 77 - Kennedy,Sarah - 2014-17
4. 60 - Foth,Tessa - 1999-02
5. 59 - Fransen,Traci - 2008-11
6. 55 - Petersen,Shannon - 2016-19
7. 52 - Tieken,Janelle - 1990-93
8. 51 - Hopkins,Angie - 1991-94
51 - Spanton,Lindsay - 2011-14
10. 49 - Cain, Andrea - 2022-25
 
 
Most triples
1. 35 - Lanfwehr,Charissa - 1998-01
2. 28 - Kouri,Kim - 1988-91
3. 16 - Baker,Robin - 1986-89
16 - Hopkins,Angie - 1991-94
5. 15 - Cain, Andrea - 2022-25
6. 14 - Pardo, Mary - 2019-22
7. 13 - G Hill - 2002-05
13 - Jorgensen,Amy - 1984-87
9. 11 - Brink, Gracey - 2020-24
11 - Foth,Tessa - 1999-02
 
 
Most home runs
1. 75 - Trautmann,Jenelle - 2012-15
2. 67 - Pardo, Mary - 2019-22
3. 58 - Petersen,Shannon - 2016-19
4. 53 - Chute, Torri - 2020-24
5. 50 - Kennedy,Sarah - 2014-17
6. 47 - Buckman, Kennedy - 2021-24
7. 44 - Kadrlik,Maggie - 2015-19
8. 43 - McMahon,Theresa - 2010-13
9. 37 - Nichol,Caitlin - 2014-15
37 - Lien, Abby - 2021-23
 
 
Most runs batted in
1. 252 - Chute, Torri - 2020-24
2. 237 - Trautmann,Jenelle - 2012-15
3. 225 - Hill,Jenny - 1998-01
4. 216 - Petersen,Shannon - 2016-19
5. 214 - Kennedy,Sarah - 2014-17
6. 211 - Hopkins,Angie - 1991-94
7. 192 - U'Ren,Paula - 1992-95
8. 182 - Kadrlik,Maggie - 2015-19
9. 178 - Young, Delaney - 2019-23
10. 177 - Pardo, Mary - 2019-22
 
 
Most total bases
1. 577 - Kennedy,Sarah - 2014-17
2. 551 - Hill,Jenny - 1998-01
3. 548 - Chute, Torri - 2020-24
4. 529 - Hopkins,Angie - 1991-94
5. 527 - Trautmann,Jenelle - 2012-15
6. 518 - Lanfwehr,Charissa - 1998-01
7. 511 - Kouri,Kim - 1988-91
8. 507 - Pardo, Mary - 2019-22
9. 497 - Petersen,Shannon - 2016-19
10. 433 - Foth,Tessa - 1999-02
 
 
Most walks
1. 123 - Chute, Torri - 2020-24
2. 108 - Brink, Gracey - 2020-24
3. 105 - Trautmann,Jenelle - 2012-15
4. 96 - Spanton,Lindsay - 2011-14
5. 93 - Murray,Elizabeth - 2009-12
6. 85 - Krauth,Katie - 2003-06
7. 83 - Henke,Kayla - 2007-10
8. 81 - Cornick,Kendall - 2018-21
9. 79 - McMahon,Theresa - 2010-13
10. 78 - Young, Delaney - 2019-23
 
 
Most intentional walks
1. 14 - Trautmann,Jenelle - 2012-15
2. 8 - Hill,Jenny - 1998-01
3. 4 - McMahon,Theresa - 2010-13
4. 3 - Spanton,Lindsay - 2011-14
3 - Fransen,Traci - 2008-11
6. 2 - Kadrlik,Maggie - 2015-19
2 - Lanfwehr,Charissa - 1998-01
2 - Rutherford,Ally - 2006-09
2 - Pickett, Christina - 2013-16,20
2 - Villar,Kristi - 2003-06
2 - Chute, Torri - 2020-24
2 - G Hill - 2002-05
2 - Hofer,Britt - 1998-99
2 - Pardo, Mary - 2019-22
2 - Cain, Andrea - 2022-25
2 - Jones,Matley - 2012
 
 
Most times hit by pitch
1. 54 - Kadrlik,Maggie - 2015-19
2. 35 - Nichol,Caitlin - 2014-15
3. 29 - Brink, Gracey - 2020-24
4. 27 - Lien, Abby - 2021-23
5. 25 - Young, Delaney - 2019-23
6. 24 - Stangl,Christina - 2004-07
24 - Dickmeyer, Amanda - 2019-22
8. 23 - Pardo, Mary - 2019-22
23 - Spanton,Lindsay - 2011-14
23 - Cain, Andrea - 2022-25
23 - Schorr,Kaylea - 2015-18
 
 
Most times struck out
1. 152 - G Hill - 2002-05
2. 146 - Ecker,Jenny - 1996-99
3. 123 - Mancuso,Becky - 1996-99
4. 115 - Kimball,Katie - 2001-04
5. 114 - Severtson,Dawn - 1996-99
6. 108 - Henke,Kayla - 2007-10
7. 104 - Chute, Torri - 2020-24
8. 102 - Brink, Gracey - 2020-24
9. 101 - Kapsch,Taylor - 2009-12
10. 100 - Lanfwehr,Charissa - 1998-01
 
 
Most sacrifice flies
1. 15 - Chute, Torri - 2020-24
2. 12 - Trautmann,Jenelle - 2012-15
12 - Faris,Megan - 2000-03
4. 11 - Murray,Elizabeth - 2009-12
5. 9 - Petersen,Shannon - 2016-19
9 - Buckman, Kennedy - 2021-24
7. 8 - Brink, Gracey - 2020-24
8 - Durland,Chelsey - 2009-12
8 - Spanton,Lindsay - 2011-14
10. 7 - Nagle,Kristin - 2001-04
7 - McDougall,Kara - 2017-20
 
 
Most sacrifice hits
1. 60 - Beske,Robyn - 2000-03
2. 40 - More,Dana - 1995-98
3. 38 - Brown,Jenny - 2010-13
4. 36 - Koenigs,Julie - 2001-04
5. 35 - Kimball,Katie - 2001-04
35 - Faris,Megan - 2000-03
7. 34 - Wolner,Erika - 2006-09
8. 33 - Hinz,Colleen - 1998-01
33 - Murray,Elizabeth - 2009-12
10. 32 - Severtson,Dawn - 1996-99
 
 
Most stolen bases
1. 108 - Lanfwehr,Charissa (108-124) - 1998-01
2. 91 - Cornick,Kendall (91-97) - 2018-21
3. 75 - Lund,Abbie (75-88) - 2018-22
4. 69 - Pardo, Mary (69-78) - 2019-22
5. 62 - Kouri,Kim (62-62) - 1988-91
6. 59 - McDougall,Kara (59-66) - 2017-20
7. 51 - Mickschl,Ashley (51-60) - 2018-22
8. 46 - Henke,Kayla (46-56) - 2007-10
9. 41 - Hopkins,Angie (41-41) - 1991-94
10. 40 - Dierks, Liz (40-47) - 2022-25
 
 
Most times caught stealing
1. 16 - Lanfwehr,Charissa (108-124) - 1998-01
2. 15 - Winskowski,Chelsi (38-53) - 2010-13
3. 13 - Lund,Abbie (75-88) - 2018-22
4. 11 - Brown,Jenny (37-48) - 2010-13
5. 10 - Henke,Kayla (46-56) - 2007-10
6. 9 - Hinz,Colleen (20-29) - 1998-01
9 - Mickschl,Ashley (51-60) - 2018-22
9 - Pardo, Mary (69-78) - 2019-22
9 - Eisenreich,Samantha (10-19) - 2016-19
9 - Peterson, Carly (33-42) - 2013-16
 
 
Most stolen base attempts
1. 124 - Lanfwehr,Charissa (108-124) - 1998-01
2. 97 - Cornick,Kendall (91-97) - 2018-21
3. 88 - Lund,Abbie (75-88) - 2018-22
4. 78 - Pardo, Mary (69-78) - 2019-22
5. 66 - McDougall,Kara (59-66) - 2017-20
6. 62 - Kouri,Kim (62-62) - 1988-91
7. 60 - Mickschl,Ashley (51-60) - 2018-22
8. 56 - Henke,Kayla (46-56) - 2007-10
9. 53 - Winskowski,Chelsi (38-53) - 2010-13
10. 48 - Brown,Jenny (37-48) - 2010-13
 
 
Most times reached base on error
1. 32 - Peterson, Carly - 2013-16
32 - Spanton,Lindsay - 2011-14
3. 30 - Lund,Abbie - 2018-22
4. 29 - Faris,Megan - 2000-03
5. 27 - Foth,Tessa - 1999-02
6. 26 - Schorr,Kaylea - 2015-18
26 - Brown,Jenny - 2010-13
26 - McMahon,Theresa - 2010-13
9. 25 - Jarding,Jen - 2000-03
25 - Kennedy,Sarah - 2014-17
25 - Pickett, Christina - 2013-16,20
25 - Krauth,Katie - 2003-06
 


PITCHING

 
Lowest earned run avg. (minimum 400 IP)
1. 0.77 - Hartman,Teresa (753.1 IP) - 1987-90
2. 0.90 - Glanzer, Grace (461.0 IP) - 2024-25
3. 1.00 - Hill,Jenny (432.0 IP) - 1998-01
4. 1.08 - Krauth,Katie (625.0 IP) - 2003-06
5. 1.14 - Connolly,Kelly (801.0 IP) - 1997-00
6. 1.21 - Klyse,Amy (775.0 IP) - 2000-03
7. 1.30 - Feller,Kris (410.0 IP) - 1987-89
8. 1.30 - Kriech,Heidi (698.0 IP) - 1996-99
9. 1.41 - Dejong,Signe (621.0 IP) - 1991-94
10. 1.50 - Meyer,Ashley (600.2 IP) - 2010-12
 
 
Lowest opponent batting avg. (minimum 400 IP)
1. .171 - Krauth,Katie (625.0 IP) - 2003-06
2. .176 - Glanzer, Grace (461.0 IP) - 2024-25
3. .182 - Klyse,Amy (775.0 IP) - 2000-03
4. .194 - Hill,Jenny (432.0 IP) - 1998-01
5. .195 - Connolly,Kelly (801.0 IP) - 1997-00
6. .203 - Elliott,Amber (499.2 IP) - 2018-22
7. .204 - Mickschl,Ashley (827.1 IP) - 2018-22
8. .220 - Feller,Kris (410.0 IP) - 1987-89
9. .231 - Trautmann,Jenelle (769.0 IP) - 2012-15
10. .231 - Meyer,Ashley (600.2 IP) - 2010-12
 
 
Fewest walks allowed/7 inn game (minimum 400 IP)
1. 0.81 - Hill,Jenny (432.0 IP) - 1998-01
2. 0.92 - Hartman,Teresa (753.1 IP) - 1987-90
3. 0.97 - Glanzer, Grace (461.0 IP) - 2024-25
4. 1.08 - Feller,Kris (410.0 IP) - 1987-89
5. 1.43 - Meyer,Ashley (600.2 IP) - 2010-12
6. 1.46 - Kriech,Heidi (698.0 IP) - 1996-99
7. 1.51 - Mickschl,Ashley (827.1 IP) - 2018-22
8. 1.95 - Pickett, Christina (621.2 IP) - 2013-16,20
9. 2.00 - Johnson,Siri (613.2 IP) - 1993-96
10. 2.07 - Durland,Chelsey (435.1 IP) - 2009-12
 
 
Most strikeouts/7 inn game (minimum 400 IP)
1. 8.42 - Krauth,Katie (625.0 IP) - 2003-06
2. 7.57 - Elliott,Amber (499.2 IP) - 2018-22
3. 7.40 - Trautmann,Jenelle (769.0 IP) - 2012-15
4. 6.73 - Glanzer, Grace (461.0 IP) - 2024-25
5. 6.16 - Klyse,Amy (775.0 IP) - 2000-03
6. 5.80 - Pickett, Christina (621.2 IP) - 2013-16,20
7. 5.76 - Meyer,Ashley (600.2 IP) - 2010-12
8. 5.60 - Johnson,Siri (613.2 IP) - 1993-96
9. 5.50 - Mickschl,Ashley (827.1 IP) - 2018-22
10. 5.18 - Durland,Chelsey (435.1 IP) - 2009-12
 
 
Most wins
1. 114 - Mickschl,Ashley (114-23) - 2018-22
2. 104 - Trautmann,Jenelle (104-28) - 2012-15
3. 89 - Klyse,Amy (89-31) - 2000-03
4. 88 - Connolly,Kelly (88-29) - 1997-00
