Augustana Baseball Record Book

Single-Season History


 

 Individual Season Records 

 

HITTING

 
Highest batting avg. (minimum 75 AB)
1. .468 - O'Donnell,Patrick (102-218) - 2016
2. .452 - Reinke,Brian (42-93) - 1993
3. .445 - Hines, Jack (93-209) - 2024
4. .441 - Baumann,Nate (93-211) - 2010
5. .441 - Hines, Jack (89-202) - 2025
6. .433 - Marks,Deryk (94-217) - 2010
7. .425 - Lloyd,Jason (57-134) - 1992
8. .424 - Grinsteinner (39-92) - 1991
9. .423 - Howell, Carter (83-196) - 2021
10. .422 - Barth,Jordan (65-154) - 2019
 
 
Highest slugging pct. (minimum 75 AB)
1. .852 - Hines, Jack (209 AB) - 2024
2. .761 - O'Donnell,Patrick (218 AB) - 2016
3. .744 - Baumann,Nate (211 AB) - 2010
4. .738 - Salmela,Andy (164 AB) - 2001
5. .729 - Olson, Will (155 AB) - 2021
6. .728 - Marks,Deryk (217 AB) - 2010
7. .722 - Dirksen, Drey (176 AB) - 2024
8. .719 - Baumann,Nate (185 AB) - 2011
9. .711 - Conrad,Dan (128 AB) - 1996
10. .707 - Loberg,Mike (133 AB) - 2007
 
 
Highest on base pct. (minimum 75 AB)
1. .606 - Reinke,Brian (93 AB) - 1993
2. .538 - Roback,Pete (123 AB) - 1996
3. .520 - O'Donnell,Patrick (218 AB) - 2016
4. .517 - Kieffer,Joe (116 AB) - 1994
5. .514 - Baumann,Nate (211 AB) - 2010
6. .510 - Loberg,Mike (170 AB) - 2006
7. .509 - Schultz,Jeremy (175 AB) - 2005
8. .507 - Reinke,Brian (91 AB) - 1994
9. .506 - Rylance,Heath (117 AB) - 1994
10. .506 - O'Donnell,Patrick (209 AB) - 2017
 
 
Highest stolen base pct. (minimum 15 attempts)
1. 1.000 - Grevlos,Mike (17-17) - 1986
1.000 - Holt,Mike (19-19) - 1985
1.000 - Grevlos,Mike (15-15) - 1985
4. .967 - Hines, Jack (29-30) - 2025
5. .963 - Heithoff,Drew (26-27) - 2011
6. .957 - Baier, Sam (22-23) - 2021
7. .955 - Berg, Troy (21-22) - 2025
8. .950 - Winterstein, Trevor (19-20) - 2024
.950 - Heithoff,Drew (38-40) - 2010
10. .933 - Howell, Carter (28-30) - 2021
 
 
Most games played
1. 68 - Winterstein, Trevor - 2023
2. 67 - Dirksen, Drey - 2023
3. 65 - Hines, Jack - 2023
4. 64 - Banowetz, Nick - 2023
5. 62 - Pinnow, Ragan - 2023
6. 61 - Howell, Carter - 2022
61 - Baier,Sam - 2018
61 - Barth, Jordan - 2022
61 - Mix, JT - 2022
61 - Ballweg, Luke - 2023
61 - Johnson,Riley - 2018
61 - Nickel,Ryan - 2018
 
 
Most games started
1. 68 - Winterstein, Trevor - 2023
2. 65 - Hines, Jack - 2023
3. 64 - Dirksen, Drey - 2023
4. 62 - Banowetz, Nick - 2023
5. 61 - Johnson,Riley - 2018
61 - Barth, Jordan - 2022
61 - Baier,Sam - 2018
61 - Mix, JT - 2022
61 - Howell, Carter - 2022
10. 59 - Johnson,Riley - 2019
59 - O'Donnell,Patrick - 2017
59 - Baier,Sam - 2019
59 - Barth,Jordan - 2018
 
 
Most at bats
1. 265 - Winterstein, Trevor - 2023
2. 245 - Barth, Jordan - 2022
3. 238 - Johnson,Riley - 2018
238 - Johnson,Riley - 2019
5. 237 - Hines, Jack - 2023
6. 236 - Banowetz, Nick - 2023
7. 230 - Howell, Carter - 2022
8. 229 - Dirksen, Drey - 2023
9. 227 - Baier,Sam - 2018
10. 222 - Winterstein, Trevor - 2025
 
 
Most runs scored
1. 79 - Baumann,Nate - 2010
2. 77 - Hines, Jack - 2024
3. 73 - Winterstein, Trevor - 2025
4. 72 - Johnson,Riley - 2018
5. 69 - Warne,Justin - 2016
6. 68 - Howell, Carter - 2022
7. 67 - Johnson,Riley - 2019
8. 65 - Viger,Tony - 2014
65 - Heithoff,Drew - 2010
65 - O'Donnell,Patrick - 2017
65 - Barth, Jordan - 2022
 
 
Most hits
1. 102 - O'Donnell,Patrick - 2016
2. 94 - Johnson,Riley - 2019
94 - Marks,Deryk - 2010
4. 93 - Baumann,Nate - 2010
93 - Hines, Jack - 2024
93 - Barth, Jordan - 2022
7. 91 - Howell, Carter - 2022
8. 90 - Viger,Tony - 2014
9. 89 - Hines, Jack - 2025
89 - Johnson,Riley - 2018
 
 
Most doubles
1. 31 - Fink,Alex - 2016
2. 28 - Viger,Tony - 2014
3. 23 - O'Donnell,Patrick - 2016
4. 21 - Marks,Deryk - 2010
21 - Nickel,Ryan - 2019
6. 20 - Marks,Deryk - 2011
20 - O'Donnell,Patrick - 2017
20 - Barth, Jordan - 2022
20 - Barry,Lucas - 2017
10. 18 - Winter,Kye - 2014
18 - Hunt,Brian - 1999
18 - Barth, Jordan - 2021
18 - Conrad,Dan - 1996
 
 
Most triples
1. 8 - Berg,Kyle - 2003
2. 6 - Hines, Jack - 2023
6 - Roback,Pete - 1996
6 - Hines, Jack - 2024
5. 5 - Petersen,Jake - 2014
5 - Groebner,Doug - 2000
7. 4 - Matthiesen,Neil - 1994
4 - O'Neill,M. - 2014
4 - Crossman,Nate - 2019
4 - Eng,Jon - 1989
4 - Rolloff,Brandon - 2007
4 - Holt,Mike - 1985
4 - Matthiesen,Neil - 1993
4 - Keiffer,Joe - 1995
4 - Cady,Todd - 1994
4 - Svozil,Michael - 2018
4 - Matthiesen,Neil - 1992
4 - O'Donnell,Patrick - 2016
4 - Groebner,Doug - 2001
4 - Johnson,Riley - 2019
4 - Winterstein, Trevor - 2023
4 - O'Donnell,Patrick - 2017
4 - Borchardt,D. - 2013
4 - Satre,Ken - 1988
4 - Howell, Carter - 2021
4 - Loberg,Mike - 2006
4 - Eng,Jon - 1990
4 - Kieffer,Joe - 1994
 
 
Most home runs
1. 21 - Hines, Jack - 2024
2. 20 - Dirksen, Drey - 2024
3. 17 - Dirksen, Drey - 2023
17 - Axelberg, Jason - 2025
17 - Ashland,Kris - 2017
17 - Howell, Carter - 2022
7. 16 - Olson, Will - 2022
16 - Dirksen, Drey - 2022
9. 15 - Bornhorst,Brad - 2003
15 - Dubanoski,Charlie - 2010
15 - Olson, Will - 2021
15 - Barth, Jordan - 2022
15 - Goihl,J. - 2015
 
 
Most runs batted in
1. 89 - Hines, Jack - 2024
2. 78 - Marks,Deryk - 2010
3. 74 - Howell, Carter - 2022
4. 73 - Fink,Alex - 2016
5. 65 - Dirksen, Drey - 2023
6. 64 - Hines, Jack - 2025
7. 63 - O'Donnell,Patrick - 2016
63 - Dubanoski,Charlie - 2010
63 - Olson, Will - 2022
10. 62 - Axelberg, Jason - 2025
62 - Viger,Tony - 2014
62 - Ashland,Kris - 2017
 
 
Most total bases
1. 178 - Hines, Jack - 2024
2. 166 - O'Donnell,Patrick - 2016
3. 162 - Barth, Jordan - 2022
4. 159 - Howell, Carter - 2022
5. 158 - Marks,Deryk - 2010
6. 157 - Baumann,Nate - 2010
7. 152 - Viger,Tony - 2014
8. 151 - Dirksen, Drey - 2023
9. 141 - Fink,Alex - 2016
10. 140 - O'Donnell,Patrick - 2017
 
 
Most walks
1. 43 - Dirksen, Drey - 2024
2. 40 - Winterstein, Trevor - 2023
40 - Reinke,Brian - 1994
4. 39 - Dirksen, Drey - 2023
5. 38 - Dubanoski,Charlie - 2010
38 - Juhlke,DJ - 2006
38 - Svozil,Michael - 2019
8. 37 - Reinke,Brian - 1993
9. 36 - Bornhorst,Brad - 2000
10. 35 - O'Donnell,Patrick - 2017
35 - Heithoff,Drew - 2011
 
 
Most times hit by pitch
1. 20 - Hines, Jack - 2023
2. 16 - Schultz,Jeremy - 2003
16 - Meiners, Tate - 2024
4. 14 - Wilber,Lucas - 2016
5. 13 - Baumann,Nate - 2010
13 - Winter,Kye - 2014
13 - Morrison,Dan - 2010
8. 12 - Olson, Will - 2019
12 - Kolbeck, Joe - 2024
12 - Banowetz, Nick - 2023
12 - Juhlke,DJ - 2006
12 - Schultz,Jeremy - 2004
12 - Menssen,Ryan - 2018
 
 
Most sacrifice flies
1. 9 - Dirksen, Drey - 2023
2. 8 - Barth,Jordan - 2018
8 - Svozil,Michael - 2018
8 - Hines, Jack - 2024
8 - Marks,Deryk - 2011
6. 7 - Hines, Jack - 2025
7 - Viger,Tony - 2013
8. 6 - Walz,Gary - 2006
6 - Strum,Ian - 2009
6 - Winter,Kye - 2013
6 - Petersen,Jake - 2013
6 - Howell, Carter - 2022
6 - Nickel,Ryan - 2019
 
 
Most sacrifice hits
1. 8 - James,Jacob - 2014
8 - Waldorf,Adam - 2003
8 - Daly,Mike - 1971
4. 7 - O'Brien,Sean - 2006
7 - Waldorf,Adam - 2002
7 - Hunt,Brandon - 2006
7 - Crossman,Nate - 2019
7 - Svozil,Michael - 2018
7 - Petersen,Jake - 2013
7 - Taylor,Donny - 2005
7 - Ryken,Mark - 1995
 
 
Most stolen bases
1. 41 - Svozil,Michael (41-45) - 2018
2. 40 - Baumann,Nate (40-48) - 2010
3. 38 - Heithoff,Drew (38-40) - 2010
4. 37 - Winterstein, Trevor (37-40) - 2023
5. 36 - Banowetz, Nick (36-40) - 2023
6. 34 - Johnson,Riley (34-41) - 2018
7. 31 - Svozil,Michael (31-36) - 2019
8. 29 - Hines, Jack (29-30) - 2025
29 - Petersen,Jake (29-37) - 2013
29 - Baier,Sam (29-33) - 2018
 


PITCHING

 
Lowest earned run avg. (minimum 20 IP)
1. 0.43 - VanGilder,Bryan (42.0 IP) - 1992
2. 0.78 - Blank,Jacob (69.0 IP) - 2017
3. 0.87 - Viger,Tony (20.2 IP) - 2014
4. 0.93 - Reeg,Zach (29.0 IP) - 2018
5. 1.23 - Gau,Tyson (22.0 IP) - 2012
6. 1.37 - Orvis,Austin (26.1 IP) - 2018
7. 1.54 - Quame,Derek (35.0 IP) - 2014
8. 1.60 - Hansen,Derek (67.2 IP) - 2012
9. 1.65 - VanGilder,Bryan (27.1 IP) - 1995
10. 1.77 - Lovell,Collin (40.2 IP) - 2017
 
 
Lowest opponent batting avg. (minimum 20 IP)
1. .097 - Reeg,Zach (29.0 IP) - 2018
2. .115 - Schmidt,Tom (23.0 IP) - 2008
3. .169 - Blank,Jacob (69.0 IP) - 2017
4. .176 - Viger,Tony (20.2 IP) - 2014
5. .176 - Kranz, Caleb (24.2 IP) - 2022
6. .177 - Quame,Derek (35.0 IP) - 2014
7. .181 - Henry, Will (24.0 IP) - 2024
8. .181 - Hansen,Derek (67.2 IP) - 2012
9. .183 - Flattery,David (59.1 IP) - 2018
10. .183 - Lehnen,Dalton (52.0 IP) - 2017
 
 
Fewest walks allowed/9 inn game (minimum 20 IP)
1. 0.43 - VanGilder,Bryan (42.0 IP) - 1992
2. 0.90 - Jacobson,Casey (30.0 IP) - 2011
3. 0.92 - Steffens, Max (97.1 IP) - 2019
4. 1.02 - Dahlke,Derek (35.1 IP) - 2018
5. 1.12 - Henry, Will (24.0 IP) - 2024
6. 1.21 - Blank,Jacob (81.2 IP) - 2018
7. 1.25 - Steffens, Max (57.2 IP) - 2021
8. 1.43 - Saari, Caleb (69.0 IP) - 2022
9. 1.44 - Johnson,Bennett (43.2 IP) - 2013
10. 1.50 - Harmel,Paul (24.0 IP) - 1971
 
 
Most strikeouts/9 inn game (minimum 20 IP)
1. 14.73 - Brandt,Michael (25.2 IP) - 2018
2. 14.12 - Cole, Ethan (36.1 IP) - 2024
3. 13.70 - Hansen,Derek (67.2 IP) - 2012
4. 13.70 - Schmidt,Tom (23.0 IP) - 2008
5. 13.50 - Gomez, Mariano (22.0 IP) - 2025
6. 13.38 - Kranz, Caleb (36.1 IP) - 2021
7. 13.03 - Gomez, Mariano (57.1 IP) - 2024
8. 12.77 - Kranz, Caleb (24.2 IP) - 2022
9. 12.71 - Jares, Ryan (68.0 IP) - 2021
10. 12.69 - Kranz, Caleb (27.2 IP) - 2024
 
 
Most wins
1. 12 - Mitzel,Tyler (12-0) - 2018
2. 11 - Miller, Seth (11-2) - 2023
3. 10 - Blank,Jacob (10-0) - 2017
4. 9 - Brown, Tanner (9-1) - 2022
9 - Steffens, Max (9-1) - 2019
9 - Blank,Jacob (9-0) - 2018
9 - Saari, Caleb (9-1) - 2024
8. 8 - Michek, Ashton (8-3) - 2024
8 - Schwartz,Nate (8-2) - 2006
8 - Hoegh,Owen (8-1) - 2004
8 - Letkewicz,Michael (8-2) - 2014
8 - Steffens, Max (8-2) - 2021
8 - Hamilton,Ryan (8-2) - 2016
8 - Jares, Ryan (8-2) - 2022
8 - Winter,Kye (8-1) - 2014
 
 
Most losses
1. 8 - Voas,Pete (4-8) - 1987
2. 7 - Williams,Theron (0-7) - 1985
7 - Allard,Dan (4-7) - 2002
7 - Kirsch,Jay (1-7) - 1998
7 - Voas,Pete (4-7) - 1988
7 - Anderson,JaColby (3-7) - 2008
7. 6 - Johnston,Rob (3-6) - 1991
6 - Miller,Chad (3-6) - 1990
6 - Johnston,Rob (3-6) - 1989
6 - McDonald,Marlin (2-6) - 1985
6 - Pierson,Tyler (5-6) - 2009
6 - Pfeifer,Justin (1-6) - 1996
6 - Hammerstrom,Byron (0-6) - 1986
6 - Hammerstrom,Byron (2-6) - 1987
6 - Ryan Hawley (2-6) - 2001
6 - Miller,Chad (3-6) - 1989
6 - Babb,Scott (3-6) - 1991
6 - Ross Hawley (2-6) - 2001
 
 
Most saves
1. 14 - Diedrich, Adam - 2023
2. 10 - Severtson,Bret - 2011
3. 9 - Quame,Derek - 2014
9 - Quame,Derek - 2013
5. 8 - Brandt,Michael - 2018
8 - Lovell,Collin - 2017
7. 7 - Severtson,Bret - 2009
7 - Severtson,Bret - 2010
9. 6 - Opatz,Louie - 2006
6 - Ahrendt,Bryce - 2007
 
 
Most appearances
1. 26 - Diedrich, Adam - 2023
26 - Quame,Derek - 2014
3. 24 - Dahlke,Derek - 2018
24 - Helgeson,Ryan - 2019
24 - Allen,Dalton - 2017
6. 23 - Severtson,Bret - 2009
7. 21 - Quame,Derek - 2012
21 - Severtson,Bret - 2010
21 - Lovell,Collin - 2017
21 - Weinandt,Zach - 2012
21 - Quame,Derek - 2013
21 - Reeg,Zach - 2018
21 - Lovell,Collin - 2016
21 - Allen,Dalton - 2016
21 - Michek, Ashton - 2023
 
 
Most games started
1. 15 - Steffens, Max - 2019
15 - Miller, Seth - 2023
3. 14 - Blank,Jacob - 2018
14 - Jares, Ryan - 2022
14 - Gau,Tyson - 2014
14 - Brown, Tanner - 2022
14 - Allard,Dan - 2002
14 - Saari, Caleb - 2023
9. 13 - Hoegh,Owen - 2003
13 - Michek, Ashton - 2024
13 - Schwartz,Nate - 2006
13 - Hansen,Derek - 2011
 
 
Most complete games
1. 9 - Voas,Pete - 1987
2. 8 - Voas,Pete - 1988
3. 7 - Steffens, Max - 2019
7 - Hawley,Ross - 2000
7 - Miller,Chad - 1990
6. 6 - McDonald,Marlin - 1985
6 - Hamilton,Ryan - 2015
6 - Hegge,Steve - 1988
9. 5 - Nelson,Ted - 2000
5 - Hammerstrom,Byron - 1987
5 - Hoegh,Owen - 2004
5 - Schwartz,Nate - 2005
5 - McDonald,Marlin - 1986
5 - Sutton,John - 1992
5 - Steen,Troy - 1994
5 - Williams,Theron - 1985
5 - Hieb,Jay - 1990
5 - Ross Hawley - 2001
 
 
Most games finished
1. 21 - Diedrich, Adam - 2023
2. 20 - Severtson,Bret - 2010
3. 19 - Quame,Derek - 2014
4. 18 - Severtson,Bret - 2011
5. 17 - Severtson,Bret - 2009
6. 16 - Quame,Derek - 2013
7. 15 - Lovell,Collin - 2017
15 - Reeg,Zach - 2018
9. 14 - DeBoer,Tom - 2005
14 - Opatz,Louie - 2005
14 - Opatz,Louie - 2006
14 - Brandt,Michael - 2018
 
 
Most shutouts
1. 2 - Brown, Tanner - 2021
2 - Mitzel,Tyler - 2018
2 - Foss,Kory - 2003
2 - Hansen,Derek - 2012
2 - Bishop, Koby - 2021
2 - Saari, Caleb - 2024
2 - Blank,Jacob - 2017
2 - Blank,Jacob - 2018
2 - Wunderlich,Troy - 2004
10. 1 - Opatz,Louie - 2004
1 - Sutton,John - 1992
1 - Steen,Troy - 1994
1 - Jares, Ryan - 2022
1 - Pierson,Tyler - 2008
1 - Jares, Ryan - 2021
1 - Ohme,Derek - 2000
1 - Jares, Ryan - 2023
1 - Gomez, Mariano - 2025
1 - Nestingen,Per - 2010
1 - Brown, Tanner - 2022
1 - Winter,Kye - 2013
1 - Winter,Kye - 2014
1 - Pugliese,Travis - 2005
1 - Ronken,Steve - 1987
1 - Johnston,Rob - 1991
1 - Klaassen,Josh - 1998
1 - Gellerman,Dave - 1986
1 - Hamilton,Ryan - 2016
1 - Barstad,Scot - 1991
1 - Allard,Dan - 2000
1 - Hawley,Ryan - 1999
1 - Gau,Tyson - 2011
1 - Miller, Seth - 2022
1 - Hawley,Ryan - 2000
1 - Klaassen,Josh - 1999
1 - Gau,Tyson - 2014
1 - Kirsch,Jay - 1996
1 - Sutton,John - 1991
1 - Hennen, J.D. - 2024
1 - Plumhoff,Matt - 1993
1 - Miller, Seth - 2019
1 - Jeremiason,Jeff - 1987
1 - Voas,Pete - 1987
1 - Iverson,Ben - 2002
1 - Haugstad,Lance - 1994
1 - Hamilton,Ryan - 2015
1 - Hoegh,Owen - 2002
1 - Schmidt,Jed - 2018
1 - Lees,Ryne - 2016
1 - Allard,Dan - 1999
1 - Hoegh,Owen - 2004
1 - Schwartz,Nate - 2005
1 - Hammerstrom,Byron - 1987
1 - Nelson,Ted - 2000
1 - Hegge,Steve - 1988
1 - Miller,Chad - 1990
1 - Hawley,Ross - 2000
1 - Steffens, Max - 2019
1 - Hennen, J.D. - 2025
1 - Lees,Ryne - 2015
 
 
Most combined shutouts
1. 5 - Reeg,Zach - 2018
2. 4 - Cole, Ethan - 2024
4 - Dahlke,Derek - 2018
4. 3 - Henry, Will - 2024
3 - Brown,Tanner - 2018
3 - Gleason,Elliot - 2006
3 - Flattery,David - 2018
3 - Brandt,Michael - 2018
9. 2 - Brown,Tanner - 2019
2 - Jares, Ryan - 2022
2 - Schmidt,Jed - 2018
2 - Wunderlich,Troy - 2006
2 - Blank,Jacob - 2018
2 - Gau,Tyson - 2010
2 - Rothschadl, Riley - 2024
2 - Von Berge, Logan - 2024
2 - Michek, Ashton - 2024
2 - Lovell,Collin - 2017
2 - Reeg,Zach - 2015
2 - Blank,Jacob - 2017
2 - Gomez, Mariano - 2024
2 - Gotham,S. - 2011
2 - Winter,Kye - 2011
2 - Jares, Ryan - 2021
2 - Krogstad,Mark - 2006
2 - Orvis,Austin - 2018
2 - Severtson,Bret - 2011
2 - Lanier, Tony - 2021
 
 
Most innings pitched
1. 102.0 - Miller, Seth - 2023
2. 97.1 - Steffens, Max - 2019
3. 87.1 - Brown, Tanner - 2022
4. 82.2 - Jacobson,Casey - 2012
5. 81.2 - Blank,Jacob - 2018
81.2 - Saari, Caleb - 2023
7. 81.0 - Jares, Ryan - 2022
81.0 - Hoegh,Owen - 2004
9. 80.1 - Mitzel,Tyler - 2018
10. 79.2 - Gau,Tyson - 2014
 
 
Most strikeouts
1. 117 - Brown, Tanner - 2022
2. 109 - Jares, Ryan - 2022
3. 103 - Hansen,Derek - 2012
4. 100 - Blank,Jacob - 2018
5. 96 - Jares, Ryan - 2021
6. 93 - Miller, Seth - 2023
93 - Kranz, Caleb - 2023
8. 87 - Saari, Caleb - 2023
9. 86 - Blank,Jacob - 2017
86 - Michek, Ashton - 2024
 
 
Most fly outs
1. 107 - Steffens, Max - 2019
2. 102 - Miller, Seth - 2023
3. 81 - Hoegh,Owen - 2003
81 - Jares, Ryan - 2022
5. 75 - Blank,Jacob - 2018
6. 70 - Allard,Dan - 2002
7. 67 - Blank,Jacob - 2017
8. 66 - Hoegh,Owen - 2002
66 - Saari, Caleb - 2023
10. 64 - Nelson,Ted - 2000
64 - Ross Hawley - 2001
64 - Lidke,Kenny - 2009
64 - Miller, Seth - 2019
 
 
Most ground outs
1. 123 - Jacobson,Casey - 2012
2. 110 - Steffens, Max - 2019
3. 109 - Gau,Tyson - 2014
4. 97 - Hoegh,Owen - 2004
97 - Miller, Seth - 2023
6. 94 - Pierson,Tyler - 2009
94 - Mitzel,Tyler - 2018
8. 89 - Miller, Seth - 2019
9. 86 - Hamilton,Ryan - 2015
10. 85 - Milbrath,J. - 2013
 
 
Most runners picked off
1. 11 - Michek, Ashton - 2024
2. 6 - Michek, Ashton - 2025
6 - Michek, Ashton - 2023
4. 5 - Hoegh,Owen - 2002
5 - Brown, Tanner - 2022
5 - Groebner,Doug - 2000
7. 4 - Hawley,Ryan - 2000
4 - Heairet,B. - 2012
4 - Lang,Phil - 2004
4 - Clementi, Ryan - 2025
 


FIELDING

 
Highest fielding pct. (minimum 20 chances)
1. 1.000 - Juhlke,DJ (24-3-0) - 2007
1.000 - Benson,J. (22-1-0) - 2015
1.000 - Mix,JT (13-24-0) - 2020
1.000 - Stroh, Mitch (28-0-0) - 2019
1.000 - Davis,T.J. (30-1-0) - 2014
1.000 - Ludwigson,B. (87-17-0) - 2012
1.000 - Wilber,Lucas (31-3-0) - 2017
1.000 - Jacobson,Casey (6-22-0) - 2012
1.000 - Johnson, Riley (22-0-0) - 2020
1.000 - Davis,T.J. (51-6-0) - 2015
1.000 - James,Jacob (40-3-0) - 2014
1.000 - Ross Hawley (12-8-0) - 2001
1.000 - O'Brien,Sean (34-2-0) - 2007
1.000 - Goihl,J. (46-4-0) - 2012
1.000 - Hoegh,Owen (6-21-0) - 2004
1.000 - Matthiesen,Neil (66-2-0) - 1992
1.000 - Trollope,Todd (55-3-0) - 1997
1.000 - Carolan,Pat (54-0-0) - 1998
1.000 - Axelberg, Jason (82-1-0) - 2025
1.000 - Rosencranz, Jaxon (24-3-0) - 2020
1.000 - Winterstein, Trevor (58-0-0) - 2024
1.000 - Lundquist, Jake (20-1-0) - 2026
1.000 - Axelberg, Jason (35-2-0) - 2022
1.000 - Bornhorst,Brad (58-4-0) - 2000
1.000 - Walz,Gary (31-1-0) - 2006
1.000 - Allard,Dan (33-45-0) - 2002
1.000 - Anderson,Mitch (18-2-0) - 2009
1.000 - Ladd,Aiden (80-7-0) - 2018
1.000 - Rolloff,Brandon (36-0-0) - 2007
1.000 - Benson,J. (28-1-0) - 2014
1.000 - Hanson, Bjorn (97-5-0) - 2019
1.000 - Juhlke,DJ (27-1-0) - 2006
1.000 - Mitzel,Tyler (7-18-0) - 2018
1.000 - Pierson,Tyler (8-22-0) - 2009
1.000 - Svozil,Michael (90-7-0) - 2019
1.000 - Johnson,Riley (105-1-0) - 2018
1.000 - Ludwigson,B. (34-3-0) - 2010
1.000 - Bornhorst,Brad (43-6-0) - 2001
1.000 - Sudenga,Bria (28-4-0) - 1989
1.000 - Herman,Trent (81-7-0) - 2017
1.000 - Greinsteiner (22-4-0) - 1989
1.000 - Miller, Seth (66-14-0) - 2019
1.000 - Notheis,John (15-17-0) - 1985
1.000 - Foster,Barry (70-14-0) - 1990
1.000 - Hanson, Aaron (31-4-0) - 2019
1.000 - Koistinen,Brendan (94-5-0) - 2014
1.000 - Tripp,Thor (20-0-0) - 2007
1.000 - Ahrendt,Bryce (27-8-0) - 2004
1.000 - VanGilder,Bryan (4-17-0) - 1994
1.000 - Arlich,Doug (19-3-0) - 1996
1.000 - Wevik,Carter (22-2-0) - 2016
1.000 - Clementi, Ryan (29-1-0) - 2026
1.000 - Schoettmer, Michael (23-4-0) - 2021
1.000 - Field,Tyler (49-3-0) - 2016
1.000 - Davis, Nate (22-3-0) - 2025
1.000 - James,Jacob (40-0-0) - 2017
 
 
Lowest stolen base against pct. (minimum 15 attempts)
1. .483 - Menssen,Ryan (14-29) - 2018
2. .500 - Alfson,Nate (10-20) - 2011
3. .571 - Goihl,J. (12-21) - 2013
4. .583 - Dirksen, Drey (21-36) - 2023
5. .592 - Lorang,Mike (29-49) - 1992
6. .593 - Sebo,Scott (16-27) - 1999
7. .600 - Hawley,Ross (9-15) - 2000
8. .606 - Kurth,Jake (20-33) - 2012
9. .608 - Menssen,Ryan (31-51) - 2017
10. .609 - Clementi, Ryan (14-23) - 2025
 
 
Most chances
1. 522 - Dirksen, Drey - 2023
2. 464 - Dirksen, Drey - 2024
3. 425 - Barth,Jordan - 2018
4. 404 - Fink,Alex - 2014
5. 401 - Pole,Jake - 2005
6. 398 - Menssen,Ryan - 2018
7. 396 - Olson, Will - 2021
8. 395 - Salmela,Andy - 2002
9. 362 - Fink,Alex - 2016
10. 360 - Menssen,Ryan - 2017
 
 
Most putouts
1. 468 - Dirksen, Drey - 2023
2. 433 - Dirksen, Drey - 2024
3. 384 - Barth,Jordan - 2018
4. 368 - Pole,Jake - 2005
5. 366 - Olson, Will - 2021
6. 360 - Salmela,Andy - 2002
7. 357 - Menssen,Ryan - 2018
8. 353 - Fink,Alex - 2014
9. 341 - Salmela,Andy - 2001
10. 325 - Ballweg, Luke - 2023
 
 
Most assists
1. 159 - Baier,Sam - 2018
2. 152 - Dibble,Zach - 2014
3. 146 - Hines, Jack - 2023
146 - Warne,Justin - 2015
5. 143 - Strum,Ian - 2009
6. 142 - Petersen,Jake - 2014
7. 141 - Hewes,N. - 2010
8. 140 - Baier,Sam - 2019
9. 139 - Heithoff,Drew - 2010
10. 135 - Dibble.Z - 2013
 
 
Most double plays turned
1. 40 - Salmela,Andy - 2002
2. 36 - Warne,Justin - 2015
36 - Heithoff,Drew - 2010
4. 34 - Pole,Jake - 2005
5. 32 - Salmela,Andy - 2000
6. 31 - Salmela,Andy - 2001
31 - Heithoff,Drew - 2009
31 - Siegel, Sam - 2025
31 - Baier,Sam - 2018
10. 30 - Pole,Jake - 2006
30 - Petersen,Jake - 2014
30 - Fink,Alex - 2015
30 - Strum,Ian - 2009
 
 
Most triple plays turned
1. 1 - Hunt,Brandon - 2006
1 - Heithoff,Drew - 2011
1 - Hawley,Ross - 2000
1 - Strum,Ian - 2006
1 - Dubanoski,Charlie - 2011
1 - Pole,Jake - 2006
1 - Bornhorst,Brad - 2000
1 - Marks,Deryk - 2011
 
 
Most caught stealing by
1. 20 - Menssen,Ryan - 2017
20 - Lorang,Mike - 1992
3. 16 - O'Brien,Sean - 2006
4. 15 - Lorang,Mike - 1993
15 - Menssen,Ryan - 2018
15 - Dirksen, Drey - 2023
7. 14 - Alfson,Nate - 2010
8. 13 - Baumann,Nate - 2008
13 - Sebbo,Scott - 2000
13 - Kurth,Jake - 2012
13 - Goihl,J. - 2014
 
 
Most stolen bases against
1. 55 - O'Brien,Sean - 2006
2. 54 - Everson,Sam - 2005
3. 45 - Harden,Scott - 2001
4. 41 - Anderson,JaColby - 2008
5. 38 - Olson, Will - 2019
6. 37 - Goihl,J. - 2014
7. 35 - Lang,Phil - 2004
8. 34 - Conrad,Dan - 1994
34 - Sebbo,Scott - 2000
10. 32 - Lang,Phil - 2001
32 - Olson, Will - 2021
 
 
Most passed balls
1. 16 - Hemingson,John - 2007
2. 15 - Davis,T.J. - 2016
15 - Ludwigson,B. - 2013
4. 13 - Goihl,J. - 2014
13 - Everson,Sam - 2005
13 - Dirksen, Drey - 2023
7. 12 - Conrad,Dan - 1994
12 - Kurth,Jake - 2012
12 - Menssen,Ryan - 2017
12 - Harden,Scott - 2001
12 - Banowetz, Nick - 2023
 


 

 Team Season Records 

 

HITTING

 
