Augustana Volleyball Record Book

Single-Season History


 

 Individual Season Records 

 
Kills
1. 635 - Ann Sieckert (.315) - 1996
2. 535 - Lindsay Voss (.282) - 2000
3. 513 - Ann Sieckert (.284) - 1995
4. 476 - Lindsay Voss (.270) - 1999
5. 455 - Diane Klein (.310) - 1994
6. 452 - Cayla Schroeder (.258) - 2007
7. 449 - Courtney Place (.206) - 2017
8. 447 - Abby McDonald (.233) - 2005
9. 446 - Lindsay Voss (.246) - 1998
446 - Andrea Oswald (.275) - 2006
 
Kills per set (minimum 5 sets)
1. 4.92 - Ann Sieckert (129 sets) - 1996
2. 4.78 - Lindsay Voss (112 sets) - 2000
3. 4.53 - Lindsay Voss (105 sets) - 1999
4. 4.42 - Ann Sieckert (116 sets) - 1995
5. 4.34 - Abby McDonald (103 sets) - 2005
6. 4.32 - Holly Hafemeyer (103 sets) - 2013
7. 4.16 - Courtney Place (100 sets) - 2018
8. 4.11 - Cayla Schroeder (110 sets) - 2007
9. 4.09 - Andrea Oswald (109 sets) - 2006
10. 4.01 - Courtney Ysker (103 sets) - 2013
 
Attack attempts
1. 1449 - Ann Sieckert (635-178-1449) - 1996
2. 1312 - Courtney Place (449-179-1312) - 2017
3. 1301 - Abby McDonald (447-144-1301) - 2005
4. 1293 - Lindsay Voss (535-170-1293) - 2000
5. 1273 - Sara Larson (439-168-1273) - 2002
6. 1263 - Cayla Schroeder (452-126-1263) - 2007
7. 1262 - Terrin Post (415-171-1262) - 2006
8. 1253 - Sara Larson (419-160-1253) - 2003
9. 1247 - Kari Banks (444-119-1247) - 1988
10. 1210 - Courtney Place (416-161-1210) - 2018
 
Attack pct. (minimum 5 kills)
1. .474 - Kristi Bremer (244-91-323) - 1992
2. .435 - Anna Sykora (10-0-23) - 2014
3. .417 - Steph Sharpe (6-1-12) - 1991
4. .407 - Kim Babcock (11-0-27) - 1989
5. .400 - Heidi Doyle (147-17-325) - 1987
6. .396 - Angie Hummel (87-11-192) - 2005
7. .390 - Angie Reiners (381-81-769) - 1996
8. .388 - Amy Birney (352-81-699) - 1985
9. .385 - Melanie Klawiter (6-1-13) - 1999
10. .371 - Monica Harden (73-8-175) - 1996
 
Assists
1. 1755 - Monica Harden (129 sets) - 1996
2. 1599 - Michelle Ohren (150 sets) - 1992
3. 1596 - Kari Peterson (113 sets) - 2000
4. 1525 - Lisa Hoegh (126 sets) - 2008
5. 1521 - Michelle Ohren (134 sets) - 1993
6. 1504 - Michelle Ohren (129 sets) - 1994
7. 1493 - Kari Peterson (109 sets) - 1999
8. 1453 - Lisa Hoegh (110 sets) - 2007
9. 1448 - Kari Peterson (115 sets) - 2001
10. 1425 - Anna Sykora (122 sets) - 2016
 
Assists per set (minimum 5 sets)
1. 14.12 - Kari Peterson (113 sets) - 2000
2. 13.70 - Kari Peterson (109 sets) - 1999
3. 13.60 - Monica Harden (129 sets) - 1996
4. 13.21 - Lisa Hoegh (110 sets) - 2007
5. 12.63 - Marissa Johnson (103 sets) - 2013
6. 12.59 - Kari Peterson (115 sets) - 2001
7. 12.47 - Monica Harden (96 sets) - 1995
8. 12.10 - Lisa Hoegh (126 sets) - 2008
9. 11.88 - Angie Hummel (56 sets) - 2005
10. 11.71 - Angie Hummel (115 sets) - 2003
 
Service aces
1. 104 - Steph Kjorness (124 sets) - 1993
2. 91 - Heidi Doyle (123 sets) - 1987
3. 83 - Steph Kjorness (129 sets) - 1992
4. 80 - Christy Schmidtke (110 sets) - 1985
5. 77 - Carmen Smith (140 sets) - 1984
6. 76 - Kari Banks (166 sets) - 1988
7. 75 - Christy Schmidtke (150 sets) - 1984
8. 74 - Carmen Smith (120 sets) - 1986
9. 65 - Julie Tabbert (123 sets) - 1987
10. 64 - Carmen Smith (110 sets) - 1985
 
Service aces per set (minimum 5 sets)
1. 0.84 - Steph Kjorness (124 sets) - 1993
2. 0.74 - Heidi Doyle (123 sets) - 1987
3. 0.73 - Christy Schmidtke (110 sets) - 1985
4. 0.64 - Steph Kjorness (129 sets) - 1992
5. 0.62 - Carmen Smith (120 sets) - 1986
6. 0.58 - Carmen Smith (110 sets) - 1985
7. 0.57 - Deb Westereng (110 sets) - 1985
8. 0.55 - Steph Kjorness (110 sets) - 1994
9. 0.55 - Carmen Smith (140 sets) - 1984
10. 0.55 - Jackie Hingst (115 sets) - 2001
 
Service attempts
1. 730 - Heidi Doyle (123 sets) - 1987
2. 695 - Kari Banks (166 sets) - 1988
3. 683 - Christy Schmidtke (150 sets) - 1984
4. 678 - Christy Schmidtke (110 sets) - 1985
5. 669 - Monica Harden (129 sets) - 1996
6. 632 - Cathy Bates (165 sets) - 1988
7. 622 - Steph Kjorness (124 sets) - 1993
8. 618 - Michelle Ohren (150 sets) - 1992
9. 598 - Heidi Doyle (124 sets) - 1988
10. 591 - Kristi Bremer (142 sets) - 1992
591 - Ann Sieckert (129 sets) - 1996
 
Digs
1. 662 - Tahlyr Banks (125 sets) - 2016
2. 632 - Tahlyr Banks (119 sets) - 2017
3. 617 - Cathy Bates (165 sets) - 1988
4. 600 - Abby Schmidt (103 sets) - 2005
5. 589 - Grace Sanders (103 sets) - 2010
589 - Jenna Lago (110 sets) - 2007
7. 574 - Abby Schmidt (110 sets) - 2006
8. 569 - Tahlyr Banks (108 sets) - 2015
9. 544 - Tahlyr Banks (108 sets) - 2014
10. 519 - Susan Semmler (117 sets) - 1997
 
Digs per set (minimum 5 sets)
1. 5.83 - Abby Schmidt (103 sets) - 2005
2. 5.72 - Grace Sanders (103 sets) - 2010
3. 5.35 - Jenna Lago (110 sets) - 2007
4. 5.31 - Tahlyr Banks (119 sets) - 2017
5. 5.30 - Tahlyr Banks (125 sets) - 2016
6. 5.27 - Tahlyr Banks (108 sets) - 2015
7. 5.22 - Abby Schmidt (110 sets) - 2006
8. 5.04 - Tahlyr Banks (108 sets) - 2014
9. 4.94 - Grace Sanders (104 sets) - 2009
10. 4.57 - Grace Sanders (103 sets) - 2012
 
Total blocks
1. 307 - Amy Birney (152 sets) - 1984
2. 185 - Angie Thompson (132 sets) - 1984
3. 163 - Julie Tabbert (120 sets) - 1986
4. 158 - Lori Fossum (127 sets) - 1998
5. 157 - Christy Schmidtke (150 sets) - 1984
6. 155 - Julie Tabbert (147 sets) - 1988
7. 146 - Diane Klein (118 sets) - 1994
8. 144 - Melissa Lathrop (131 sets) - 1996
9. 143 - Diane Klein (133 sets) - 1993
10. 139 - Tara Boeve (120 sets) - 2002
 
Blocks per set (minimum 5 sets)
1. 2.02 - Amy Birney (152 sets) - 1984
2. 1.40 - Angie Thompson (132 sets) - 1984
3. 1.36 - Julie Tabbert (120 sets) - 1986
4. 1.25 - Andrea Oswald (103 sets) - 2003
5. 1.24 - Lori Fossum (127 sets) - 1998
6. 1.24 - Diane Klein (118 sets) - 1994
7. 1.20 - Andrea Oswald (103 sets) - 2005
8. 1.20 - April Evans (82 sets) - 1997
9. 1.19 - Andrea Oswald (104 sets) - 2004
10. 1.18 - Lori Fossum (108 sets) - 1999
 
Points
1. 732.0 - Ann Sieckert (635k 59a 17-42b) - 1996
2. 590.5 - Lindsay Voss (535k 34a 3-37b) - 2000
3. 580.0 - Ann Sieckert (513k 34a 10-46b) - 1995
4. 576.0 - Diane Klein (455k 21a 54-92b) - 1994
5. 571.0 - Diane Klein (445k 26a 57-86b) - 1993
6. 556.5 - Andrea Oswald (446k 35a 25-101b) - 2006
7. 550.0 - Lindsay Voss (476k 48a 11-30b) - 1999
8. 549.5 - Kari Banks (444k 76a 7-45b) - 1988
9. 547.5 - Nyssa Patnoe (433k 39a 33-85b) - 1992
10. 536.5 - Julie Tabbert (389k 65a 30-105b) - 1987
 
Points per set (minimum 5 sets)
1. 5.67 - Ann Sieckert (129 sets) - 1996
2. 5.27 - Lindsay Voss (112 sets) - 2000
3. 5.24 - Lindsay Voss (105 sets) - 1999
4. 5.11 - Andrea Oswald (109 sets) - 2006
5. 5.08 - Holly Hafemeyer (103 sets) - 2013
6. 5.00 - Ann Sieckert (116 sets) - 1995
7. 4.88 - Diane Klein (118 sets) - 1994
8. 4.80 - Abby McDonald (103 sets) - 2005
9. 4.76 - Courtney Place (100 sets) - 2018
10. 4.61 - Ellen Andrews (110 sets) - 2007
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 0 attempts)
Season Player G K E TA K/S Pct.
1978 Beaver,Molly 0 0 0 0 0.0 .000
Brandon,LeeAnn 0 0 0 0 0.0 .000
Butts,Dee 0 0 0 0 0.0 .000
Flo,Gayle 0 0 0 0 0.0 .000
Gerlt,Vicki 0 0 0 0 0.0 .000
Harris,Pricilla 0 0 0 0 0.0 .000
Jan,Cindy 0 0 0 0 0.0 .000
Karulf,Debbie 0 0 0 0 0.0 .000
Kaul,Stacy 0 0 0 0 0.0 .000
Meissner,Darcie 0 0 0 0 0.0 .000
1980 Beaver,Molly 0 0 0 0 0.0 .000
Brandon,LeeAnn 0 0 0 0 0.0 .000
Butts,Dee 0 0 0 0 0.0 .000
Coleman,Brenda 0 0 0 0 0.0 .000
Gerlt,Vicki 0 0 0 0 0.0 .000
Huibregtse,Ann 0 0 0 0 0.0 .000
Kaul,Stacy 0 0 0 0 0.0 .000
Lehmann,Diana 0 0 0 0 0.0 .000
Lockwood,Lisa 0 0 0 0 0.0 .000
Miller,Laura 0 0 0 0 0.0 .000
1981 Alexander,Chris 0 0 0 0 0.0 .000
Brandon,LeeAnn 0 0 0 0 0.0 .000
Butts,Dee 0 0 0 0 0.0 .000
Falk,Polly 0 0 0 0 0.0 .000
Huibregtse,Ann 0 0 0 0 0.0 .000
Lockwood,Lisa 0 0 0 0 0.0 .000
Lukens,Jane 0 0 0 0 0.0 .000
Paulsen,Cheryl 0 0 0 0 0.0 .000
Pohtilla,Jill 0 0 0 0 0.0 .000
Solberg,Sara 0 0 0 0 0.0 .000
1982 Diercks,Maren 0 0 0 0 0.0 .000
Falk,Polly 0 0 0 0 0.0 .000
Lukens,Jane 0 0 0 0 0.0 .000
Paulsen,Cheryl 0 0 0 0 0.0 .000
Pohtilla,Jill 0 0 0 0 0.0 .000
Soyland,Kari 0 0 0 0 0.0 .000
Tecklenburg,Julie 0 0 0 0 0.0 .000
Westereng,Deb 0 0 0 0 0.0 .000
Wiese,Jacquie 0 0 0 0 0.0 .000
1983 Birney,Amy 0 0 0 0 0.0 .000
Diercks,Maren 0 0 0 0 0.0 .000
Leuzinger,Beth 0 0 0 0 0.0 .000
Paulsen,Cheryl 0 0 0 0 0.0 .000
Pohtilla,Jill 0 0 0 0 0.0 .000
Smith,Carmen 0 0 0 0 0.0 .000
Soyland,Kari 0 0 0 0 0.0 .000
Tecklenburg,Julie 0 0 0 0 0.0 .000
Westereng,Deb 0 0 0 0 0.0 .000
Wiese,Jacquie 0 0 0 0 0.0 .000
1984 Frisbie,Ranae 150 284 117 843 1.9 .198
Schmidtke,Christy 150 45 15 153 0.3 .196
Birney,Amy 152 232 81 805 1.5 .188
Smith,Carmen 140 231 81 821 1.6 .183
Leuzinger,Beth 132 252 96 926 1.9 .168
Soyland,Kari 140 36 17 125 0.3 .152
Westereng,Deb 132 78 32 305 0.6 .151
Thompson,Angie 132 135 59 517 1.0 .147
Tecklenburg,Julie 0 0 0 0 0.0 .000
Simonsen,Deb 28 6 6 29 0.2 .000
1985 Birney,Amy 110 352 81 699 3.2 .388
Schmidtke,Christy 110 150 61 289 1.4 .308
Westereng,Deb 110 97 26 241 0.9 .295
Sliefert,Donna 110 64 19 154 0.6 .292
Smith,Carmen 110 341 97 891 3.1 .274
Leuzinger,Beth 110 363 109 964 3.3 .263
Rowand,Corrin 110 11 4 28 0.1 .250
Soyland,Kari 110 51 19 135 0.5 .237
Ewert,Sandy 110 8 4 20 0.1 .200
Wiese,Jacquie 110 87 33 271 0.8 .199
1986 Doyle,Heidi 120 143 24 324 1.2 .367
Toupal,Sheila 120 299 79 689 2.5 .319
Smith,Carmen 120 285 66 844 2.4 .259
Leuzinger,Beth 120 260 64 763 2.2 .257
Sliefert,Donna 120 98 32 261 0.8 .253
Banks,Kari 120 54 17 148 0.4 .250
Sloan,Amy 120 34 13 88 0.3 .239
Tabbert,Julie 120 225 96 579 1.9 .223
Bates,Cathy 120 9 2 32 0.1 .219
Schmidtke,Christy 120 123 47 355 1.0 .214
1987 Doyle,Heidi 123 147 17 325 1.2 .400
Tabbert,Julie 123 389 81 831 3.2 .371
Toupal,Sheila 123 364 89 751 3.0 .366
Stokke,Alison 123 255 55 575 2.1 .348
Bates,Cathy 123 342 82 891 2.8 .292
Banks,Kari 123 220 56 579 1.8 .283
Wiegele,Shelly 123 100 36 268 0.8 .239
Babcock,Kim 123 9 2 31 0.1 .226
Sliefert,Donna 123 64 24 180 0.5 .222
Larson,Staci 123 28 10 86 0.2 .209
1988 Banks,Kari 166 444 119 1247 2.7 .261
Tabbert,Julie 147 306 108 810 2.1 .244
Doyle,Heidi 124 89 22 279 0.7 .240
Topp,Beth 90 237 76 689 2.6 .234
Markert,Lynn 113 242 90 682 2.1 .223
Bates,Cathy 165 396 158 1117 2.4 .213
Dunsbergen,Teresa 67 80 45 251 1.2 .139
Busse,Stacie 70 69 39 243 1.0 .123
Babcock,Kim 107 21 7 115 0.2 .122
Rogotzke,Stacy 96 88 55 297 0.9 .111
1989 Babcock,Kim 112 11 0 27 0.1 .407
Patnoe,Nyssa 87 137 43 381 1.6 .247
Markert,Lynn 104 345 123 902 3.3 .246
Banks,Kari 129 403 126 1145 3.1 .242
Doyle,Heidi 123 42 8 148 0.3 .230
Cain,Holly 41 55 14 187 1.3 .219
Grover,Sara 100 106 48 290 1.1 .200
Busse,Stacie 128 140 57 470 1.1 .177
Dunsbergen,Teresa 118 136 79 492 1.2 .116
Thomas,Vanessa 76 33 22 146 0.4 .075
1990 Bremer,Kristi 70 39 8 89 0.6 .348
Patnoe,Nyssa 120 401 141 1061 3.3 .245
Knudson,Shelly 119 271 86 838 2.3 .221
Sharpe,Steph 21 9 4 25 0.4 .200
Cain,Holly 119 258 119 769 2.2 .181
Markert,Lynn 111 306 150 890 2.8 .175
Busse,Stacie 104 215 109 606 2.1 .175
Grover,Sara 76 32 17 96 0.4 .156
Moskal,Char 12 11 7 26 0.9 .154
Babcock,Kim 115 45 19 185 0.4 .141
1991 Sharpe,Steph 13 6 1 12 0.5 .417
McCracken,Tammy 10 12 4 25 1.2 .320
Grover,Sara 56 9 2 23 0.2 .304
Patnoe,Nyssa 116 384 108 911 3.3 .303
Ohren,Michelle 111 70 22 174 0.6 .276
Knudson,Shelly 114 283 85 729 2.5 .272
Kjorness,Steph 71 192 70 460 2.7 .265
Markert,Lynn 100 286 103 728 2.9 .251
Busse,Stacie 106 230 96 581 2.2 .231
Dunsbergen,Teresa 47 15 7 37 0.3 .216
1992 Bremer,Kristi 142 244 91 323 1.7 .474
Ohren,Michelle 150 58 19 147 0.4 .265
Patnoe,Nyssa 131 433 146 1119 3.3 .256
Klein,Diane 135 318 147 760 2.4 .225
Kjorness,Steph 129 371 153 987 2.9 .221
Knudson,Shelly 142 279 123 798 2.0 .195
Emery,Kayci 9 10 5 26 1.1 .192
Lemp,Elizabeth 36 44 25 131 1.2 .145
Cain,Holly 121 125 73 379 1.0 .137
Stoddard,Shari 73 76 45 245 1.0 .127
1993 Klein,Diane 133 445 170 945 3.3 .291
Nowell,Treina 127 360 144 853 2.8 .253
Bremer,Kristi 127 176 59 496 1.4 .236
Lathrop,Melissa 34 37 15 94 1.1 .234
Kjorness,Steph 124 341 146 900 2.8 .217
Knudson,Shelly 125 32 12 93 0.3 .215
Sieckert,Ann 113 307 148 760 2.7 .209
Ohren,Michelle 134 57 25 164 0.4 .195
Lemp,Elizabeth 22 20 15 60 0.9 .083
Stoddard,Shari 44 38 31 113 0.9 .062
1994 Klein,Diane 118 455 150 983 3.9 .310
Hanson,Amy 19 9 3 20 0.5 .300
Ohren,Michelle 129 93 24 232 0.7 .297
Kjorness,Steph 110 407 129 997 3.7 .279
Lathrop,Melissa 119 260 111 669 2.2 .223
Sieckert,Ann 124 430 179 1158 3.5 .217
Semmler,Susan 60 103 40 294 1.7 .214
Reiners,Angie 36 45 24 128 1.2 .164
Stoddard,Shari 119 146 79 464 1.2 .144
Peterson,Andrea 23 26 19 69 1.1 .101
1995 Sieckert,Ann 116 513 180 1173 4.4 .284
Reiners,Angie 123 253 87 603 2.1 .275
Lathrop,Melissa 125 381 156 865 3.0 .260
Hanson,Amy 32 33 15 72 1.0 .250
Stoddard,Shari 68 82 38 230 1.2 .191
Semmler,Susan 120 261 120 760 2.2 .186
Kopsa,Becky 124 228 92 755 1.8 .180
Harden,Monica 96 26 12 81 0.3 .173
Peterson,Andrea 34 22 14 64 0.6 .125
Sudbeck,Mitzi 5 6 4 16 1.2 .125
1996 Reiners,Angie 131 381 81 769 2.9 .390
Harden,Monica 129 73 8 175 0.6 .371
Sieckert,Ann 129 635 178 1449 4.9 .315
Klein,Renae 28 7 2 17 0.2 .294
Lathrop,Melissa 131 385 138 860 2.9 .287
Semmler,Susan 33 94 28 268 2.8 .246
Kopsa,Becky 129 390 123 1089 3.0 .245
Peterson,Andrea 104 167 90 417 1.6 .185
Hayes,Sarah 97 10 7 25 0.1 .120
Kissner,Nicki 2 2 3 8 1.0 -.125
1997 Reiners,Angie 118 324 68 762 2.7 .336
Peterson,Andrea 122 300 100 676 2.5 .296
Harden,Monica 115 74 12 215 0.6 .288
Evans,April 82 205 79 470 2.5 .268
Fossum,Lori 64 132 56 301 2.1 .252
Semmler,Susan 117 335 148 912 2.9 .205
Peterson,Katy 83 202 93 591 2.4 .184
Voss,Lindsay 111 164 82 446 1.5 .184
Hayes,Sarah 99 20 10 67 0.2 .149
Sudbeck, Mitzi 25 26 17 71 1.0 .127
1998 Evans,April 127 311 85 732 2.4 .309
Fossum,Lori 127 356 117 821 2.8 .291
Peterson,Kari 112 93 26 268 0.8 .250
Voss,Lindsay 122 446 170 1120 3.7 .246
Krumvieda,Melanie 12 14 6 33 1.2 .242
Szkarlat,Andrea 27 7 3 20 0.3 .200
Peterson,Katy 121 257 112 814 2.1 .178
Sudbeck,Mitzi 76 103 52 300 1.4 .170
Ganahl,Jenny 115 177 83 574 1.5 .164
Sarah,Hayes 94 18 13 88 0.2 .057
1999 Klawiter,Melanie 4 6 1 13 1.5 .385
Feldman,Tasha 109 341 81 702 3.1 .370
Krumvieda,Melanie 18 38 15 79 2.1 .291
Fossum,Lori 108 268 91 616 2.5 .287
Peterson,Kari 109 101 26 271 0.9 .277
Voss,Lindsay 105 476 158 1177 4.5 .270
Peterson,Katy 109 338 112 895 3.1 .253
Boeve,Tara 57 123 52 284 2.2 .250
VonArx,Ann 14 11 5 32 0.8 .188
Vreeman,Kelli 24 12 6 46 0.5 .130
2000 Peterson,Kari 113 126 15 306 1.1 .363
Fossum,Lori 110 365 103 760 3.3 .345
Larson,Sara 98 335 72 843 3.4 .312
Vreeman,Kelli 27 55 13 145 2.0 .290
Boeve,Tara 83 172 56 403 2.1 .288
Voss,Lindsay 112 535 170 1293 4.8 .282
Peterson,Katy 112 357 102 933 3.2 .273
Resch,Teresa 33 52 19 125 1.6 .264
VonArx,Ann 15 14 9 46 0.9 .109
Ganahl,Jenny 108 8 7 44 0.1 .023
2001 Tara Boeve 103 321 78 675 3.1 .360
Ann VonArx 36 70 14 163 1.9 .344
Teresa Resch 115 270 88 639 2.3 .285
Kari Peterson 115 129 23 377 1.1 .281
Kelli Vreeman 113 224 85 625 2.0 .222
Jackie Hingst 115 407 185 1102 3.5 .201
Sara Larson 112 372 155 1096 3.3 .198
Kara Johnson 51 11 11 44 0.2 .000
Hummel,Angie 0 0 0 0 0.0 .000
McDonald,Abby 0 0 0 0 0.0 .000
2002 Resch,Teresa 119 324 117 780 2.7 .265
Hummel,Angie 115 129 38 375 1.1 .243
Larson,Sara 121 439 168 1273 3.6 .213
Boeve,Tara 120 289 137 734 2.4 .207
Steffl,Nicole 13 23 11 59 1.8 .203
Hingst,Jackie 117 338 160 1205 2.9 .148
Vreeman,Kelli 121 225 119 752 1.9 .141
Oswald,Andrea 12 25 23 82 2.1 .024
Johnson,Kara 119 1 8 38 0.0 -.184
Team 121 0 0 0 0.0 .000
2003 Resch,Teresa 114 324 96 728 2.8 .313
Hummel,Angie 115 160 52 397 1.4 .272
Larson,Sara 114 419 160 1253 3.7 .207
Hingst,Jackie 103 326 120 1038 3.2 .198
Oswald,Andrea 103 225 110 594 2.2 .194
Huffman,Nikki 80 100 45 308 1.2 .179
Steffl,Nicole 40 92 49 286 2.3 .150
Post,Terrin 22 29 18 77 1.3 .143
Johnson,Kara 67 76 46 252 1.1 .119
TEAM 115 0 0 0 0.0 .000
2004 Hummel,Angie 101 136 25 331 1.3 .335
McDonald,Abby 97 254 101 713 2.6 .215
Steffl,Nicole 104 325 121 969 3.1 .211
Oswald,Andrea 104 239 111 661 2.3 .194
Post,Terrin 104 194 113 490 1.9 .165
Johnson,Kara 100 246 147 797 2.5 .124
Huffman,Nikki 89 86 54 342 1.0 .094
Tesmer,Tara 3 1 0 3 0.3 .333
TEAM 104 0 0 1 0.0 .000
Swenson,Christa 33 2 1 9 0.1 .111
2005 Hummel,Angie 56 87 11 192 1.6 .396
Oswald,Andrea 103 375 159 892 3.6 .242
McDonald,Abby 103 447 144 1301 4.3 .233
Post,Terrin 100 307 147 795 3.1 .201
Tesmer,Tara 68 105 49 309 1.5 .181
Newgard,Kati 86 118 59 339 1.4 .174
Hunt,Amanda 23 29 16 110 1.3 .118
Schroeder,Cayla 72 77 42 300 1.1 .117
Ludolph,Shelly 21 42 34 134 2.0 .060
Pike,Ashley 1 0 0 0 0.0 .000
2006 Oswald,Andrea 109 446 156 1056 4.1 .275
Hindman,Rebecca 5 5 2 11 1.0 .273
Andrews,Ellen 100 250 88 664 2.5 .244
Hoegh,Lisa 110 34 9 122 0.3 .205
Post,Terrin 110 415 171 1262 3.8 .193
Schroeder,Cayla 110 155 58 539 1.4 .180
Newgard,Kati 84 135 77 516 1.6 .112
Lago,Jenna 110 16 9 67 0.1 .104
Johnson,Blythe 109 129 104 493 1.2 .051
Schmidt,Abby 110 8 6 62 0.1 .032
2007 Schroeder,Cayla 110 452 126 1263 4.1 .258
Andrews,Ellen 110 434 161 1146 3.9 .238
Newgard,Kati 109 306 124 846 2.8 .215
Hoegh,Lisa 110 54 22 206 0.5 .155
Talcott,Beth 82 203 97 690 2.5 .154
Johnson,Blythe 84 137 77 434 1.6 .138
Hindman,Rebecca 50 108 61 411 2.2 .114
Erickson,Brianna 58 73 46 252 1.3 .107
Tengwall,Chantel 0 0 0 0 0.0 .000
Twait,Melanie 0 0 0 0 0.0 .000
2008 Andrews,Ellen 120 338 92 788 2.8 .312
Newgard,Kati 126 351 127 796 2.8 .281
Burke,Alex 47 81 33 189 1.7 .254
Schroeder,Cayla 126 404 110 1168 3.2 .252
Johnson,Blythe 90 143 56 373 1.6 .233
Hoegh,Lisa 126 81 26 253 0.6 .217
Talcott,Beth 112 323 147 963 2.9 .183
Hultgren,Jenna 95 18 8 67 0.2 .149
Hindman,Rebecca 43 28 17 113 0.7 .097
Tengwall,Chantel 7 6 5 20 0.9 .050
2009 Andrews,Ellen 107 318 110 744 3.0 .280
Burke,Alex 52 73 30 177 1.4 .243
Spatenka,Jordan 71 154 71 396 2.2 .210
Lewko,Brooke 56 71 31 193 1.3 .207
Tengwall,Chantel 30 59 26 161 2.0 .205
Erickson,Brianna 108 163 72 452 1.5 .201
Johnson,Blythe 37 55 26 155 1.5 .187
Brandt,Breanna 86 58 25 181 0.7 .182
Bezdicek,Megan 99 217 94 687 2.2 .179
Haley,Dani 108 23 8 112 0.2 .134
2010 Haley,Dani 94 89 24 236 0.9 .275
Hafemeyer,Holly 28 64 20 166 2.3 .265
Hrdlichka,Taylor 96 219 80 538 2.3 .258
Erickson,Brianna 103 221 87 672 2.1 .199
Petersen,Lindsey 87 238 103 701 2.7 .193
Lewko,Brooke 80 130 56 391 1.6 .189
Spatenka,Jordan 97 266 126 802 2.7 .175
Burke,Alex 28 40 21 134 1.4 .142
Tengwall,Chantel 33 52 27 189 1.6 .132
Wallerich,Kayla 103 11 8 49 0.1 .061
2011 Hafemeyer,Holly 98 322 70 780 3.3 .323
Spatenka,Jordan 101 334 109 885 3.3 .254
Lewko,Brooke 67 114 39 313 1.7 .240
Hrdlichka,Taylor 82 167 68 445 2.0 .222
Gallagher,Mikayla 52 92 40 256 1.8 .203
Petersen,Lindsey 70 131 73 470 1.9 .123
Wallerich,Kayla 101 17 8 73 0.2 .123
Haley,Dani 70 42 25 159 0.6 .107
Ysker,Courtney 83 100 71 393 1.2 .074
Sanders,Grace 0 0 0 0 0.0 .000
2012 Hafemeyer,Holly 103 362 84 891 3.5 .312
Hrdlichka,Taylor 103 266 79 676 2.6 .277
Lewko,Brooke 47 53 26 154 1.1 .175
Johnson,Marissa 85 25 11 81 0.3 .173
Bezdicek,Megan 17 37 16 133 2.2 .158
Spatenka,Jordan 99 292 140 964 2.9 .158
Ysker,Courtney 100 263 131 883 2.6 .149
Niesen,Katie 29 8 4 27 0.3 .148
Petersen,Lindsey 5 8 4 27 1.6 .148
Wallerich,Kayla 103 37 29 148 0.4 .054
2013 Hafemeyer,Holly 103 445 78 1015 4.3 .362
Koch,Bailey 22 41 12 86 1.9 .337
Hrdlichka,Taylor 103 196 66 446 1.9 .291
Ysker,Courtney 103 413 154 1142 4.0 .227
Kaufmann,Kelsey 86 122 42 358 1.4 .223
Cech,Brittany 103 238 68 855 2.3 .199
Johnson,Marissa 103 13 9 69 0.1 .058
Wilson,Ashley 0 0 0 0 0.0 .000
Witt,Julia 101 1 0 3 0.0 .333
Magdzas,Dani 1 0 1 1 0.0 -1.000
2014 Sykora,Anna 62 10 0 23 0.2 .435
Wilson,Ashley 108 304 80 687 2.8 .326
Hunsley,Sydney 76 112 35 302 1.5 .255
Finley,Becca 92 100 43 258 1.1 .221
Koch,Bailey 106 236 107 600 2.2 .215
Ysker,Courtney 105 420 169 1179 4.0 .213
Cech,Brittany 108 208 63 774 1.9 .187
Kaufmann,Kelsey 54 55 30 180 1.0 .139
Banks,Tahlyr 108 6 1 39 0.1 .128
Pearson,Ivy 30 6 4 22 0.2 .091
2015 Wilson,Ashley 80 187 54 422 2.3 .315
Sykora,Anna 81 18 4 49 0.2 .286
Finley,Becca 96 145 54 330 1.5 .276
Waite,Lauren 87 225 81 556 2.6 .259
Magdzas,Dani 105 253 93 626 2.4 .256
Hunsley,Sydney 103 210 84 508 2.0 .248
Cech,Brittany 107 243 66 789 2.3 .224
Kaufmann,Kelsey 67 106 45 329 1.6 .185
Dille-Starks,Tia 33 7 3 24 0.2 .167
Pearson,Ivy 92 90 39 354 1.0 .144
2016 Koch,Bailey 123 305 60 664 2.5 .369
Kaufmann,Kelsey 69 103 30 224 1.5 .326
Wilson,Ashley 103 205 62 485 2.0 .295
Sykora,Anna 122 88 20 231 0.7 .294
Waite,Lauren 90 198 69 531 2.2 .243
Cech,Brittany 117 231 67 701 2.0 .234
Place,Courtney 121 402 149 1091 3.3 .232
Justesen,Hanna 122 199 87 646 1.6 .173
Magdzas,Dani 35 41 22 111 1.2 .171
Terwilleger,Sophia 68 11 3 47 0.2 .170
