Augustana (SD)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  N. Central  Pitcher of record  Attend  Time 
  Mar 13, 2004  at  Missouri Western-1    2-3  L     2-7-3  /  3-3-0  7   0-1-0  0-0-0   DeBoer (L 0-1)  50  1:50 
  Mar 13, 2004  at  Missouri Western-2    3-9  L     3-4-4  /  9-12-1  7   0-2-0  0-0-0   Iverson (L 0-1)  50  1:40 
  Mar 14, 2004  at  Missouri Western-1  W  10-4       10-11-4  /  4-7-5  7   1-2-0  0-0-0   Wunderlich (W 1-0)  100  2:00 
  Mar 14, 2004  at  Missouri Western-2    5-8  L     5-9-0  /  8-8-0  7   1-3-0  0-0-0   Ericson (L 0-1)  120  1:56 
  Mar 18, 2004  at  Southwest Baptist-1    0-1  L     0-8-1  /  1-4-0  (10)   1-4-0  0-0-0   Iverson (L 0-2)  76  2:15 
  Mar 18, 2004  at  Southwest Baptist-2  W  2-0       2-8-0  /  0-6-0  7   2-4-0  0-0-0   Opatz (W 1-0)  83  1:35 
!  Mar 19, 2004  vs  Central Oklahoma    0-19  L     0-1-5  /  19-19-0  7   2-5-0  0-0-0   Wunderlich (L 1-1)  75  2:06 
$  Mar 20, 2004  vs  SW Minnesota State-1    4-7  L     4-9-2  /  7-9-0  7   2-6-0  0-0-0   DeBoer (L 0-2)  43  1:50 
$  Mar 20, 2004  vs  SW Minnesota State-2    8-15  L     8-11-2  /  15-13-3  7   2-7-0  0-0-0   Puckett (L 0-1)  43  2:10 
  Mar 22, 2004  at  Arkansas-Monticello  W  6-2       6-10-1  /  2-6-0  9   3-7-0  0-0-0   Hoegh (W 1-0)  106  2:10 
  Mar 23, 2004  at  Henderson State    7-11  L     7-9-1  /  11-17-2  9   3-8-0  0-0-0   Wunderlich (L 1-2)  135  2:20 
  Mar 24, 2004  at  Ouachita Baptist-1  W  9-8       9-9-1  /  8-5-4  7   4-8-0  0-0-0   DeBoer (W 1-2)  50  2:00 
  Mar 24, 2004  at  Ouachita Baptist-2    2-17  L     2-4-5  /  17-18-2  7   4-9-0  0-0-0   Pugliese (L 0-1)  75  2:15 
*  Mar 28, 2004    NORTH DAKOTA-1  W  8-7       8-13-1  /  7-12-0  7   5-9-0  1-0-0   DeBoer (W 2-2)  87  2:10 
*  Mar 28, 2004    NORTH DAKOTA-2    0-5  L     0-6-1  /  5-9-1  6   5-10-0  1-1-0   Opatz (L 1-1)  98  1:35 
*  Mar 29, 2004    NORTH DAKOTA-1    2-9  L     2-6-3  /  9-12-1  7   5-11-0  1-2-0   Nett (L 0-1)  67  1:55 
*  Mar 29, 2004    NORTH DAKOTA-2    4-5  L     4-11-1  /  5-11-1  7   5-12-0  1-3-0   Wunderlich (L 1-3)  67  2:15 
  Mar 31, 2004  at  #22 Wayne State (Neb.)-1  W  9-4       9-10-1  /  4-5-3  7   6-12-0  1-3-0   Puckett (W 1-1)  75  2:00 
  Mar 31, 2004  at  #22 Wayne State (Neb.)-2    3-9  L     3-8-1  /  9-10-2  7   6-13-0  1-3-0   Pugliese (L 0-2)  75  2:30 
*  Apr 03, 2004  at  St. Cloud State-1  W  13-9       13-17-3  /  9-11-3  7   7-13-0  2-3-0   Hoegh (W 2-0)  255  2:15 
*  Apr 03, 2004  at  St. Cloud State-2    1-9  L     1-3-4  /  9-9-2  7   7-14-0  2-4-0   Opatz (L 1-2)  262  1:45 
*  Apr 04, 2004  at  St. Cloud State-1  W  4-1       4-8-1  /  1-3-1  7   8-14-0  3-4-0   Nett (W 1-1)  263  1:30 
*  Apr 04, 2004  at  St. Cloud State-2  W  5-0       5-8-0  /  0-7-0  7   9-14-0  4-4-0   Wunderlich (W 2-4)  241  1:31 
  Apr 07, 2004    WAYNE STATE (NEB.)-1    1-3  L     1-4-0  /  3-5-1  7   9-15-0  4-4-0   Schmidt (L 0-1)  115  1:49 
  Apr 07, 2004    WAYNE STATE (NEB.)-2  W  4-3       4-6-1  /  3-6-2  (9)   10-15-0  4-4-0   DeBoer (W 3-2)  115  2:30 
*  Apr 09, 2004  at  South Dakota-1  W  6-4       6-6-0  /  4-6-3  (8)   11-15-0  5-4-0   Hoegh (W 3-0)  56  2:50 
*  Apr 09, 2004  at  South Dakota-2    0-13  L     0-6-1  /  13-13-1  7   11-16-0  5-5-0   Puckett (L 1-2)  68  2:25 
*  Apr 10, 2004  at  South Dakota-1    7-8  L     7-9-0  /  8-12-2  7   11-17-0  5-6-0   DeBoer (L)  65  2:58 
*  Apr 10, 2004  at  South Dakota-2    0-12  L     0-5-2  /  12-12-1  7   11-18-0  5-7-0   Wunderlich (L)  65  1:57 
*  Apr 13, 2004    SOUTH DAKOTA STATE-1  W  2-1       2-5-1  /  1-5-1  7   12-18-0  6-7-0   Hoegh (W 4-0)  122  1:40 
*  Apr 13, 2004    SOUTH DAKOTA STATE-2  W  11-10       11-13-2  /  10-9-5  7   13-18-0  7-7-0   DeBoer (W 4-3)  146  2:15 
*  Apr 17, 2004  at  North Dakota State-1    0-3  L     0-3-0  /  3-9-2  7   13-19-0  7-8-0   Nett (L 1-2)  297  1:39 
*  Apr 17, 2004  at  North Dakota State-2  W  7-6       7-8-3  /  6-10-2  7   14-19-0  8-8-0   Iverson (W 1-2)  297  2:17 
*  Apr 18, 2004  at  North Dakota State-1  W  4-1       4-5-0  /  1-5-1  7   15-19-0  9-8-0   Hoegh (W)  182  1:34 
*  Apr 18, 2004  at  North Dakota State-2    0-3  L     0-0-1  /  3-7-0  7   15-20-0  9-9-0   Pugliese (L)  182  1:34 
*  Apr 23, 2004    MINNESOTA STATE-1  W  9-0       9-10-1  /  0-4-0  7   16-20-0  10-9-0   Hoegh (W 6-0)  147  1:45 
*  Apr 23, 2004    MINNESOTA STATE-2    5-10  L     5-10-4  /  10-11-1  7   16-21-0  10-10-0   Nett (L 1-3)  187  2:15 
*  Apr 24, 2004    MINNESOTA STATE-1    2-7  L     2-6-0  /  7-12-1  7   16-22-0  10-11-0   Wunderlich (L 2-5)  85  1:55 
*  Apr 25, 2004    MINNESOTA STATE-2    2-8  L     2-8-6  /  8-9-1  7   16-23-0  10-12-0   Opatz (L 1-3)  53  1:35 
*  Apr 27, 2004  at  South Dakota State-1  W  9-6       9-12-1  /  6-8-0  7   17-23-0  11-12-0   Hoegh (W 7-0)  150  1:47 
*  Apr 27, 2004  at  South Dakota State-2  W  11-8       11-13-3  /  8-11-1  (8)   18-23-0  12-12-0   Ericson (W 1-1)  175  2:40 
*  Apr 30, 2004    NEBRASKA-OMAHA-1    4-8  L     4-3-1  /  8-9-3  7   18-24-0  12-13-0   Opatz (L 1-4)  88  1:46 
*  Apr 30, 2004    NEBRASKA-OMAHA-2  W  6-0       6-7-0  /  0-2-2  7   19-24-0  13-13-0   Wunderlich (W 3-5)  113  1:30 
*  May 1, 2004     NEBRASKA-OMAHA-1  W  7-4       7-8-3  /  4-8-0  7   20-24-0  14-13-0   Hoegh (W 8-0)  -  2-05 
*  May 1, 2004     NEBRASKA-OMAHA-2  W  8-7       8-12-1  /  7-17-1  (12)   21-24-0  15-13-0   DeBoer (W 5-3)  185  2:55 
%*  May 06, 2004  at  North Dakota    1-8  L     1-4-1  /  8-10-3  9   21-25-0  15-14-0   Hoegh (L 8-1)  324  2:08 
%*  May 07, 2004    MINNESOTA STATE    2-7  L     2-6-3  /  7-11-2  9   21-26-0  15-15-0   Nett (L 1-4)  127  1:19 
*  Feb 18, 2005    CENTRAL OKLAHOMA 

* = North Central Conference game
! = game played in Kansas City, Mo.
$ = game played in Blue Springs, Mo.
% = North Central Conference Tournament in Grand Forks, N.D.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 13, 2004  at  Missouri Western   26  2  7  2  2  0  0  1  0  0  0  0  0  0  0  9  18  6  3  .269 
  Mar 13, 2004  at  Missouri Western   25  3  4  2  1  0  1  0  0  0  0  0  0  0  0  8  18  4  4  .216 
  Mar 14, 2004  at  Missouri Western   33  10  11  7  3  1  0  3  0  0  0  0  0  0  0  5  21  8  4  .262 
  Mar 14, 2004  at  Missouri Western   26  5  9  4  1  0  0  4  0  0  1  2  1  0  0  7  18  8  0  .282 
  Mar 18, 2004  at  Southwest Baptist   36  0  8  0  2  0  0  3  0  0  0  0  0  0  0  7  29  9  1  .267 
  Mar 18, 2004  at  Southwest Baptist   26  2  8  2  2  0  0  0  0  1  0  3  3  0  0  2  21  8  0  .273 
  Mar 19, 2004  vs  Central Oklahoma   21  0  1  0  1  0  0  2  0  0  0  0  0  0  1  3  21  8  5  .249 
  Mar 20, 2004  vs  SW Minnesota State   28  4  9  4  5  0  0  0  0  0  0  1  1  0  1  10  21  7  2  .258 
  Mar 20, 2004  vs  SW Minnesota State   31  8  11  7  1  0  0  2  0  1  0  1  1  1  1  3  18  8  2  .270 
  Mar 22, 2004  at  Arkansas-Monticello   36  6  10  6  3  0  1  1  0  0  0  0  1  0  0  9  27  14  1  .271 
  Mar 23, 2004  at  Henderson State   34  7  9  7  1  1  0  6  0  2  0  0  1  0  0  7  24  8  1  .270 
  Mar 24, 2004  at  Ouachita Baptist   30  9  9  8  1  0  0  5  0  1  0  0  1  1  0  3  21  11  1  .273 
  Mar 24, 2004  at  Ouachita Baptist   25  2  4  1  3  0  0  1  0  3  0  0  0  0  0  4  18  8  5  .265 
*  Mar 28, 2004    NORTH DAKOTA   32  8  13  8  2  0  3  3  1  1  0  0  0  1  0  5  21  9  1  .276 
*  Mar 28, 2004    NORTH DAKOTA   23  0  6  0  2  0  0  1  0  0  0  0  0  0  0  3  18  7  1  .275 
*  Mar 29, 2004    NORTH DAKOTA   27  2  6  2  1  0  0  3  0  0  0  0  0  0  1  3  21  6  3  .272 
*  Mar 29, 2004    NORTH DAKOTA   32  4  11  4  2  0  0  4  0  1  0  0  0  0  0  12  21  9  1  .277 
  Mar 31, 2004  at  Wayne State (Neb.)   33  9  10  9  1  0  0  4  0  0  0  2  0  0  0  8  21  7  1  .279 
  Mar 31, 2004  at  Wayne State (Neb.)   28  3  8  2  3  0  0  3  0  0  0  1  0  0  0  5  18  6  1  .279 
*  Apr 03, 2004  at  St. Cloud State   36  13  17  12  6  0  2  1  0  0  0  2  1  0  0  1  21  9  3  .291 
*  Apr 03, 2004  at  St. Cloud State   26  1  3  1  1  0  0  1  0  0  0  2  0  0  0  3  18  11  4  .283 
*  Apr 04, 2004  at  St. Cloud State   27  4  8  4  0  0  0  0  0  1  0  3  0  1  0  3  21  5  1  .284 
*  Apr 04, 2004  at  St. Cloud State   28  5  8  4  3  0  0  3  0  2  0  1  1  0  0  9  21  10  0  .284 
  Apr 07, 2004    WAYNE STATE (NEB.)   22  1  4  1  0  0  0  6  0  1  0  1  0  1  1  5  21  6  0  .281 
  Apr 07, 2004    WAYNE STATE (NEB.)   30  4  6  4  2  0  1  6  0  0  1  1  1  2  1  5  27  15  1  .277 
*  Apr 09, 2004  at  South Dakota   27  6  6  5  1  0  3  7  0  1  0  1  0  1  0  3  24  8  0  .275 
*  Apr 09, 2004  at  South Dakota   27  0  6  0  2  0  0  6  0  0  0  1  0  0  0  7  18  8  1  .274 
*  Apr 10, 2004  at  South Dakota   25  7  9  4  3  1  0  5  0  0  0  0  4  1  0  6  19  10  0  .276 
*  Apr 10, 2004  at  South Dakota   24  0  5  0  1  0  0  3  0  0  0  0  0  0  0  4  18  12  2  .274 
*  Apr 13, 2004    SOUTH DAKOTA STATE   24  2  5  2  1  0  0  2  1  1  0  1  0  0  0  6  21  9  1  .272 
*  Apr 13, 2004    SOUTH DAKOTA STATE   32  11  13  11  4  2  0  3  0  3  0  1  0  2  1  4  21  8  2  .277 
*  Apr 17, 2004  at  North Dakota State   23  0  3  0  0  0  0  4  0  0  1  1  0  0  1  8  18  6  0  .274 
*  Apr 17, 2004  at  North Dakota State   29  7  8  5  3  0  0  6  0  1  0  1  0  0  0  4  21  6  3  .274 
*  Apr 18, 2004  at  North Dakota State   23  4  5  3  0  0  0  4  0  1  1  0  2  0  0  4  21  13  0  .272 
*  Apr 18, 2004  at  North Dakota State   21  0  0  0  0  0  0  3  0  0  0  0  0  0  0  11  18  9  1  .266 
*  Apr 23, 2004    MINNESOTA STATE   26  9  10  8  1  0  2  4  0  1  0  2  0  1  1  2  21  13  1  .269 
*  Apr 23, 2004    MINNESOTA STATE   29  5  10  5  2  1  1  5  0  0  0  0  0  0  1  6  21  5  4  .272 
*  Apr 24, 2004    MINNESOTA STATE   27  2  6  1  2  0  0  1  0  0  0  1  0  0  1  6  21  13  0  .270 
*  Apr 25, 2004    MINNESOTA STATE   27  2  8  2  1  1  0  2  0  0  0  0  0  0  1  5  21  11  6  .271 
*  Apr 27, 2004  at  South Dakota State   32  9  12  9  2  0  5  0  0  0  1  2  0  0  0  5  21  8  1  .274 
*  Apr 27, 2004  at  South Dakota State   35  11  13  11  3  0  4  2  0  1  0  3  1  0  0  2  24  11  3  .277 
*  Apr 30, 2004    NEBRASKA-OMAHA   24  4  3  3  0  0  0  4  0  0  1  0  0  0  0  13  21  5  1  .274 
*  Apr 30, 2004    NEBRASKA-OMAHA   24  6  7  4  0  0  0  4  0  0  0  1  1  0  2  5  21  10  0  .274 
*  May 1, 2004     NEBRASKA-OMAHA   25  7  8  7  1  0  1  4  0  1  0  4  0  0  1  4  21  11  3  .275 
*  May 1, 2004     NEBRASKA-OMAHA   44  8  12  6  3  0  2  7  0  0  0  0  0  0  2  9  36  10  1  .275 
*  May 06, 2004  at  North Dakota   34  1  4  1  0  0  1  1  0  0  0  0  0  0  0  13  24  12  1  .271 
*  May 07, 2004    MINNESOTA STATE   34  2  6  2  0  0  1  2  0  0  0  1  0  0  0  2  27  10  3  .269 
   Totals        1337  215  359  190  79  7  28  142  2  24  6  40  20  12  17  268  1002  415  80  .269 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 13, 2004  at  Missouri Western   6.0  3  3  1  3  6  2  0  0  2  1  0  0  0  2-3  0  1  0  1.50 
  Mar 13, 2004  at  Missouri Western   6.0  12  9  3  4  5  0  1  0  2  0  0  0  0  3-9  0  2  0  3.00 
  Mar 14, 2004  at  Missouri Western   7.0  7  4  1  5  6  1  1  0  0  0  0  2  0  10-4  1  2  0  2.37 
  Mar 14, 2004  at  Missouri Western   6.0  8  8  8  3  4  3  0  1  2  0  5  0  0  5-8  1  3  0  4.68 
  Mar 18, 2004  at  Southwest Baptist   9.2  4  1  1  6  7  1  0  0  0  0  0  0  0  0-1  1  4  0  3.63 
  Mar 18, 2004  at  Southwest Baptist   7.0  6  0  0  0  6  0  0  0  0  0  0  0  0  2-0  2  4  0  3.02 
  Mar 19, 2004  vs  Central Oklahoma   7.0  19  19  16  6  3  6  1  1  2  0  2  0  0  0-19  2  5  0  5.55 
  Mar 20, 2004  vs  SW Minnesota State   7.0  9  7  6  5  6  2  1  1  2  0  2  0  0  4-7  2  6  0  5.82 
  Mar 20, 2004  vs  SW Minnesota State   6.0  13  15  11  9  3  3  0  0  4  0  0  1  0  8-15  2  7  0  6.86 
  Mar 22, 2004  at  Arkansas-Monticello   9.0  6  2  2  0  10  2  0  1  1  0  0  2  0  6-2  3  7  0  6.24 
  Mar 23, 2004  at  Henderson State   8.0  17  11  10  1  5  4  0  2  1  1  2  1  0  7-11  3  8  0  6.75 
  Mar 24, 2004  at  Ouachita Baptist   7.0  5  8  7  4  2  1  0  1  1  0  3  0  0  9-8  4  8  1  6.93 
  Mar 24, 2004  at  Ouachita Baptist   6.0  18  17  8  7  6  2  0  0  6  1  0  1  0  2-17  4  9  1  7.27 
*  Mar 28, 2004    NORTH DAKOTA   7.0  12  7  6  3  7  3  0  3  0  0  0  1  1  8-7  5  9  1  7.30 
*  Mar 28, 2004    NORTH DAKOTA   6.0  9  5  4  2  3  2  0  0  0  0  1  0  0  0-5  5  10  1  7.22 
*  Mar 29, 2004    NORTH DAKOTA   7.0  12  9  7  4  4  2  0  2  2  0  0  1  0  2-9  5  11  1  7.33 
*  Mar 29, 2004    NORTH DAKOTA   7.0  11  5  5  4  3  2  0  0  2  0  1  1  0  4-5  5  12  1  7.28 
  Mar 31, 2004  at  Wayne State (Neb.)   7.0  5  4  4  2  4  2  1  0  1  0  2  0  0  9-4  6  12  1  7.16 
  Mar 31, 2004  at  Wayne State (Neb.)   6.0  10  9  7  2  4  2  0  2  0  1  2  0  0  3-9  6  13  1  7.31 
*  Apr 03, 2004  at  St. Cloud State   7.0  11  9  7  4  4  0  0  2  0  0  1  1  0  13-9  7  13  1  7.40 
*  Apr 03, 2004  at  St. Cloud State   6.0  9  9  4  7  5  2  0  1  1  0  0  0  0  1-9  7  14  1  7.34 
*  Apr 04, 2004  at  St. Cloud State   7.0  3  1  1  2  4  1  0  0  0  0  1  0  0  4-1  8  14  1  7.06 
*  Apr 04, 2004  at  St. Cloud State   7.0  7  0  0  1  4  3  0  0  0  0  0  1  0  5-0  9  14  1  6.75 
  Apr 07, 2004    WAYNE STATE (NEB.)   7.0  5  3  3  4  7  1  0  0  1  0  2  0  0  1-3  9  15  1  6.63 
  Apr 07, 2004    WAYNE STATE (NEB.)   9.0  6  3  3  1  8  1  0  1  1  0  1  3  0  4-3  10  15  1  6.44 
*  Apr 09, 2004  at  South Dakota   8.0  6  4  4  2  5  0  0  2  1  0  1  0  0  6-4  11  15  1  6.36 
*  Apr 09, 2004  at  South Dakota   6.0  13  13  13  3  2  2  0  4  1  0  0  0  0  0-13  11  16  1  6.77 
*  Apr 10, 2004  at  South Dakota   6.1  12  8  8  3  2  4  0  0  2  0  2  1  0  7-8  11  17  1  6.92 
*  Apr 10, 2004  at  South Dakota   6.0  12  12  11  4  0  4  0  0  2  1  1  0  0  0-12  11  18  1  7.21 
*  Apr 13, 2004    SOUTH DAKOTA STATE   7.0  5  1  1  0  7  1  0  0  0  0  0  0  0  2-1  12  18  1  7.01 
*  Apr 13, 2004    SOUTH DAKOTA STATE   7.0  9  10  8  6  7  2  1  1  2  0  1  1  0  11-10  13  18  1  7.12 
*  Apr 17, 2004  at  North Dakota State   6.0  9  3  3  2  3  1  1  0  1  1  0  1  0  0-3  13  19  1  7.05 
*  Apr 17, 2004  at  North Dakota State   7.0  10  6  4  5  10  2  1  1  3  0  0  1  0  7-6  14  19  2  6.99 
*  Apr 18, 2004  at  North Dakota State   7.0  5  1  1  1  7  1  0  0  0  0  0  0  0  4-1  15  19  2  6.82 
*  Apr 18, 2004  at  North Dakota State   6.0  7  3  3  0  2  1  0  0  0  0  0  0  0  0-3  15  20  2  6.76 
*  Apr 23, 2004    MINNESOTA STATE   7.0  4  0  0  0  6  0  0  0  0  0  0  1  0  9-0  16  20  2  6.57 
*  Apr 23, 2004    MINNESOTA STATE   7.0  11  10  8  4  5  3  0  2  0  0  0  1  0  5-10  16  21  2  6.67 
*  Apr 24, 2004    MINNESOTA STATE   7.0  12  7  7  4  4  1  0  0  0  0  0  0  0  2-7  16  22  2  6.73 
*  Apr 25, 2004    MINNESOTA STATE   7.0  9  8  3  2  9  2  0  1  1  0  1  1  0  2-8  16  23  2  6.66 
*  Apr 27, 2004  at  South Dakota State   7.0  8  6  6  1  11  0  0  5  0  0  0  1  0  9-6  17  23  2  6.68 
*  Apr 27, 2004  at  South Dakota State   8.0  11  8  5  4  6  0  0  2  6  0  1  0  0  11-8  18  23  2  6.65 
*  Apr 30, 2004    NEBRASKA-OMAHA   7.0  9  8  8  4  4  5  0  2  3  0  1  0  0  4-8  18  24  2  6.74 
*  Apr 30, 2004    NEBRASKA-OMAHA   7.0  2  0  0  4  5  0  1  0  0  0  1  3  0  6-0  19  24  2  6.58 
*  May 1, 2004     NEBRASKA-OMAHA   7.0  8  4  2  2  5  2  2  0  1  0  1  0  0  7-4  20  24  2  6.49 
*  May 1, 2004     NEBRASKA-OMAHA   12.0  17  7  7  3  16  2  0  0  2  0  0  0  0  8-7  21  24  2  6.44 
*  May 06, 2004  at  North Dakota   8.0  10  8  7  3  5  3  0  3  2  0  1  0  0  1-8  21  25  2  6.48 
*  May 07, 2004    MINNESOTA STATE   9.0  11  7  6  3  8  2  0  1  1  0  4  1  0  2-7  21  26  2  6.47 
   Totals        334.0  427  302  240  149  255  86  11  42  59  6  40  27  1  215-302  21  26  2  6.47 

* = N. Central game

 

Individual Game-by-Game

 
#25Ahrendt,Bryce
#--Berg
#24DeBoer,Tom
#9Ericson,Kevin
#4Everson,Sam
#15Foss,Kory
#8Hoegh,Owen
#5Hunt,Brandon
#32Iverson,Ben
#33Juhlke,DJ
#--K._Berg
#27Lang,Phil
#22Loberg,Mike
#7Nett,Ryan
#19Opatz,Louie
#12Puckett,Aaron
#23Pugliese,Travis
#21Rolloff,Brandon
#16Schmidt,Adam
#6Schultz,Jeremy
#1Shaffer,Al
#2Suby,Matt
#17Tripp,Thor
#3Waldorf,Adam
#20Walz,Gary
#14Wiessner,Kevin
#18Wunderlich,Troy
#11Zierke,Ben