Augustana

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NCC  Pitcher of record  Attend  Time 
  Jan 31, 2000  at  Hawaii-Hilo  W  7-6       7-14-3  /  6-9-1  (12)   1-0-0  0-0-0   KLYSE (W 1-0)  0   
  JAN 31, 2000  at  Hawaii-Hilo    3-5  L     3-7-3  /  5-5-2  6   1-1-0  0-0-0   KLYSE (L 1-1)  0   
  Feb 01, 2000  at  Hawaii-Hilo    2-3  L     2-6-3  /  3-11-3  (9)   1-2-0  0-0-0   J HILL (L 0-1)  0   
  Feb 01, 2000  at  Hawaii-Hilo    0-2  L     0-6-1  /  2-2-2  7   1-3-0  0-0-0   KLYSE (L 1-2)  0   
  Feb 03, 2000  at  Bringham-Hawaii  W  3-2       3-6-2  /  2-3-2  (8)   2-3-0  0-0-0   CONNOLLY (W 1-0)  0   
  Feb 03, 2000  at  Bringham-Hawaii  W  7-3       7-7-3  /  3-7-1  7   3-3-0  0-0-0   KLYSE (W 2-2)  0   
  Feb 04, 2000  at  Chaminade  W  6-2       6-14-5  /  2-4-3  7   4-3-0  0-0-0   CONNOLLY (W 2-0)  0   
  Feb 04, 2000  at  Chaminade  W  7-5       7-8-3  /  5-11-2  7   5-3-0  0-0-0   KLYSE (W 3-2)  0   
  Feb 05, 2000  at  Hawaii Pacific  W  3-0       3-5-1  /  0-2-3  7   6-3-0  0-0-0   CONNOLLY (W 3-0)  0   
  Feb 05, 2000  at  Hawaii Pacific    2-3  L     2-9-3  /  3-6-0  7   6-4-0  0-0-0   KLYSE (L 3-3)  0   
  Mar 04, 2000  vs  Missouri Western  W  10-0       10-9-0  /  0-4-4  5   7-4-0  0-0-0   J HILL (W 1-1)  0   
  Mar 04, 2000  vs  Missouri Southern  W  1-0       1-3-1  /  0-8-2  7   8-4-0  0-0-0   CONNOLLY (W 4-0)  0   
  Mar 04, 2000  vs  Northwest Missouri  W  6-1       6-13-3  /  1-5-3  7   9-4-0  0-0-0   CONNOLLY (W 5-0)  0   
  Mar 10, 2000  vs  Missouri-Rolla  W  3-0       3-5-0  /  0-5-2  7   10-4-0  0-0-0   J HILL (W 2-1)  0   
  Mar 10, 2000  vs  Coe  W  5-4       5-11-1  /  4-5-4  7   11-4-0  0-0-0   J HILL (W 3-1)  0   
  Mar 19, 2000  vs  Southern Conn.  W  8-0       8-14-0  /  0-1-0  7   12-4-0  0-0-0   KLYSE (W 4-3)  0   
  Mar 19, 2000  vs  Merrimack  W  1-0       1-6-0  /  0-3-0  7   13-4-0  0-0-0   CONNOLLY (W 6-0)  0   
  Mar 21, 2000  at  Florida Tech  W  5-0       5-7-0  /  0-2-3  7   14-4-0  0-0-0   CONNOLLY (W 7-0)  0   
  Mar 21, 2000  at  Florida Tech  W  4-0       4-7-0  /  0-3-1  7   15-4-0  0-0-0   KLYSE (W 5-3)  0   
  Mar 22, 2000  vs  East Stroudsburg  W  10-2       10-12-4  /  2-2-4  5   16-4-0  0-0-0   CONNOLLY (W 8-0)  0   
  Mar 22, 2000  vs  Maine  W  6-4       6-7-2  /  4-7-5  7   17-4-0  0-0-0   KLYSE (W 6-3)  0   
  Mar 23, 2000  vs  Northwest Missouri  W  5-3       5-9-1  /  3-6-3  7   18-4-0  0-0-0   KLYSE (W 7-3)  0   
  Mar 23, 2000  vs  Merrimack  W  9-1       9-15-3  /  1-3-2  6   19-4-0  0-0-0   CONNOLLY (W 9-0)  0   
  Mar 24, 2000  vs  Binghampton  W  7-0       7-11-1  /  0-1-6  7   20-4-0  0-0-0   CONNOLLY (W 10-0)  0   
  Mar 24, 2000  vs  East Stroudsburg  W  3-1       3-7-0  /  1-4-2  7   21-4-0  0-0-0   KLYSE (W 8-3)  0   
  Mar 25, 2000  vs  W. Virginia Wesleyan    8-9  L     8-12-5  /  9-8-3  (8)   21-5-0  0-0-0   CONNOLLY (L 10-1)  0   
  Mar 25, 2000  vs  Kutztown  W  7-0       7-10-1  /  0-4-4  7   22-5-0  0-0-0   CONNOLLY (W 11-1)  0   
  Mar 29, 2000    SOUTH DAKOTA STATE  W  4-3       4-7-2  /  3-6-0  7   23-5-0  0-0-0   CONNOLLY (W 12-1)  0  5:45 
  Apr 01, 2000  vs  Central Missour  W  2-1       2-8-3  /  1-1-2  7   24-5-0  0-0-0   CONNOLLY (W 13-1)  0   
  Apr 01, 2000  vs  South Dakota State  W  10-0       10-12-0  /  0-1-1  5   25-5-0  0-0-0   KLYSE (W 9-3)  0   
  Apr 01, 2000  vs  North Dakota State  W  4-1       4-10-0  /  1-4-2  7   26-5-0  0-0-0   CONNOLLY (W 14-1)  0   
  Apr 02, 2000  vs  South Dakota State  W  10-3       10-13-1  /  3-4-1  7   27-5-0  0-0-0   J HILL (W 4-1)  0   
  Apr 02, 2000  vs  Southwest State  W  9-0       9-16-0  /  0-1-2  6   28-5-0  0-0-0   CONNOLLY (W 15-1)  0   
  Apr 02, 2000  vs  North Dakota State    2-4  L     2-7-5  /  4-5-0  7   28-6-0  0-0-0   CONNOLLY (L 15-2)  0   
  Apr 04, 2000  at  Morningside  W  10-2       10-14-2  /  2-3-4  7   29-6-0  0-0-0   CONNOLLY (W 16-2)  0   
  Apr 04, 2000  at  Morningside  W  13-3       13-12-4  /  3-1-3  5   30-6-0  0-0-0   KLYSE (W 10-3)  0   
  Apr 06, 2000  at  South Dakota State  W  1-0       1-8-1  /  0-6-2  (9)   31-6-0  0-0-0   J HILL (W 5-1)  0   
  Apr 06, 2000  at  South Dakota State  W  6-0       6-10-1  /  0-3-3  7   32-6-0  0-0-0   KLYSE (W 11-3)  0   
*  Apr 08, 2000    NORTHERN COLORADO  W  1-0       1-3-0  /  0-4-4  (9)   33-6-0  1-0-0   CONNOLLY (W 17-2)  0  2:00 
*  Apr 08, 2000    NORTHERN COLORADO  W  8-1       8-10-2  /  1-4-4  7   34-6-0  2-0-0   KLYSE (W 12-3)  0  2:45 
*  Apr 09, 2000  vs  South Dakota State  W  2-1       2-6-2  /  1-2-0  7   35-6-0  3-0-0   J HILL (W 6-1)  0   
*  Apr 09, 2000  vs  North Dakota State    3-4  L     3-7-0  /  4-6-2  7   35-7-0  3-1-0   CONNOLLY (L 17-3)  0   
*  Apr 09, 2000  vs  North Dakota  W  6-0       6-10-1  /  0-5-2  7   36-7-0  4-1-0   J HILL (W 7-1)  0   
*  Apr 11, 2000  at  South Dakota  W  5-1       5-9-0  /  1-4-0  7   37-7-0  5-1-0   CONNOLLY (W 18-3)  0   
*  Apr 11, 2000  at  South Dakota  W  5-4       5-10-5  /  4-3-1  7   38-7-0  6-1-0   J HILL (W 8-1)  0   
*  Apr 12, 2000  at  Nebraska-Omaha  W  2-0       2-7-2  /  0-2-1  7   39-7-0  7-1-0   CONNOLLY (W 19-3)  0   
*  Apr 12, 2000  at  Nebraska-Omaha  W  1-0       1-6-2  /  0-5-0  7   40-7-0  8-1-0   J HILL (W 9-1)  0   
  Apr 18, 2000    SOUTHWEST STATE  W  7-0       7-10-2  /  0-1-1  7   41-7-0  8-1-0   CONNOLLY (W 20-3)  0   
  Apr 18, 2000    SOUTHWEST STATE  W  7-0       7-10-1  /  0-3-1  7   42-7-0  8-1-0   KLYSE (W 13-3)  0   
  Apr 21, 2000  vs  Northern State  W  8-0       8-14-0  /  0-0-1  6   43-7-0  8-1-0   KLYSE (W 14-3)  0   
  Apr 21, 2000  vs  Briar Cliff  W  5-1       5-9-1  /  1-3-1  7   44-7-0  8-1-0   J HILL (W 10-1)  0   
  Apr 21, 2000  vs  Morningside  W  4-0       4-10-1  /  0-5-0  7   45-7-0  8-1-0   CONNOLLY (W 21-3)  0   
  Apr 22, 2000  vs  Huron  W  9-0       9-13-0  /  0-2-4  6   46-7-0  8-1-0   J HILL (W 11-1)  0   
  Apr 22, 2000  vs  South Dakota State  W  2-1       2-4-1  /  1-4-1  7   47-7-0  8-1-0   KLYSE (W 15-3)  0   
  Apr 22, 2000  vs  Southwest State  W  4-1       4-5-2  /  1-3-1  7   48-7-0  8-1-0   CONNOLLY (W 22-3)  0   
  Apr 25, 2000    MINNESOTA STATE  W  3-0       3-10-0  /  0-2-0  7   49-7-0  8-1-0   CONNOLLY (W 23-3)  0   
  Apr 25, 2000    MINNESOTA STATE  W  2-0       2-5-1  /  0-4-1  7   50-7-0  8-1-0   J HILL (W 12-1)  0   
*  Apr 26, 2000    MORNINGSIDE    0-1  L     0-5-1  /  1-7-1  7   50-8-0  8-2-0   CONNOLLY (L 23-4)  0   
*  Apr 26, 2000    MORNINGSIDE  W  7-0       7-14-1  /  0-3-0  7   51-8-0  9-2-0   KLYSE (W 16-3)  0   
*  Apr 29, 2000  at  North Dakota  W  8-0       8-12-0  /  0-0-0  6   52-8-0  10-2-0   J HILL (W 13-1)  0   
*  Apr 29, 2000  vs  South Dakota State  W  9-1       9-12-3  /  1-4-2  7   53-8-0  11-2-0   J HILL (W 14-1)  0   
  May 05, 2000  vs  South Dakota  W  8-2       8-14-0  /  2-9-0  7   54-8-0  11-2-0   J HILL (W 15-1)  0   
  May 05, 2000  vs  ST. CLOUD    1-3  L     1-5-3  /  3-2-0  7   54-9-0  11-2-0   CONNOLLY (L 23-5)  0   
  May 06, 2000  vs  Minnesota State  W  8-2       8-8-3  /  2-4-5  7   55-9-0  11-2-0   KLYSE (W 17-3)  120  1:35 
  May 06, 2000  vs  North Dakota State    0-9  L     0-2-1  /  9-10-2  6   55-10-0  11-2-0   CONNOLLY (L 23-6)  300  1:25 
  May 12, 2000  vs  North Dakota State    4-6  L     4-8-3  /  6-7-4  7   55-11-0  11-2-0   CONNOLLY (L 23-7)  0   
  May 12, 2000  vs  Nebraska-Omaha  W  3-2       3-8-0  /  2-5-1  (8)   56-11-0  11-2-0   KLYSE (W 18-3)  0   
  May 13, 2000  vs  ST. CLOUD  W  2-1       2-4-2  /  1-5-2  (8)   57-11-0  11-2-0   CONNOLLY (W 24-7)  0   
  May 13, 2000  at  North Dakota State  W  11-0       11-14-0  /  0-1-3  5   58-11-0  11-2-0   J HILL (W 16-1)  0   
  May 13, 2000  at  North Dakota State    2-12  L     2-9-5  /  12-12-0  5   58-12-0  11-2-0   J HILL (L 16-2)  0   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Jan 31, 2000  at  Hawaii-Hilo   48  7  14  6  3  0  0  7  0  1  0  2  1  1  0  6  36  20  3  .292 
  JAN 31, 2000  at  Hawaii-Hilo   25  3  7  3  1  0  0  1  0  0  0  0  1  0  0  2  15  10  3  .288 
  Feb 01, 2000  at  Hawaii-Hilo   33  2  6  0  1  0  0  1  0  0  0  0  3  0  0  4  25  18  3  .255 
  Feb 01, 2000  at  Hawaii-Hilo   24  0  6  0  1  0  0  0  0  1  0  0  2  0  0  2  18  8  1  .254 
  Feb 03, 2000  at  Bringham-Hawaii   26  3  6  1  1  0  0  2  0  0  1  0  4  1  0  3  24  13  2  .250 
  Feb 03, 2000  at  Bringham-Hawaii   28  7  7  5  1  0  0  3  0  0  0  0  1  0  0  1  21  10  3  .250 
  Feb 04, 2000  at  Chaminade   35  6  14  5  0  0  1  0  0  2  0  0  1  1  0  9  21  7  5  .274 
  Feb 04, 2000  at  Chaminade   28  7  8  5  0  3  0  2  0  2  0  0  0  1  0  3  21  14  3  .275 
  Feb 05, 2000  at  Hawaii Pacific   25  3  5  3  1  0  0  0  0  0  0  0  2  1  0  4  21  11  1  .268 
  Feb 05, 2000  at  Hawaii Pacific   27  2  9  2  2  0  0  3  0  0  0  0  2  0  0  6  18  6  3  .274 
  Mar 04, 2000  vs  Missouri Western   24  10  9  8  4  2  0  2  0  0  0  0  1  0  0  4  15  11  0  .282 
  Mar 04, 2000  vs  Missouri Southern   26  1  3  1  0  0  0  0  0  0  0  0  1  0  0  5  21  14  1  .269 
  Mar 04, 2000  vs  Northwest Missouri   34  6  13  6  0  1  0  1  0  0  0  1  2  0  0  5  21  13  3  .279 
  Mar 10, 2000  vs  Missouri-Rolla   26  3  5  3  1  0  0  1  0  0  0  3  2  0  0  4  21  12  0  .274 
  Mar 10, 2000  vs  Coe   33  5  11  5  1  0  0  4  0  0  0  0  1  0  0  3  21  9  1  .278 
  Mar 19, 2000  vs  Southern Conn.   32  8  14  7  1  1  0  1  0  1  0  0  0  0  0  0  18  2  0  .289 
  Mar 19, 2000  vs  Merrimack   23  1  6  1  0  0  0  2  0  0  0  0  0  0  0  1  21  9  0  .288 
  Mar 21, 2000  at  Florida Tech   30  5  7  3  0  0  1  2  0  4  0  0  1  0  0  0  21  10  0  .285 
  Mar 21, 2000  at  Florida Tech   26  4  7  2  0  0  0  0  0  2  1  0  2  0  0  4  21  10  0  .284 
  Mar 22, 2000  vs  East Stroudsburg   27  10  12  7  3  0  0  2  0  2  0  0  2  0  0  1  15  5  4  .291 
  Mar 22, 2000  vs  Maine   26  6  7  5  1  0  1  2  0  0  0  0  1  1  0  1  21  5  2  .290 
  Mar 23, 2000  vs  Northwest Missouri   30  5  9  3  0  0  0  2  0  0  1  0  2  0  0  1  21  7  1  .291 
  Mar 23, 2000  vs  Merrimack   30  9  15  8  4  0  0  1  0  1  0  1  2  0  0  1  18  5  3  .300 
  Mar 24, 2000  vs  Binghampton   31  7  11  6  2  0  0  0  0  2  0  2  1  2  0  5  21  11  1  .303 
  Mar 24, 2000  vs  East Stroudsburg   24  3  7  3  0  0  1  4  0  0  0  0  0  0  1  0  21  10  0  .302 
  Mar 25, 2000  vs  W. Virginia Wesleyan  37  8  12  8  3  0  1  0  0  2  0  1  1  0  0  2  23  12  5  .303 
  Mar 25, 2000  vs  Kutztown   28  7  10  5  1  1  0  2  0  0  1  0  0  1  3  1  21  10  1  .305 
  Mar 29, 2000    SOUTH DAKOTA STATE   22  4  7  3  0  1  0  7  0  0  0  0  4  0  0  2  21  10  2  .306 
  Apr 01, 2000  vs  Central Missour   29  2  8  2  1  0  0  2  0  2  0  0  1  0  0  1  21  11  3  .305 
  Apr 01, 2000  vs  South Dakota State   24  10  12  8  2  0  0  2  0  1  1  0  0  1  0  3  15  6  0  .310 
  Apr 01, 2000  vs  North Dakota State   29  4  10  4  3  0  0  2  1  0  0  0  1  0  0  3  21  4  0  .311 
  Apr 02, 2000  vs  South Dakota State   29  10  13  9  1  1  0  3  0  1  0  1  3  2  0  4  21  9  1  .316 
  Apr 02, 2000  vs  Southwest State   34  9  16  8  2  0  0  1  0  0  0  0  0  0  0  0  18  7  0  .321 
  Apr 02, 2000  vs  North Dakota State   26  2  7  2  1  0  0  2  0  0  0  0  1  1  0  1  18  10  5  .320 
  Apr 04, 2000  at  Morningside   35  10  14  7  1  0  0  1  0  2  1  1  1  0  0  4  21  13  2  .322 
  Apr 04, 2000  at  Morningside   29  13  12  11  4  1  0  5  0  1  0  1  0  0  0  1  15  3  4  .325 
  Apr 06, 2000  at  South Dakota State   36  1  8  0  1  0  0  3  0  1  0  0  1  0  0  12  27  16  1  .322 
  Apr 06, 2000  at  South Dakota State   31  6  10  3  0  0  0  2  0  0  0  0  2  0  0  2  21  9  1  .322 
*  Apr 08, 2000    NORTHERN COLORADO   31  1  3  0  0  0  0  0  0  1  1  1  1  0  0  2  27  9  0  .316 
*  Apr 08, 2000    NORTHERN COLORADO   30  8  10  7  2  2  0  2  0  0  0  0  0  0  1  0  21  15  2  .316 
*  Apr 09, 2000  vs  South Dakota State   23  2  6  1  2  1  0  0  0  1  0  0  1  0  0  4  21  7  2  .315 
*  Apr 09, 2000  vs  North Dakota State   28  3  7  1  1  0  0  2  0  1  0  0  3  0  0  5  20  6  0  .313 
*  Apr 09, 2000  vs  North Dakota   29  6  10  6  2  1  0  3  0  0  0  0  0  0  0  1  21  11  1  .314 
*  Apr 11, 2000  at  South Dakota   28  5  9  4  2  0  0  1  0  1  0  0  2  0  1  4  21  11  0  .314 
*  Apr 11, 2000  at  South Dakota   30  5  10  5  0  0  1  0  0  0  0  1  0  0  1  1  21  10  5  .315 
*  Apr 12, 2000  at  Nebraska-Omaha   29  2  7  2  0  0  0  0  0  1  0  0  0  0  0  7  21  11  2  .313 
*  Apr 12, 2000  at  Nebraska-Omaha   25  1  6  1  1  0  0  0  0  0  0  0  1  0  0  4  21  12  2  .312 
  Apr 18, 2000    SOUTHWEST STATE   27  7  10  6  3  0  0  1  0  2  0  1  1  1  0  6  21  10  2  .313 
  Apr 18, 2000    SOUTHWEST STATE   29  7  10  7  2  0  0  3  0  2  0  0  0  0  0  2  21  9  1  .314 
  Apr 21, 2000  vs  Northern State   29  8  14  8  4  2  0  2  0  3  1  0  0  0  0  1  18  4  0  .317 
  Apr 21, 2000  vs  Briar Cliff   28  5  9  3  2  0  0  3  0  0  0  0  2  0  0  1  21  12  1  .317 
  Apr 21, 2000  vs  Morningside   29  4  10  4  1  0  0  0  0  1  0  0  1  1  0  2  21  9  1  .318 
  Apr 22, 2000  vs  Huron   33  9  13  7  3  1  2  0  0  3  0  0  0  0  0  2  18  13  0  .319 
  Apr 22, 2000  vs  South Dakota State   22  2  4  2  1  0  0  4  0  2  0  0  1  0  0  3  21  9  1  .317 
  Apr 22, 2000  vs  Southwest State   26  4  5  4  0  1  1  0  0  1  0  1  0  0  1  2  21  6  2  .315 
  Apr 25, 2000    MINNESOTA STATE   25  3  10  3  0  1  0  2  0  0  1  0  1  0  0  1  21  9  0  .317 
  Apr 25, 2000    MINNESOTA STATE   22  2  5  1  0  0  0  3  0  0  0  1  0  0  1  1  21  13  1  .315 
*  Apr 26, 2000    MORNINGSIDE   27  0  5  0  0  0  0  1  0  0  0  0  0  0  0  1  21  10  1  .313 
*  Apr 26, 2000    MORNINGSIDE   29  7  14  7  4  0  0  3  0  2  0  2  1  1  0  1  21  10  1  .316 
*  Apr 29, 2000  at  North Dakota   29  8  12  8  3  0  3  2  0  0  0  0  1  0  0  4  18  8  0  .318 
*  Apr 29, 2000  vs  South Dakota State   33  9  12  8  1  0  1  6  0  0  0  0  0  0  0  5  21  11  3  .319 
  May 05, 2000  vs  South Dakota   28  8  14  8  2  0  2  3  0  1  1  0  3  0  0  0  21  10  0  .322 
  May 05, 2000  vs  ST. CLOUD   24  1  5  1  0  0  0  1  0  0  0  1  2  0  0  9  18  9  3  .320 
  May 06, 2000  vs  Minnesota State   28  8  8  5  1  0  1  1  0  0  0  0  1  0  0  2  21  10  3  .319 
  May 06, 2000  vs  North Dakota State   22  0  2  0  0  0  0  1  0  0  0  0  0  0  0  5  18  8  1  .317 
  May 12, 2000  vs  North Dakota State   30  4  8  4  0  0  0  3  1  0  0  0  3  0  0  5  21  9  3  .316 
  May 12, 2000  vs  Nebraska-Omaha   29  3  8  2  0  0  0  1  1  2  0  0  3  0  0  2  24  12  0  .315 
  May 13, 2000  vs  ST. CLOUD   26  2  4  2  1  0  0  6  1  0  0  2  1  0  0  12  21  14  2  .313 
  May 13, 2000  at  North Dakota State   32  11  14  10  4  0  1  1  0  1  0  0  0  0  0  3  15  10  0  .315 
  May 13, 2000  at  North Dakota State   22  2  9  2  0  0  0  2  0  0  0  0  1  0  0  5  12  6  5  .316 
   Totals        1992  356  630  297  90  20  17  132  4  53  10  23  80  16  9  214  1430  683  113  .316 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Jan 31, 2000  at  Hawaii-Hilo   12.0  9  6  6  10  10  1  0  0  0  0  0  0  0  7-6  1  0  0  3.50 
  JAN 31, 2000  at  Hawaii-Hilo   5.0  5  5  2  6  3  0  0  0  1  0  0  0  0  3-5  1  1  0  3.29 
  Feb 01, 2000  at  Hawaii-Hilo   8.1  11  3  1  1  1  2  0  0  0  0  0  2  0  2-3  1  2  0  2.49 
  Feb 01, 2000  at  Hawaii-Hilo   6.0  2  2  2  1  3  1  0  0  0  0  0  0  0  0-2  1  3  0  2.46 
  Feb 03, 2000  at  Bringham-Hawaii   8.0  3  2  0  0  4  0  0  0  0  0  0  0  0  3-2  2  3  0  1.96 
  Feb 03, 2000  at  Bringham-Hawaii   7.0  7  3  3  1  2  2  0  0  0  0  1  0  0  7-3  3  3  0  2.12 
  Feb 04, 2000  at  Chaminade   7.0  4  2  0  1  6  0  0  0  0  0  1  0  0  6-2  4  3  0  1.84 
  Feb 04, 2000  at  Chaminade   7.0  11  5  4  2  2  2  0  0  0  0  0  0  0  7-5  5  3  1  2.09 
  Feb 05, 2000  at  Hawaii Pacific   7.0  2  0  0  1  8  0  0  0  0  0  0  0  0  3-0  6  3  1  1.87 
  Feb 05, 2000  at  Hawaii Pacific   6.0  6  3  0  1  2  1  0  0  0  0  0  0  0  2-3  6  4  1  1.72 
  Mar 04, 2000  vs  Missouri Western   5.0  4  0  0  0  1  0  0  0  0  0  0  0  0  10-0  7  4  1  1.61 
  Mar 04, 2000  vs  Missouri Southern   7.0  8  0  0  3  2  2  0  0  0  0  1  0  0  1-0  8  4  1  1.48 
  Mar 04, 2000  vs  Northwest Missouri   7.0  5  1  0  1  7  0  0  0  1  0  0  0  0  6-1  9  4  2  1.36 
  Mar 10, 2000  vs  Missouri-Rolla   7.0  5  0  0  1  4  0  0  0  1  0  0  0  0  3-0  10  4  2  1.27 
  Mar 10, 2000  vs  Coe   7.0  5  4  4  3  7  1  0  0  0  0  0  0  0  5-4  11  4  2  1.45 
  Mar 19, 2000  vs  Southern Conn.   6.0  1  0  0  1  12  0  0  0  0  0  0  0  0  8-0  12  4  3  1.37 
  Mar 19, 2000  vs  Merrimack   7.0  3  0  0  2  7  0  0  0  0  0  1  0  0  1-0  13  4  3  1.29 
  Mar 21, 2000  at  Florida Tech   7.0  2  0  0  2  5  0  0  0  0  0  0  0  0  5-0  14  4  3  1.22 
  Mar 21, 2000  at  Florida Tech   7.0  3  0  0  1  2  1  0  0  0  0  0  0  0  4-0  15  4  3  1.16 
  Mar 22, 2000  vs  East Stroudsburg   5.0  2  2  0  2  6  0  0  0  0  0  1  0  0  10-2  16  4  3  1.11 
  Mar 22, 2000  vs  Maine   7.0  7  4  1  3  5  1  0  0  1  0  0  0  1  6-4  17  4  4  1.11 
  Mar 23, 2000  vs  Northwest Missouri   7.0  6  3  1  0  8  3  0  0  0  0  1  0  0  5-3  18  4  4  1.10 
  Mar 23, 2000  vs  Merrimack   6.0  3  1  0  2  9  0  0  0  0  0  0  0  0  9-1  19  4  4  1.06 
  Mar 24, 2000  vs  Binghampton   7.0  1  0  0  3  6  0  0  0  0  0  0  0  0  7-0  20  4  4  1.02 
  Mar 24, 2000  vs  East Stroudsburg   7.0  4  1  1  3  8  0  0  0  0  0  1  0  0  3-1  21  4  4  1.02 
  Mar 25, 2000  vs  W. Virginia Wesleyan  7.2  8  9  5  8  4  2  0  0  0  0  1  0  0  8-9  21  5  4  1.17 
  Mar 25, 2000  vs  Kutztown   7.0  4  0  0  1  3  1  0  0  0  0  0  0  0  7-0  22  5  5  1.12 
  Mar 29, 2000    SOUTH DAKOTA STATE   7.0  6  3  1  2  6  0  0  0  0  0  1  0  0  4-3  23  5  5  1.12 
  Apr 01, 2000  vs  Central Missour   7.0  1  1  0  3  3  0  0  0  0  0  0  0  0  2-1  24  5  5  1.08 
  Apr 01, 2000  vs  South Dakota State   5.0  1  0  0  2  4  1  0  0  0  0  0  0  0  10-0  25  5  6  1.05 
  Apr 01, 2000  vs  North Dakota State   7.0  4  1  1  5  10  1  0  0  0  0  0  0  0  4-1  26  5  6  1.05 
  Apr 02, 2000  vs  South Dakota State   7.0  4  3  1  1  8  1  0  0  2  0  0  0  0  10-3  27  5  6  1.05 
  Apr 02, 2000  vs  Southwest State   6.0  1  0  0  2  6  0  0  0  0  0  0  0  0  9-0  28  5  7  1.02 
  Apr 02, 2000  vs  North Dakota State   6.0  5  4  0  3  3  1  0  0  0  0  0  0  0  2-4  28  6  7  1.00 
  Apr 04, 2000  at  Morningside   7.0  3  2  1  4  5  0  0  0  0  0  0  0  0  10-2  29  6  7  1.00 
  Apr 04, 2000  at  Morningside   5.0  1  3  0  3  3  0  0  0  0  0  0  0  0  13-3  30  6  7  0.98 
  Apr 06, 2000  at  South Dakota State   9.0  6  0  0  0  3  2  0  0  1  0  0  0  0  1-0  31  6  7  0.94 
  Apr 06, 2000  at  South Dakota State   7.0  3  0  0  1  7  0  0  0  0  0  0  0  0  6-0  32  6  7  0.92 
*  Apr 08, 2000    NORTHERN COLORADO   9.0  4  0  0  1  6  0  0  0  0  0  0  0  0  1-0  33  6  7  0.88 
*  Apr 08, 2000    NORTHERN COLORADO   7.0  4  1  1  3  1  1  0  0  0  0  0  2  0  8-1  34  6  7  0.89 
*  Apr 09, 2000  vs  South Dakota State   7.0  2  1  0  0  9  1  1  0  0  0  0  0  0  2-1  35  6  7  0.87 
*  Apr 09, 2000  vs  North Dakota State   6.2  6  4  4  1  3  1  1  0  0  0  0  0  0  3-4  35  7  7  0.94 
*  Apr 09, 2000  vs  North Dakota   7.0  5  0  0  0  0  1  1  0  0  0  0  0  0  6-0  36  7  7  0.92 
*  Apr 11, 2000  at  South Dakota   7.0  4  1  1  3  3  1  0  0  0  0  1  0  0  5-1  37  7  7  0.92 
*  Apr 11, 2000  at  South Dakota   7.0  3  4  0  3  2  0  0  0  0  0  0  0  0  5-4  38  7  7  0.90 
*  Apr 12, 2000  at  Nebraska-Omaha   7.0  2  0  0  1  4  0  0  0  0  0  0  0  0  2-0  39  7  7  0.88 
*  Apr 12, 2000  at  Nebraska-Omaha   7.0  5  0  0  0  2  2  0  0  0  0  0  0  0  1-0  40  7  8  0.86 
  Apr 18, 2000    SOUTHWEST STATE   7.0  1  0  0  0  4  0  0  0  0  0  0  0  0  7-0  41  7  8  0.84 
  Apr 18, 2000    SOUTHWEST STATE   7.0  3  0  0  1  6  1  0  0  0  0  0  0  0  7-0  42  7  8  0.83 
  Apr 21, 2000  vs  Northern State   6.0  0  0  0  0  12  0  0  0  0  0  0  0  0  8-0  43  7  8  0.81 
  Apr 21, 2000  vs  Briar Cliff   7.0  3  1  1  0  5  1  0  0  0  0  0  0  0  5-1  44  7  8  0.82 
  Apr 21, 2000  vs  Morningside   7.0  5  0  0  0  8  0  0  0  0  0  0  0  0  4-0  45  7  8  0.80 
  Apr 22, 2000  vs  Huron   6.0  2  0  0  0  3  0  0  0  0  0  0  0  0  9-0  46  7  8  0.79 
  Apr 22, 2000  vs  South Dakota State   7.0  4  1  1  0  5  1  0  0  0  0  0  0  0  2-1  47  7  9  0.79 
  Apr 22, 2000  vs  Southwest State   7.0  3  1  0  1  7  0  0  0  0  0  0  0  0  4-1  48  7  9  0.78 
  Apr 25, 2000    MINNESOTA STATE   7.0  2  0  0  0  7  0  0  0  0  0  0  0  0  3-0  49  7  9  0.76 
  Apr 25, 2000    MINNESOTA STATE   7.0  4  0  0  2  4  0  0  0  0  0  0  0  0  2-0  50  7  10  0.75 
*  Apr 26, 2000    MORNINGSIDE   7.0  7  1  0  1  7  1  0  0  0  0  0  0  0  0-1  50  8  10  0.74 
*  Apr 26, 2000    MORNINGSIDE   7.0  3  0  0  1  5  0  0  0  0  0  0  1  0  7-0  51  8  10  0.72 
*  Apr 29, 2000  at  North Dakota   6.0  0  0  0  0  7  0  0  0  0  0  0  0  0  8-0  52  8  10  0.71 
*  Apr 29, 2000  vs  South Dakota State   7.0  4  1  0  1  3  0  0  0  0  0  0  0  0  9-1  53  8  10  0.70 
  May 05, 2000  vs  South Dakota   7.0  9  2  2  3  6  1  0  0  0  0  0  1  0  8-2  54  8  11  0.72 
  May 05, 2000  vs  ST. CLOUD   6.0  2  3  2  0  4  1  0  1  0  0  0  0  0  1-3  54  9  11  0.74 
