|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 03, 2010 | vs Mesa St. | 0-1 | L | 0-1-0 | 0-0-0 | 75 | - | |||
| Sep 05, 2010 | at Fort Lewis | 0-1 | L | O2 | 0-2-0 | 0-0-0 | 335 | - | ||
| Sep 07, 2010 | at Nebraska Kearney | 0-1 | L | O2 | 0-3-0 | 0-0-0 | 300 | - | ||
| # | Sep 10, 2010 | vs MSU Moorhead | W | 2-1 | 1-3-0 | 0-0-0 | 122 | Bowman,Katie (Shandri,Katie) | ||
| Shandri,Katie (penalty kick) | ||||||||||
| # | Sep 12, 2010 | vs Minnesota, Crookston | 0-0 | T | O2 | 1-3-1 | 0-0-0 | 273 | - | |
| * | Sep 18, 2010 | MARY | W | 2-1 | 2-3-1 | 1-0-0 | 85 | Shandri,Katie (Dally,Stacy) | ||
| Shandri,Katie (Dally,Stacy) | ||||||||||
| * | Sep 19, 2010 | NORTHERN STATE | 1-1 | T | O2 | 2-3-2 | 1-0-1 | 221 | Shandri,Katie (penalty kick) | |
| * | Sep 26, 2010 | WAYNE STATE | W | 2-1 | 3-3-2 | 2-0-1 | 332 | Dally,Stacy (Timmons,Kate) | ||
| Dally,Stacy (penalty kick) | ||||||||||
| * | Oct 2, 2010 | at Upper Iowa | 1-2 | L | O2 | 3-4-2 | 2-1-1 | 140 | Dally,Stacy (unassisted) | |
| * | Oct 03, 2010 | at Winona State | 0-1 | L | OT | 3-5-2 | 2-2-1 | 155 | - | |
| * | Oct 08, 2010 | MINNESOTA STATE | 0-2 | L | 3-6-2 | 2-3-1 | 319 | - | ||
| * | Oct 10, 2010 | SOUTHWEST MINNESOTA | W | 3-1 | 4-6-2 | 3-3-1 | 321 | Huff,Jessie (Godfrey,Ciara) | ||
| Goodrich,Jill (Trom,Mackenzie) | ||||||||||
| Werth,Maren (Goos,Stephanie;Timmons,Kate) | ||||||||||
| * | Oct 16, 2010 | MINNESOTA DULUTH | W | 1-0 | 5-6-2 | 4-3-1 | 312 | Werth,Maren (Huff,Jessie) | ||
| * | Oct 17, 2010 | BEMIDJI STATE | 0-1 | L | 5-7-2 | 4-4-1 | 301 | - | ||
| * | Oct 23, 2010 | at Minnesota, Crookston | W | 3-0 | 6-7-2 | 5-4-1 | 111 | Huff,Jessie (Werth,Maren) | ||
| Hurd,Katie (unassisted) | ||||||||||
| Bowman,Katie (Trom,Mackenzie) | ||||||||||
| * | Oct 24, 2010 | at MSU Moorhead | W | 3-1 | 7-7-2 | 6-4-1 | 55 | Werth,Maren (unassisted) | ||
| Goos,Stephanie (Walczak,Raelyn) | ||||||||||
| Huff,Jessie (Goos,Stephanie) | ||||||||||
| * | Oct 30, 2010 | at St. Cloud State | 1-2 | L | 7-8-2 | 6-5-1 | 139 | Dally,Stacy (Werth,Maren;Goodrich,Jill) | ||
| * | Oct 31, 2010 | at Concordia University | W | 2-1 | 8-8-2 | 7-5-1 | 239 | Huff,Jessie (unassisted) | ||
| Werth,Maren (Goos,Stephanie) | ||||||||||
| @ | Nov 03, 2010 | at Bemidji State | 1-2 | L | 8-9-2 | 7-5-1 | 313 | Goos,Stephanie (Werth,Maren) |
| # = Northern Sun Festival; St. Cloud, Minn. |
| * = NSIC match |
| @ = NSIC Tournament |
| Team Record | W-L-T |
| Overall | 8-9-2 |
| Conference | 7-5-1 |
| Home | 4-2-1 |
| Away | 3-6 |
| Neutral | 1-1-1 |
| Overtime | 0-4-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 4148 | 218 |
| Home | 7 | 1891 | 270 |
| Away | 9 | 1787 | 199 |
| Neutral | 3 | 470 | 157 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2010 | vs Mesa St. | 0-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 05, 2010 | at Fort Lewis | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Sep 07, 2010 | at Nebraska Kearney | 0-1 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0 | 0-0 |
| Sep 10, 2010 | vs MSU Moorhead | 2-1 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 1 | 1-1 |
| Sep 12, 2010 | vs Minnesota, Crookston | 0-0 | 0 | 0 | 0 | 24 | .000 | 8 | .333 | 0 | 0-0 |
| Sep 18, 2010 | MARY | 2-1 | 2 | 2 | 6 | 11 | .182 | 9 | .818 | 1 | 0-0 |
| Sep 19, 2010 | NORTHERN STATE | 1-1 | 1 | 0 | 2 | 18 | .056 | 7 | .389 | 0 | 1-1 |
| Sep 26, 2010 | WAYNE STATE | 2-1 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 1 | 1-1 |
| Oct 2, 2010 | at Upper Iowa | 1-2 | 1 | 0 | 2 | 17 | .059 | 9 | .529 | 0 | 0-0 |
| Oct 03, 2010 | at Winona State | 0-1 | 0 | 0 | 0 | 17 | .000 | 10 | .588 | 0 | 0-0 |
| Oct 08, 2010 | MINNESOTA STATE | 0-2 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| Oct 10, 2010 | SOUTHWEST MINNESOTA | 3-1 | 3 | 4 | 10 | 21 | .143 | 13 | .619 | 1 | 0-0 |
| Oct 16, 2010 | MINNESOTA DULUTH | 1-0 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 1 | 0-0 |
| Oct 17, 2010 | BEMIDJI STATE | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Oct 23, 2010 | at Minnesota, Crookston | 3-0 | 3 | 2 | 8 | 20 | .150 | 10 | .500 | 1 | 0-0 |
| Oct 24, 2010 | at MSU Moorhead | 3-1 | 3 | 2 | 8 | 12 | .250 | 9 | .750 | 1 | 0-0 |
| Oct 30, 2010 | at St. Cloud State | 1-2 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| Oct 31, 2010 | at Concordia University | 2-1 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1 | 0-0 |
| Nov 03, 2010 | at Bemidji State | 1-2 | 1 | 1 | 3 | 19 | .053 | 10 | .526 | 0 | 0-0 |
| Augustana | 22-20 | 22 | 17 | 61 | 258 | .085 | 139 | .539 | 8 | 3-3 | |
| Opponent | 20 | 13 | 53 | 303 | .066 | 141 | .465 | 9 | 1-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 13.58 Goals per game: 1.16 Assists per game: 0.89 Points per game: 3.21 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2010 | vs Mesa St. | 0-1 | 90:00 | 1 | 1.00 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 05, 2010 | at Fort Lewis | 0-1 | 114:58 | 1 | 0.88 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 07, 2010 | at Nebraska Kearney | 0-1 | 104:37 | 1 | 0.87 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 10, 2010 | vs MSU Moorhead | 2-1 | 90:00 | 1 | 0.90 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 12, 2010 | vs Minnesota, Crookston | 0-0 | 110:00 | 0 | 0.71 | 0 | .000 | 0 | 0 | 1 | 1 |
| Sep 18, 2010 | MARY | 2-1 | 90:00 | 1 | 0.75 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 19, 2010 | NORTHERN STATE | 1-1 | 110:00 | 1 | 0.76 | 12 | .923 | 0 | 0 | 1 | - |
| Sep 26, 2010 | WAYNE STATE | 2-1 | 90:00 | 1 | 0.79 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 2, 2010 | at Upper Iowa | 1-2 | 106:35 | 2 | 0.89 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 03, 2010 | at Winona State | 0-1 | 99:03 | 1 | 0.90 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 08, 2010 | MINNESOTA STATE | 0-2 | 90:00 | 2 | 0.99 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 10, 2010 | SOUTHWEST MINNESOTA | 3-1 | 88:33 | 1 | 0.99 | 9 | .900 | 1 | 0 | 0 | - |
| Oct 16, 2010 | MINNESOTA DULUTH | 1-0 | 90:00 | 0 | 0.92 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2010 | BEMIDJI STATE | 0-1 | 90:00 | 1 | 0.92 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 23, 2010 | at Minnesota, Crookston | 3-0 | 90:00 | 0 | 0.87 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2010 | at MSU Moorhead | 3-1 | 90:00 | 1 | 0.87 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 30, 2010 | at St. Cloud State | 1-2 | 90:00 | 2 | 0.94 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 31, 2010 | at Concordia University | 2-1 | 90:00 | 1 | 0.94 | 5 | .833 | 1 | 0 | 0 | - |
| Nov 03, 2010 | at Bemidji State | 1-2 | 90:00 | 2 | 0.99 | 7 | .778 | 0 | 1 | 0 | - |
| Totals | 22-20 | 1813:46 | 20 | 0.99 | 121 | .858 | 8 | 9 | 2 | 3 | |
| Opponent | 1813:46 | 22 | 0.99 | 117 | .842 | 9 | 8 | 2 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2010 | vs Mesa St. | 0-1 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 1 | 0-0 |
| Sep 05, 2010 | at Fort Lewis | 0-1 | 1 | 1 | 3 | 24 | .042 | 8 | .333 | 1 | 0-0 |
| Sep 07, 2010 | at Nebraska Kearney | 0-1 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 1 | 0-0 |
| Sep 10, 2010 | vs MSU Moorhead | 2-1 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0-0 |
| Sep 12, 2010 | vs Minnesota, Crookston | 0-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 18, 2010 | MARY | 2-1 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0 | 1-1 |
| Sep 19, 2010 | NORTHERN STATE | 1-1 | 1 | 1 | 3 | 16 | .062 | 13 | .812 | 0 | 0-0 |
| Sep 26, 2010 | WAYNE STATE | 2-1 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| Oct 2, 2010 | at Upper Iowa | 1-2 | 2 | 0 | 4 | 22 | .091 | 11 | .500 | 1 | 0-0 |
| Oct 03, 2010 | at Winona State | 0-1 | 1 | 1 | 3 | 25 | .040 | 8 | .320 | 1 | 0-0 |
| Oct 08, 2010 | MINNESOTA STATE | 0-2 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 1 | 0-0 |
| Oct 10, 2010 | SOUTHWEST MINNESOTA | 3-1 | 1 | 1 | 3 | 13 | .077 | 10 | .769 | 0 | 0-0 |
| Oct 16, 2010 | MINNESOTA DULUTH | 1-0 | 0 | 0 | 0 | 21 | .000 | 7 | .333 | 0 | 0-0 |
| Oct 17, 2010 | BEMIDJI STATE | 0-1 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 1 | 0-0 |
| Oct 23, 2010 | at Minnesota, Crookston | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Oct 24, 2010 | at MSU Moorhead | 3-1 | 1 | 1 | 3 | 8 | .125 | 8 | 1.000 | 0 | 0-0 |
| Oct 30, 2010 | at St. Cloud State | 1-2 | 2 | 2 | 6 | 24 | .083 | 7 | .292 | 1 | 0-0 |
| Oct 31, 2010 | at Concordia University | 2-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| Nov 03, 2010 | at Bemidji State | 1-2 | 2 | 2 | 6 | 30 | .067 | 9 | .300 | 1 | 0-0 |
| Opponent totals | 20-22 | 20 | 13 | 53 | 303 | .066 | 141 | .465 | 9 | 1-1 | |
| Augustana | 22 | 17 | 61 | 258 | .085 | 139 | .539 | 8 | 3-3 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 15.95 Goals per game: 1.05 Assists per game: 0.68 Points per game: 2.79 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2010 | vs Mesa St. | 0-1 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 05, 2010 | at Fort Lewis | 0-1 | 114:58 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2010 | at Nebraska Kearney | 0-1 | 104:37 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2010 | vs MSU Moorhead | 2-1 | 90:00 | 2 | 0.45 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 12, 2010 | vs Minnesota, Crookston | 0-0 | 110:00 | 0 | 0.35 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 18, 2010 | MARY | 2-1 | 90:00 | 2 | 0.60 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 19, 2010 | NORTHERN STATE | 1-1 | 110:00 | 1 | 0.63 | 6 | .857 | 0 | 0 | 1 | - |
| Sep 26, 2010 | WAYNE STATE | 2-1 | 90:00 | 2 | 0.79 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 2, 2010 | at Upper Iowa | 1-2 | 106:35 | 1 | 0.79 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 03, 2010 | at Winona State | 0-1 | 99:03 | 0 | 0.72 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2010 | MINNESOTA STATE | 0-2 | 90:00 | 0 | 0.66 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2010 | SOUTHWEST MINNESOTA | 3-1 | 88:33 | 3 | 0.84 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 16, 2010 | MINNESOTA DULUTH | 1-0 | 90:00 | 1 | 0.85 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 17, 2010 | BEMIDJI STATE | 0-1 | 90:00 | 0 | 0.79 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2010 | at Minnesota, Crookston | 3-0 | 90:00 | 3 | 0.93 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 24, 2010 | at MSU Moorhead | 3-1 | 90:00 | 3 | 1.05 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 30, 2010 | at St. Cloud State | 1-2 | 90:00 | 1 | 1.05 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 31, 2010 | at Concordia University | 2-1 | 90:00 | 2 | 1.10 | 3 | .600 | 0 | 1 | 0 | - |
| Nov 03, 2010 | at Bemidji State | 1-2 | 90:00 | 1 | 1.09 | 9 | .900 | 1 | 0 | 0 | - |
| Opponent totals | 20-20 | 1813:46 | 22 | 1.09 | 117 | .842 | 9 | 8 | 2 | 7 | |
| Augustana | 1813:46 | 20 | 1.09 | 121 | .858 | 8 | 9 | 2 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 03, 2010 | vs Mesa St. | 0-1 | 0/1 | 0/1 | 2/14 | 0/9 | 2/9 | 0/0 | 0/0 |
| Sep 05, 2010 | at Fort Lewis | 0-1 | 0/1 | 0/1 | 7/24 | 2/8 | 7/10 | 2/1 | 0/0 |
| Sep 07, 2010 | at Nebraska Kearney | 0-1 | 0/1 | 0/0 | 14/9 | 8/7 | 8/4 | 0/0 | 0/0 |
| Sep 10, 2010 | vs MSU Moorhead | 2-1 | 2/1 | 1/0 | 16/13 | 10/7 | 5/3 | 0/0 | 0/0 |
| Sep 12, 2010 | vs Minnesota, Crookston | 0-0 | 0/0 | 0/0 | 24/3 | 8/0 | 12/1 | 0/1 | 0/0 |
| Sep 18, 2010 | MARY | 2-1 | 2/1 | 2/0 | 11/16 | 9/7 | 2/6 | 1/2 | 0/0 |
| Sep 19, 2010 | NORTHERN STATE | 1-1 | 1/1 | 0/1 | 18/16 | 7/13 | 6/2 | 0/0 | 0/0 |
| Sep 26, 2010 | WAYNE STATE | 2-1 | 2/1 | 1/0 | 15/14 | 9/6 | 7/2 | 1/1 | 0/0 |
| Oct 2, 2010 | at Upper Iowa | 1-2 | 1/2 | 0/0 | 17/22 | 9/11 | 2/4 | 1/1 | 0/0 |
| Oct 03, 2010 | at Winona State | 0-1 | 0/1 | 0/1 | 17/25 | 10/8 | 6/9 | 0/0 | 0/0 |
| Oct 08, 2010 | MINNESOTA STATE | 0-2 | 0/2 | 0/1 | 9/17 | 6/9 | 6/3 | 1/1 | 0/0 |
| Oct 10, 2010 | SOUTHWEST MINNESOTA | 3-1 | 3/1 | 4/1 | 21/13 | 13/10 | 10/2 | 0/0 | 0/0 |
| Oct 16, 2010 | MINNESOTA DULUTH | 1-0 | 1/0 | 1/0 | 10/21 | 7/7 | 1/6 | 0/0 | 0/0 |
| Oct 17, 2010 | BEMIDJI STATE | 0-1 | 0/1 | 0/1 | 8/19 | 3/7 | 1/5 | 0/0 | 0/0 |
| Oct 23, 2010 | at Minnesota, Crookston | 3-0 | 3/0 | 2/0 | 20/3 | 10/2 | 2/0 | 0/1 | 0/0 |
| Oct 24, 2010 | at MSU Moorhead | 3-1 | 3/1 | 2/1 | 12/8 | 9/8 | 2/0 | 0/2 | 0/0 |
| Oct 30, 2010 | at St. Cloud State | 1-2 | 1/2 | 2/2 | 10/24 | 4/7 | 3/4 | 1/0 | 0/0 |
| Oct 31, 2010 | at Concordia University | 2-1 | 2/1 | 1/1 | 8/12 | 5/6 | 1/2 | 0/2 | 0/0 |
| Nov 03, 2010 | at Bemidji State | 1-2 | 1/2 | 1/2 | 19/30 | 10/9 | 3/9 | 0/0 | 0/0 |
| Totals | 22-20 | 22/20 | 17/13 | 258/303 | 139/141 | 86/81 | 7/12 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Augustana - TEAM GAME HIGHS |
| POINTS | 10 | vs Southwest Minnesota (Oct 10) | ||
| 8 | at MSU Moorhead (Oct 24) | |||
| 8 | at Minnesota, Crookston (Oct 23) | |||
| GOALS | 3 | at MSU Moorhead (Oct 24) | ||
| 3 | at Minnesota, Crookston (Oct 23) | |||
| 3 | vs Southwest Minnesota (Oct 10) | |||
| ASSISTS | 4 | vs Southwest Minnesota (Oct 10) | ||
| 2 | at St. Cloud State (Oct 30) | |||
| 2 | at MSU Moorhead (Oct 24) | |||
| 2 | at Minnesota, Crookston (Oct 23) | |||
| 2 | vs Mary (Sep 18) | |||
| SHOTS | 24 | vs Minnesota, Crookston (Sep 12) | ||
| 21 | vs Southwest Minnesota (Oct 10) | |||
| SHOTS ON GOAL | 13 | vs Southwest Minnesota (Oct 10) | ||
| 10 | at Bemidji State (Nov 03) | |||
| 10 | at Minnesota, Crookston (Oct 23) | |||
| 10 | at Winona State (Oct 03) | |||
| 10 | vs MSU Moorhead (Sep 10) | |||
| SAVES | 12 | vs Northern State (Sep 19) | ||
| 9 | vs Southwest Minnesota (Oct 10) | |||
| 9 | at Upper Iowa (Oct 2) | |||
| CORNER KICKS | 12 | vs Minnesota, Crookston (Sep 12) | ||
| 10 | vs Southwest Minnesota (Oct 10) | |||
| FOULS | 18 | at Upper Iowa (Oct 2) | ||
| 17 | vs Mesa St. (Sep 03) |
| Opponent - GAME HIGHS |
| POINTS | 6 | at Bemidji State (Nov 03) | ||
| 6 | at St. Cloud State (Oct 30) | |||
| GOALS | 2 | at Bemidji State (Nov 03) | ||
| 2 | at St. Cloud State (Oct 30) | |||
| 2 | vs Minnesota State (Oct 08) | |||
| 2 | at Upper Iowa (Oct 2) | |||
| ASSISTS | 2 | at Bemidji State (Nov 03) | ||
| 2 | at St. Cloud State (Oct 30) | |||
| SHOTS | 30 | at Bemidji State (Nov 03) | ||
| 25 | at Winona State (Oct 03) | |||
| SHOTS ON GOAL | 13 | vs Northern State (Sep 19) | ||
| 11 | at Upper Iowa (Oct 2) | |||
| SAVES | 10 | vs Southwest Minnesota (Oct 10) | ||
| 10 | at Winona State (Oct 03) | |||
| CORNER KICKS | 10 | at Fort Lewis (Sep 05) | ||
| 9 | at Bemidji State (Nov 03) | |||
| 9 | at Winona State (Oct 03) | |||
| 9 | vs Mesa St. (Sep 03) | |||
| FOULS | 15 | at Upper Iowa (Oct 2) | ||
| 14 | vs Northern State (Sep 19) |
| Augustana - GAME LOWS |
| POINTS | 0 | vs Mesa St. (Sep 03) | ||
| 0 | at Fort Lewis (Sep 05) | |||
| 0 | at Nebraska Kearney (Sep 07) | |||
| 0 | vs Minnesota, Crookston (Sep 12) | |||
| 0 | at Winona State (Oct 03) | |||
| 0 | vs Minnesota State (Oct 08) | |||
| 0 | vs Bemidji State (Oct 17) | |||
| GOALS | 0 | vs Mesa St. (Sep 03) | ||
| 0 | at Fort Lewis (Sep 05) | |||
| 0 | at Nebraska Kearney (Sep 07) | |||
| 0 | vs Minnesota, Crookston (Sep 12) | |||
| 0 | at Winona State (Oct 03) | |||
| 0 | vs Minnesota State (Oct 08) | |||
| 0 | vs Bemidji State (Oct 17) | |||
| ASSISTS | 0 | vs Mesa St. (Sep 03) | ||
| 0 | at Fort Lewis (Sep 05) | |||
| 0 | at Nebraska Kearney (Sep 07) | |||
| 0 | vs Minnesota, Crookston (Sep 12) | |||
| 0 | vs Northern State (Sep 19) | |||
| 0 | at Upper Iowa (Oct 2) | |||
| 0 | at Winona State (Oct 03) | |||
| 0 | vs Minnesota State (Oct 08) | |||
| 0 | vs Bemidji State (Oct 17) | |||
| SHOTS | 2 | vs Mesa St. (Sep 03) | ||
| 7 | at Fort Lewis (Sep 05) | |||
| SHOTS ON GOAL | 0 | vs Mesa St. (Sep 03) | ||
| 2 | at Fort Lewis (Sep 05) | |||
| SAVES | 0 | vs Minnesota, Crookston (Sep 12) | ||
| 2 | at Minnesota, Crookston (Oct 23) | |||
| CORNER KICKS | 1 | vs Minnesota Duluth (Oct 16) | ||
| 1 | vs Bemidji State (Oct 17) | |||
| 1 | at Concordia University (Oct 31) | |||
| FOULS | 0 | at MSU Moorhead (Oct 24) | ||
| 4 | vs Mary (Sep 18) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Minnesota, Crookston (Sep 12) | ||
| 0 | vs Minnesota Duluth (Oct 16) | |||
| 0 | at Minnesota, Crookston (Oct 23) | |||
| GOALS | 0 | vs Minnesota, Crookston (Sep 12) | ||
| 0 | vs Minnesota Duluth (Oct 16) | |||
| 0 | at Minnesota, Crookston (Oct 23) | |||
| ASSISTS | 0 | at Nebraska Kearney (Sep 07) | ||
| 0 | vs MSU Moorhead (Sep 10) | |||
| 0 | vs Minnesota, Crookston (Sep 12) | |||
| 0 | vs Mary (Sep 18) | |||
| 0 | vs Wayne State (Sep 26) | |||
| 0 | at Upper Iowa (Oct 2) | |||
| 0 | vs Minnesota Duluth (Oct 16) | |||
| 0 | at Minnesota, Crookston (Oct 23) | |||
| SHOTS | 3 | vs Minnesota, Crookston (Sep 12) | ||
| 3 | at Minnesota, Crookston (Oct 23) | |||
| SHOTS ON GOAL | 0 | vs Minnesota, Crookston (Sep 12) | ||
| 2 | at Minnesota, Crookston (Oct 23) | |||
| SAVES | 0 | vs Mesa St. (Sep 03) | ||
| 2 | at Fort Lewis (Sep 05) | |||
| CORNER KICKS | 0 | at Minnesota, Crookston (Oct 23) | ||
| 0 | at MSU Moorhead (Oct 24) | |||
| FOULS | 4 | vs Minnesota Duluth (Oct 16) | ||
| 4 | at MSU Moorhead (Oct 24) |
High/Low Analysis |
| Augustana - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Dally,Stacy vs Wayne State (Sep 26) | |||
| 4 | Shandri,Katie vs Mary (Sep 18) | ||||
| GOALS | 2 | Dally,Stacy vs Wayne State (Sep 26) | |||
| 2 | Shandri,Katie vs Mary (Sep 18) | ||||
| ASSISTS | 2 | Dally,Stacy vs Mary (Sep 18) | |||
| 1 | Werth,Maren at Bemidji State (Nov 03) | ||||
| 1 | Goos,Stephanie at Concordia University (Oct 31) | ||||
| 1 | Goodrich,Jill at St. Cloud State (Oct 30) | ||||
| 1 | Werth,Maren at St. Cloud State (Oct 30) | ||||
| 1 | Walczak,Raelyn at MSU Moorhead (Oct 24) | ||||
| 1 | Goos,Stephanie at MSU Moorhead (Oct 24) | ||||
| 1 | Werth,Maren at Minnesota, Crookston (Oct 23) | ||||
| 1 | Trom,Mackenzie at Minnesota, Crookston (Oct 23) | ||||
| 1 | Huff,Jessie vs Minnesota Duluth (Oct 16) | ||||
| 1 | Goos,Stephanie vs Southwest Minnesota (Oct 10) | ||||
| 1 | Godfrey,Ciara vs Southwest Minnesota (Oct 10) | ||||
| 1 | Trom,Mackenzie vs Southwest Minnesota (Oct 10) | ||||
| 1 | Timmons,Kate vs Southwest Minnesota (Oct 10) | ||||
| 1 | Timmons,Kate vs Wayne State (Sep 26) | ||||
| 1 | Shandri,Katie vs MSU Moorhead (Sep 10) | ||||
| SHOTS | 9 | Hurd,Katie at Minnesota, Crookston (Oct 23) | |||
| 9 | Shandri,Katie vs Northern State (Sep 19) | ||||
| SHOTS ON GOAL | 7 | Shandri,Katie vs Mary (Sep 18) | |||
| 4 | Hurd,Katie at Minnesota, Crookston (Oct 23) | ||||
| 4 | Goos,Stephanie at Winona State (Oct 03) | ||||
| SAVES | 11 | Wagner,Amanda vs Northern State (Sep 19) | |||
| 9 | Wagner,Amanda vs Southwest Minnesota (Oct 10) | ||||
| 9 | Wagner,Amanda at Upper Iowa (Oct 2) |
Game-by-Game Goals-Assists-Points |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Opponent | Date | Score | WL | WALKER,LES | FORDER,ALE | BARTELS,KA | JOHNSON,SA | TIMMONS,KA | GROGAN,SHE | TROM,MACKE |
| vs Mesa St. | Sep 03 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
| at Fort Lewis | Sep 05 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Nebraska Kearney | Sep 07 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| vs MSU Moorhead | Sep 10 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
